2025 UK Chess Challenge Southern Gigafinal Under 8 BoysLast update 19.07.2025 19:17:14, Creator/Last Upload: alexholowczak
Final Ranking crosstable after 7 Rounds
| Rk. | | Name | Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | | Singh Amandeep | 1608 | 62b1 | 12w1 | 17b1 | 34w1 | 9b½ | 13w1 | 2b1 | 6,5 | 0 | 0 | 24 | 30 | 33,5 |
| 2 | | Kapitanski Furion | 1459 | 110w1 | 44b1 | 15w1 | 7b1 | 4w1 | 6b1 | 1w0 | 6 | 2 | 0 | 26,5 | 33 | 35 |
| 3 | | Makarabbi Anvay | 1339 | 90w1 | 36b1 | 35w1 | 8b0 | 10b1 | 27w1 | 17b1 | 6 | 3 | 0 | 23 | 28,5 | 31,5 |
| 4 | | Acharya Nikesh | 1327 | 64b1 | 20w1 | 40b1 | 21w1 | 2b0 | 23w1 | 8w1 | 6 | 4 | 0 | 24,5 | 30,5 | 34 |
| 5 | | Yap Martin Tate | 983 | 93b1 | 18w1 | 9b0 | 55w1 | 26b1 | 32w1 | 14b1 | 6 | 5 | 0 | 23 | 28 | 31 |
| 6 | | Nguyen Minh | 1232 | 104w1 | 50b1 | 43w1 | 11b1 | 13w1 | 2w0 | 15b1 | 6 | 6 | 0 | 22,5 | 28,5 | 30,5 |
| 7 | | Sheikh Amaan | 1216 | 79b1 | 60w1 | 70b1 | 2w0 | 12b1 | 25w1 | 11b1 | 6 | 0 | 0 | 21,5 | 27,5 | 30,5 |
| 8 | | Kerobyan Mark | 1105 | 58b1 | 51w1 | 69b1 | 3w1 | 32b½ | 9w1 | 4b0 | 5,5 | 0 | 0 | 23 | 29 | 32 |
| 9 | | Liu Kunyu Vincent | 1275 | 63w1 | 53b1 | 5w1 | 23b1 | 1w½ | 8b0 | 10w½ | 5 | 0 | 0 | 25,5 | 32 | 35,5 |
| 10 | | Condron Leonardo | 1050 | 19w½ | 119b1 | 30w1 | 16b1 | 3w0 | 29b1 | 9b½ | 5 | 0 | 0 | 23,5 | 29,5 | 31 |
| 11 | | Wang Noah-Yinuo | 816 | 101w1 | 38b1 | 29w1 | 6w0 | 61b1 | 24b1 | 7w0 | 5 | 0 | 0 | 23 | 29 | 31,5 |
| 12 | | Warman Yuri | 910 | 84w1 | 1b0 | 28w1 | 56b1 | 7w0 | 62b1 | 42w1 | 5 | 0 | 0 | 22,5 | 29 | 32 |
| 13 | | Chan Harry | 1420 | 73b1 | 71w1 | 37b1 | 14w1 | 6b0 | 1b0 | 36w1 | 5 | 0 | 0 | 22 | 28,5 | 31,5 |
| 14 | | Bhatt Rishaan | 1195 | 28w1 | 72b1 | 39w1 | 13b0 | 43w1 | 35b1 | 5w0 | 5 | 0 | 0 | 22 | 28 | 31 |
| 15 | | Are Jai Hrithvik Adithya | 1080 | 127w+ | 49w1 | 2b0 | 52w1 | 41b1 | 33b1 | 6w0 | 5 | 0 | 0 | 22 | 28 | 31 |
| 16 | | Mahmoud Adam | 762 | 42b1 | 22w1 | 32b½ | 10w0 | 47b1 | 59w1 | 19b½ | 5 | 0 | 0 | 22 | 27 | 30,5 |
| 17 | | V Krish | 1085 | 96b1 | 52w1 | 1w0 | 72b1 | 76w1 | 20b1 | 3w0 | 5 | 0 | 0 | 21 | 27,5 | 30,5 |
| 18 | | Gardner Daniel | 673 | 24w1 | 5b0 | 53w1 | 36b1 | 35w0 | 44b1 | 43w1 | 5 | 0 | 0 | 21 | 27 | 31 |
| 19 | | Pai Tejas | 643 | 10b½ | 47w1 | 59b1 | 32w0 | 60b1 | 34w1 | 16w½ | 5 | 0 | 0 | 21 | 26 | 29,5 |
| 20 | | Zlobin Maksim | 875 | 74w1 | 4b0 | 102w1 | 69b1 | 21b1 | 17w0 | 32b1 | 5 | 0 | 0 | 20 | 26 | 28,5 |
| 21 | | Vadali Surya | 1102 | 75w1 | 67b1 | 33w1 | 4b0 | 20w0 | 72b1 | 50w1 | 5 | 0 | 0 | 19,5 | 25,5 | 28,5 |
| 22 | | Elischberger-Ong Marcus | 968 | 98w1 | 16b0 | 65w1 | 54b1 | 33w0 | 39b1 | 49w1 | 5 | 0 | 0 | 19,5 | 24,5 | 27 |
| 23 | | Tanuwidjaja Nicholas Kei | 928 | 121w1 | 105b1 | 48w1 | 9w0 | 34b1 | 4b0 | 33w1 | 5 | 0 | 0 | 19 | 25 | 26 |
| 24 | | Dimitriu Rory | 1195 | 18b0 | 98w1 | 77b1 | 51w1 | 71b1 | 11w0 | 41b1 | 5 | 0 | 0 | 19 | 24 | 26,5 |
| 25 | | Tang Dominic | 852 | 92b1 | 34w0 | 78b1 | 106w+ | 37w1 | 7b0 | 38w1 | 5 | 0 | 0 | 18,5 | 24,5 | 27,5 |
| 26 | | Shaham Ofek | 814 | 111w1 | 32w0 | 99b1 | 38b1 | 5w0 | 48b1 | 35w1 | 5 | 0 | 0 | 18,5 | 24,5 | 26,5 |
| 27 | | Rentsch Leo | 985 | 108w1 | 33b0 | 104w1 | 39b1 | 46w1 | 3b0 | 45w1 | 5 | 0 | 0 | 18 | 24 | 26 |
| 28 | | Iyengar Anish | 683 | 14b0 | 128w1 | 12b0 | 112w1 | 81b1 | 71w1 | 40b1 | 5 | 0 | 0 | 17 | 22 | 23,5 |
| 29 | | Bellary Soham | 1220 | 46b1 | 41w1 | 11b0 | 60w½ | 70b1 | 10w0 | 59b1 | 4,5 | 0 | 0 | 20,5 | 25,5 | 28,5 |
| 30 | | Thota Dhruva | 962 | 59b½ | 120w1 | 10b0 | 47w0 | 103w1 | 67b1 | 60b+ | 4,5 | 0 | 0 | 16,5 | 21,5 | 23 |
| 31 | | Balaji Yughan | 939 | 85b1 | 69w0 | 94b1 | 70w½ | 59b0 | 63w1 | 64b1 | 4,5 | 0 | 0 | 16 | 19,5 | 22,5 |
| 32 | | Condron Harrison | 1086 | 88w1 | 26b1 | 16w½ | 19b1 | 8w½ | 5b0 | 20w0 | 4 | 0 | 0 | 25,5 | 31,5 | 34,5 |
| 33 | | Vis Matthew | 786 | 112b1 | 27w1 | 21b0 | 40w1 | 22b1 | 15w0 | 23b0 | 4 | 0 | 0 | 23,5 | 28,5 | 30 |
| 34 | | Biermann Albert | 1219 | 65w1 | 25b1 | 45w1 | 1b0 | 23w0 | 19b0 | 70w1 | 4 | 0 | 0 | 22 | 28,5 | 31,5 |
| 35 | | Ghanshala Aarav | 1050 | 89b1 | 77w1 | 3b0 | 49w1 | 18b1 | 14w0 | 26b0 | 4 | 0 | 0 | 22 | 28 | 31 |
| 36 | | So Mason | 881 | 78b1 | 3w0 | 79b1 | 18w0 | 57b1 | 46w1 | 13b0 | 4 | 0 | 0 | 21 | 27 | 30 |
| 37 | | Croos Haadhvin Dave | 1072 | 57b1 | 55w1 | 13w0 | 45b1 | 25b0 | 49w0 | 73b1 | 4 | 0 | 0 | 20,5 | 25,5 | 28,5 |
| 38 | | Cupela Samuel | 1090 | 125b1 | 11w0 | 62b1 | 26w0 | 90b1 | 52w1 | 25b0 | 4 | 0 | 0 | 20 | 25 | 25,5 |
| 39 | | Zanoni Paganucci Pedro | 804 | 124b1 | 61w1 | 14b0 | 27w0 | 78b1 | 22w0 | 89b1 | 4 | 0 | 0 | 19,5 | 24,5 | 25 |
| 40 | | Boitos Vlad | 961 | 86w1 | 83b1 | 4w0 | 33b0 | 104w1 | 54b1 | 28w0 | 4 | 0 | 0 | 19 | 25 | 27 |
| 41 | | Paul Adhrit | 852 | 82w1 | 29b0 | 74w1 | 48b1 | 15w0 | 75b1 | 24w0 | 4 | 0 | 0 | 19 | 24 | 27 |
| 42 | | Cheung Wyatt My | 0 | 16w0 | 108b1 | 54w0 | 88b1 | 56w1 | 76b1 | 12b0 | 4 | 0 | 0 | 19 | 24 | 26 |
| 43 | | Baillie Ross | 923 | 117b1 | 99w1 | 6b0 | 73w1 | 14b0 | 77w1 | 18b0 | 4 | 0 | 0 | 18,5 | 24,5 | 26 |
| 44 | | Munroe Henry | 895 | 126b1 | 2w0 | 46b0 | 93w1 | 65b1 | 18w0 | 90b1 | 4 | 0 | 0 | 18,5 | 24,5 | 25,5 |
| 45 | | Kumaran Mithul Sarvesh | 828 | 91b1 | 106w1 | 34b0 | 37w0 | 80b1 | 61w1 | 27b0 | 4 | 0 | 0 | 18,5 | 23,5 | 26,5 |
| 46 | | Liu Kai | 696 | 29w0 | 82b1 | 44w1 | 81w1 | 27b0 | 36b0 | 71w1 | 4 | 0 | 0 | 18,5 | 23,5 | 26,5 |
| 47 | | Nguyen Max | 847 | 119w½ | 19b0 | 68w1 | 30b1 | 16w0 | 70b½ | 75w1 | 4 | 0 | 0 | 18,5 | 23,5 | 25 |
| 48 | | Bliss Brannon | 1243 | 94b1 | 115w1 | 23b0 | 41w0 | 73b1 | 26w0 | 77b1 | 4 | 0 | 0 | 18 | 23 | 25 |
| 49 | | Cojocaru Cosmin | 788 | 114w1 | 15b0 | 103w1 | 35b0 | 83w1 | 37b1 | 22b0 | 4 | 0 | 0 | 17,5 | 22,5 | 24,5 |
| 50 | | Oldfield Fetiveau Arlo | 852 | 100b1 | 6w0 | 80b0 | 85w1 | 79b1 | 69w1 | 21b0 | 4 | 0 | 0 | 17 | 23 | 25,5 |
| 51 | | Mccolgan Noah | 822 | 107w1 | 8b0 | 101w1 | 24b0 | 75w0 | 86b1 | 88w1 | 4 | 0 | 0 | 16,5 | 22 | 24 |
| 52 | | Arya Samyak | 799 | 103w1 | 17b0 | 105w1 | 15b0 | 86w1 | 38b0 | 84w1 | 4 | 0 | 0 | 16,5 | 21,5 | 23,5 |
| 53 | | Vij Kabir | 875 | 123b1 | 9w0 | 18b0 | 98w0 | 92b1 | 100w1 | 79b1 | 4 | 0 | 0 | 16 | 21 | 22 |
| 54 | | Alvarez-Salas Tomas | 794 | 105b0 | 121w1 | 42b1 | 22w0 | 87b1 | 40w0 | 85b1 | 4 | 0 | 0 | 15,5 | 20,5 | 21,5 |
| 55 | | Chanana Seyaan | 776 | 113w1 | 37b0 | 109w1 | 5b0 | 69w0 | 83b1 | 74w1 | 4 | 0 | 0 | 15 | 21 | 23 |
| 56 | | Narayan Sunjeev | 765 | 99b0 | 117w1 | 87b1 | 12w0 | 42b0 | 80w1 | 78b1 | 4 | 0 | 0 | 15 | 20 | 21,5 |
| 57 | | Kurian Pius | 643 | 37w0 | 103b0 | 82w1 | 114b1 | 36w0 | 109b1 | 72w1 | 4 | 0 | 0 | 14 | 18 | 20 |
| 58 | | Grygorenko Philip | 667 | 8w0 | 107b0 | 95w1 | 103b0 | 122w1 | 113b1 | 76w1 | 4 | 0 | 0 | 12 | 17,5 | 18,5 |
| 59 | | Perryman John-Luke | 611 | 30w½ | 68b1 | 19w0 | 119b1 | 31w1 | 16b0 | 29w0 | 3,5 | 0 | 0 | 21,5 | 26,5 | 28 |
| 60 | | Ismatov Aleksandr | 831 | 118w1 | 7b0 | 107w1 | 29b½ | 19w0 | 98b1 | 30w- | 3,5 | 0 | 0 | 18,5 | 24,5 | 26 |
| 61 | | Broad Jacob | 1022 | 102w1 | 39b0 | 63w1 | 67b1 | 11w0 | 45b0 | 62w½ | 3,5 | 0 | 0 | 18,5 | 23,5 | 26 |
| 62 | | De Seze Levander Melchior | 757 | 1w0 | 84b1 | 38w0 | 122b1 | 109w1 | 12w0 | 61b½ | 3,5 | 0 | 0 | 17,5 | 24 | 25 |
| 63 | | Zhang Boyun | 716 | 9b0 | 123w1 | 61b0 | 91w1 | 66w½ | 31b0 | 102w1 | 3,5 | 0 | 0 | 17 | 22 | 23 |
| 64 | | Orynbasar Beknur | 734 | 4w0 | 74b0 | 84w1 | 100b½ | 119w1 | 66b1 | 31w0 | 3,5 | 0 | 0 | 16,5 | 22,5 | 24 |
| 65 | | Cadman Theo | 691 | 34b0 | 92w1 | 22b0 | 105w1 | 44w0 | 101b½ | 98w1 | 3,5 | 0 | 0 | 16 | 21 | 23 |
| 66 | | Ramessur Kai | 995 | 80b1 | 70w0 | 73b0 | 108w1 | 63b½ | 64w0 | 69b1 | 3,5 | 0 | 0 | 15,5 | 19 | 21 |
| 67 | | Vinters Joshua | 817 | 116b1 | 21w0 | 111b1 | 61w0 | 98b½ | 30w0 | 100b1 | 3,5 | 0 | 0 | 14,5 | 19,5 | 21 |
| 68 | | Szeto Jarvis | 815 | 120b½ | 59w0 | 47b0 | 97w1 | 100b0 | 119w1 | 99b1 | 3,5 | 0 | 0 | 13 | 17 | 18,5 |
| 69 | | Ostro Benji | 546 | 76w1 | 31b1 | 8w0 | 20w0 | 55b1 | 50b0 | 66w0 | 3 | 0 | 0 | 21 | 26,5 | 29,5 |
| 70 | | Shi Ming | 759 | 87w1 | 66b1 | 7w0 | 31b½ | 29w0 | 47w½ | 34b0 | 3 | 0 | 0 | 20,5 | 26,5 | 29 |
| 71 | | Bijibilla Anish | 877 | 95w1 | 13b0 | 88w1 | 83b1 | 24w0 | 28b0 | 46b0 | 3 | 0 | 0 | 20 | 25 | 28 |
| 72 | | Kura Jay Saroj | 837 | 128b1 | 14w0 | 91b1 | 17w0 | 89b1 | 21w0 | 57b0 | 3 | 0 | 0 | 20 | 25 | 27 |
| 73 | | Fong Timothy | 751 | 13w0 | 95b1 | 66w1 | 43b0 | 48w0 | 82b1 | 37w0 | 3 | 0 | 0 | 18,5 | 23,5 | 26,5 |
| 74 | | Hung Clovis Yi Kan | 552 | 20b0 | 64w1 | 41b0 | 77w0 | 94b1 | 115w1 | 55b0 | 3 | 0 | 0 | 17,5 | 22,5 | 24,5 |
| 75 | | Dasam Sahas | 664 | 21b0 | 116w1 | 81b0 | 99w1 | 51b1 | 41w0 | 47b0 | 3 | 0 | 0 | 17,5 | 22,5 | 24 |
| 76 | | Lou Yifan | 867 | 69b0 | 85w1 | 89b1 | 80w1 | 17b0 | 42w0 | 58b0 | 3 | 0 | 0 | 17 | 22 | 25 |
| 77 | | Sharma Gavin | 765 | 109w1 | 35b0 | 24w0 | 74b1 | 107w1 | 43b0 | 48w0 | 3 | 0 | 0 | 17 | 22 | 24 |
| 78 | | Clarke Xander | 568 | 36w0 | 90b1 | 25w0 | 110b1 | 39w0 | 104b1 | 56w0 | 3 | 0 | 0 | 17 | 21,5 | 23,5 |
| 79 | | Alekseev Ruslan | 685 | 7w0 | 118b1 | 36w0 | 101b1 | 50w0 | 103b1 | 53w0 | 3 | 0 | 0 | 16,5 | 22,5 | 24 |
| 80 | | Clarke Albert | 634 | 66w0 | 113b1 | 50w1 | 76b0 | 45w0 | 56b0 | 109w1 | 3 | 0 | 0 | 16,5 | 20,5 | 22,5 |
| 81 | | Kulkarni Arin | 888 | 83w0 | 86b1 | 75w1 | 46b0 | 28w0 | 84b0 | 101w1 | 3 | 0 | 0 | 16 | 21 | 23,5 |
| 82 | | Iwanow Adam | 540 | 41b0 | 46w0 | 57b0 | 96w1 | 108b1 | 73w0 | 110w1 | 3 | 0 | 0 | 16 | 20 | 22 |
| 83 | | Goh Alex | 572 | 81b1 | 40w0 | 115b1 | 71w0 | 49b0 | 55w0 | 112b1 | 3 | 0 | 0 | 16 | 20 | 21,5 |
| 84 | | Gill Ari | 578 | 12b0 | 62w0 | 64b0 | 116w1 | 112b1 | 81w1 | 52b0 | 3 | 0 | 0 | 15,5 | 20,5 | 22 |
| 85 | | Mcglashan Jinyan | 591 | 31w0 | 76b0 | 124w1 | 50b0 | 114w1 | 110b1 | 54w0 | 3 | 0 | 0 | 15 | 19,5 | 20 |
| 86 | | Hari Hardhav | 606 | 40b0 | 81w0 | 116b1 | 115w1 | 52b0 | 51w0 | 105b1 | 3 | 0 | 0 | 15 | 19 | 20,5 |
| 87 | | Jones Coby | 0 | 70b0 | -1 | 56w0 | 102b1 | 54w0 | 89w0 | 120b1 | 3 | 0 | 0 | 15 | 19 | 20,5 |
| 88 | | Nicholls James | 654 | 32b0 | 124w1 | 71b0 | 42w0 | 111b1 | 105w1 | 51b0 | 3 | 0 | 0 | 15 | 19 | 19,5 |
| 89 | | Batten Edward | 637 | 35w0 | 114b1 | 76w0 | 113b1 | 72w0 | 87b1 | 39w0 | 3 | 0 | 0 | 14,5 | 18,5 | 20,5 |
| 90 | | Radulescu Tudor | 748 | 3b0 | 78w0 | 126b1 | 123w1 | 38w0 | 107b1 | 44w0 | 3 | 0 | 0 | 14 | 20 | 21 |
| 91 | | Corbould-Dawe Monty | 510 | 45w0 | 97b1 | 72w0 | 63b0 | 110w0 | 121b1 | 108w1 | 3 | 0 | 0 | 13,5 | 17,5 | 18,5 |
| 92 | | Swami Riyaan | 538 | 25w0 | 65b0 | 108w0 | 121b1 | 53w0 | 117b1 | 104w1 | 3 | 0 | 0 | 13 | 17,5 | 18,5 |
| 93 | | Fais Alexander | 619 | 5w0 | 109b0 | 128w1 | 44b0 | 101w0 | 124b1 | 113w1 | 3 | 0 | 0 | 12,5 | 18,5 | 19 |
| 94 | | Garnsworthy Riyaan | 712 | 48w0 | 122b1 | 31w0 | 107b0 | 74w0 | 116b1 | 103w1 | 3 | 0 | 0 | 12,5 | 17 | 18 |
| 95 | | Mcmullen Jonah | 563 | 71b0 | 73w0 | 58b0 | 125w1 | 99b0 | 111w1 | 115b1 | 3 | 0 | 0 | 12,5 | 16,5 | 17 |
| 96 | | Berry William | 653 | 17w0 | 111b0 | 100w0 | 82b0 | 118w1 | 122b1 | 114w1 | 3 | 0 | 0 | 11 | 16 | 17 |
| 97 | | Khabibullin Albert | 671 | 106b0 | 91w0 | 123b0 | 68b0 | 121w1 | 125b1 | 107w1 | 3 | 0 | 0 | 10,5 | 14,5 | 15 |
| 98 | | Kronsteiner Mikael Grigor | 613 | 22b0 | 24b0 | 118w1 | 53b1 | 67w½ | 60w0 | 65b0 | 2,5 | 0 | 0 | 20 | 25 | 26,5 |
| 99 | | Dongre Advik | 312 | 56w1 | 43b0 | 26w0 | 75b0 | 95w1 | 102b½ | 68w0 | 2,5 | 0 | 0 | 17,5 | 22,5 | 25 |
| 100 | | Voliotis Vlasis | 541 | 50w0 | 104b0 | 96b1 | 64w½ | 68w1 | 53b0 | 67w0 | 2,5 | 0 | 0 | 17,5 | 21,5 | 23,5 |
| 101 | | Gill Rubin | 471 | 11b0 | 125w1 | 51b0 | 79w0 | 93b1 | 65w½ | 81b0 | 2,5 | 0 | 0 | 16,5 | 21,5 | 22 |
| 102 | | Iyer Tvam | 636 | 61b0 | 112w1 | 20b0 | 87w0 | 124b1 | 99w½ | 63b0 | 2,5 | 0 | 0 | 13,5 | 18,5 | 19 |
| 103 | | Woodruff Xander | 464 | 52b0 | 57w1 | 49b0 | 58w1 | 30b0 | 79w0 | 94b0 | 2 | 0 | 0 | 19 | 23 | 26 |
| 104 | | Cao Shuwei | 707 | 6b0 | 100w1 | 27b0 | 111w1 | 40b0 | 78w0 | 92b0 | 2 | 0 | 0 | 17,5 | 23,5 | 25,5 |
| 105 | | Zhukov Fedor | 460 | 54w1 | 23w0 | 52b0 | 65b0 | 117w1 | 88b0 | 86w0 | 2 | 0 | 0 | 17,5 | 22,5 | 24 |
| 106 | | Hu Jason | 1143 | 97w1 | 45b0 | 110w1 | 25b- | -0 | -0 | -0 | 2 | 0 | 0 | 17,5 | 22 | 24 |
| 107 | | Sapsted Oscar | 504 | 51b0 | 58w1 | 60b0 | 94w1 | 77b0 | 90w0 | 97b0 | 2 | 0 | 0 | 17 | 21 | 24 |
| 108 | | Ilchenko Lev | 632 | 27b0 | 42w0 | 92b1 | 66b0 | 82w0 | 120w1 | 91b0 | 2 | 0 | 0 | 16,5 | 21,5 | 23 |
| 109 | | Alexandru Leo | 258 | 77b0 | 93w1 | 55b0 | 120w1 | 62b0 | 57w0 | 80b0 | 2 | 0 | 0 | 16,5 | 20,5 | 22 |
| 110 | | Tse-Fong-Tai Oscar | 753 | 2b0 | 126w1 | 106b0 | 78w0 | 91b1 | 85w0 | 82b0 | 2 | 0 | 0 | 16 | 22 | 23 |
| 111 | | Lin Zhujun | 466 | 26b0 | 96w1 | 67w0 | 104b0 | 88w0 | 95b0 | 122w1 | 2 | 0 | 0 | 14,5 | 19,5 | 20,5 |
| 112 | | Bhattacherjee Riansh | 377 | 33w0 | 102b0 | -1 | 28b0 | 84w0 | 123b1 | 83w0 | 2 | 0 | 0 | 14,5 | 19,5 | 20,5 |
| 113 | | Hassanally Haadi | 340 | 55b0 | 80w0 | 117b1 | 89w0 | 126b1 | 58w0 | 93b0 | 2 | 0 | 0 | 14,5 | 18,5 | 19,5 |
| 114 | | Mukerjee Om | 413 | 49b0 | 89w0 | 121b1 | 57w0 | 85b0 | 126w1 | 96b0 | 2 | 0 | 0 | 14 | 18 | 19 |
| 115 | | Othen Jozef | 862 | 122w1 | 48b0 | 83w0 | 86b0 | 123w1 | 74b0 | 95w0 | 2 | 0 | 0 | 13 | 17 | 18 |
| 116 | | Booth Felix | 498 | 67w0 | 75b0 | 86w0 | 84b0 | -1 | 94w0 | 126b1 | 2 | 0 | 0 | 13 | 16,5 | 17,5 |
| 117 | | Kaushal Viaan | 581 | 43w0 | 56b0 | 113w0 | 128b+ | 105b0 | 92w0 | 119b1 | 2 | 0 | 0 | 12,5 | 16,5 | 18 |
| 118 | | Flavin Frankie | 518 | 60b0 | 79w0 | 98b0 | 126w0 | 96b0 | -1 | 123w1 | 2 | 0 | 0 | 10,5 | 14,5 | 15 |
| 119 | | Iyengar Akshay | 532 | 47b½ | 10w0 | 120b1 | 59w0 | 64b0 | 68b0 | 117w0 | 1,5 | 0 | 1 | 16 | 21 | 22,5 |
| 120 | | Jha Ivaan | 468 | 68w½ | 30b0 | 119w0 | 109b0 | 125w1 | 108b0 | 87w0 | 1,5 | 0 | 0 | 11,5 | 15,5 | 16 |
| 121 | | Bathula Yawin | 585 | 23b0 | 54b0 | 114w0 | 92w0 | 97b0 | 91w0 | 124w1 | 1 | 0 | 0 | 15 | 20 | 20,5 |
| 122 | | Chernyy Robert | 542 | 115b0 | 94w0 | 125b1 | 62w0 | 58b0 | 96w0 | 111b0 | 1 | 0 | 0 | 13,5 | 17,5 | 18 |
| 123 | | Calvert Ethan | 552 | 53w0 | 63b0 | 97w1 | 90b0 | 115b0 | 112w0 | 118b0 | 1 | 0 | 0 | 13 | 17 | 18,5 |
| 124 | | Jain Aadit | 464 | 39w0 | 88b0 | 85b0 | -1 | 102w0 | 93w0 | 121b0 | 1 | 0 | 0 | 13 | 17 | 18 |
| 125 | | Wang Albert Honglin | 660 | 38w0 | 101b0 | 122w0 | 95b0 | 120b0 | 97w0 | -1 | 1 | 0 | 0 | 11 | 15 | 15 |
| 126 | | Summerfield Henry | 574 | 44w0 | 110b0 | 90w0 | 118b1 | 113w0 | 114b0 | 116w0 | 1 | 0 | 0 | 10,5 | 14,5 | 16 |
| 127 | | Chornyi Oleksandr | 643 | 15b- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 12,5 | 16,5 | 17,5 |
| 128 | | Mccann William | 524 | 72w0 | 28b0 | 93b0 | 117w- | -0 | -0 | -0 | 0 | 0 | 0 | 12 | 17 | 18 |
Annotation: Tie Break1: Manually input (after Tie-Break matches) Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: Buchholz Tie-Breaks (variabel with parameter) Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|
|
|
|
|
|