9th Eastern Asia Youth Chess Championship 2025 - U08Last update 28.07.2025 06:09:23, Creator/Last Upload: Zhuhai Chess Association
Player overview for MAS
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group |
| 12 | | Mohd Shahrul Annuar Muhd Aariz Daniel | 1419 | MAS | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 29 | U08 |
| 25 | | Mohd Hatta Haqqi | 1560 | MAS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 4,5 | 39 | U10 |
| 38 | | Davidson Roman Cruize | 0 | MAS | 0 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 3,5 | 57 | U10 |
| 9 | | Mohd. Zain Harith Kamil Zafri | 1763 | MAS | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 6 | 9 | U12 |
| 4 | | Leong Ee Hern | 1892 | MAS | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 4,5 | 29 | U14 |
| 15 | | Ng Shu Heng | 1781 | MAS | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 5,5 | 14 | U14 |
| 4 | | Shen Ree Herng | 2070 | MAS | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 6,5 | 3 | U16 |
| 5 | CM | Genkeswaran Genivan | 2136 | MAS | 1 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 4,5 | 15 | U18 |
| 16 | AIM | Yee Hao Loong | 1838 | MAS | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 4,5 | 13 | U18 |
| 18 | | Mohd Shahrul Annuar Nur Aara Daniel | 0 | MAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | G08 |
| 22 | | Wan Safie Wan Alia Husna | 0 | MAS | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 2,5 | 24 | G08 |
| 3 | | Foong Lisha | 1591 | MAS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 33 | G10 |
| 11 | AFM | Nik Ahmad Farouqi Nik Aimee Camilla | 1468 | MAS | 0 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 5 | 15 | G10 |
| 18 | | Foong Livia | 1527 | MAS | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 3 | 31 | G12 |
| 22 | | Lim Yihui Sophia | 1438 | MAS | 0 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 4,5 | 19 | G12 |
| 24 | | Davidson Miara Cruize | 0 | MAS | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 4 | 26 | G12 |
| 6 | | Wang Xin Yu Aimee | 1707 | MAS | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 4,5 | 8 | G14 |
| 18 | | Lim Yijia Claire | 1466 | MAS | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 4,5 | 15 | G14 |
| 6 | AFM | Sheikh Abdullah Munshee Ava Arabella | 1677 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | G16 |
| 1 | WFM | Chong Kai Ni Agnes | 2134 | MAS | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 3,5 | 17 | G18 |
Results of the last round for MAS
| Rd. | Bo. | No. | | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | | No. |
| 9 | 12 | 18 | | | Javkhlan Enkh-Amgalan | 0 | 4 | 1 - 0 | 4 | | Mohd Shahrul Annuar Muhd Aariz Daniel | 1419 | | 12 |
| 9 | 17 | 7 | | | Suriyajan Chayakorn | 1752 | 4 | ½ - ½ | 4 | | Mohd Hatta Haqqi | 1560 | | 25 |
| 9 | 27 | 38 | | | Davidson Roman Cruize | 0 | 3½ | 0 - 1 | 3½ | | Song Yiguan | 0 | | 63 |
| 9 | 6 | 9 | | | Mohd. Zain Harith Kamil Zafri | 1763 | 5 | 1 - 0 | 5 | | Xiao Zijun | 1657 | | 19 |
| 9 | 4 | 7 | | | Cheng Gongpu | 1845 | 5½ | 1 - 0 | 5½ | | Ng Shu Heng | 1781 | | 15 |
| 9 | 17 | 4 | | | Leong Ee Hern | 1892 | 3½ | 1 - 0 | 3½ | | Zhang Boqin | 0 | | 59 |
| 9 | 3 | 8 | | | Jiroajvanichakorn Rathasart | 1906 | 5 | 0 - 1 | 5½ | | Shen Ree Herng | 2070 | | 4 |
| 9 | 6 | 14 | | | Vo Hoang Quan | 1848 | 4½ | ½ - ½ | 4 | CM | Genkeswaran Genivan | 2136 | | 5 |
| 9 | 8 | 16 | | AIM | Yee Hao Loong | 1838 | 4 | ½ - ½ | 4 | | Yu Yanming | 1789 | | 18 |
| 9 | 11 | 25 | | | Yu Yueyang | 0 | 3 | 1 - 0 | 2½ | | Wan Safie Wan Alia Husna | 0 | | 22 |
| 9 | 12 | 18 | | | Mohd Shahrul Annuar Nur Aara Daniel | 0 | 1 | 1 - 0 | 2½ | | Lee Xin En Zoe | 0 | | 16 |
| 9 | 9 | 13 | | | Hoang Hanh Linh | 1414 | 4 | 0 - 1 | 4 | AFM | Nik Ahmad Farouqi Nik Aimee Camilla | 1468 | | 11 |
| 9 | 16 | 26 | | | Peng Litan Elena | 0 | 2½ | 1 - 0 | 2 | | Foong Lisha | 1591 | | 3 |
| 9 | 10 | 22 | | | Lim Yihui Sophia | 1438 | 4 | ½ - ½ | 4 | | Suthiponpaisarn Proudpitcha | 1570 | | 11 |
| 9 | 14 | 30 | | | Wang Ruoyi | 0 | 3 | ½ - ½ | 2½ | | Foong Livia | 1527 | | 18 |
| 9 | 17 | 24 | | | Davidson Miara Cruize | 0 | 3 | 1 | | | bye | | | |
| 9 | 3 | 6 | | | Wang Xin Yu Aimee | 1707 | 4½ | 0 - 1 | 5 | | He Ziyu | 1743 | | 3 |
| 9 | 7 | 18 | | | Lim Yijia Claire | 1466 | 4 | ½ - ½ | 4 | | Zee Hyeonjeong | 1712 | | 5 |
| 9 | 6 | 8 | | | Pham Nguyen Thai An | 1654 | 2½ | 1 - 0 | 4 | AFM | Sheikh Abdullah Munshee Ava Arabella | 1677 | | 6 |
| 9 | 13 | 1 | | WFM | Chong Kai Ni Agnes | 2134 | 3½ | 0 | | | not paired | | | |
Player details for MAS
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. |
| Mohd Shahrul Annuar Muhd Aariz Daniel 1419 MAS Rp:1383 Pts. 4 |
| 1 | 36 | | Su Yuyin | 0 | CHN | 2 | w 1 | | 2 | 42 | | Yang Zhiyi | 0 | CHN | 4,5 | s 1 | | 3 | 5 | | Chong Jake | 1552 | HKG | 6,5 | w 0 | | 4 | 46 | | Zhang Xucheng | 0 | CHN | 4 | s 1 | | 5 | 9 | | Lu Bingyang | 1481 | SGP | 5 | w 0 | | 6 | 25 | | Li Chongyun | 0 | CHN | 5 | s 0 | | 7 | 31 | | Ochirt Munkh-Od | 0 | MGL | 4 | w 1 | | 8 | 33 | | Qiao Yinhan | 0 | CHN | 6 | w 0 | | 9 | 18 | | Javkhlan Enkh-Amgalan | 0 | MGL | 5 | s 0 | | Mohd Hatta Haqqi 1560 MAS Rp:1485 Pts. 4,5 |
| 1 | 62 | | Nguyen Anh Khoa | 0 | VIE | 3 | s 1 | | 2 | 4 | | Wee Yu Heng Lucas John | 1809 | SGP | 6 | w 0 | | 3 | 63 | | Song Yiguan | 0 | CHN | 4,5 | s 0 | | 4 | 50 | | Kijkamjai Arthicha | 0 | THA | 3,5 | w 1 | | 5 | 64 | | Tian Shenglin | 0 | CHN | 6 | s 0 | | 6 | 72 | | Zhang Yumo | 0 | CHN | 3,5 | w 1 | | 7 | 49 | | Jin Ziyi | 0 | CHN | 5 | s 0 | | 8 | 69 | | Yang Yuexuan | 0 | CHN | 3,5 | w 1 | | 9 | 7 | | Suriyajan Chayakorn | 1752 | THA | 4,5 | s ½ | | Davidson Roman Cruize 0 MAS Rp:1486 Pts. 3,5 |
| 1 | 1 | | Tugsbilguun Davganamdag | 1948 | MGL | 7 | w 0 | | 2 | 57 | | Liu Yihao | 0 | CHN | 2 | s 1 | | 3 | 3 | | Li Haoting | 1823 | CHN | 6 | w 0 | | 4 | 55 | | Liang Haoyang | 0 | CHN | 4 | s 0 | | 5 | 52 | | Lan Zhaoxing | 0 | CHN | 3 | w 1 | | 6 | 45 | | Huang Xizhan | 0 | CHN | 3,5 | s ½ | | 7 | 9 | | Hur Jiyu | 1719 | KOR | 4,5 | w ½ | | 8 | 21 | | Khayankhyrwaa Erdenebulgan | 1603 | MGL | 4,5 | s ½ | | 9 | 63 | | Song Yiguan | 0 | CHN | 4,5 | w 0 | | Mohd. Zain Harith Kamil Zafri 1763 MAS Rp:1870 Pts. 6 |
| 1 | 35 | | Le Minh | 0 | VIE | 3,5 | s 1 | | 2 | 22 | | Gantulga Davaatulga | 1598 | MGL | 4,5 | w 1 | | 3 | 2 | | Xia Jinnan | 1970 | CHN | 5,5 | s ½ | | 4 | 4 | | Ding Zhiyuan | 1942 | CHN | 5,5 | w 1 | | 5 | 11 | | Todmunkh Turbat | 1741 | MGL | 6 | s ½ | | 6 | 39 | | Ma Ruihan | 0 | CHN | 5,5 | w ½ | | 7 | 3 | | Zuo Junyu | 1967 | CHN | 6 | w ½ | | 8 | 1 | | Zhang Hongya | 2029 | CHN | 6,5 | s 0 | | 9 | 19 | | Xiao Zijun | 1657 | CHN | 5 | w 1 | | Leong Ee Hern 1892 MAS Rp:1536 Pts. 4,5 |
| 1 | 35 | | Li Ziyan | 1552 | CHN | 3,5 | w 1 | | 2 | 25 | | Karl Sutanto | 1653 | SGP | 3,5 | s 0 | | 3 | 32 | | Liu Enlin | 1591 | CHN | 5,5 | w ½ | | 4 | 38 | | Jin Ziyang | 1525 | HKG | 4,5 | s 0 | | 5 | 43 | | Wong Kainos | 1479 | HKG | 4,5 | w 1 | | 6 | 39 | | Lei Zihang | 1521 | CHN | 4 | s 0 | | 7 | 51 | | Luo Yijie | 0 | CHN | 4,5 | w 1 | | 8 | 23 | | Cheng Aiden | 1703 | SGP | 5 | s 0 | | 9 | 59 | | Zhang Boqin | 0 | CHN | 3,5 | w 1 | | Ng Shu Heng 1781 MAS Rp:1806 Pts. 5,5 |
| 1 | 46 | | Hu Jin Peng | 0 | HKG | 2,5 | s 1 | | 2 | 50 | | Li Ximing | 0 | CHN | 5 | w 1 | | 3 | 2 | | Carredo Mar Aviel | 1973 | PHI | 6 | s 0 | | 4 | 28 | | Sim Yan Xiang Ethan | 1647 | SGP | 5 | w ½ | | 5 | 27 | | Miao Zixin | 1649 | CHN | 6 | s 1 | | 6 | 1 | CM | Li Yiheng | 2035 | HKG | 6 | s ½ | | 7 | 13 | | Teah Jared | 1802 | SGP | 6 | w ½ | | 8 | 14 | | Fan Boren | 1786 | CHN | 5 | w 1 | | 9 | 7 | | Cheng Gongpu | 1845 | CHN | 6,5 | s 0 | | Shen Ree Herng 2070 MAS Rp:2019 Pts. 6,5 |
| 1 | 21 | AIM | Bayasgalanbaatar Munkhkhuslen | 1652 | MGL | 3,5 | w 1 | | 2 | 11 | | Usman Mark Gabriel | 1866 | PHI | 5 | s 1 | | 3 | 9 | | Pamungkas Arjuna Satria | 1879 | INA | 4,5 | w 1 | | 4 | 1 | FM | Tenguundalai Ganbat | 2167 | MGL | 8 | s 0 | | 5 | 28 | | Ha Nguyen Nam Khanh | 1559 | VIE | 5,5 | w 0 | | 6 | 15 | | Chun Junhyun | 1783 | KOR | 4,5 | s 1 | | 7 | 13 | | Nguyen Paul Ashton | 1848 | HKG | 5,5 | w 1 | | 8 | 7 | CM | Kao Jamison Edrich | 2018 | HKG | 7 | w ½ | | 9 | 8 | | Jiroajvanichakorn Rathasart | 1906 | THA | 5 | s 1 | | CM Genkeswaran Genivan 2136 MAS Rp:1838 Pts. 4,5 |
| 1 | 18 | | Yu Yanming | 1789 | CHN | 4,5 | s 1 | | 2 | 12 | | Wang Xiaozhi | 1875 | CHN | 5,5 | w 0 | | 3 | 6 | | Hu Zhening | 2066 | CHN | 6 | s 0 | | 4 | 17 | | Feng Kuixiu | 1815 | CHN | 4 | w 1 | | 5 | 19 | | Yang Dongwoo | 1721 | KOR | 5 | w ½ | | 6 | 16 | AIM | Yee Hao Loong | 1838 | MAS | 4,5 | s 0 | | 7 | 20 | | Saisud Krit | 1670 | THA | 3,5 | w 1 | | 8 | 10 | | Lee Jing Xi Jonathan | 1919 | SGP | 4 | s ½ | | 9 | 14 | | Vo Hoang Quan | 1848 | VIE | 5 | s ½ | | AIM Yee Hao Loong 1838 MAS Rp:1916 Pts. 4,5 |
| 1 | 3 | FM | Cu Ivan Travis | 2303 | PHI | 6 | w 0 | | 2 | 23 | ACM | Vu Duy Nghia | 0 | VIE | 1,5 | s 1 | | 3 | 7 | | Saw Aye Chan Min | 2032 | MYA | 4 | w 1 | | 4 | 8 | | Ren Yibai | 1995 | CHN | 5 | w 0 | | 5 | 24 | | Anar Batpurev | 0 | MGL | 3,5 | s 1 | | 6 | 5 | CM | Genkeswaran Genivan | 2136 | MAS | 4,5 | w 1 | | 7 | 4 | FM | Ulziikhishig Khishigbat | 2267 | MGL | 6,5 | s 0 | | 8 | 9 | | Do An Hoa | 1926 | VIE | 6 | s 0 | | 9 | 18 | | Yu Yanming | 1789 | CHN | 4,5 | w ½ | | Mohd Shahrul Annuar Nur Aara Daniel 0 MAS Rp:1078 Pts. 2 |
| 1 | 5 | | Amingoo Erdenekhuu | 0 | MGL | 4 | w 0 | | 2 | 8 | | Chen Yuying | 0 | SGP | 3 | w 0 | | 3 | 11 | | Gong Ziyixuan | 0 | CHN | 5 | s 0 | | 4 | - | | bye | - | - | - | - 1 |
| 5 | 4 | ACM | Kim Yeonseo | 1402 | KOR | 4 | s 0 | | 6 | 25 | | Yu Yueyang | 0 | CHN | 4 | w 0 | | 7 | 22 | | Wan Safie Wan Alia Husna | 0 | MAS | 2,5 | w 0 | | 8 | 13 | | Kijkamjai Kannaphat | 0 | THA | 3 | s 0 | | 9 | 16 | | Lee Xin En Zoe | 0 | SGP | 2,5 | w 1 | | Wan Safie Wan Alia Husna 0 MAS Rp:1149 Pts. 2,5 |
| 1 | 9 | | Chit Su Tun | 0 | MYA | 5 | w 0 | | 2 | - | | bye | - | - | - | - 1 |
| 3 | 13 | | Kijkamjai Kannaphat | 0 | THA | 3 | s 0 | | 4 | 8 | | Chen Yuying | 0 | SGP | 3 | w 0 | | 5 | 6 | | Ankhzaya Erdenebat | 0 | MGL | 4 | s 0 | | 6 | 16 | | Lee Xin En Zoe | 0 | SGP | 2,5 | w ½ | | 7 | 18 | | Mohd Shahrul Annuar Nur Aara Daniel | 0 | MAS | 2 | s 1 | | 8 | 4 | ACM | Kim Yeonseo | 1402 | KOR | 4 | w 0 | | 9 | 25 | | Yu Yueyang | 0 | CHN | 4 | s 0 | | Foong Lisha 1591 MAS Rp:1189 Pts. 2 |
| 1 | 20 | | Li Yipeng | 0 | CHN | 2,5 | s 0 | | 2 | 10 | | Oyun-Erdene Otgongerel | 1478 | MGL | 5 | w 0 | | 3 | 25 | | Nguyen Xuan Lan Phuong | 0 | VIE | 1,5 | s 1 | | 4 | 32 | | Zheng Lanyue | 0 | HKG | 5 | w 0 | | 5 | 18 | | Lee Chloe Ling En | 0 | SGP | 3,5 | s 0 | | 6 | 24 | | Liang Zhiming | 0 | CHN | 3,5 | w 0 | | 7 | 16 | | Da Lichenyu | 0 | CHN | 2,5 | s 0 | | 8 | 34 | | Zolbayar Gantumur | 0 | MGL | 3 | w 1 | | 9 | 26 | | Peng Litan Elena | 0 | HKG | 3,5 | s 0 | | AFM Nik Ahmad Farouqi Nik Aimee Camilla 1468 MAS Rp:1471 Pts. 5 |
| 1 | 28 | | Tenuunbuyan Sukhbaatar | 0 | MGL | 6,5 | s 0 | | 2 | 26 | | Peng Litan Elena | 0 | HKG | 3,5 | w ½ | | 3 | 16 | | Da Lichenyu | 0 | CHN | 2,5 | s 1 | | 4 | 27 | | Su Taoyao | 0 | CHN | 3 | w ½ | | 5 | 32 | | Zheng Lanyue | 0 | HKG | 5 | s 1 | | 6 | 2 | | Huang Zixin | 1638 | CHN | 5,5 | w 0 | | 7 | 19 | | Li Chenxi(Hlj) | 0 | CHN | 4,5 | s ½ | | 8 | 22 | | Li Zhixu | 0 | CHN | 4,5 | w ½ | | 9 | 13 | | Hoang Hanh Linh | 1414 | VIE | 4 | s 1 | | Foong Livia 1527 MAS Rp:1258 Pts. 3 |
| 1 | 2 | | Enkhriikhen Nyamdorj | 1769 | MGL | 6,5 | s 0 | | 2 | 27 | | Liu Entong | 0 | CHN | 2,5 | w 1 | | 3 | 33 | | Zhang Xitao | 0 | CHN | 3,5 | w ½ | | 4 | 22 | | Lim Yihui Sophia | 1438 | MAS | 4,5 | s 0 | | 5 | 24 | | Davidson Miara Cruize | 0 | MAS | 4 | w 0 | | 6 | 26 | | Liang Zhixi | 0 | CHN | 4 | s 0 | | 7 | - | | bye | - | - | - | - 1 |
| 8 | 32 | | Yang Shunying | 0 | CHN | 3,5 | w 0 | | 9 | 30 | | Wang Ruoyi | 0 | CHN | 3,5 | s ½ | | Lim Yihui Sophia 1438 MAS Rp:1564 Pts. 4,5 |
| 1 | 6 | | Peng Shiyang | 1654 | CHN | 4 | s 0 | | 2 | 29 | | Oyudari Tumenbayar | 0 | MGL | 3,5 | w 1 | | 3 | 17 | | Wang Leyi | 1535 | CHN | 5,5 | s ½ | | 4 | 18 | | Foong Livia | 1527 | MAS | 3 | w 1 | | 5 | 4 | AFM | Sim En Rui Audelle | 1694 | SGP | 5,5 | s 0 | | 6 | 21 | | Gerel Purevdorj | 1445 | MGL | 4 | w 1 | | 7 | 5 | | Liu Dijia | 1672 | CHN | 6 | s 0 | | 8 | 10 | | Lu Yichen | 1577 | CHN | 4,5 | s ½ | | 9 | 11 | | Suthiponpaisarn Proudpitcha | 1570 | THA | 4,5 | w ½ | | Davidson Miara Cruize 0 MAS Rp:1430 Pts. 4 |
| 1 | 8 | | Wang Xiangyi | 1607 | CHN | 5 | s 0 | | 2 | 7 | | Zhong Wanhua | 1610 | CHN | 4 | s ½ | | 3 | 19 | | Namsraibadam Otgontumur | 1511 | MGL | 4,5 | w ½ | | 4 | 32 | | Yang Shunying | 0 | CHN | 3,5 | w ½ | | 5 | 18 | | Foong Livia | 1527 | MAS | 3 | s 1 | | 6 | 17 | | Wang Leyi | 1535 | CHN | 5,5 | w 0 | | 7 | 30 | | Wang Ruoyi | 0 | CHN | 3,5 | s ½ | | 8 | 15 | | Tan Xuan Ying Calyn | 1543 | SGP | 4,5 | w 0 | | 9 | - | | bye | - | - | - | - 1 |
| Wang Xin Yu Aimee 1707 MAS Rp:1654 Pts. 4,5 |
| 1 | 17 | | Peng Xiaolu | 1498 | CHN | 4 | w 0 | | 2 | 19 | | Tran Nguyen Ha Anh | 1432 | VIE | 3,5 | s 1 | | 3 | 13 | | Handoko Claretta Nathania | 1539 | INA | 4,5 | w 1 | | 4 | 12 | | Liu Jingyu | 1561 | CHN | 4,5 | s 1 | | 5 | 10 | | Min Amarawatti | 1622 | MYA | 5 | w 1 | | 6 | 2 | WFM | Mendoza Jemaicah Yap | 1874 | PHI | 8,5 | w 0 | Show complete list
|
|
|
|