From Round 3 the Master tournaemnt, will play in the ground floor of St. Regis Hotel.
♚ 31st Abu Dhabi International Chess Festival - Masters ♚ Last update 24.08.2025 14:21:41, Creator/Last Upload: Khoori3
Rank after Round 2
| Rk. | SNo | | | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- |
| 1 | 41 | | IM | Jubin, Jimmy | | IND | 2464 | 2 | 0 | 2 | 0 | 1 | 2386 | 10 | 2,2 |
| 2 | 50 | | IM | Anuj, Shrivatri | | IND | 2452 | 2 | 0 | 2 | 0 | 1 | 2372 | 10 | 7,3 |
| 3 | 119 | | FM | Xie, Felix | | NZL | 2364 | 2 | 0 | 1 | 0 | 2 | 2501 | 20 | 52,2 |
| 4 | 97 | | FM | Yadegar, Radin | | IRI | 2388 | 2 | 0 | 1 | 0 | 2 | 2456 | 10 | 11,5 |
| 5 | 158 | | FM | Putrenko, Kirill | | FID | 2314 | 2 | 0 | 1 | 0 | 2 | 2427 | 10 | 4,2 |
| 6 | 4 | | GM | Jacobson, Brandon | | USA | 2594 | 2 | 0 | 1 | 0 | 2 | 2410 | 10 | -7,9 |
| 7 | 8 | | GM | Tin, Jingyao | | SGP | 2579 | 2 | 0 | 1 | 0 | 2 | 2410 | 10 | -1,4 |
| 8 | 12 | | GM | Aditya, Mittal | | IND | 2560 | 2 | 0 | 1 | 0 | 2 | 2406 | 10 | 13,8 |
| 9 | 16 | | GM | Stremavicius, Titas | | LTU | 2549 | 2 | 0 | 1 | 0 | 2 | 2405 | 10 | -2,9 |
| 10 | 18 | | GM | Xue, Haowen | | CHN | 2535 | 2 | 0 | 1 | 0 | 2 | 2400 | 10 | 17,8 |
| 11 | 26 | | GM | Hardaway, Brewington | | USA | 2499 | 2 | 0 | 1 | 0 | 2 | 2394 | 10 | 4,1 |
| 12 | 44 | | GM | Siddharth, Jagadeesh | | SGP | 2458 | 2 | 0 | 1 | 0 | 2 | 2379 | 10 | 15,4 |
| 13 | 53 | | IM | Aizenberg, Benny | | ISR | 2450 | 2 | 0 | 1 | 0 | 2 | 2328 | 10 | 2,6 |
| 14 | 70 | | IM | Goutham, Krishna H | | IND | 2414 | 2 | 0 | 1 | 0 | 2 | 2305 | 10 | 3,8 |
| 15 | 89 | | IM | Aakash Sharadchandra, Dalvi | | IND | 2396 | 2 | 0 | 1 | 0 | 1,5 | 2479 | 20 | 35 |
| 16 | 15 | | GM | Zeng, Chongsheng | | CHN | 2553 | 2 | 0 | 1 | 0 | 1,5 | 2401 | 10 | 15,5 |
| 17 | 39 | | IM | Stribuk, Artiom | | FID | 2474 | 2 | 0 | 1 | 0 | 1,5 | 2395 | 10 | 6,3 |
| 18 | 59 | | FM | Ashraf, Artin | | IRI | 2428 | 2 | 0 | 1 | 0 | 1,5 | 2357 | 10 | 21,7 |
| 19 | 78 | | IM | Kushagra, Mohan | | IND | 2408 | 2 | 0 | 1 | 0 | 1 | 2580 | 10 | 19,3 |
| 20 | 87 | | FM | Wagh, Suyog | | IND | 2400 | 2 | 0 | 1 | 0 | 1 | 2500 | 10 | 10,2 |
| 21 | 6 | | GM | Lazavik, Denis | | BLR | 2584 | 2 | 0 | 1 | 0 | 1 | 2414 | 10 | 15,1 |
| 22 | 10 | | GM | Gorshtein, Ido | | ISR | 2571 | 2 | 0 | 1 | 0 | 1 | 2408 | 10 | -18,5 |
| 23 | 43 | | GM | Prraneeth, Vuppala | | IND | 2458 | 2 | 0 | 1 | 0 | 1 | 2394 | 10 | 15,8 |
| 24 | 36 | | IM | Bazakutsa, Svyatoslav | | UKR | 2481 | 2 | 0 | 1 | 0 | 1 | 2391 | 10 | -0,9 |
| 25 | 58 | | IM | Mohamed, Anees M | | IND | 2428 | 2 | 0 | 1 | 0 | 1 | 2324 | 10 | -8,4 |
| 26 | 64 | | IM | Manafov, Vugar | | AZE | 2419 | 2 | 0 | 1 | 0 | 1 | 2316 | 10 | -2,7 |
| 27 | 67 | | IM | Sahib, Singh | | IND | 2416 | 2 | 0 | 1 | 0 | 1 | 2313 | 10 | -7,3 |
| 28 | 96 | | IM | Budhidharma, Nayaka | | INA | 2389 | 1,5 | 0 | 1,5 | 0 | 1,75 | 2478 | 20 | 7,6 |
| 29 | 9 | | GM | Socko, Bartosz | | POL | 2574 | 1,5 | 0 | 1,5 | 0 | 1,75 | 2407 | 10 | 6,5 |
| 30 | 51 | | IM | Borgaonkar, Akshay | | IND | 2452 | 1,5 | 0 | 1,5 | 0 | 1,75 | 2358 | 10 | 12,2 |
| 31 | 82 | | IM | Sahakyan, Aleks | | ARM | 2405 | 1,5 | 0 | 1,5 | 0 | 1,25 | 2562 | 10 | -4,1 |
| 32 | 139 | | FM | Aansh, Nandan Nerurkar | | IND | 2335 | 1,5 | 0 | 1,5 | 0 | 1,25 | 2470 | 20 | -16,4 |
| 33 | 175 | | FM | Potawad, Anirudhha | | IND | 2301 | 1,5 | 0 | 1,5 | 0 | 1,25 | 2410 | 20 | 27,2 |
| 34 | 11 | | GM | Bharath, Subramaniyam H | | IND | 2562 | 1,5 | 0 | 1,5 | 0 | 1,25 | 2405 | 10 | 2,8 |
| 35 | 189 | | FM | Bagwe, Gaurang | | IND | 2259 | 1,5 | 0 | 1,5 | 0 | 1,25 | 2400 | 20 | 21,6 |
| 36 | 63 | | IM | Talibov, Shiroghlan | | AZE | 2420 | 1,5 | 0 | 1,5 | 0 | 1,25 | 2335 | 10 | 10,9 |
| 37 | 76 | | IM | Agasarov, Benik | | ARM | 2408 | 1,5 | 0 | 1,5 | 0 | 1,25 | 2301 | 10 | 7,6 |
| 38 | 90 | | IM | Tudor, Henry Edward | | ROU | 2396 | 1,5 | 0 | 1,5 | 0 | 1,25 | 2259 | 10 | 8,5 |
| 39 | 80 | | IM | Soham, Kamotra | | IND | 2407 | 1,5 | 0 | 1,5 | 0 | 0,75 | 2574 | 10 | 6,8 |
| 40 | 122 | | FM | Novozhilov, Semen | | RUS | 2358 | 1,5 | 0 | 1,5 | 0 | 0,75 | 2500 | 20 | 35,8 |
| 41 | 160 | | FM | Karimov, Alisher | | TJK | 2312 | 1,5 | 0 | 1,5 | 0 | 0,75 | 2421 | 20 | 2,4 |
| 42 | 38 | | IM | Md, Imran | | IND | 2478 | 1,5 | 0 | 1,5 | 0 | 0,75 | 2389 | 10 | 7,2 |
| 43 | 68 | | IM | Bai, Adelard | | TPE | 2415 | 1,5 | 0 | 1,5 | 0 | 0,75 | 2312 | 10 | 13,2 |
| 44 | 1 | | GM | Sjugirov, Sanan | | HUN | 2636 | 1,5 | 0 | 1 | 0 | 1,25 | 2379 | 10 | -5,7 |
| 45 | 141 | | IM | Setyaki, Azarya Jodi | | INA | 2331 | 1,5 | 0 | 1 | 0 | 1 | 2482 | 10 | 14,1 |
| 46 | 29 | | IM | Khubukshanov, Erdem | | FID | 2489 | 1,5 | 0 | 1 | 0 | 1 | 2351 | 10 | 5,2 |
| 47 | 30 | | IM | Raczek, Krzysztof | | POL | 2487 | 1,5 | 0 | 1 | 0 | 1 | 2351 | 10 | 5,6 |
| 48 | 35 | | GM | Srihari, L R | | IND | 2482 | 1,5 | 0 | 1 | 0 | 1 | 2344 | 10 | -7,3 |
| 49 | 57 | | IM | Audi, Ameya | | IND | 2428 | 1,5 | 0 | 1 | 0 | 1 | 2315 | 10 | 1,7 |
| 50 | 85 | | IM | Shahil, Dey | | IND | 2401 | 1,5 | 0 | 1 | 0 | 1 | 2276 | 10 | -11,7 |
| 51 | 2 | | GM | Naiditsch, Arkadij | | BUL | 2604 | 1,5 | 0 | 0,5 | 0 | 1 | 2386 | 10 | 10,6 |
| 52 | 5 | | GM | Iniyan, Pa | | IND | 2586 | 1,5 | 0 | 0,5 | 0 | 1 | 2379 | 10 | 6,6 |
| 53 | 17 | | GM | Makhnev, Denis | | KAZ | 2540 | 1,5 | 0 | 0,5 | 0 | 1 | 2364 | 10 | -6,7 |
| 54 | 19 | | GM | Fawzy, Adham | | EGY | 2502 | 1,5 | 0 | 0,5 | 0 | 0,75 | 2364 | 10 | -7,2 |
| 55 | 21 | | GM | Wan, Yunguo | | CHN | 2501 | 1,5 | 0 | 0,5 | 0 | 0,75 | 2360 | 10 | -6,9 |
| 56 | 31 | | IM | Nitish, Belurkar | | IND | 2486 | 1,5 | 0 | 0,5 | 0 | 0,75 | 2350 | 10 | -0,9 |
| 57 | 48 | | IM | Pingin, Artem | | RUS | 2456 | 1,5 | 0 | 0,5 | 0 | 0,75 | 2325 | 10 | 17,3 |
| 58 | 55 | | | Vignesh, Advaith Vemula | | IND | 2441 | 1,5 | 0 | 0,5 | 0 | 0,75 | 2325 | 10 | 9,5 |
| 59 | 95 | | | Lad, Mandar Pradip | | IND | 2390 | 1,5 | 0 | 0,5 | 0 | 0,75 | 2228 | 20 | 2 |
| 60 | 71 | | IM | Song, Yuxin | w | CHN | 2414 | 1 | 0 | 2 | 0 | 1 | 2584 | 10 | -5 |
| 61 | 79 | | FM | Suleimen, Ergali | | KAZ | 2408 | 1 | 0 | 2 | 0 | 1 | 2571 | 10 | 2 |
| 62 | 123 | | FM | Akhilbay, Imangali | | KAZ | 2357 | 1 | 0 | 2 | 0 | 1 | 2500 | 20 | 15 |
| 63 | 94 | | IM | Arfan, Aditya Bagus | | INA | 2391 | 1 | 0 | 2 | 0 | 1 | 2481 | 10 | -7,6 |
| 64 | 148 | | FM | Vaibhav, Jayant Raut | | IND | 2324 | 1 | 0 | 2 | 0 | 1 | 2453 | 20 | 7,4 |
| 65 | 7 | | GM | Hong, Andrew | | USA | 2580 | 1 | 0 | 2 | 0 | 1 | 2408 | 10 | -17,5 |
| 66 | 25 | | IM | Rohith, Krishna S | | IND | 2500 | 1 | 0 | 2 | 0 | 1 | 2400 | 10 | -12,6 |
| 67 | 47 | | IM | Pham, Tran Gia Phuc | | VIE | 2456 | 1 | 0 | 2 | 0 | 1 | 2388 | 10 | -5,8 |
| 68 | 84 | | IM | Nazari, Arad | | IRI | 2401 | 1 | 0 | 2 | 0 | 0,5 | 2553 | 10 | 7,7 |
| 69 | 91 | | IM | Chen, Ryo | | USA | 2395 | 1 | 0 | 2 | 0 | 0,5 | 2474 | 10 | 17,5 |
| 70 | 154 | | FM | Suleymanli, Suleyman | | AZE | 2316 | 1 | 0 | 2 | 0 | 0,5 | 2435 | 20 | 12,4 |
| 71 | 159 | | IM | Ramoutar, Alan-Safar | | TTO | 2313 | 1 | 0 | 2 | 0 | 0,5 | 2423 | 10 | -7,7 |
| 72 | 37 | | IM | Bronstein, Or | | ISR | 2479 | 1 | 0 | 2 | 0 | 0,5 | 2396 | 10 | -3,3 |
| 73 | 66 | | IM | Ravi, Teja S. | | IND | 2417 | 1 | 0 | 2 | 0 | 0,5 | 2314 | 10 | -6,8 |
| 74 | 72 | | IM | Amilal, Munkhdalai | | MGL | 2410 | 1 | 0 | 2 | 0 | 0 | 2594 | 10 | 23,4 |
| 75 | 105 | | IM | Dushyant, Sharma | | IND | 2376 | 1 | 0 | 2 | 0 | 0 | 2594 | 10 | -10,5 |
| 76 | 73 | | IM | Liyanage, Ranindu Dilshan | | SRI | 2410 | 1 | 0 | 2 | 0 | 0 | 2579 | 10 | 12,5 |
| 77 | 108 | | IM | Vantika, Agrawal | w | IND | 2375 | 1 | 0 | 2 | 0 | 0 | 2579 | 10 | 12,9 |
| 78 | 81 | | IM | Makkar, Rajat | | FRA | 2406 | 1 | 0 | 2 | 0 | 0 | 2560 | 10 | -18 |
| 79 | 112 | | IM | Gasparyan, Erik R. | | ARM | 2372 | 1 | 0 | 2 | 0 | 0 | 2560 | 10 | -9,1 |
| 80 | 113 | | FM | Rosh, Jain | | IND | 2372 | 1 | 0 | 2 | 0 | 0 | 2558 | 20 | 11 |
| 81 | 83 | | FM | Chan, Kim Yew | | MAS | 2405 | 1 | 0 | 2 | 0 | 0 | 2549 | 10 | -4,7 |
| 82 | 116 | | FM | Swarna, Nihal | | IND | 2366 | 1 | 0 | 2 | 0 | 0 | 2549 | 20 | -31,8 |
| 83 | 86 | | IM | Dixit, Nikhil | | IND | 2400 | 1 | 0 | 2 | 0 | 0 | 2535 | 10 | -18,6 |
| 84 | 117 | | IM | Ameir, Moheb | | EGY | 2364 | 1 | 0 | 2 | 0 | 0 | 2535 | 10 | -16 |
| 85 | 152 | | IM | Saydaliev, Akobirkhon | | UZB | 2319 | 1 | 0 | 2 | 0 | 0 | 2500 | 20 | 3,2 |
| 86 | 92 | | IM | Aaditya, Dhingra | | IND | 2394 | 1 | 0 | 2 | 0 | 0 | 2499 | 10 | -0,9 |
| 87 | 125 | | IM | Ritviz, Parab | | IND | 2356 | 1 | 0 | 2 | 0 | 0 | 2499 | 10 | 16 |
| 88 | 98 | | IM | Aradhya, Garg | | IND | 2386 | 1 | 0 | 2 | 0 | 0 | 2464 | 10 | 3,7 |
| 89 | 93 | | FM | Aditya, Vikram Paul | | IND | 2394 | 1 | 0 | 2 | 0 | 0 | 2458 | 10 | -3,4 |
| 90 | 102 | | IM | Panda, Sambit | | IND | 2379 | 1 | 0 | 2 | 0 | 0 | 2458 | 10 | -11 |
| 91 | 143 | | FM | Jval, Saurin Patel | | IND | 2330 | 1 | 0 | 2 | 0 | 0 | 2458 | 20 | 24,6 |
| 92 | 145 | | FM | Citak, Selim | | TUR | 2328 | 1 | 0 | 2 | 0 | 0 | 2457 | 10 | -1,6 |
| 93 | 168 | | FM | Nayak, Rajesh | | IND | 2305 | 1 | 0 | 2 | 0 | 0 | 2421 | 20 | 1,4 |
| 94 | 200 | | FM | Ammar, Sedrani | | UAE | 2187 | 1 | 0 | 2 | 0 | 0 | 2414 | 20 | -2 |
| 95 | 196 | | CM | Ghoreishi Amiri, Seyed Kian | | IRI | 2216 | 1 | 0 | 2 | 0 | 0 | 2388 | 40 | 28,8 |
| 96 | 20 | | GM | Miladinovic, Igor | | SRB | 2501 | 1 | 0 | 2 | 0 | 0 | 2364 | 10 | -23,6 |
| 97 | 52 | | IM | Mayank, Chakraborty | | IND | 2452 | 1 | 0 | 2 | 0 | 0 | 2364 | 10 | 13,8 |
| 98 | 60 | | IM | Chinguun, Sumiya | | MGL | 2427 | 1 | 0 | 2 | 0 | 0 | 2314 | 10 | -2,9 |
| 99 | 128 | | FM | John, Veny Akkarakaran | | IND | 2351 | 1 | 0 | 1,5 | 0 | 1,25 | 2495 | 20 | -30,4 |
| 100 | 129 | | FM | Zielonka, Adam | | POL | 2351 | 1 | 0 | 1,5 | 0 | 1,25 | 2487 | 20 | 3,8 |
| 101 | 134 | | IM | Moksh, Amit Doshi | | IND | 2344 | 1 | 0 | 1,5 | 0 | 1,25 | 2485 | 10 | 14,4 |
| 102 | 155 | | IM | Salcedo, Richilieu Iii | | PHI | 2315 | 1 | 0 | 1,5 | 0 | 1,25 | 2428 | 20 | -17,4 |
| 103 | 184 | | FM | Dhruva, Thota | | IND | 2276 | 1 | 0 | 1,5 | 0 | 1,25 | 2401 | 20 | 15,6 |
| 104 | 42 | | IM | Dau, Khuong Duy | | VIE | 2462 | 1 | 0 | 1,5 | 0 | 1,25 | 2345 | 10 | 12,9 |
| 105 | 176 | | FM | Wong, Yinn Long | | MAS | 2300 | 1 | 0 | 1,5 | 0 | 1 | 2636 | 20 | 37 |
| 106 | 109 | | FM | Yang, Zilong | | CHN | 2375 | 1 | 0 | 1,5 | 0 | 0 | 2574 | 20 | -3,4 |
| 107 | 150 | | FM | Sklokin, Sergey | | FID | 2323 | 1 | 0 | 1,5 | 0 | 0 | 2558 | 20 | 34 |
| 108 | 195 | | CM | Jain, Kushagra | | IND | 2224 | 1 | 0 | 1,5 | 0 | 0 | 2389 | 40 | -0,4 |
| 109 | 104 | | IM | Raahul, V S | | IND | 2378 | 1 | 0 | 1 | 0 | 1 | 2595 | 10 | 17,8 |
| 110 | 114 | | FM | Bukreev, Stanislav | | RUS | 2370 | 1 | 0 | 1 | 0 | 1 | 2595 | 20 | -7,2 |
| 111 | 121 | | FM | Paszewski, Mateusz | | POL | 2360 | 1 | 0 | 1 | 0 | 1 | 2500 | 20 | -18,2 |
| 112 | 127 | | IM | Senthil, Maran K | | IND | 2351 | 1 | 0 | 1 | 0 | 1 | 2500 | 10 | -7,5 |
| 113 | 167 | | FM | Jai, Sankar Subramanian | | IND | 2306 | 1 | 0 | 1 | 0 | 1 | 2415 | 20 | -30,8 |
| 114 | 174 | | FM | Mahitosh, Dey | | IND | 2301 | 1 | 0 | 1 | 0 | 1 | 2415 | 20 | -21,2 |
| 115 | 3 | | GM | Grebnev, Aleksey | | FID | 2595 | 1 | 0 | 1 | 0 | 1 | 2378 | 10 | 5,5 |
| 116 | 14 | | GM | Karthik, Venkataraman | | IND | 2556 | 1 | 0 | 1 | 0 | 1 | 2378 | 10 | -5,9 |
| 117 | 22 | | GM | Suleymenov, Alisher | | KAZ | 2500 | 1 | 0 | 1 | 0 | 1 | 2360 | 10 | 1,7 |
| 118 | 28 | | IM | Urazayev, Arystanbek | | KAZ | 2490 | 1 | 0 | 1 | 0 | 1 | 2360 | 10 | -1,7 |
| 119 | 69 | | IM | Piliposyan, Robert | | ARM | 2415 | 1 | 0 | 1 | 0 | 1 | 2306 | 10 | 8,5 |
| 120 | 75 | | IM | Sibashvili, Giorgi | | GEO | 2409 | 1 | 0 | 1 | 0 | 1 | 2306 | 10 | -4,1 |
| 121 | 133 | | FM | George Samir, David | | EGY | 2345 | 1 | 0 | 1 | 0 | 0,75 | 2482 | 20 | 3,8 |
| 122 | 173 | | FM | Fandi, Mazen. | | SYR | 2302 | 1 | 0 | 1 | 0 | 0,75 | 2458 | 20 | 4,8 |
| 123 | 27 | | IM | Seemann, Jakub | | POL | 2495 | 1 | 0 | 1 | 0 | 0,75 | 2353 | 10 | 4,9 |
| 124 | 32 | | IM | Rathanvel, V S | | IND | 2486 | 1 | 0 | 1 | 0 | 0,75 | 2351 | 10 | -3 |
| 125 | 33 | | IM | Agmanov, Zhandos | | KAZ | 2485 | 1 | 0 | 1 | 0 | 0,75 | 2347 | 10 | 1,4 |
| 126 | 45 | | IM | Gan-Erdene, Sugar | | MGL | 2458 | 1 | 0 | 1 | 0 | 0,75 | 2329 | 10 | -7,7 |
| 127 | 65 | | FM | Daaevik, Wadhawan | | IND | 2419 | 1 | 0 | 1 | 0 | 0,75 | 2315 | 10 | 0 |
| 128 | 99 | | IM | Tokhirjonova, Gulrukhbegim | w | UZB | 2386 | 1 | 0 | 1 | 0 | 0,75 | 2276 | 10 | -13,6 |
| 129 | 107 | | IM | Akhmedinov, Satbek | | KAZ | 2375 | 1 | 0 | 1 | 0 | 0 | 2580 | 20 | -6,8 |
| 130 | 124 | | FM | Reyan, Md. | | IND | 2357 | 1 | 0 | 1 | 0 | 0 | 2500 | 20 | -35,2 |
| 131 | 146 | | FM | Arakelyan, Manvel | | ARM | 2326 | 1 | 0 | 1 | 0 | 0 | 2456 | 20 | 6 |
| 132 | 169 | | FM | Baradaran Tamadon, Arian | | IRI | 2304 | 1 | 0 | 1 | 0 | 0 | 2414 | 20 | 21,8 |
| 133 | 178 | | WGM | Frayna, Janelle Mae | w | PHI | 2297 | 1 | 0 | 1 | 0 | 0 | 2408 | 20 | 15,6 |
| 134 | 193 | | FM | Khoder, Akram | | LBN | 2237 | 1 | 0 | 1 | 0 | 0 | 2391 | 20 | -2,2 |
| 135 | 24 | | IM | Materia, Marco | | FRA | 2500 | 1 | 0 | 1 | 0 | 0 | 2357 | 10 | -3,8 |
| 136 | 49 | | IM | Narayanan, Samrug | | USA | 2453 | 1 | 0 | 1 | 0 | 0 | 2324 | 10 | 0,6 |
| 137 | 77 | | IM | Jain, Kashish Manoj | | IND | 2408 | 1 | 0 | 1 | 0 | 0 | 2308 | 10 | -9,5 |
| 138 | 115 | | GM | Krush, Irina | w | USA | 2367 | 0,5 | 0 | 2 | 0 | 0,25 | 2553 | 10 | -1 |
| 139 | 138 | | AFM | Akshat, Sureka | | IND | 2337 | 0,5 | 0 | 2 | 0 | 0,25 | 2474 | 20 | -21,2 |
| 140 | 157 | | IM | Nugumanov, Bakhtiyar | | KAZ | 2314 | 0,5 | 0 | 2 | 0 | 0,25 | 2470 | 10 | 9,9 |
| 141 | 188 | | WGM | Zhapova, Yana | w | FID | 2259 | 0,5 | 0 | 2 | 0 | 0,25 | 2396 | 20 | 15,6 |
| 142 | 103 | | FM | Ajay, Santhosh Parvathareddy | | IND | 2379 | 0,5 | 0 | 1,5 | 0 | 0,75 | 2636 | 20 | -5,2 |
| 143 | 118 | | IM | Viani, Antonio Dcunha | | IND | 2364 | 0,5 | 0 | 1,5 | 0 | 0,75 | 2540 | 10 | -9,2 |
| 144 | 120 | | FM | Galaktionov, Artem | | RUS | 2360 | 0,5 | 0 | 1,5 | 0 | 0,75 | 2502 | 20 | 17 |
| 145 | 130 | | FM | Otsuka, Shou | | JPN | 2350 | 0,5 | 0 | 1,5 | 0 | 0,75 | 2489 | 20 | -27,8 |
| 146 | 147 | | FM | Negrean, Andrei | | ROU | 2325 | 0,5 | 0 | 1,5 | 0 | 0,75 | 2456 | 20 | 28,6 |
| 147 | 153 | | FM | Priansh, Das | | IND | 2317 | 0,5 | 0 | 1,5 | 0 | 0,75 | 2456 | 20 | 11,4 |
| 148 | 194 | | FM | Jaiveer, Mahendru | | IND | 2228 | 0,5 | 0 | 1,5 | 0 | 0,75 | 2401 | 20 | 13,6 |
| 149 | 126 | | IM | Manish, Anto Cristiano F | | IND | 2353 | 0,5 | 0 | 1,5 | 0 | 0,5 | 2501 | 10 | -9,5 |
| 150 | 131 | | FM | Ang, Ern Jie Anderson | | MAS | 2348 | 0,5 | 0 | 1,5 | 0 | 0,5 | 2487 | 20 | -25,4 |
Show complete list Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: Sonneborn-Berger-Tie-Break variable Tie Break5: rating average of the opponents (variabel with parameters)
|
|
|
|