Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Caissa End of the Season Blitz 2024 (Jun 30th)

Last update 30.06.2024 12:05:43, Creator/Last Upload: MUÑIZ PARDIÑO, Alberto

Search for player Search

Final Ranking crosstable after 14 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.Rd12.Rd13.Rd14.RdPts. TB1  TB2  TB3 
1FMLam Daniel King Wai1924HKG 16w1 16b1 4b1 4w1 2w1 2b0 5b1 5w1 3w0 3b1 8b1 8w1 7w1 7b11210312198,5
2Lopez De Anda Edgar1812USA 19w1 19b1 13b1 13w1 1b0 1w1 3w0 3b1 7w1 7b1 4b1 4w1 8w1 8b1129911693,5
3Fang Brandon Jun Qiao1750HKG 15w0 15b1 18b1 18w1 6w1 6b1 2b1 2w0 1b1 1w0 5w1 5b½ 11w1 11b110,59811480
4Chan Mikail Nur Azmir1590HKG 22w1 22b1 1w0 1b0 15b1 15w1 9b1 9w0 11w1 11b1 2w0 2b0 13w1 13b199310852,5
5Hari Advay1755HKG 20b½ 20w1 14w1 14b1 11b1 11w1 1w0 1b0 8b0 8w0 3b0 3w½ 16w1 16b1890,510750
6Say Hoi Wang Isaac1462HKG 7w1 7b1 11b0 11w1 3b0 3w0 8w0 8b0 17w1 17b1 18b0 18w1 14b1 14w1879,59447
7AIMMahajan Ritesh1821HKG 6b0 6w0 21w1 21b1 13b1 13w1 10w½ 10b1 2b0 2w0 9w1 9b1 1b0 1w07,510011749,25
8Alto Philo Lee1561HKG 14w0 14b½ 20b1 20w1 9w0 9b1 6b1 6w1 5w1 5b1 1w0 1b0 2b0 2w07,599,511651,5
9Slaby Tomas1641CZE 18b0 18w1 12w½ 12b1 8b1 8w0 4w0 4b1 10b0 10w1 7b0 7w0 19w1 19b17,5829548,5
10Chu Kin Ho1605HKG 12w1 12b0 15b1 15w0 16w1 16b1 7b½ 7w0 9w1 9b0 11b0 11w0 18w1 18b17,578,59044,25
11ACMQian Tsz Man Ryan1592HKG 21b1 21w1 6w1 6b0 5w0 5b0 17b1 17w1 4b0 4w0 10w1 10b1 3b0 3w079010542
12Membrey Kaydyn0HKG 10b0 10w1 9b½ 9w0 14b½ 14w0 19w1 19b1 15w1 15b0 13b0 13w½ 17w½ 17b17748640,25
13AFMMahadevan Aravind1578HKG 17b1 17w1 2w0 2b0 7w0 7b0 14b1 14w1 16w0 16b1 12w1 12b½ 4b0 4w06,587,510437,5
14Yan Avery0HKG 8b1 8w½ 5b0 5w0 12w½ 12b1 13w0 13b0 21b1 21w1 16b1 16w0 6w0 6b06839637,75
15Lam Cheuk Nam0HKG 3b1 3w0 10w0 10b1 4w0 4b0 21b0 21w1 12b0 12w1 19w1 19b0 20w1 20b06829739,5
16Alto Brandon Young1510HKG 1b0 1w0 22w1 22b1 10b0 10w0 18w1 18b1 13b1 13w0 14w0 14b1 5b0 5w06799426,5
17Yan Asher0HKG 13w0 13b0 19b0 19w1 20w1 20b1 11w0 11b0 6b0 6w0 22w+ 22b+ 12b½ 12w05,57385,523,5
18Lau Chi Wang0HKG 9w1 9b0 3w0 3b0 19b1 19w0 16b0 16w0 22w+ 22b+ 6w1 6b0 10b0 10w0583,598,526,5
19Ching Anson Chun Kit0HKG 2b0 2w0 17w1 17b0 18w0 18b1 12b0 12w0 20b1 20w1 15b0 15w1 9b0 9w05759123,5
20Hung Kwok Hei Lyndon0HKG 5w½ 5b0 8w0 8b0 17b0 17w0 22b1 22w1 19w0 19b0 21w1 21b0 15b0 15w14,5677821
21Tang Wang Ngai Bennett0HKG 11w0 11b0 7b0 7w0 22b1 22w1 15w1 15b0 14w0 14b0 20b0 20w1 -0 -046878,516,5
22Wong Yik Wang Frank0HKG 4b0 4w0 16b0 16w0 21w0 21b0 20w0 20b0 18b- 18w- 17b- 17w- -0 -0052,562,50

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable