FIDE World Youth U16 Chess Olympiad 2023 Last update 18.08.2023 12:50:10, Creator/Last Upload: aeliens
Team-Composition with round-results
| 21. Bangladesh (RtgAvg:2006, Captain: Chowdhury, Mahmuda Hoque / TB1: 10 / TB2: 172,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp |
| 1 | FM | Manon, Reja Neer | 2092 | BAN | 10224009 | | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 4,5 | 8 | 2011 | 2054 |
| 2 | CM | Md. Sajidul, Haque | 1993 | BAN | 10218491 | | 1 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 3,5 | 8 | 1907 | 1864 |
| 3 | CM | Sakline Mostafa, Sajid | 2087 | BAN | 10244654 | | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 6 | 8 | 1864 | 2057 |
| 4 | WFM | Wadifa, Ahmed | 1850 | BAN | 10226869 | | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 5 | 8 | 1624 | 1719 |
Player info
| Manon Reja Neer FM 2092 BAN Rp:2054 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 160 | | Mwase Arthur | 1504 | UGA | 1601 | 4 | s 1 | 1 |
| 3 | 171 | CM | Caceres Benitez Arturo Eduardo | 2153 | PAR | 1996 | 6,5 | w 0 | 1 |
| 4 | 108 | | Altynbekuly Madiyar | 1750 | KAZ | 2009 | 4,5 | s 1 | 1 |
| 5 | 20 | IM | Samadov Read | 2355 | AZE | 2542 | 8 | w 0 | 1 |
| 6 | 174 | FM | Magold Filip | 2195 | ROU | 2218 | 5,5 | s 0 | 1 |
| 7 | 144 | FM | Han Yichen | 2398 | NED | 2032 | 3,5 | s 1 | 1 |
| 8 | 116 | | Bogdanov Artyom | 1852 | KAZ | 2139 | 5,5 | w ½ | 1 |
| 9 | 178 | | Elias David | 1884 | SVK | 1830 | 3,5 | w 1 | 1 |
| Md. Sajidul Haque CM 1993 BAN Rp:1864 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 161 | | Pido Edwin | 1482 | UGA | 1411 | 3,5 | w 1 | 2 |
| 3 | 172 | CM | Jodorcovsky Alejandro David | 1633 | PAR | 1760 | 5,5 | s 1 | 2 |
| 4 | 109 | | Savitskiy Vladimir | 1513 | KAZ | 1728 | 3 | w 1 | 2 |
| 5 | 21 | FM | Ahmad Khagan | 2163 | AZE | 2165 | 6 | s 0 | 2 |
| 6 | 176 | FM | Filip Andrei | 2182 | ROU | 2081 | 6 | w ½ | 2 |
| 7 | 145 | FM | De Winter Arthur | 2360 | NED | 2405 | 8 | w 0 | 2 |
| 8 | 117 | CM | Smirnov Mark | 1936 | KAZ | 2068 | 5,5 | s 0 | 2 |
| 9 | 179 | | Skreko Igor | 1985 | SVK | 1821 | 5 | s 0 | 2 |
| Sakline Mostafa Sajid CM 2087 BAN Rp:2057 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 162 | | Ajiri Nygaard | 1591 | UGA | 1562 | 5 | s 1 | 3 |
| 3 | 243 | | Caceres Benitez Fernando Israel | 1772 | PAR | 1460 | 2 | w 1 | 3 |
| 4 | 110 | | Momyn Madina | 1469 | KAZ | 1879 | 5 | s ½ | 3 |
| 5 | 22 | FM | Azadaliyev Jahandar | 2156 | AZE | 1902 | 3,5 | w 1 | 3 |
| 6 | 175 | FM | Cnejev Vladimir-Alexandru | 2164 | ROU | 2106 | 5,5 | s ½ | 3 |
| 7 | 146 | | Kumar Prajit Sai | 2160 | NED | 2069 | 4,5 | s 0 | 3 |
| 8 | 118 | | Kuandykuly Danis | 1738 | KAZ | 1760 | 3,5 | w 1 | 3 |
| 9 | 180 | | Rakovsky Jakub | 1860 | SVK | 1853 | 5,5 | w 1 | 3 |
| Wadifa Ahmed WFM 1850 BAN Rp:1719 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 163 | | Nabirye Caroline | 1287 | UGA | 1050 | 1,5 | w 1 | 4 |
| 3 | 173 | WCM | Mayeregger Gonzalez Renata | 1407 | PAR | 1554 | 5,5 | s 1 | 4 |
| 4 | 111 | | Kazhiakhmetova Yerkenaz | 1379 | KAZ | 1829 | 6,5 | w 0 | 4 |
| 5 | 23 | | Abdinova Narmin | 1804 | AZE | 1822 | 5,5 | s 1 | 4 |
| 6 | 177 | WCM | Maria Lia-Alexandra | 1859 | ROU | 1698 | 4 | w 1 | 4 |
| 7 | 147 | | Verheij Dana | 1829 | NED | 1716 | 3,5 | w ½ | 4 |
| 8 | 119 | | Kholyavko Mariya | 1757 | KAZ | 1909 | 6,5 | s 0 | 4 |
| 9 | 181 | | Tomcaniova Lucia | 1668 | SVK | 1584 | 5 | s ½ | 4 |
Board Pairings
| Round 2 on 2023/08/14 at 10:30 |
| Bo. | 48 | Uganda 1 | Rtg | - | 19 | Bangladesh | Rtg | 0 : 4 | PGN |
| 17.1 | | | 1504 | - | FM | | 2092 | 0 - 1 | PGN |
| 17.2 | | | 1482 | - | CM | | 1993 | 0 - 1 | PGN |
| 17.3 | | | 1591 | - | CM | | 2087 | 0 - 1 | PGN |
| 17.4 | | | 1287 | - | WFM | | 1850 | 0 - 1 | PGN |
| Round 3 on 2023/08/14 at 16:00 |
| Bo. | 19 | Bangladesh | Rtg | - | 39 | Paraguay | Rtg | 3 : 1 | PGN |
| 15.1 | FM | | 2092 | - | CM | | Caceres Benitez, Arturo Eduardo |
| 2153 | 0 - 1 | PGN |
| 15.2 | CM | | 1993 | - | CM | | Jodorcovsky, Alejandro David |
| 1633 | 1 - 0 | PGN |
| 15.3 | CM | | 2087 | - | | | Caceres Benitez, Fernando Israel |
| 1772 | 1 - 0 | PGN |
| 15.4 | WFM | | 1850 | - | WCM | | Mayeregger Gonzalez, Renata |
| 1407 | 1 - 0 | PGN |
| Round 4 on 2023/08/15 at 10:30 |
| Bo. | 46 | Kazakhstan 3 | Rtg | - | 19 | Bangladesh | Rtg | 1½:2½ | PGN |
| 13.1 | | | 1750 | - | FM | | 2092 | 0 - 1 | PGN |
| 13.2 | | | 1513 | - | CM | | 1993 | 0 - 1 | PGN |
| 13.3 | | | 1469 | - | CM | | 2087 | ½ - ½ | PGN |
| 13.4 | | | 1379 | - | WFM | | 1850 | 1 - 0 | PGN |
| Round 5 on 2023/08/15 at 16:00 |
| Bo. | 19 | Bangladesh | Rtg | - | 7 | Azerbaijan | Rtg | 2 : 2 | PGN |
| 8.1 | FM | | 2092 | - | IM | | 2355 | 0 - 1 | PGN |
| 8.2 | CM | | 1993 | - | FM | | 2163 | 0 - 1 | PGN |
| 8.3 | CM | | 2087 | - | FM | | 2156 | 1 - 0 | PGN |
| 8.4 | WFM | | 1850 | - | | | 1804 | 1 - 0 | PGN |
| Round 6 on 2023/08/16 at 10:30 |
| Bo. | 10 | Romania | Rtg | - | 19 | Bangladesh | Rtg | 2 : 2 | PGN |
| 6.1 | FM | | 2195 | - | FM | | 2092 | 1 - 0 | PGN |
| 6.2 | FM | | 2182 | - | CM | | 1993 | ½ - ½ | PGN |
| 6.3 | FM | | Cnejev, Vladimir-Alexandru |
| 2164 | - | CM | | 2087 | ½ - ½ | PGN |
| 6.4 | WCM | | 1859 | - | WFM | | 1850 | 0 - 1 | PGN |
| Round 7 on 2023/08/17 at 10:30 |
| Bo. | 4 | The Netherlands 1 | Rtg | - | 19 | Bangladesh | Rtg | 2½:1½ | PGN |
| 4.1 | FM | | 2398 | - | FM | | 2092 | 0 - 1 | PGN |
| 4.2 | FM | | 2360 | - | CM | | 1993 | 1 - 0 | PGN |
| 4.3 | | | 2160 | - | CM | | 2087 | 1 - 0 | PGN |
| 4.4 | | | 1829 | - | WFM | | 1850 | ½ - ½ | PGN |
| Round 8 on 2023/08/17 at 16:00 |
| Bo. | 19 | Bangladesh | Rtg | - | 36 | Kazakhstan 5 | Rtg | 1½:2½ | PGN |
| 12.1 | FM | | 2092 | - | | | 1852 | ½ - ½ | PGN |
| 12.2 | CM | | 1993 | - | CM | | 1936 | 0 - 1 | PGN |
| 12.3 | CM | | 2087 | - | | | 1738 | 1 - 0 | PGN |
| 12.4 | WFM | | 1850 | - | | | 1757 | 0 - 1 | PGN |
| Round 9 on 2023/08/18 at 10:30 |
| Bo. | 19 | Bangladesh | Rtg | - | 32 | Slovakia | Rtg | 2½:1½ | PGN |
| 15.1 | FM | | 2092 | - | | | 1884 | 1 - 0 | PGN |
| 15.2 | CM | | 1993 | - | | | 1985 | 0 - 1 | PGN |
| 15.3 | CM | | 2087 | - | | | 1860 | 1 - 0 | PGN |
| 15.4 | WFM | | 1850 | - | | | 1668 | ½ - ½ | PGN |
|
|
|
|