1st Prize: TVS Raider-125 Bike, Category1st Prize- U8-Chess Clock, U10,U12,U14- Bi Cycle Prize Money: 2 Lakhs. AICF Registration is Compulsory for all Indian Players, Without AICF ID Entries are not accepted1st ENS International Open FIDE Rating Rapid Chess Tournament-2023. New FIDE IDs Created and EnteredLast update 25.01.2023 17:15:08, Creator/Last Upload: EasyPayChess
Starting rank
| No. | | Name | ID | FideID | FED | Rtg | sex | Typ | Club/City |
| 1 | GM | Pranav V | 91572021 | 25060783 | IND | 2457 | | | TN |
| 2 | GM | Arjun Kalyan | 30462021 | 35018701 | IND | 2415 | | | TN |
| 3 | IM | Pranesh M | 29642021 | 35028600 | IND | 2342 | | | TN |
| 4 | IM | Harikrishnan.A.Ra | 7202021 | 5081483 | IND | 2312 | | | TN |
| 5 | | Srihari L | 926972021 | 46642056 | IND | 2263 | | | PON |
| 6 | GM | Laxman R.R. | 869792021 | 5005361 | IND | 2257 | | | ICF |
| 7 | IM | Avinash Ramesh | 185422021 | 45018340 | IND | 2221 | | | TN |
| 8 | FM | Senthil Maran K | 10742021 | 25035681 | IND | 2136 | | | TN |
| 9 | FM | Syed Anwar Shazuli | 12812021 | 5007046 | IND | 2079 | | | ICF |
| 10 | | Surendran N | 69902021 | 5021243 | IND | 2068 | | | TN |
| 11 | | Ram S. Krishnan | 7142021 | 5010519 | IND | 2057 | | | BSNL |
| 12 | | Gugan G | 269292021 | 45092931 | IND | 2022 | | | TN |
| 13 | AGM | Vignesh B | 22482021 | 35051555 | IND | 2002 | | | TN |
| 14 | | Palaniappan A.L. | 70682021 | 5025133 | IND | 1973 | | | TN |
| 15 | | Hemanth Raam | 45342021 | 5084580 | IND | 1898 | | | TN |
| 16 | | Dinesh Rajan M | 66682021 | 35060600 | IND | 1889 | | | TN |
| 17 | | Anand Sivasankar A | 43662021 | 5045290 | IND | 1888 | | | TN |
| 18 | FM | Ayushh Ravikumar | 72052021 | 35039482 | IND | 1868 | | | TN |
| 19 | WFM | Jyothsna L | 52452021 | 35013220 | IND | 1841 | w | | TN |
| 20 | | Suganthan S | 68122021 | 46626522 | IND | 1822 | | | TN |
| 21 | | Peter Anand A | 41012021 | 25003801 | IND | 1814 | | | PON |
| 22 | WFM | Divya Lakshmi R | 30572021 | 5090016 | IND | 1810 | w | | TN |
| 23 | | Balkishan A. | 80412021 | 5029520 | IND | 1803 | | | KAR |
| 24 | | Adhithya S | 13882021 | 5084326 | IND | 1800 | | | TN |
| 25 | | Vigneshwaran S | 42872021 | 5035252 | IND | 1800 | | | TN |
| 26 | AGM | Sa Kannan | 64212021 | 5018340 | IND | 1797 | | | TN |
| 27 | | Umashankar A | 39882021 | 35009931 | IND | 1797 | | | PON |
| 28 | | Ram Alagappan S | 895162021 | 25601113 | IND | 1779 | | | TN |
| 29 | | Sunyuktha C M N | 129262021 | 5092710 | IND | 1770 | w | | TN |
| 30 | | Umapathy S | 294672021 | 25023624 | IND | 1768 | | | PON |
| 31 | | Selvabharathy T | 571742021 | 25002163 | IND | 1747 | | | TN |
| 32 | | Bharathyraja K | 725172021 | 5040639 | IND | 1746 | | | PON |
| 33 | | Sailesh R | 450212021 | 25759876 | IND | 1741 | | | TN |
| 34 | | Aakash G | 327312021 | 25644394 | IND | 1730 | | U14 | TN |
| 35 | | Sham R | 450222021 | 25759884 | IND | 1684 | | | TN |
| 36 | | Pandiyan R | 397092021 | 5040221 | IND | 1663 | | | TN |
| 37 | | Haridev S | 555082021 | 25957180 | IND | 1658 | | U14 | TN |
| 38 | | Pranav K P | 371372021 | 25685805 | IND | 1634 | | U14 | TN |
| 39 | | Dinakaran N. | 249652021 | 5043425 | IND | 1632 | | | TN |
| 40 | | Akash S | 28822021 | 35084500 | IND | 1612 | | | TN |
| 41 | | Gilbert S | 1765182022 | 25045962 | IND | 1602 | | | TN |
| 42 | | Vignesh Kannan P | 445892021 | 25755471 | IND | 1597 | | U14 | TN |
| 43 | | Rahul Bharadwaj B | 43832021 | 35004476 | IND | 1591 | | | TN |
| 44 | | Aakash K P | 308022021 | 25625420 | IND | 1586 | | | TN |
| 45 | | Nidheshpa S | 71632021 | 35044516 | IND | 1580 | | | TN |
| 46 | | Aravindkumar S | 72782021 | 5048494 | IND | 1569 | | | TN |
| 47 | | Tanish Ragavan S | 799262021 | 33354650 | IND | 1567 | | U12 | TN |
| 48 | | Venkatesh Babu Sundaresan | 250052021 | 5075068 | IND | 1567 | | | TN-VPM |
| 49 | | Mahish S A | 505542021 | 25911783 | IND | 1564 | | U12 | TN |
| 50 | | Phani Kanuri | 221032021 | 35083708 | IND | 1563 | | | AP |
| 51 | | Adishta Selvam S | 1161902022 | 5046025 | IND | 1549 | | | PON |
| 52 | | Babu S. | 31532021 | 5011876 | IND | 1524 | | | TN |
| 53 | | Naveen K S | 387342021 | 25698257 | IND | 1524 | | | TN |
| 54 | | Gokula Chandhiran A | 41832021 | 5055431 | IND | 1514 | | | PON |
| 55 | | Balaji P | 6482021 | 5016118 | IND | 1509 | | | TN |
| 56 | | Pranav Sai Ram R S | 691922021 | 25172735 | IND | 1504 | | U12 | TN |
| 57 | | Gokula Vishnu R | 259912021 | 46639640 | IND | 1503 | | | TN |
| 58 | AGM | Rutherford S | 310572021 | 25625870 | IND | 1499 | | | TN |
| 59 | AFM | Mohit S | 607392021 | 25995812 | IND | 1491 | | U14 | TN |
| 60 | | Arunkumar K S | 172522021 | 45009511 | IND | 1488 | | | TN |
| 61 | | Sharan Sriram S | 799532021 | 33354715 | IND | 1468 | | | TN |
| 62 | | Swarnamala B | 44452021 | 35032089 | IND | 1463 | w | | TN |
| 63 | | Satheesh Kumar G | 326532021 | 25643614 | IND | 1462 | | | TN |
| 64 | | Arun R | 73452021 | 46637338 | IND | 1458 | | | TN |
| 65 | | Saravanan | 619762021 | 25901109 | IND | 1446 | | | TN |
| 66 | | Shashank V S | 379432021 | 25693182 | IND | 1442 | | U14 | TN |
| 67 | | Kishore V | 106872021 | 35072641 | IND | 1441 | | | TN |
| 68 | | Darshan Sasthaa M | 389182021 | 25701509 | IND | 1438 | | | TN |
| 69 | | Sai Srivardhan R | 551142021 | 25950010 | IND | 1435 | | U14 | TN |
| 70 | | Tharun Pranav G B | 29132021 | 35032119 | IND | 1429 | | | TN |
| 71 | | Kesavan G | 326102021 | 25643460 | IND | 1422 | | | TN |
| 72 | | Gopinath P | 71302021 | 35019074 | IND | 1420 | | | TN |
| 73 | | Karthikeyan G | 35542021 | 35008609 | IND | 1418 | | | TN |
| 74 | | Surendiraa A Sathish | 236932021 | 45059713 | IND | 1408 | | | TN |
| 75 | | Ashok D | 469022021 | 25778854 | IND | 1398 | | | PON |
| 76 | | Sai Kiran G V | 44292021 | 25055860 | IND | 1385 | | | TN |
| 77 | | Divesh G | 245882021 | 45071349 | IND | 1377 | | | TN |
| 78 | | Logesh Kumar R | 777142021 | 33333750 | IND | 1375 | | U14 | TN |
| 79 | | Yashwant B | 459162021 | 25767682 | IND | 1372 | | U14 | TN |
| 80 | | Karthikeyan Sakthivel | 435492021 | 25745913 | IND | 1369 | | | TN |
| 81 | | Madhavan V | 560332021 | 25959913 | IND | 1367 | | U14 | TN |
| 82 | | Anand Babu P | 321752021 | 5090857 | IND | 1366 | | | TN |
| 83 | | Kavinkumar G | 1758642022 | 25106090 | IND | 1364 | | | TN |
| 84 | | Thiruvazhagan S | 779862021 | 33387109 | IND | 1346 | | | TN |
| 85 | | Nijesh R | 564912021 | 25975005 | IND | 1345 | | U10 | TN |
| 86 | | Rahul Ramakrishnan | 664852021 | 25146270 | IND | 1342 | | U10 | PON |
| 87 | | Iniyan R S | 381182021 | 25695916 | IND | 1341 | | U14 | TN |
| 88 | | Jeevika S | 351312021 | 25667491 | IND | 1336 | w | U14 | PON |
| 89 | | Malvin Joshua | 1187512022 | 33417873 | IND | 1335 | | U12 | PON |
| 90 | | Swapna C N | 224592021 | 45050449 | IND | 1333 | w | | TN |
| 91 | | Manikandan Tayalan | 134942021 | 46683909 | IND | 1328 | | | TN |
| 92 | | Tharani R | 40292021 | 35055275 | IND | 1320 | | S55 | PON |
| 93 | | Thanish S A | 706492021 | 25180240 | IND | 1309 | | U14 | TN |
| 94 | | Arjun Adithiya K | 1249942022 | 33488428 | IND | 1305 | | U12 | TN |
| 95 | | Ashiya Sultana | 1 | 10259767 | BAN | 1303 | w | | BAN |
| 96 | | Paresh S | 661752021 | 25143387 | IND | 1297 | | U12 | TN |
| 97 | | Pranavasri S | 876182021 | 33406758 | IND | 1291 | w | | TN |
| 98 | | Lakshanaa R | 293512021 | 25611623 | IND | 1290 | w | | TN |
| 99 | | Gokul Ramesh | 565572021 | 25987453 | IND | 1286 | | U12 | TN |
| 100 | ACM | Shanmathi Sree S | 572622021 | 25966413 | IND | 1284 | w | U12 | TN |
| 101 | | Rakshitha P | 329192021 | 25645412 | IND | 1282 | w | | TN-VPM |
| 102 | | Deepak K R | 28362021 | 25074636 | IND | 1281 | | | TN |
| 103 | | Balaji S | 79442021 | 25011995 | IND | 1280 | | | TN |
| 104 | | Anandha Kumar S | 329272021 | 25644980 | IND | 1271 | | | TN |
| 105 | | Ramajayam J | 281072021 | 35034707 | IND | 1265 | | | TN |
| 106 | | Ravikumar A | 1754722022 | 46669264 | IND | 1264 | | S55 | TN |
| 107 | | Kanishkaraj V | 435562021 | 25745999 | IND | 1263 | | | TN |
| 108 | | Lakshana Subramanian | 416532021 | 25728008 | IND | 1262 | w | U12 | TN |
| 109 | | Prakul A | 565172021 | 25977440 | IND | 1261 | | U12 | TN |
| 110 | | Pradiksha P S | 765772021 | 33324662 | IND | 1258 | w | U14 | TN |
| 111 | | Dawood.K | 34292021 | 5081459 | IND | 1254 | | S55 | TN |
| 112 | | Mukesh S | 556132021 | 25955950 | IND | 1250 | | | TN |
| 113 | | Kannish Varmaa K | 211992021 | 45043434 | IND | 1248 | | | PON |
| 114 | | Anish Ramkumar | 821082021 | 33371075 | IND | 1246 | | U10 | TN |
| 115 | AFM | Sidarth Sudharshan | 946532021 | 48721700 | IND | 1245 | | U14 | TN |
| 116 | | Harish Karthik M | 214402021 | 45039518 | IND | 1241 | | | TN |
| 117 | | Gopi R | 249682021 | 45073775 | IND | 1238 | | | TN |
| 118 | | Mohana Surya V | 1311412022 | 25645293 | IND | 1236 | | | TN |
| 119 | ACM | Pranav Varman | 1133962021 | 48744549 | IND | 1227 | | U12 | TN |
| 120 | | Kishore Prajith | 780612021 | 33335591 | IND | 1225 | | U12 | TN |
| 121 | | Sharath T S | 707752021 | 25180460 | IND | 1225 | | U12 | TN |
| 122 | | Magizhini M | 1231092022 | 25709542 | IND | 1217 | w | | TN |
| 123 | | Sesu Prabhaharan A | 834262021 | 33383588 | IND | 1217 | | | TN |
| 124 | | Kiran Prasath T | 371262021 | 25685570 | IND | 1216 | | | TN-VPM |
| 125 | | Aswin D | 459192021 | 25767305 | IND | 1214 | | U14 | TN |
| 126 | | Kishowre U | 775202021 | 33329478 | IND | 1213 | | U14 | PON |
| 127 | | Reshikeshava B | 702172021 | 25180681 | IND | 1210 | | U14 | TN |
| 128 | | Gopalakrishnan G | 545842021 | 25949012 | IND | 1206 | | | DEL |
| 129 | | Kabilesh | 1444472022 | 48728608 | IND | 1204 | | U14 | TN |
| 130 | | Rithika M | 208662021 | 45037205 | IND | 1202 | w | | TN |
| 131 | | Pragathesvaran S | 189462021 | 45021929 | IND | 1201 | | | TN |
| 132 | | Nikiilesh A U | 1102272021 | 33430446 | IND | 1200 | | | TN |
| 133 | | Mugilan A V | 28522021 | 35037552 | IND | 1193 | | | TN-VPM |
| 134 | | Robin Chithambaranathan | 75582021 | 35093843 | IND | 1189 | | | TN |
| 135 | | Sriram Sundar V | 930602021 | 25698923 | IND | 1187 | | U14 | TN |
| 136 | | Lochan Hari R | 1215992022 | 25955438 | IND | 1185 | | U14 | TN |
| 137 | | Jeevish R | 1137902021 | 25199790 | IND | 1184 | | U12 | PON |
| 138 | | Ganesh Stapathy P | 471812021 | 25781006 | IND | 1182 | | | TN |
| 139 | | Prasada Rao Ponnapalli | 117142021 | 25009702 | IND | 1179 | | | AP |
| 140 | | Dinesh Kumar H | 771392021 | 33328960 | IND | 1178 | | | TN |
| 141 | | Vijay K | 678542021 | 25160214 | IND | 1175 | | | TN |
| 142 | | Thanigaivelan K | 226182021 | 35065963 | IND | 1174 | | | TN |
| 143 | | Gokulnath A K | 1235452022 | 33483140 | IND | 1168 | | U14 | TN |
| 144 | | Abhinav Krishna | 1761862022 | 25635140 | IND | 1166 | | | TN |
| 145 | | Pavana Sai Pravareesh | 837822021 | 33385572 | IND | 1165 | | U10 | KAR |
| 146 | | Praveendar Singh C | 489512021 | 25083503 | IND | 1164 | | | TN |
| 147 | | Charudharshini R | 581562021 | 25975366 | IND | 1163 | w | U12 | TN |
| 148 | AFM | Ar Saisharvesh | 1181112022 | 366108182 | IND | 1160 | | U10 | TN |
| 149 | | Kalaivanan M | 300822021300822021 | 25618768 | IND | 1157 | | | PON |
| 150 | | Kuhan B K | 737302021 | 25195301 | IND | 1157 | | U14 | TN |
Show complete list
|
|
|
|