The final individual board ranking you find as download (ECU_2022_ClubCup37_Board_List.pdf)37th European Chess Club Cup 2022 Last update 16.10.2022 20:36:42, Creator/Last Upload: HR. KAWEH KRISTOF
Team-Composition with round-results
| 29. Haifa-Nesher (RtgAvg:2220, Captain: Vainshtein Yakir / TB1: 8 / TB2: 111,5) |
| Bo. | | Name | RtgI | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | Rp | w-we | K | rtg+/- |
| 1 | FM | Shohat Yotam | 2299 | ISR | 2813955 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1,5 | 7 | 2493 | 2263 | -0,26 | 20 | -5,2 |
| 2 | FM | Kupervaser Erez | 2351 | ISR | 2814587 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 2 | 7 | 2400 | 2242 | -1,02 | 20 | -20,4 |
| 3 | | Levitan Tal | 2231 | ISR | 2804603 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 3,5 | 7 | 2292 | 2292 | 0,59 | 20 | 11,8 |
| 4 | | Liubarov Mark | 2231 | ISR | 4142110 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 2283 | 2592 | 2,99 | 20 | 59,8 |
| 5 | | Gov Guy | 2121 | ISR | 2820200 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 2206 | 2156 | 0,26 | 40 | 10,4 |
| 6 | | Gruzman Ilya | 2086 | ISR | 2812703 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 4,5 | 7 | 2076 | 2178 | 0,94 | 20 | 18,8 |
Player info
| Shohat Yotam FM 2299 ISR Rp:2263 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 266 | IM | Nemeth Miklos | 2459 | HUN | 2560 | 3,5 | w 0 | 1 |
| 2 | 14 | IM | Suarez Garcia Carlos | 2430 | ESP | 2373 | 3,5 | w ½ | 1 |
| 3 | 374 | GM | Dardha Daniel | 2610 | BEL | 2602 | 5 | s 0 | 1 |
| 4 | 35 | IM | Zwirs Nico | 2481 | NED | 2351 | 2,5 | s ½ | 1 |
| 5 | 321 | GM | Diermair Andreas | 2455 | AUT | 2388 | 3,5 | w 0 | 1 |
| 6 | 130 | GM | Thybo Jesper Sondergaard | 2498 | DEN | 2603 | 5 | w ½ | 1 |
| 7 | 116 | GM | Aroshidze Levan | 2519 | ESP | 2526 | 5 | s 0 | 1 |
| Kupervaser Erez FM 2351 ISR Rp:2242 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 268 | IM | Bokros Albert | 2453 | HUN | 2423 | 3 | s 0 | 2 |
| 2 | 15 | GM | Wedberg Tom | 2395 | SWE | 2230 | 2,5 | s 1 | 2 |
| 3 | 375 | IM | Roeder Matthias | 2357 | GER | 2247 | 2 | w ½ | 2 |
| 4 | 36 | IM | Van Delft Merijn | 2363 | NED | 2344 | 3 | w ½ | 2 |
| 5 | 320 | IM | Schreiner Peter | 2404 | AUT | 2241 | 3 | s 0 | 2 |
| 6 | 131 | IM | Ris Robert | 2467 | NED | 2445 | 4 | s 0 | 2 |
| 7 | 118 | IM | Milliet Sophie | 2363 | FRA | 2401 | 4 | w 0 | 2 |
| Levitan Tal 2231 ISR Rp:2292 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 270 | GM | Varga Zoltan | 2401 | HUN | 2332 | 2,5 | w 1 | 3 |
| 2 | 16 | IM | Engqvist Thomas | 2333 | SWE | 2330 | 4,5 | w 0 | 3 |
| 3 | 376 | IM | Hautot Stephane | 2348 | BEL | 2326 | 4 | s 0 | 3 |
| 4 | 37 | FM | Lammens Tim | 2223 | NED | 2309 | 3 | s 0 | 3 |
| 5 | 322 | | Pacher Simon | 2011 | AUT | 2042 | 2 | w 1 | 3 |
| 6 | 132 | FM | Ragnarsson Dagur | 2348 | ISL | 2289 | 3,5 | w 1 | 3 |
| 7 | 119 | IM | Vucinic Gojko | 2380 | SRB | 2401 | 4,5 | s ½ | 3 |
| Liubarov Mark 2231 ISR Rp:2592 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 267 | IM | Bagi Mate | 2460 | HUN | 2483 | 4,5 | s 0 | 4 |
| 2 | 17 | GM | Bellon Lopez Juan Manuel | 2318 | SWE | 2298 | 4,5 | s 1 | 4 |
| 3 | 377 | FM | Dardha Arben | 2223 | BEL | 2378 | 4,5 | w 1 | 4 |
| 4 | 38 | | Meurs Tom | 2250 | NED | 2222 | 2,5 | w 1 | 4 |
| 5 | 324 | | Knaller Christoph | 2030 | AUT | 2013 | 2 | s 1 | 4 |
| 6 | 133 | FM | Bjornsson Sigurbjorn | 2308 | ISL | 2312 | 4,5 | s 1 | 4 |
| 7 | 117 | IM | Matnadze Ana | 2392 | ESP | 2294 | 4 | w 1 | 4 |
| Gov Guy 2121 ISR Rp:2156 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 269 | IM | Borhy Marcell | 2400 | HUN | 2479 | 5 | w ½ | 5 |
| 2 | 18 | WGM | Reizniece-Ozola Dana | 2279 | LAT | 0 | 1 | w ½ | 5 |
| 3 | 378 | | Jeitz Christian | 2201 | LUX | 2195 | 3 | s 0 | 5 |
| 4 | 39 | | Boel Marcel | 2214 | NED | 2165 | 2,5 | s 0 | 5 |
| 5 | 325 | CM | Valtiner Adamo | 1988 | AUT | 1934 | 2 | w 1 | 5 |
| 6 | 134 | FM | Lagerman Robert | 2305 | ISL | 2314 | 5 | w 0 | 5 |
| 7 | 121 | | van Vliet Dennis | 2056 | BEL | 2023 | 2 | s 1 | 5 |
| Gruzman Ilya 2086 ISR Rp:2178 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 271 | IM | Csonka Attila Istvan | 2314 | HUN | 2347 | 4 | s 0 | 6 |
| 2 | 19 | | Wenzel Birger | 1953 | GER | 2013 | 3,5 | s ½ | 6 |
| 3 | 379 | | Schulze Marc | 2200 | GER | 2080 | 2,5 | w 1 | 6 |
| 4 | 40 | | Van der Elburg Freddie | 2197 | NED | 2273 | 4,5 | w ½ | 6 |
| 5 | 323 | | Loescher Leon | 1843 | AUT | 1945 | 2,5 | s ½ | 6 |
| 6 | 135 | | Finnsson Johann Arnar | 1891 | ISL | 2031 | 3 | s 1 | 6 |
| 7 | 120 | WFM | Koridze Lile | 2134 | GEO | 2148 | 4 | w 1 | 6 |
Board Pairings
| Round 1 on 2022/10/03 at 14:00 |
| Bo. | 54 | Haifa-Nesher | FED | - | 19 | SK Dunajska Streda | FED | 1½:4½ | PGN |
| 19.1 | FM | | ISR | - | IM | | HUN | 0 - 1 | |
| 19.2 | FM | | ISR | - | IM | | HUN | 0 - 1 | |
| 19.3 | | | ISR | - | GM | | HUN | 1 - 0 | |
| 19.4 | | | ISR | - | IM | | HUN | 0 - 1 | |
| 19.5 | | | ISR | - | IM | | HUN | ½ - ½ | |
| 19.6 | | | ISR | - | IM | | HUN | 0 - 1 | |
| Round 2 on 2022/10/04 at 14:00 |
| Bo. | 54 | Haifa-Nesher | FED | - | 31 | Wasa SK | FED | 3½:2½ | PGN |
| 20.1 | FM | | ISR | - | IM | | ESP | ½ - ½ | |
| 20.2 | FM | | ISR | - | GM | | SWE | 1 - 0 | |
| 20.3 | | | ISR | - | IM | | SWE | 0 - 1 | |
| 20.4 | | | ISR | - | GM | | SWE | 1 - 0 | |
| 20.5 | | | ISR | - | WGM | | LAT | ½ - ½ | |
| 20.6 | | | ISR | - | | | GER | ½ - ½ | |
| Round 3 on 2022/10/05 at 14:00 |
| Bo. | 32 | Schachfreunde Wirtzfeld | FED | - | 54 | Haifa-Nesher | FED | 3½:2½ | PGN |
| 25.1 | GM | | BEL | - | FM | | ISR | 1 - 0 | PGN |
| 25.2 | IM | | GER | - | FM | | ISR | ½ - ½ | PGN |
| 25.3 | IM | | BEL | - | | | ISR | 1 - 0 | PGN |
| 25.4 | FM | | BEL | - | | | ISR | 0 - 1 | PGN |
| 25.5 | | | LUX | - | | | ISR | 1 - 0 | PGN |
| 25.6 | | | GER | - | | | ISR | 0 - 1 | PGN |
| Round 4 on 2022/10/06 at 14:00 |
| Bo. | 38 | Amevo Apeldoorn | FED | - | 54 | Haifa-Nesher | FED | 3½:2½ | PGN |
| 22.1 | IM | | NED | - | FM | | ISR | ½ - ½ | |
| 22.2 | IM | | NED | - | FM | | ISR | ½ - ½ | |
| 22.3 | FM | | NED | - | | | ISR | 1 - 0 | |
| 22.4 | | | NED | - | | | ISR | 0 - 1 | |
| 22.5 | | | NED | - | | | ISR | 1 - 0 | |
| 22.6 | | | NED | - | | | ISR | ½ - ½ | |
| Round 5 on 2022/10/07 at 14:00 |
| Bo. | 54 | Haifa-Nesher | FED | - | 66 | SV Raika Rapid Feffernitz | FED | 3½:2½ | PGN |
| 32.1 | FM | | ISR | - | GM | | AUT | 0 - 1 | |
| 32.2 | FM | | ISR | - | IM | | AUT | 0 - 1 | |
| 32.3 | | | ISR | - | | | AUT | 1 - 0 | |
| 32.4 | | | ISR | - | | | AUT | 1 - 0 | |
| 32.5 | | | ISR | - | CM | | AUT | 1 - 0 | |
| 32.6 | | | ISR | - | | | AUT | ½ - ½ | |
| Round 6 on 2022/10/08 at 14:00 |
| Bo. | 54 | Haifa-Nesher | FED | - | 35 | Fjolnir | FED | 3½:2½ | PGN |
| 24.1 | FM | | ISR | - | GM | | DEN | ½ - ½ | |
| 24.2 | FM | | ISR | - | IM | | NED | 0 - 1 | |
| 24.3 | | | ISR | - | FM | | ISL | 1 - 0 | |
| 24.4 | | | ISR | - | FM | | ISL | 1 - 0 | |
| 24.5 | | | ISR | - | FM | | ISL | 0 - 1 | |
| 24.6 | | | ISR | - | | | ISL | 1 - 0 | |
| Round 7 on 2022/10/09 at 11:00 |
| Bo. | 34 | De Pluspion Wachtebeke | FED | - | 54 | Haifa-Nesher | FED | 2½:3½ | PGN |
| 22.1 | GM | | ESP | - | FM | | ISR | 1 - 0 | |
| 22.2 | IM | | FRA | - | FM | | ISR | 1 - 0 | |
| 22.3 | IM | | SRB | - | | | ISR | ½ - ½ | |
| 22.4 | IM | | ESP | - | | | ISR | 0 - 1 | |
| 22.5 | | | BEL | - | | | ISR | 0 - 1 | |
| 22.6 | WFM | | GEO | - | | | ISR | 0 - 1 | |
|
|
|
|