Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Sällskapets uppjukningsblixt vår 2012

Last update 10.01.2012 21:47:24, Creator/Last Upload: Stockholms Schacksallskap

Search for player Search

Final Ranking crosstable after 13 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.Rd12.Rd13.RdPts. TB1  TB2  TB3 
1Bergström Rolf2293SWE 19b1 8w1 4b1 2w1 3b½ 11w1 17b1 6w1 5b1 7w1 10w1 15b1 13b112,5929886,5
2Palmblad Jan Peter2154SWE 6w1 5b1 23w1 1b0 18w1 7b1 3w0 11b1 4w1 14w1 13b1 8b1 10w111939774
3Marder Simon2095SWE 15w1 11b½ 10w1 18b1 1w½ 6b1 2b1 4w0 7b0 5w1 14b1 19b1 8w099510168,5
4Samuelsson Sven-Gunnar2060SWE 14w1 21b1 1w0 11b0 23w1 13b1 8w1 3b1 2b0 18w1 7b½ 6w½ 5b0894,598,561,5
5Lindblom Peter1988SWE 22b1 2w0 11w0 15b1 14w0 24b1 13w1 18b1 1w0 3b0 20w1 7b1 4w18919550
6Falk Ingemar1687SWE 2b0 20w1 9b1 8w1 17b1 3w0 11b½ 1b0 10w½ 21w1 16b1 4b½ 7w07,595,510156
7Helin Mikael1835SWE 16w1 18b0 14w0 22b1 10w1 2w0 19b1 8b1 3w1 1b0 4w½ 5w0 6b17,595,5100,552,5
8Rånby Hans1972SWE 24w1 1b0 15w1 6b0 16w1 18b1 4b0 7w0 17b½ 9w1 11b1 2w0 3b17,595,599,551,5
9Kiessling Martin1400SWE 13b0 22w1 6w0 10b0 15w½ 25w1 12b1 14b0 24w1 8b0 26w1 20b1 19w17,5707042,5
10Isaksson Per2084SWE 12b1 13w0 3b0 9w1 7b0 16b1 14w½ 19w1 6b½ 11w1 1b0 17w1 2b079510149
11Svensson Lars-Åke1896SWE 20b1 3w½ 5b1 4w1 13b1 1b0 6w½ 2w0 14b0 10b0 8w0 25w1 21b1794,595,555,5
12Dillén Sten1566SWE 10w0 16b½ 22w0 25b1 24w1 23b0 9w0 20b½ 15w0 26b1 21w1 14w1 18b17656538
13Färdig Kent1776SWE 9w1 10b1 18w0 14b1 11w0 4w0 5b0 22w1 21b½ 15b1 2w0 16b1 1w06,5929749,5
14Davaanyam Tsetsegmaa1540SWE 4b0 26w1 7b1 13w0 5b1 17w0 10b½ 9w1 11w1 2b0 3w0 12b0 23w16,5898947,5
15Liefvendahl Mattias1640SWE 3b0 25w1 8b0 5w0 9b½ 20b1 16w0 26w1 12b1 13w0 22b1 1w0 24b16,5808039,5
16Kalingas Dimitris1441SWE 7b0 12w½ 20b1 21w1 8b0 10w0 15b1 17w1 18b0 22b1 6w0 13w0 25b16,5787945
17Stoilov Bojan1666SWE 18w0 24b1 21w1 23b1 6w0 14b1 1w0 16b0 8w½ 19b0 25w1 10b0 26w16,5747447,5
18Nilsson Christer2109SWE 17b1 7w1 13b1 3w0 2b0 8w0 23b1 5w0 16w1 4b0 19w0 26b1 12w0687,587,550
19Adamsson Göran1718SWE 1w0 23b0 25w1 24b0 20w1 21b1 7w0 10b0 26b1 17w1 18b1 3w0 9b06767640
20Cloodt Henrik1450SWE 11w0 6b0 16w0 26b1 19b0 15w0 25b1 12w½ 23b1 24w1 5b0 9w0 22b15,5707030
21Knöppel Björn1782SWE 25b1 4w0 17b0 16b0 22w1 19w0 26b1 23w1 13w½ 6b0 12b0 24w1 11w05,5696939,5
22Spångberg Robert1480SWE 5w0 9b0 12b1 7w0 21b0 26w1 24w1 13b0 25b1 16w0 15w0 23b1 20w0569,569,533
23Larsson Christer1752SWE 26b1 19w1 2b0 17w0 4b0 12w1 18w0 21b0 20w0 25b1 24b0 22w0 14b04727237
24Keinonen Juha1478SWE 8b0 17w0 26b1 19w1 12b0 5w0 22b0 25w1 9b0 20b0 23w1 21b0 15w04707030
25Öhnedal Anders1422SWE 21w0 15b0 19b0 12w0 26w1 9b0 20w0 24b0 22w0 23w0 17b0 11b0 16w0171719
26Zerpe Björn1300SWE 23w0 14b0 24w0 20w0 25b0 22b0 21w0 15b0 19w0 12w0 9b0 18w0 17b0070710

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break