Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Blue Chevaliers Open - Phuket

Last update 19.07.2022 18:10:00, Creator/Last Upload: Riste Menkinoski

Search for player Search

Final Ranking crosstable after 9 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts. TB1  TB2  TB3 
1FMHabla Jony2209PHI 21b1 18w1 8b1 6w½ 5b½ 4w1 2b½ 3w½ 10b1749,554,541,25
2Portugalera Ric2075PHI 27b1 25w1 5b1 7w1 3w1 6b1 1w½ 11b½ 4b074953,540,75
3Salvador Louie2151PHI 37b1 29w1 23b1 4w1 2b0 8w1 5b½ 1b½ 7w174852,538,25
4FMMakarov Nikolai Val.2263RUS 17w1 32b1 19w1 3b0 9w1 1b0 6w½ 15b1 2w16,5495436
5FMKulpruethanon Thanadon2294THA 44w1 9b1 2w0 28b1 1w½ 12b1 3w½ 6b½ 11w16,548,55235
6FMMariano Nelson III2207PHI 16w1 28b1 24w1 1b½ 12w1 2w0 4b½ 5w½ 14b½64852,532,75
7FMNguyen Vincent2291FRA 38b1 10w1 11b½ 2b0 13w1 18w½ 8b1 14w1 3b06475131,75
8Jingjang Shin1956THA 36w1 42b1 1w0 26b1 24w1 3b0 7w0 30b1 18w164346,526
9CMNisban Cyrus1896SGP 45b1 5w0 21b1 22w1 4b0 23w½ 24b1 10w½ 20b1642,54628
10Nattavutthisit Kavin1906THA 39w1 7b0 16w1 13b½ 15w½ 33b1 19w1 9b½ 1w05,544,548,527
11Arunnuntapanich Tinnakrit2117THA 40w1 26b1 7w½ 12b0 42w1 19b½ 32w1 2w½ 5b05,543,54725
12Tantipura Noppakorn2002THA 35b1 22w½ 14b1 11w1 6b0 5w0 20b0 27w1 23b15,542,546,526,5
13WFMChuemsakul Sarocha1684THA 46b1 14w½ 22b½ 10w½ 7b0 27w1 25b1 20w½ 19b½5,54144,525,5
14Barbe Tom2036BEL 30w1 13b½ 12w0 44b1 43w1 32b½ 18w1 7b0 6w½5,54144,524,25
15Silva Winston Joseph R1908PHI 49b1 23w0 17b1 20w½ 10b½ 24w½ 31b1 4w0 26b15,540,543,525
16Abdul Hamid Ahmad Abid1511MAS 6b0 52w1 10b0 35w½ 34b0 39w1 29b1 31w1 25b15,53739,522
17Burman Ray Pritish1575SGP 4b0 51w1 15w0 33b0 55w1 48b1 36w1 26b½ 28w15,535,537,518,75
18Muzzaffar Ahmad1851MAS 50w1 1b0 30w1 23b1 19w½ 7b½ 14b0 22w1 8b0543,546,522,5
19FMWiwatanadate Poompong2018THA 31b1 20w1 4b0 25w1 18b½ 11w½ 10b0 23w½ 13w½54246,524,25
20Arado Fletch Archer1689PHI 48w1 19b0 39w1 15b½ 32w0 28b1 12w1 13b½ 9w05414422,5
21Lee Alexandre Km1555ENG 1w0 50b1 9w0 36b1 29b½ 34w½ 22b0 35w1 33w15394219,25
22Prayoonthamrongthiti Pisut1683THA 43w1 12b½ 13w½ 9b0 33w0 49b1 21w1 18b0 40w1538,541,521
23Ibnu Iwan Schani1663MAS 54w1 15b1 3w0 18w0 49b1 9b½ 26w½ 19b½ 12w04,541,543,518,75
24Mak Xiu Ning Charlene1646SGP 53b1 34w1 6b0 29w1 8b0 15b½ 9w0 38w½ 30b½4,540,542,518
25Nakvanich Sahapol1707THA 41w1 2b0 36w1 19b0 30w½ 43b1 13w0 40b1 16w04,54043,517,75
26Prasitsoonthorn Teerachoti1703THA 47b1 11w0 31b1 8w0 27b½ 35w1 23b½ 17w½ 15w04,5404318,75
27Hong Ian1493KOR 2w0 41b1 28w0 39b1 26w½ 13b0 33w1 12b0 42w14,53942,517,75
28Alriyami Faris Rashid1733THA 52b1 6w0 27b1 5w0 31b½ 20w0 47b1 34w1 17b04,53941,516,25
29Frost Peter1752AUS 55w1 3b0 33w1 24b0 21w½ 30b0 16w0 43b1 41w14,5384016
30Chongstitwattana Cholapat1481THA 14b0 46w1 18b0 52w1 25b½ 29w1 34b½ 8w0 24w½4,537,54017
31Cuizon Richily Evans1452PHI 19w0 48b1 26w0 55b1 28w½ 42b1 15w0 16b0 44w14,5353714,25
32Rajesh Vasanthakumar1754IND 51b1 4w0 37b½ 47w1 20b1 14w½ 11b0 -0 -0440,543,515,75
33Tan Yi Rui Ray1441SGP 34b½ 38w½ 29b0 17w1 22b1 10w0 27b0 48w1 21b04384117,5
34Wismeijer Jeroen2010NED 33w½ 24b0 54w1 43b0 16w1 21b½ 30w½ 28b0 38w½435,537,516,75
35Wangthumboon Patawee1440THA 12w0 43b0 41w1 16b½ 44w1 26b0 42w½ 21b0 45b143538,515,5
36Legge Terence1393ENG 8b0 56w1 25b0 21w0 47b1 46w1 17b0 -0 50w143536,511
37Camhi David1502TPE 3w0 55b1 32w½ 42b0 -0 50b½ 43w1 41b0 47w1433,535,512
38Lee Christopher1580MAS 7w0 33b½ 44w0 50b1 48w½ 45b1 40w0 24b½ 34b½432,535,514,25
39Ferrie Peter1322ENG 10b0 53w1 20b0 27w0 46b0 16b0 55w1 49w1 48b14323410,5
40Penot Matthieu1501FID 11b0 47w0 45b1 49w0 52b1 51w1 38b1 25w0 22b0431,53413
41Vongrungrot Kritin1123THA 25b0 27w0 35b0 56w1 45b0 52w1 51b1 37w1 29b043132,511
42Liew Mark1676SGP 56b1 8w0 47b½ 37w1 11b0 31w0 35b½ 45w½ 27b03,535,53710,75
43Volkov Petr An.1063RUS 22b0 35w1 49b½ 34w1 14b0 25w0 37b0 29w0 53b13,5353712
44Chunsukon Viritpol1582THA 5b0 45w½ 38b1 14w0 35b0 47w0 54b1 53w1 31b03,5333510,75
45Kaewwattha Natrada1307THA 9w0 44b½ 40w0 48b½ 41w1 38w0 46b1 42b½ 35w03,532,535,512,5
46Smirnov Maksim M.1076RUS 13w0 30b0 50w½ 54b½ 39w1 36b0 45w0 56b½ 52w13,529,53110
47Chinkulkitniwat Purichaya1115THA 26w0 40b1 42w½ 32b0 36w0 44b1 28w0 50b½ 37b03343710,75
48Siripraiwan Tanawat1105THA 20b0 31w0 51b1 45w½ 38b½ 17w0 49w1 33b0 39w0333,536,59,75
49Langendoen Aad1385NED 15w0 54b½ 43w½ 40b1 23w0 22w0 48b0 39b0 56w1331,5338,5
50Branz Alan1305THA 18b0 21w0 46b½ 38w0 56b1 37w½ 53b½ 47w½ 36b0331,5338
51Krylov Arsenii1305UKR 32w0 17b0 48w0 53b1 54w1 40b0 41w0 52b0 55w1328307
52Shatalin Andrian1220RUS 28w0 16b0 53w1 30b0 40w0 41b0 56w½ 51w1 46b02,53132,56,25
53Krylov Arkhyp0UKR 24w0 39b0 52b0 51w0 -1 55b1 50w½ 44b0 43w02,526288
54Abbagnale Roberto0ITA 23b0 49w½ 34b0 46w½ 51b0 56w½ 44w0 55b0 -12,52526,58,5
55Srivatanakul Pricha1265THA 29b0 37w0 56b1 31w0 17b0 53w0 39b0 54w1 51b023031,54
56Kaewwattha Chanathun1058THA 42w0 36b0 55w0 41b0 50w0 54b½ 52b½ 46w½ 49b01,526284,25

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable