DELHI OPEN 2018 Category "A" Cash Prize 27,77,777, IGI Stadium, New Delhi 09-16 January 2018Last update 16.01.2018 11:13:48, Creator/Last Upload: Vasanth BH
Player info
| Name | Sammed Jaykumar Shete | | Starting rank | 49 | | Rating | 2337 | | Rating national | 0 | | Rating international | 2337 | | Performance rating | 2469 | | FIDE rtg +/- | 37,8 | | Points | 6,5 | | Rank | 26 | | Federation | IND | | Club/City | Mah | | Ident-Number | 46388 | | Fide-ID | 5073421 | | Year of birth | 1999 |
| Rd. | Bo. | SNo | | Name | Rtg | FED | Pts. | Res. | PGN |
| 1 | 49 | 181 | | Anant Prabhudesai | 1932 | IND | 4,5 | | |
| 2 | 39 | 118 | | Pranav Shetty | 2130 | IND | 5 | | |
| 3 | 3 | 5 | GM | Rozum Ivan | 2595 | RUS | 7 | | PGN |
| 4 | 6 | 1 | GM | Naiditsch Arkadij | 2701 | AZE | 8,5 | | PGN |
| 5 | 26 | 117 | WIM | Franco Valencia Angela | 2130 | COL | 5,5 | | |
| 6 | 7 | 7 | GM | Tiviakov Sergei | 2584 | NED | 7,5 | | PGN |
| 7 | 30 | 178 | | Gavi Siddayya | 1936 | IND | 5 | | |
| 8 | 11 | 4 | GM | Gareyev Timur | 2605 | USA | 6,5 | | PGN |
| 9 | 10 | 21 | GM | Horvath Adam | 2484 | HUN | 8 | | PGN |
| 10 | 18 | 19 | IM | Karthikeyan P. | 2497 | IND | 6,5 | | PGN |
*) Rating difference of more than 400. It was limited to 400.
|
|
|
|