European Individual Rapid Chess Championship 2016 Paul Keres 100 Memorial tournamentDie Seite wurde zuletzt aktualisiert am 16.12.2016 18:02:28, Ersteller/Letzter Upload: Eesti Maleliit
Endtabelle nach 11 Runden
| Rg. | | Name | Elo | Land | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pkt. | Wtg1 | Wtg2 | Wtg3 |
| 1 | GM | Riazantsev Alexander | 2671 | RUS | 228w1 | 153s1 | 134w1 | 41s½ | 74w½ | 132s1 | 63w1 | 75s1 | 6w1 | 9s½ | 3w1 | 9,5 | 0 | 74,5 | 80,5 |
| 2 | GM | Matlakov Maxim | 2662 | RUS | 205w1 | 126s1 | 46w0 | 194s1 | 100w1 | 48s½ | 87w1 | 45s1 | 23w1 | 18s1 | 7w1 | 9,5 | 0 | 73,5 | 79,5 |
| 3 | GM | Mamedov Rauf | 2670 | AZE | 226s1 | 145w1 | 89s1 | 50w1 | 82s1 | 38w½ | 18s1 | 7s½ | 5w1 | 4w1 | 1s0 | 9 | 2 | 79,5 | 85,5 |
| 4 | GM | Onischuk Vladimir | 2720 | UKR | 284w1 | 135s1 | 34w1 | 49s0 | 142w1 | 28s1 | 30w1 | 38s1 | 7w1 | 3s0 | 27w1 | 9 | 0 | 77,5 | 83 |
| 5 | GM | Wojtaszek Radoslaw | 2721 | POL | 377s1 | 189w1 | 102s1 | 25w1 | 12s½ | 39w1 | 38s½ | 20w1 | 3s0 | 77w1 | 21s1 | 9 | 0 | 76,5 | 81 |
| 6 | GM | Anton Guijarro David | 2605 | ESP | 327s1 | 78w1 | 108s1 | 56w1 | 19s½ | 9w½ | 8s1 | 21w1 | 1s0 | 16w½ | 44s1 | 8,5 | 0 | 80 | 85 |
| 7 | GM | Shirov Alexei | 2662 | LAT | 260s1 | 221w1 | 165s1 | 92w1 | 76s1 | 8w1 | 19s1 | 3w½ | 4s0 | 44w1 | 2s0 | 8,5 | 0 | 78 | 83,5 |
| 8 | GM | Ponomariov Ruslan | 2702 | UKR | 251w1 | 105s1 | 62w1 | 32s1 | 24w1 | 7s0 | 6w0 | 134s1 | 42s1 | 39w1 | 17s½ | 8,5 | 0 | 77,5 | 83 |
| 9 | GM | Leko Peter | 2692 | HUN | 316w1 | 97s1 | 84w½ | 160s1 | 99w1 | 6s½ | 24w1 | 22s½ | 47w1 | 1w½ | 13s½ | 8,5 | 0 | 77,5 | 82,5 |
| 10 | GM | Zhigalko Sergei | 2728 | BLR | 309w1 | 58s1 | 65w1 | 28s0 | 178w1 | 54s½ | 66w1 | 40w1 | 17s½ | 22s1 | 11w½ | 8,5 | 0 | 76,5 | 81,5 |
| 11 | GM | Alekseev Evgeny | 2663 | RUS | 336s1 | 212w1 | 53s½ | 61w1 | 77s½ | 35w½ | 76s1 | 12w1 | 13s½ | 81w1 | 10s½ | 8,5 | 0 | 75,5 | 80,5 |
| 12 | GM | Kobalia Mikhail | 2604 | RUS | 313s1 | 208w1 | 130s1 | 79w1 | 5w½ | 43s½ | 14w½ | 11s0 | 83w1 | 48s1 | 47w1 | 8,5 | 0 | 75 | 80 |
| 13 | GM | Potkin Vladimir | 2621 | RUS | 231w1 | 164s½ | 138w1 | 84s1 | 41w½ | 62s1 | 126w1 | 15s½ | 11w½ | 57s1 | 9w½ | 8,5 | 0 | 74,5 | 80,5 |
| 14 | GM | Kovalenko Igor | 2698 | LAT | 310s1 | 86w½ | 161s1 | 60w1 | 40s½ | 102w1 | 12s½ | 93w1 | 18s0 | 54w1 | 25s1 | 8,5 | 0 | 74,5 | 79,5 |
| 15 | GM | Bartel Mateusz | 2646 | POL | 214s1 | 174w1 | 190s½ | 96w1 | 131s1 | 42w½ | 52s1 | 13w½ | 44s0 | 56w1 | 50s1 | 8,5 | 0 | 71,5 | 77,5 |
| 16 | GM | Motylev Alexander | 2661 | RUS | 326w1 | 187s1 | 80w0 | 149s½ | 103w1 | 244s1 | 48w1 | 41s1 | 22w½ | 6s½ | 40w1 | 8,5 | 0 | 71 | 76 |
| 17 | GM | Vitiugov Nikita | 2648 | RUS | 311w1 | 143s1 | 83w0 | 207s1 | 198w1 | 87s½ | 84w1 | 136s1 | 10w½ | 75s1 | 8w½ | 8,5 | 0 | 70 | 75 |
| 18 | GM | Ponkratov Pavel | 2623 | RUS | 305w1 | 185s1 | 133w1 | 80s½ | 66w1 | 74s1 | 3w0 | 26s1 | 14w1 | 2w0 | 29s½ | 8 | 0 | 77 | 82 |
| 19 | GM | Andreikin Dmitry | 2759 | RUS | 171w1 | 124s1 | 48w1 | 91s1 | 6w½ | 51s1 | 7w0 | 23s0 | 46w½ | 89s1 | 45w1 | 8 | 0 | 76 | 82,5 |
| 20 | GM | Fridman Daniel | 2639 | GER | 234w1 | 136s1 | 85w1 | 59s1 | 28w½ | 45s1 | 75w½ | 5s0 | 55w1 | 27s0 | 109w1 | 8 | 0 | 75 | 81 |
| 21 | GM | Naiditsch Arkadij | 2672 | AZE | 262w1 | 151s1 | 104w1 | 74s0 | 158w1 | 59s1 | 55w1 | 6s0 | 64w1 | 24s1 | 5w0 | 8 | 0 | 75 | 80,5 |
| 22 | GM | Grandelius Nils | 2618 | SWE | 270s1 | 246w1 | 98s½ | 70w½ | 27s1 | 53w1 | 125s1 | 9w½ | 16s½ | 10w0 | 77s1 | 8 | 0 | 74,5 | 80 |
| 23 | GM | Piorun Kacper | 2621 | POL | 224s1 | 140w1 | 127s1 | 76w0 | 137s½ | 159w1 | 35s1 | 19w1 | 2s0 | 42w1 | 26w½ | 8 | 0 | 74 | 80 |
| 24 | GM | Novikov Stanislav | 2592 | RUS | 123s1 | 90w1 | 116s1 | 129w1 | 8s0 | 127w1 | 9s0 | 85w1 | 89s1 | 21w0 | 81s1 | 8 | 0 | 73,5 | 80 |
| 25 | GM | Tregubov Pavel V. | 2576 | RUS | 295w1 | 194s1 | 158w1 | 5s0 | 94w1 | 85s½ | 133w½ | 142s1 | 65w1 | 43s1 | 14w0 | 8 | 0 | 72 | 77,5 |
| 26 | GM | Movsesian Sergei | 2717 | ARM | 199s1 | 139w1 | 61s½ | 81w½ | 130s1 | 76w½ | 174s1 | 18w0 | 53s1 | 58w1 | 23s½ | 8 | 0 | 71,5 | 77,5 |
| 27 | IM | Kazakovskiy Valeriy | 2308 | BLR | 242w1 | 236s1 | 49w0 | 278s1 | 22w0 | 211s1 | 252w1 | 32s1 | 51w1 | 20w1 | 4s0 | 8 | 0 | 71,5 | 77 |
| 28 | GM | Ruck Robert | 2571 | HUN | 275s1 | 268w1 | 137s1 | 10w1 | 20s½ | 4w0 | 177s½ | 130w1 | 78s½ | 96w½ | 87s1 | 8 | 0 | 71 | 76,5 |
| 29 | GM | Bortnyk Olexandr | 2678 | UKR | 441w1 | 175s1 | 71w1 | 45s0 | 144w1 | 41s0 | 106w1 | 180s1 | 40w½ | 59s1 | 18w½ | 8 | 0 | 71 | 75 |
| 30 | GM | Zvjaginsev Vadim | 2615 | RUS | 272s1 | 146w1 | 177s1 | 42w0 | 107s1 | 180w1 | 4s0 | 79w½ | 98s½ | 85w1 | 76s1 | 8 | 0 | 70 | 75,5 |
| 31 | GM | Huzman Alexander | 2627 | ISR | 381s1 | 155w½ | 203s1 | 53w½ | 150s1 | 70w1 | 42s½ | 77w½ | 96s½ | 127w1 | 36s½ | 8 | 0 | 70 | 74,5 |
| 32 | GM | Jovanovic Zoran | 2560 | CRO | 427s1 | 207w1 | 107s1 | 8w0 | 125s0 | 206w1 | 110s1 | 27w0 | 169s1 | 116w1 | 96s1 | 8 | 0 | 69,5 | 73,5 |
| 33 | GM | Turov Maxim | 2632 | RUS | 304s1 | 245w1 | 79s0 | 186w1 | 116s1 | 89w1 | 77s½ | 42w0 | 90s1 | 35w½ | 74s1 | 8 | 0 | 69 | 74 |
| 34 | IM | Luch Michal | 2445 | POL | 285s1 | 176w1 | 4s0 | 192w1 | 140s½ | 86w½ | 245s1 | 78w0 | 174s1 | 111w1 | 95s1 | 8 | 0 | 67 | 72,5 |
| 35 | FM | Pustovoitova Daria | 2444 | RUS | 440w1 | 217s0 | 234w1 | 379s1 | 143w1 | 11s½ | 23w0 | 194s1 | 154w1 | 33s½ | 75w1 | 8 | 0 | 67 | 71 |
| 36 | GM | Stocek Jiri | 2539 | CZE | 265w1 | 195s½ | 181w1 | 141s1 | 43w0 | 135s0 | 193w1 | 139s1 | 126w1 | 80s1 | 31w½ | 8 | 0 | 66,5 | 72 |
| 37 | GM | Kosteniuk Alexandra | 2553 | RUS | 425s1 | 186w1 | 129s0 | 253w1 | 189s1 | 125w0 | 58s0 | 192w1 | 110s1 | 107w1 | 90s1 | 8 | 0 | 65 | 69 |
| 38 | GM | Rakhmanov Aleksandr | 2630 | RUS | 334w1 | 210s1 | 142w1 | 46s1 | 49w1 | 3s½ | 5w½ | 4w0 | 81s0 | 104s1 | 72w½ | 7,5 | 0 | 75,5 | 80,5 |
| GM | Andriasian Zaven | 2611 | ARM | 318w1 | 154s1 | 121w1 | 83s1 | 45w½ | 5s0 | 46w1 | 68s½ | 63w1 | 8s0 | 65w½ | 7,5 | 0 | 75,5 | 80,5 |
| 40 | IM | Meskovs Nikita | 2552 | LAT | 168w1 | 181s½ | 103w1 | 118s1 | 14w½ | 106s1 | 43w1 | 10s0 | 29s½ | 125w1 | 16s0 | 7,5 | 0 | 75 | 81 |
| 41 | GM | Kanep Meelis | 2486 | EST | 258s1 | 111w1 | 220s1 | 1w½ | 13s½ | 29w1 | 93s½ | 16w0 | 131s1 | 47s0 | 144w1 | 7,5 | 0 | 75 | 80,5 |
| 42 | IM | Zakhartsov Vladimir | 2480 | RUS | 303w1 | 201s1 | 217w1 | 30s1 | 47w½ | 15s½ | 31w½ | 33s1 | 8w0 | 23s0 | 147w1 | 7,5 | 0 | 75 | 80,5 |
| 43 | GM | Vallejo Pons Francisco | 2685 | ESP | 287s1 | 184w1 | 113s1 | 75w½ | 36s1 | 12w½ | 40s0 | 70w1 | 52s1 | 25w0 | 67s½ | 7,5 | 0 | 74,5 | 80 |
| 44 | GM | Najer Evgeniy | 2667 | RUS | 323w1 | 138s½ | 101w1 | 87s0 | 164w1 | 178s1 | 54w1 | 49s1 | 15w1 | 7s0 | 6w0 | 7,5 | 0 | 73,5 | 78,5 |
| 45 | IM | Plat Vojtech | 2552 | CZE | 382s1 | 253w1 | 125s1 | 29w1 | 39s½ | 20w0 | 135s1 | 2w0 | 114s1 | 78w1 | 19s0 | 7,5 | 0 | 73,5 | 78 |
| 46 | | Lobanov Sergei | 2379 | RUS | 396s1 | 237w1 | 2s1 | 38w0 | 90s1 | 95w½ | 39s0 | 162w1 | 19s½ | 88w1 | 52s½ | 7,5 | 0 | 73,5 | 78 |
| 47 | GM | Halkias Stelios | 2652 | GRE | 339s1 | 191w1 | 180s1 | 52w1 | 42s½ | 75w0 | 69s1 | 82w1 | 9s0 | 41w1 | 12s0 | 7,5 | 0 | 73 | 78 |
| 48 | GM | Ladva Ottomar | 2465 | EST | 357s1 | 192w1 | 19s0 | 111w1 | 191s1 | 2w½ | 16s0 | 145w1 | 176s1 | 12w0 | 161s1 | 7,5 | 0 | 72,5 | 77,5 |
| 49 | GM | Jussupow Artur | 2563 | GER | 321s1 | 238w1 | 27s1 | 4w1 | 38s0 | 177w½ | 114s1 | 44w0 | 79s½ | 108w1 | 61s½ | 7,5 | 0 | 72,5 | 77,5 |
| 50 | GM | Agrest Evgenij | 2563 | SWE | 282w1 | 149s1 | 183w1 | 3s0 | 106w0 | 111s1 | 112w1 | 133s1 | 127w½ | 71s1 | 15w0 | 7,5 | 0 | 71,5 | 77 |
| 51 | GM | Munoz Miguel | 2586 | ESP | 288s1 | 167w1 | 119s1 | 131w½ | 69s1 | 19w0 | 85s½ | 177w1 | 27s0 | 98w1 | 60s½ | 7,5 | 0 | 71 | 76,5 |
| 52 | GM | Marin Mihail | 2541 | ROU | 325w1 | 204s1 | 106w1 | 47s0 | 58w1 | 175s1 | 15w0 | 183s1 | 43w0 | 118s1 | 46w½ | 7,5 | 0 | 70,5 | 75,5 |
| 53 | FM | Pohjala Henri | 2396 | FIN | 348w1 | 202s1 | 11w½ | 31s½ | 255w1 | 22s0 | 148w½ | 232s1 | 26w0 | 136s1 | 164w1 | 7,5 | 0 | 69,5 | 74,5 |
| 54 | GM | Kulaots Kaido | 2502 | EST | 384w1 | 193s1 | 160w0 | 195s1 | 97w1 | 10w½ | 44s0 | 151s1 | 141w1 | 14s0 | 133w1 | 7,5 | 0 | 69,5 | 74 |
| 55 | FM | Dzhumagaliev Yan | 2552 | RUS | 240w1 | 148s1 | 178w0 | 162s1 | 160w1 | 112s1 | 21s0 | 107w1 | 20s0 | 147w½ | 130s1 | 7,5 | 0 | 68,5 | 74,5 |
| 56 | GM | Finkel Alexander | 2455 | ISR | 276s1 | 271w1 | 57w1 | 6s0 | 175w0 | 201s1 | 138w1 | 94s½ | 136w1 | 15s0 | 139w1 | 7,5 | 0 | 68,5 | 74 |
| 57 | GM | Navara David | 2741 | CZE | 256s1 | 110w1 | 56s0 | 197w1 | 177s0 | 179w1 | 128w1 | 188s1 | 92s1 | 13w0 | 63w½ | 7,5 | 0 | 68 | 73,5 |
| 58 | FM | Jezov Roman | 2262 | EST | 488s1 | 10w0 | 381s1 | 266w1 | 52s0 | 377w1 | 37w1 | 132s1 | 91w1 | 26s0 | 64w½ | 7,5 | 0 | 67,5 | 71 |
| 59 | IM | Paehtz Elisabeth | 2483 | GER | 343s1 | 206w1 | 196s1 | 20w0 | 221s1 | 21w0 | 175s1 | 125w½ | 184s1 | 29w0 | 137s1 | 7,5 | 0 | 67 | 72 |
| 60 | FM | Gorodetzky David | 2446 | ISR | 408w1 | 248s½ | 215w1 | 14s0 | 149w1 | 138s½ | 78w0 | 166s1 | 103w1 | 128s1 | 51w½ | 7,5 | 0 | 67 | 71,5 |
| 61 | GM | Cuenca Jimenez Jose Fernando | 2435 | ESP | 239w1 | 254s1 | 26w½ | 11s0 | 181w½ | 378s1 | 255w1 | 126s½ | 128w½ | 117s1 | 49w½ | 7,5 | 0 | 67 | 71,5 |
| 62 | IM | Shytaj Luca | 2435 | ITA | 474s1 | 166w1 | 8s0 | 271w1 | 146s1 | 13w0 | 246s1 | 90w0 | 140s½ | 155w1 | 141s1 | 7,5 | 0 | 67 | 70,5 |
| 63 | GM | Martinovic Sasa | 2534 | CRO | 319s0 | 347w1 | 326s1 | 120w1 | 184s1 | 245w1 | 1s0 | 129w1 | 39s0 | 86w1 | 57s½ | 7,5 | 0 | 66,5 | 71,5 |
| 64 | GM | Miezis Normunds | 2549 | LAT | 227s1 | 162w1 | 131s0 | 320w1 | 139s1 | 174w0 | 189s1 | 147w1 | 21s0 | 129w1 | 58s½ | 7,5 | 0 | 66 | 71 |
| 65 | IM | Monroy Charles | 2452 | FRA | 279s1 | 378w1 | 10s0 | 218w1 | 245s0 | 259w1 | 143s1 | 174w1 | 25s0 | 120w1 | 39s½ | 7,5 | 0 | 66 | 70,5 |
| 66 | GM | Kozul Zdenko | 2527 | CRO | 337s1 | 203w½ | 155s1 | 179w1 | 18s0 | 131w1 | 10s0 | 184w0 | 379s1 | 143w1 | 150s1 | 7,5 | 0 | 65,5 | 70 |
| 67 | GM | Kveinys Aloyzas | 2515 | LTU | 389w1 | 222s1 | 112w0 | 204s1 | 105w1 | 126s0 | 97w0 | 378s1 | 101w1 | 94s1 | 43w½ | 7,5 | 0 | 65,5 | 70 |
| 68 | GM | Neiksans Arturs | 2672 | LAT | 387s1 | 101w½ | 86s½ | 268w½ | 472s1 | 137w1 | 74s1 | 39w½ | 77s0 | 79w½ | 127s1 | 7,5 | 0 | 65,5 | 69 |
| 69 | IM | Castellanos Rodriguez Renier | 2467 | ESP | 235w1 | 128s1 | 249w½ | 244s1 | 51w0 | 151s1 | 47w0 | 154s0 | 193w1 | 138s1 | 125w1 | 7,5 | 0 | 65 | 70,5 |
| 70 | FM | Mustaps Matiss | 2386 | LAT | 365w1 | 380s½ | 182w1 | 22s½ | 200w1 | 31s0 | 204w1 | 43s0 | 257w½ | 140s1 | 163w1 | 7,5 | 0 | 64,5 | 69 |
| 71 | | Putka Verners | 2400 | LAT | 386s1 | 247w1 | 29s0 | 378w1 | 78s0 | 314w1 | 146s½ | 213w1 | 163s1 | 50w0 | 162s1 | 7,5 | 0 | 63 | 67,5 |
| 72 | | Razin Vadim | 2453 | UKR | 548w+ | 117s0 | 311w1 | 206w1 | 174s0 | 192w1 | 187s1 | 86w0 | 212s1 | 179w1 | 38s½ | 7,5 | 0 | 62,5 | 67,5 |
| 73 | | Ulasevich Sergei | 2028 | BLR | 539w1 | 170s0 | 392w1 | 94s0 | 297w1 | 183s0 | 383w1 | 105s½ | 151w1 | 244s1 | 134w1 | 7,5 | 0 | 59 | 60 |
| 74 | GM | Loginov Valery A | 2510 | RUS | 172s1 | 120w1 | 169s1 | 21w1 | 1s½ | 18w0 | 68w0 | 101s½ | 185w1 | 106s1 | 33w0 | 7 | 0 | 75 | 81 |
| 75 | GM | Saric Ivan | 2575 | CRO | 292w1 | 232s1 | 198w1 | 43s½ | 80w1 | 47s1 | 20s½ | 1w0 | 86s1 | 17w0 | 35s0 | 7 | 0 | 75 | 80,5 |
| 76 | IM | Sychev Klementy | 2484 | RUS | 338w1 | 216s1 | 117w1 | 23s1 | 7w0 | 26s½ | 11w0 | 103s½ | 167w1 | 181s1 | 30w0 | 7 | 0 | 73,5 | 78,5 |
| 77 | GM | Jankovic Alojzije | 2512 | CRO | 345w1 | 379s1 | 244w½ | 249s1 | 11w½ | 78s1 | 33w½ | 31s½ | 68w1 | 5s0 | 22w0 | 7 | 0 | 72 | 76,5 |
| 78 | | Nestor Kaarel | 2187 | EST | 473w1 | 6s0 | 325w1 | 230s1 | 71w1 | 77w0 | 60s1 | 34s1 | 28w½ | 45s0 | 84w½ | 7 | 0 | 72 | 75,5 |
| 79 | IM | Shkapenko Pavel | 2373 | RUS | 404w1 | 233s1 | 33w1 | 12s0 | 307w1 | 82w½ | 88s½ | 30s½ | 49w½ | 68s½ | 91w½ | 7 | 0 | 71,5 | 76 |
| 80 | IM | Sarana Alexey | 2373 | RUS | 364s1 | 269w1 | 16s1 | 18w½ | 75s0 | 176w1 | 95s½ | 88w½ | 93s1 | 36w0 | 82s½ | 7 | 0 | 71 | 76 |
| 81 | IM | Malakhov Igor | 2449 | RUS | 299w1 | 215s½ | 248w1 | 26s½ | 126w0 | 117s1 | 210w1 | 97s1 | 38w1 | 11s0 | 24w0 | 7 | 0 | 70 | 75,5 |
| 82 | GM | Grigoriants Sergey | 2598 | RUS | 298w1 | 255s1 | 144w1 | 112s1 | 3w0 | 79s½ | 83w1 | 47s0 | 118w½ | 134s½ | 80w½ | 7 | 0 | 70 | 75,5 |
| 83 | FM | Krupenski Juri | 2373 | EST | 361s1 | 156w1 | 17s1 | 39w0 | 196s1 | 88w½ | 82s0 | 248w1 | 12s0 | 213w1 | 92s½ | 7 | 0 | 69,5 | 74,5 |
| 84 | FM | Bernotas Arturs | 2412 | LAT | 355s1 | 200w1 | 9s½ | 13w0 | 167s1 | 140w1 | 17s0 | 146w½ | 159s½ | 246w1 | 78s½ | 7 | 0 | 69,5 | 74,5 |
| 85 | FM | Ahvenjarvi Jani | 2371 | FIN | 230s1 | 163w1 | 20s0 | 314w1 | 304s1 | 25w½ | 51w½ | 24s0 | 186w1 | 30s0 | 194w1 | 7 | 0 | 69 | 74 |
| 86 | | Markevich Ilya | 2255 | RUS | 317w1 | 14s½ | 68w½ | 256s½ | 316w1 | 34s½ | 109w1 | 72s1 | 75w0 | 63s0 | 182w1 | 7 | 0 | 69 | 74 |
| 87 | IM | Narmontas Matas | 2439 | LTU | 347s½ | 510w1 | 308s1 | 44w1 | 88s½ | 17w½ | 2s0 | 140w½ | 187s1 | 205w1 | 28w0 | 7 | 0 | 69 | 72 |
| 88 | GM | Khalifman Alexander | 2589 | RUS | 209w1 | 257s1 | 118w½ | 98s1 | 87w½ | 83s½ | 79w½ | 80s½ | 94w½ | 46s0 | 185w1 | 7 | 0 | 68,5 | 74 |
| 89 | IM | Llobel Cortell Enrique | 2399 | ESP | 341w1 | 293s1 | 3w0 | 216s1 | 185w1 | 33s0 | 181w1 | 186s1 | 24w0 | 19w0 | 191s1 | 7 | 0 | 68,5 | 73,5 |
| | Orndahl Markus | 2182 | SWE | 281w1 | 24s0 | 345w1 | 286s1 | 46w0 | 311s1 | 104w1 | 62s1 | 33w0 | 132s1 | 37w0 | 7 | 0 | 68,5 | 73,5 |
| 91 | GM | Cvitan Ognjen | 2575 | CRO | 416s1 | 159w1 | 150s1 | 19w0 | 129s½ | 147w½ | 161s1 | 108w1 | 58s0 | 130w½ | 79s½ | 7 | 0 | 68,5 | 73 |
| 92 | IM | Kantans Toms | 2563 | LAT | 405w1 | 332s1 | 94w1 | 7s0 | 112w0 | 216s1 | 160w1 | 100s1 | 57w0 | 133s½ | 83w½ | 7 | 0 | 68 | 72,5 |
| 93 | GM | Chigaev Maksim | 2617 | RUS | 340w1 | 103s½ | 164w1 | 190s½ | 183w1 | 104s1 | 41w½ | 14s0 | 80w0 | 184s½ | 210w1 | 7 | 0 | 67,5 | 72,5 |
| 94 | FM | Hartikainen Markku | 2300 | FIN | 437s1 | 219w1 | 92s0 | 73w1 | 25s0 | 335w1 | 205s1 | 56w½ | 88s½ | 67w0 | 206s1 | 7 | 0 | 67,5 | 71,5 |
| 95 | GM | Pavlidis Antonios | 2605 | GRE | 294w1 | 213s1 | 170w1 | 178s½ | 132w½ | 46s½ | 80w½ | 127s0 | 112w1 | 188s1 | 34w0 | 7 | 0 | 67 | 72,5 |
| 96 | GM | Cramling Pia | 2417 | SWE | 426w1 | 152s½ | 380w1 | 15s0 | 148w½ | 254s1 | 257w1 | 185s1 | 31w½ | 28s½ | 32w0 | 7 | 0 | 67 | 71 |
| 97 | | Valner Uku | 2250 | EST | 388s1 | 9w0 | 272s1 | 199w1 | 54s0 | 287w1 | 67s1 | 81w0 | 109w0 | 278s1 | 214w1 | 7 | 0 | 66 | 70,5 |
| 98 | IM | Zubritskiy Artyom | 2366 | RUS | 383w1 | 211s1 | 22w½ | 88w0 | 315s1 | 128s0 | 289w1 | 148s1 | 30w½ | 51s0 | 181w1 | 7 | 0 | 66 | 70,5 |
| 99 | GM | Potapov Pavel | 2539 | RUS | 394s1 | 320w1 | 141s½ | 114w1 | 9s0 | 129w½ | 139s½ | 135w1 | 125s0 | 145w½ | 175s1 | 7 | 0 | 65,5 | 70,5 |
| 100 | FM | Shishkov Andrei | 2321 | EST | 350s1 | 197w0 | 214s1 | 156w1 | 2s0 | 324w1 | 152s1 | 92w0 | 157s½ | 176w½ | 179s1 | 7 | 0 | 65 | 70 |
| 101 | | Tokranovs Dmitrijs | 2247 | LAT | 429w1 | 68s½ | 44s0 | 308w1 | 182s1 | 115w0 | 280s1 | 74w½ | 67s0 | 219w1 | 227s1 | 7 | 0 | 65 | 69 |
| 102 | | Brodowski Piotr | 2447 | POL | 329s1 | 259w1 | 5w0 | 222s1 | 187w1 | 14s0 | 185w0 | 152w1 | 191s0 | 315w1 | 174s1 | 7 | 0 | 64,5 | 69,5 |
| 103 | | Muter Donny | 2186 | ENG | 371s1 | 93w½ | 40s0 | 321w1 | 16s0 | 336w1 | 197s1 | 76w½ | 60s0 | 304w1 | 188w1 | 7 | 0 | 64,5 | 69,5 |
| 104 | FM | Popov Mikhail | 2399 | RUS | 367s1 | 314w1 | 21s0 | 259w1 | 208s1 | 93w0 | 90s0 | 247w1 | 146s1 | 38w0 | 187s1 | 7 | 0 | 64 | 69 |
| 105 | | Remmel Anto | 2253 | EST | 413s1 | 8w0 | 270s1 | 377w1 | 67s0 | 199w½ | 157s½ | 73w½ | 274s1 | 258w1 | 113s½ | 7 | 0 | 64 | 68,5 |
| 106 | FM | Kononenko Dmitry | 2288 | UKR | 445s1 | 390w1 | 52s0 | 280w1 | 50s1 | 40w0 | 29s0 | 196w1 | 313s1 | 74w0 | 218s1 | 7 | 0 | 64 | 68 |
| 107 | FM | Vlassow Valentin | 2307 | RUS | 434w1 | 353s1 | 32w0 | 324s1 | 30w0 | 328s1 | 251w1 | 55s0 | 223w1 | 37s0 | 201w1 | 7 | 0 | 64 | 68 |
| 108 | IM | Tomazini Zan | 2359 | SLO | 296w1 | 290s1 | 6w0 | 200s0 | 267w1 | 229s1 | 202w1 | 91s0 | 204w1 | 49s0 | 195w1 | 7 | 0 | 63,5 | 69 |
| 109 | IM | Zorko Jure | 2515 | SLO | 225s1 | 179w½ | 315s0 | 380w1 | 213s1 | 110w½ | 86s0 | 259w1 | 97s1 | 191w1 | 20s0 | 7 | 0 | 63,5 | 68 |
| 110 | FM | Vovk Ilja | 2269 | EST | 391w1 | 57s0 | 305w1 | 261s½ | 249w1 | 109s½ | 32w0 | 307s1 | 37w0 | 223s1 | 233w1 | 7 | 0 | 63,5 | 68 |
| 111 | | Pogosyan Stefan | 2137 | RUS | 449w1 | 41s0 | 398w1 | 48s0 | 263w1 | 50w0 | 272s1 | 318s1 | 142w1 | 34s0 | 183w1 | 7 | 0 | 63,5 | 67,5 |
| 112 | FM | Timerkhanov Alexander | 2281 | RUS | 476s1 | 442w1 | 67s1 | 82w0 | 92s1 | 55w0 | 50s0 | 269w1 | 95s0 | 308w1 | 176s1 | 7 | 0 | 63,5 | 67 |
| 113 | IM | D`costa Lorin A R | 2400 | ENG | 398w1 | 229s1 | 43w0 | 193s½ | 128w0 | 182s0 | 225w1 | 256s1 | 215w1 | 126s1 | 105w½ | 7 | 0 | 63 | 67,5 |
| IM | Picard Romain | 2323 | FRA | 419w1 | 182s½ | 152w1 | 99s0 | 283w1 | 306s1 | 49w0 | 379s1 | 45w0 | 154s1 | 115w½ | 7 | 0 | 63 | 67,5 |
| 115 | GM | Ionov Sergey | 2528 | RUS | 263w½ | 385s1 | 195w½ | 148s½ | 154w1 | 101s1 | 136w0 | 141s0 | 317w1 | 153w1 | 114s½ | 7 | 0 | 63 | 67,5 |
| 116 | IM | Antoms Guntars | 2334 | LAT | 432w1 | 328s1 | 24w0 | 202s1 | 33w0 | 307s0 | 311w1 | 220s1 | 201w1 | 32s0 | 222w1 | 7 | 0 | 63 | 67 |
| 117 | | Badelka Olga | 2113 | BLR | 525s1 | 72w1 | 76s0 | 180w0 | 319s1 | 81w0 | 288s1 | 386w1 | 119s1 | 61w0 | 178s1 | 7 | 0 | 62,5 | 65 |
| 118 | WGM | Rogule Laura | 2324 | LAT | 372s1 | 335w1 | 88s½ | 40w0 | 176s0 | 308w1 | 250s1 | 312w1 | 82s½ | 52w0 | 203s1 | 7 | 0 | 61,5 | 66,5 |
| 119 | IM | Sivan Yaacov | 2329 | ISR | 354w1 | 261s1 | 51w0 | 307s0 | 305w0 | 297s1 | 214w1 | 202s1 | 117w0 | 200s1 | 216w1 | 7 | 0 | 59 | 64 |
| 120 | | Rigopoulos-Tsigkos Alexandros | 2141 | GRE | 395w1 | 74s0 | 426w1 | 63s0 | 265w0 | 432s1 | 325w1 | 305s1 | 122w1 | 65s0 | 198w1 | 7 | 0 | 59 | 63 |
| 121 | IM | Kiik Kalle | 2350 | EST | 366s1 | 283w1 | 39s0 | 312w½ | 152s0 | 274w1 | 248s0 | 377w1 | 203s½ | 220w1 | 186s1 | 7 | 0 | 58,5 | 63 |
| 122 | GM | Fargere Francois | 2383 | FRA | 352s1 | 196w0 | 339s1 | 247w½ | 179s½ | 277w1 | 186s0 | 314w1 | 120s0 | 192w1 | 208s1 | 7 | 0 | 58 | 63 |
