Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

31st National Junior (U-19) Girls Chess Championship-2016

Last update 16.10.2016 10:37:53, Creator/Last Upload: S Subbaraju Hyderabad www.a2hchess.com

Search for player Search

Final Ranking crosstable after 11 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts. TB1  TB2  TB3  TB4  TB5 
1WIMVaishali R2295IND 40w1 26b1 7w0 31b1 27w1 4b1 3w1 18b1 2w1 12b1 6w½9,50970,57664,75
2WFMBidhar Rutumbara1911IND 30w1 22b1 31w½ 15b½ 16w1 12b½ 5w1 7w1 1b0 10w1 3b½80672,578,555
3WFMArpita Mukherjee2040IND 39b1 17w½ 25b½ 8w1 13b1 15w1 1b0 10w1 12w½ 18b1 2w½8067277,554
4WFMLasya.G2106IND 38w1 23b½ 37w1 21b½ 36w1 1w0 13b½ 16b1 5w½ 19b1 18w180667,57349,75
5Meghna C H1794IND 52b1 56w1 20b1 10w1 7w½ 18b0 2b0 17w1 4b½ 15w½ 13b17,5066973,547,75
6Jishitha D1884IND 51w1 34b1 18w½ 12b0 35w1 68b1 10b0 56w1 7b½ 8w1 1b½7,50666,57145,25
7Sunyuktha C M N1907IND 44b1 42w1 1b1 19w1 5b½ 10w½ 18w½ 2b0 6w½ 11b½ 16w17,50571,57751,25
8Deodhar Vrushali Umesh1699IND 71w1 68b0 30w1 3b0 50w1 31b0 44w1 51b1 21w1 6b0 28w170761,564,537
9Thakare Seeya1546IND 15w0 46b1 66w1 16b0 51w0 60b1 30w1 27b1 19w0 26b1 42w170757,56136
10WIMChitlange Sakshi2205IND 49w1 36b1 27w1 5b0 26w1 7b½ 6w1 3b0 25w½ 2b0 32w170668,573,543
11Aasha C R1777IND 60w1 15b0 55w0 53b1 39w0 46b1 38w1 45b1 28b1 7w½ 12w½70658,562,537,75
12WCMSalonika Saina2093IND 45b1 25w½ 23b1 6w1 15b0 2w½ 22b1 28w1 3b½ 1w0 11b½70572,577,546,25
13WCMIsha Sharma1886IND 63w1 41b1 15w½ 18b½ 3w0 42b1 4w½ 34b1 14w½ 25b1 5w0705677141,25
14WCMChandreyee Hajra2027IND 43w1 37b0 29w1 22b0 38w½ 49b1 41w1 36b½ 13b½ 20w1 15b½70560,565,541
15WIMTejaswini Sagar2256IND 9b1 11w1 13b½ 2w½ 12w1 3b0 16w½ 19b½ 36w1 5b½ 14w½70471,57747,75
16Ankitha Goud Palle1709IND 64b1 20w0 50b1 9w1 2b0 51w1 15b½ 4w0 56b1 31w1 7b06,50664,568,535
17Shah Rutvi1715IND 47w1 3b½ 21w0 35b0 63w1 70b1 39w1 5b0 34w1 28b0 38w16,5065962,533
18Priyanka K2205IND 29b1 24w1 6b½ 13w½ 19b1 5w1 7b½ 1w0 20b1 3w0 4b06,50574,580,544
19Potluri Saye Srreezza1789IND 53w1 70b1 68w1 7b0 18w0 29b1 21w½ 15w½ 9b1 4w0 22b½6,5056669,537,5
20Harshita Guddanti2077IND 55w1 16b1 5w0 37b½ 42w½ 40b1 31w1 25b½ 18w0 14b0 34w16,505626737,25
21Pandey Srishti1887IND 35b½ 32w1 17b1 4w½ 22b½ 28w0 19b½ 37w1 8b0 33w1 23b½6,50464,57040,5
22Rathi Dhanashree1634IND 74b1 2w0 44b1 14w1 21w½ 27b½ 12w0 31b½ 26w½ 36b1 19w½6,5046465,535
23WFMBommini Mounika Akshaya1746IND 65b1 4w½ 12w0 43b1 34w0 38b½ 55w½ 29b1 49w½ 40b1 21w½6,50459,563,536
24Krithigga K1761IND 46w1 18b0 43w½ 70b½ 55w1 39b½ 34w0 40b½ 50w1 49b1 25w½6,5045558,533,25
25Priyamvada Karamcheti1756IND 61w1 12b½ 3w½ 55b1 68w½ 34b1 28b½ 20w½ 10b½ 13w0 24b½6,50364,568,538
26Sandya M1772IND 48b1 1w0 45b1 32w1 10b0 33w½ 56b0 35w1 22b½ 9w0 37b16056367,533,25
27WFMHilmi Parveen1884IND 57b1 33w1 10b0 56w1 1b0 22w½ 37b½ 9w0 45w1 32b0 49w16056266,531
28Meenal Gupta1887IND 70w0 60b1 38w1 34b½ 37w1 21b1 25w½ 12b0 11w0 17w1 8b06056164,534
29Shweta Priyadarshini1534IND 18w0 61b1 14b0 48w1 57b1 19w0 52b½ 23w0 58b1 45w1 31b½60556,560,528,5
30Tishrota Chakraborty1364IND 2b0 64w1 8b0 67w1 41b½ 32w½ 9b0 59w0 52b1 65w1 56b16055558,526,75
31Ghosh Samriddhaa1779IND 58b1 73w1 2b½ 1w0 33b½ 8w1 20b0 22w½ 41w1 16b0 29w½604666832,25
32Srimathi R1573IND 67w1 21b0 53w1 26b0 70w½ 30b½ 50w½ 39b½ 51w1 27w1 10b060455,55929,5
33Nanditha V1619IND 62w1 27b0 63w½ 58b1 31w½ 26b½ 36w0 55b½ 39w1 21b0 50w1604545829,5
34Varsha C R1582IND 66b1 6w0 52b1 28w½ 23b1 25w0 24b1 13w0 17b0 56w1 20b05,50562,56629
35Ayantika Das1339IND 21w½ 40b0 49w1 17w1 6b0 41b0 63w1 26b0 53w1 42b0 57w15,50557,561,528,25
36Toshali V1757IND 59b1 10w0 39b1 40w1 4b0 56w½ 33b1 14w½ 15b0 22w0 43b½5,50462,566,529,5
37Shalon Joanne Pais1679IND 69b1 14w1 4b0 20w½ 28b0 43w1 27w½ 21b0 55w1 38b½ 26w05,5046265,530
38Niharika Ch1532IND 4b0 48w1 28b0 59w1 14b½ 23w½ 11b0 46w1 47b1 37w½ 17b05,50461,565,528,5
39Swaha V S1415IND 3w0 71b1 36w0 61b1 11b1 24w½ 17b0 32w½ 33b0 59w1 41b½5,504596227
40Neela S1554IND 1b0 35w1 73b1 36b0 46w1 20w0 57b½ 24w½ 59b1 23w0 44b½5,504596124,75
41Senthamizh Yazhini S1590IND 54b1 13w0 57b1 68b0 30w½ 35w1 14b0 52w1 31b0 44b½ 39w½5,5045862,528
42Sudipa Haldar1661IND 75w1 7b0 70w½ 63b1 20b½ 13w0 45b0 50b½ 57w1 35w1 9b05,50455,557,523,5
43Vaishnavi Thakur1413IND 14b0 65w1 24b½ 23w0 58w1 37b0 49w0 63b1 44w½ 46b1 36w½5,504555926,25
44Shah Akanksha1356IND 7w0 62b1 22w0 66b1 56b0 73w1 8b0 61w1 43b½ 41w½ 40w½5,50453,555,521,75
45Mishra Anisha1530IND 12w0 47b1 26w0 46b0 71w1 61b1 42w1 11w0 27b0 29b0 65w150555,558,521,5
46Siri Sharma1174IND 24b0 9w0 69b1 45w1 40b0 11w0 71b1 38b0 62w1 43w0 64b150553,556,519,5
47Thakkar Riya Bharat1056IND 17b0 45w0 54b1 50w0 67b1 57w0 48b1 60b1 38w0 52w0 59b15054952,521
48Jothi Sankari M1174IND 26w0 38b0 71w1 29b0 62w0 54b1 47w0 53b0 72w1 66b1 61b150546,54917,5
49Garima Gaurav1545IND 10b0 58w½ 35b0 65w1 52b1 14w0 43b1 57w1 23b½ 24w0 27b0504586224,5
50Alekhya B1393IND 68w0 75b1 16w0 47b1 8b0 59w1 32b½ 42w½ 24b0 61w1 33b050456,558,520,75
51Marium Fatima1239IND 6b0 74w1 56b0 64w1 9b1 16b0 70w1 8w0 32b0 55b½ 53w½5045657,521
52Bhavya Verma1230IND 5w0 67b1 34w0 73b1 49w0 62b1 29w½ 41b0 30w0 47b1 55w½504535520
53Ananya Anamika1226IND 19b0 54w1 32b0 11w0 64b0 69w½ 67b1 48w1 35b0 58w1 51b½50451,55521,75
54Preetinder Kaur0IND 41w0 53b0 47w0 71b0 -1 48w0 75b0 74b1 73w1 70b1 60w15043839,514
55Sahithya G1478IND 20b0 59w1 11b1 25w0 24b0 64w1 23b½ 33w½ 37b0 51w½ 52b½50358,562,526,25
56Aditi Arya1587IND 72w1 5b0 51w1 27b0 44w1 36b½ 26w1 6b0 16w0 34b0 30w04,5046163,521,75
57Aneri Ketan Kanjar1253IND 27w0 72b1 41w0 62b1 29w0 47b1 40w½ 49b0 42b0 69w1 35b04,50451,55417,75
58Sagar Siya1204IND 31w0 49b½ 60w1 33w0 43b0 63b0 66w1 70b1 29w0 53b0 69b14,50448,55217
59Rebecca Jesumarian1172IND 36w0 55b0 75w1 38b0 66w1 50b0 62w1 30b1 40w0 39b0 47w040450,552,515,5
60Simran Arya1196IND 11b0 28w0 58b0 74w1 69b1 9w0 64b1 47w0 61b0 67w1 54b04044950,512,5
61Sri Vidya Sambhavi R1146IND 25b0 29w0 74b1 39w0 72b1 45w0 73b1 44b0 60w1 50b0 48w04044748,510
62Navnidhi Dhankar0IND 33b0 44w0 65b1 57w0 48b1 52w0 59b0 71w1 46b0 64w0 74w14044647,513,5
63Manodhya Prakrati1301IND 13b0 69w1 33b½ 42w0 17b0 58w1 35b0 43w0 65b0 73w1 70b½40351,553,514,75
64Sai Mahati A1029IND 16w0 30b0 72w1 51b0 53w1 55b0 60w0 69b½ 66w½ 62b1 46w040347,55015
65Siva Sai Sugandhi Ch1118IND 23w0 43b0 62w0 49b0 75w1 66b½ 69w½ 72b1 63w1 30b0 45b040345,547,512
66Shruthi P0IND 34w0 -1 9b0 44w0 59b0 65w½ 58b0 75w1 64b½ 48w0 71b1402474913,5
67Srivastava Shristi0IND 32b0 52w0 -1 30b0 47w0 75b½ 53w0 73b1 70w½ 60b0 72w1402434511,25
68WCMAnanya Suresh1946IND 50b1 8w1 19b0 41w1 25b½ 6w0 -0 -0 -0 -0 -03,5036165,520,75
69Jaiswal Kritika0IND 37w0 63b0 46w0 75b1 60w0 53b½ 65b½ 64w½ 71b1 57b0 58w03,50243,545,511,5
70Deshmukh Sakshi1355IND 28b1 19w0 42b½ 24w½ 32b½ 17w0 51b0 58w0 67b½ 54w0 63w½3,5015558,518,75
71Lasya K1028IND 8b0 39w0 48b0 54w1 45b0 72w1 46w0 62b0 69w0 74b1 66w031345,5478,5
72Rutwika G0IND 56b0 57w0 64b0 -1 61w0 71b0 74w1 65w0 48b0 75w1 67b03023839,57
73Yamijala Koulini0IND -1 31b0 40w0 52w0 74b1 44b0 61w0 67w0 54b0 63b0 75w½2,5014546,57,5
74Naga Laxmi Seelam0IND 22w0 51b0 61w0 60b0 73w0 -1 72b0 54w0 75b1 71w0 62b021138404,5
75Krishnapriya Varma0IND 42b0 50w0 59b0 69w0 65b0 67w½ 54w1 66b0 74w0 72b0 73b½2013839,57,25

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories (variable)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Sonneborn-Berger-Tie-Break variable