| 1. Runde am 15.10.2004 um 15.00 |
| Br. | 14 | Azerbaijan (AZE) | Elo | - | 80 | Luxembourg (LUX) | Elo | 4 : 0 | PGN |
| 11.1 | GM | | 2586 | - | IM | | 2378 | 1 - 0 | PGN |
| 11.2 | GM | | 2552 | - | FM | | 2389 | 1 - 0 | PGN |
| 11.3 | GM | | 2517 | - | | | 2291 | 1 - 0 | PGN |
| 11.4 | IM | | 2505 | - | | | 2232 | 1 - 0 | PGN |
| 2. Runde am 16.10.2004 um 15.00 |
| Br. | 80 | Luxembourg (LUX) | Elo | - | 114 | San Marino (SMR) | Elo | 3 : 1 | PGN |
| 50.1 | IM | | 2378 | - | | | 0 | 1 - 0 | PGN |
| 50.2 | FM | | 2389 | - | | | 2129 | 1 - 0 | PGN |
| 50.3 | | | 2232 | - | | | 2200 | 0 - 1 | PGN |
| 50.4 | | | 2242 | - | | | 2104 | 1 - 0 | PGN |
| 3. Runde am 17.10.2004 um 15.00 |
| Br. | 100 | Sri Lanka (SRI) | Elo | - | 80 | Luxembourg (LUX) | Elo | 1 : 3 | PGN |
| 43.1 | | | 2221 | - | IM | | 2378 | 0 - 1 | PGN |
| 43.2 | | | 2112 | - | FM | | 2389 | 0 - 1 | PGN |
| 43.3 | | | 2124 | - | | | 2291 | ½ - ½ | PGN |
| 43.4 | | | 2175 | - | | | 2242 | ½ - ½ | PGN |
| 4. Runde am 18.10.2004 um 15.00 |
| Br. | 80 | Luxembourg (LUX) | Elo | - | 64 | Costa Rica (CRC) | Elo | 3 : 1 | PGN |
| 35.1 | IM | | 2378 | - | GM | | 2519 | ½ - ½ | PGN |
| 35.2 | FM | | 2389 | - | IM | | 2423 | 1 - 0 | PGN |
| 35.3 | | | 2291 | - | IM | | 2372 | 1 - 0 | PGN |
| 35.4 | | | 2123 | - | IM | | Hernandez Basante Francisco |
| 2283 | ½ - ½ | PGN |
| 5. Runde am 19.10.2004 um 15.00 |
| Br. | 38 | Macedonia (MKD) | Elo | - | 80 | Luxembourg (LUX) | Elo | 2½:1½ | PGN |
| 26.1 | GM | | 2539 | - | FM | | 2389 | ½ - ½ | PGN |
| 26.2 | GM | | 2512 | - | | | 2291 | 1 - 0 | PGN |
| 26.3 | GM | | 2506 | - | | | 2232 | ½ - ½ | PGN |
| 26.4 | FM | | 2324 | - | | | 2242 | ½ - ½ | PGN |
| 6. Runde am 20.10.2004 um 15.00 |
| Br. | 65 | Indonesia (INA) | Elo | - | 80 | Luxembourg (LUX) | Elo | 4 : 0 | PGN |
| 31.1 | IM | | 2439 | - | IM | | 2378 | 1 - 0 | PGN |
| 31.2 | GM | | 2467 | - | FM | | 2389 | 1 - 0 | PGN |
| 31.3 | | | 2286 | - | | | 2232 | 1 - 0 | PGN |
| 31.4 | FM | | 2264 | - | | | 2123 | 1 - 0 | PGN |
| 7. Runde am 22.10.2004 um 15.00 |
| Br. | 80 | Luxembourg (LUX) | Elo | - | 119 | Kenya (KEN) | Elo | 4 : 0 | PGN |
| 44.1 | IM | | 2378 | - | | | 2138 | 1 - 0 | PGN |
| 44.2 | | | 2291 | - | | | 0 | 1 - 0 | PGN |
| 44.3 | | | 2232 | - | | | 2105 | 1 - 0 | PGN |
| 44.4 | | | 2242 | - | | | 0 | 1 - 0 | PGN |
| 8. Runde am 23.10.2004 um 15.00 |
| Br. | 37 | Bosnia Herzegovina (BIH) | Elo | - | 80 | Luxembourg (LUX) | Elo | 3½: ½ | PGN |
| 29.1 | GM | | 2538 | - | IM | | 2378 | ½ - ½ | PGN |
| 29.2 | GM | | 2541 | - | FM | | 2389 | 1 - 0 | PGN |
| 29.3 | GM | | 2541 | - | | | 2232 | 1 - 0 | PGN |
| 29.4 | IM | | 2509 | - | | | 2123 | 1 - 0 | PGN |
| 9. Runde am 24.10.2004 um 15.00 |
| Br. | 80 | Luxembourg (LUX) | Elo | - | 71 | IBCA (IBCA) | Elo | 1½:2½ | PGN |
| 64.1 | FM | | 2389 | - | IM | | 2407 | 0 - 1 | PGN |
| 64.2 | | | 2291 | - | IM | | 2347 | ½ - ½ | PGN |
| 64.3 | | | 2232 | - | FM | | 2313 | ½ - ½ | PGN |
| 64.4 | | | 2242 | - | | | 2148 | ½ - ½ | PGN |
| 10. Runde am 25.10.2004 um 15.00 |
| Br. | 93 | Angola (ANG) | Elo | - | 80 | Luxembourg (LUX) | Elo | 1 : 3 | PGN |
| 44.1 | IM | | 2262 | - | IM | | 2378 | ½ - ½ | PGN |
| 44.2 | IM | | 2265 | - | | | 2291 | 0 - 1 | PGN |
| 44.3 | | | 2068 | - | | | 2232 | ½ - ½ | PGN |
| 44.4 | | | 2227 | - | | | 2242 | 0 - 1 | PGN |
| 11. Runde am 26.10.2004 um 15.00 |
| Br. | 80 | Luxembourg (LUX) | Elo | - | 72 | Venezuela (VEN) | Elo | 1 : 3 | PGN |
| 37.1 | IM | | 2378 | - | IM | | 2401 | 0 - 1 | PGN |
| 37.2 | FM | | 2389 | - | IM | | 2396 | 1 - 0 | PGN |
| 37.3 | | | 2291 | - | IM | | 2269 | 0 - 1 | PGN |
| 37.4 | | | 2123 | - | IM | | 2280 | 0 - 1 | PGN |
| 12. Runde am 27.10.2004 um 15.00 |
| Br. | 80 | Luxembourg (LUX) | Elo | - | 96 | Puerto Rico (PUR) | Elo | 2½:1½ | PGN |
| 42.1 | IM | | 2378 | - | | | 2184 | 1 - 0 | PGN |
| 42.2 | FM | | 2389 | - | IM | | 2240 | 1 - 0 | PGN |
| 42.3 | | | 2232 | - | IM | | 2229 | ½ - ½ | PGN |
| 42.4 | | | 2242 | - | | | 2169 | 0 - 1 | PGN |
| 13. Runde am 28.10.2004 um 15.00 |
| Br. | 62 | Albania (ALB) | Elo | - | 80 | Luxembourg (LUX) | Elo | 2 : 2 | PGN |
| 40.1 | GM | | 2502 | - | IM | | 2378 | 1 - 0 | PGN |
| 40.2 | FM | | 2347 | - | FM | | 2389 | 0 - 1 | PGN |
| 40.3 | FM | | 2382 | - | | | 2291 | ½ - ½ | PGN |
| 40.4 | IM | | 2398 | - | | | 2232 | ½ - ½ | PGN |
| 14. Runde am 29.10.2004 um 15.00 |
| Br. | 80 | Luxembourg (LUX) | Elo | - | 78 | Spain C (ESP C) | Elo | 2 : 2 | PGN |
| 16.1 | IM | | 2378 | - | GM | | Del Rio Angelis Salvador G |
| 2491 | ½ - ½ | PGN |
| 16.2 | FM | | 2389 | - | FM | | 2323 | 1 - 0 | PGN |
| 16.3 | | | 2291 | - | FM | | 2257 | ½ - ½ | PGN |
| 16.4 | | | 2232 | - | | | 2220 | 0 - 1 | PGN |