UNDER 08 BOYS ORCHIDS The International School Chess Tournament 2026 ROOM NO 1St Floor 2A 2B !FLast update 21.11.2026 09:16:39, Creator/Last Upload: Last Square CA
| Parameters | Show tournament details, Link with tournament calendar |
| Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Ranking crosstable after Round 3, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4/6 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3 |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Starting rank crosstable
| No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
| 1 | | Aadhith Vel | 0 | IND | 24w1 | 58b0 | 54w1 | 52b | 2 | 24 | 5,5 | 4 | 3,5 |
| 2 | | Aarith A | 0 | IND | 59b0 | 54b0 | 67w1 | 63w | 1 | 78 | 2,5 | 2,5 | 0 |
| 3 | | Abdul Salam | 0 | IND | 60w- | -0 | -0 | -0 | 0 | 91 | 0 | 0 | 0 |
| 4 | | Achintya Seshasayee | 0 | IND | 61b- | -0 | -0 | -0 | 0 | 92 | 0 | 0 | 0 |
| 5 | | Adwik Akhil | 0 | IND | 62w0 | 64b1 | 60w1 | 105b | 2 | 44 | 3 | 3 | 1 |
| 6 | | Aiden Lenus V | 0 | IND | 65w- | -0 | -0 | -0 | 0 | 93 | 0 | 0 | 0 |
| 7 | | Arjun Manickam | 0 | IND | 66b+ | 59w1 | 61b0 | 58w | 2 | 34 | 5 | 4 | 2 |
| 8 | | Arjun U | 0 | IND | 67w1 | 60b1 | 58w1 | 53b | 3 | 13 | 3 | 3 | 3 |
| 9 | | Atharva Raghavan | 0 | IND | 68b+ | 61w0 | 50b1 | 62w | 2 | 27 | 5 | 4 | 2 |
| 10 | | Azfar Muhammad J | 0 | IND | 71w0 | 67b1 | 76w0 | 54b | 1 | 70 | 4 | 4 | 0 |
| 11 | | Baarghaan | 0 | IND | 69b+ | 62b- | -0 | -0 | 1 | 76 | 3 | 2 | 1 |
| 12 | | Badri | 0 | IND | 72w- | -0 | -0 | -0 | 0 | 94 | 0 | 0 | 0 |
| 13 | | Bhadri Venkatesh | 0 | IND | 73b0 | 110w1 | 55b1 | 65w | 2 | 41 | 3,5 | 3 | 1,5 |
| 14 | | Bhakshan A | 0 | IND | 74w- | -0 | -0 | -0 | 0 | 95 | 0 | 0 | 0 |
| 15 | | Charan Sai | 0 | IND | 19w0 | 76b0 | 75w1 | 77b | 1 | 56 | 5 | 5 | 0 |
| 16 | | Deshve | 0 | IND | 20b1 | 63w1 | 62b1 | 47w | 3 | 1 | 5 | 4 | 5 |
| 17 | | Dev Makilan K | 0 | IND | 75b1 | 65w0 | 57b1 | 70w | 2 | 42 | 3 | 3 | 1 |
| 18 | | Devesh H | 0 | IND | 76w1 | 71b0 | 77w1 | 83b | 2 | 26 | 5 | 4 | 3 |
| 19 | | Devishwan | 0 | IND | 15b1 | 73w1 | 65b1 | 61w | 3 | 2 | 5 | 4 | 5 |
| 20 | | Dhakshan | 0 | IND | 16w0 | 80b1 | 82w1 | 71b | 2 | 28 | 5 | 4 | 2 |
| 21 | | Dharshan R | 0 | IND | 77b1 | 79w1 | 70b1 | 91w | 3 | 10 | 4 | 3 | 4 |
| 22 | | Dharvik Umesh | 0 | IND | 78w- | -0 | -0 | -0 | 0 | 96 | 0 | 0 | 0 |
| 23 | | Dhayaan | 0 | IND | 79b0 | 57w0 | 87b0 | 110w | 0 | 90 | 3 | 2 | 0 |
| 24 | | Dheeran R | 0 | IND | 1b0 | 75w1 | 59b1 | 73w | 2 | 45 | 3 | 3 | 1 |
| 25 | | Dhuvi Kannan S | 0 | IND | 80w1 | 70b0 | 83w0 | 82b | 1 | 65 | 5 | 4 | 1 |
| 26 | | Gautham Sai | 0 | IND | 81b0 | 77w- | 80w0 | 64b | 0 | 89 | 3 | 3 | 0 |
| 27 | | Haswan Y H | 0 | IND | 82w1 | 83b1 | 71w1 | 88b | 3 | 5 | 5 | 4 | 5 |
| 28 | | Ilamaran G | 0 | IND | 83b- | -0 | -0 | -0 | 0 | 97 | 0 | 0 | 0 |
| 29 | | Iyanan Tobin Ezhil | 0 | IND | 84w0 | 82b0 | 92w0 | 67b | 0 | 86 | 4 | 3 | 0 |
| 30 | | Jaden Vishal K | 0 | IND | 85b+ | 81w1 | 91b0 | 76b | 2 | 20 | 6 | 5 | 3 |
| 31 | | Jaibhaskar A | 0 | IND | 86w+ | 84b1 | 88w0 | 90b | 2 | 15 | 6 | 5 | 3 |
| 32 | | Jaiden J | 0 | IND | 70w0 | 90b0 | 102w0 | 75b | 0 | 82 | 5 | 4 | 0 |
| 33 | | Jaidev K A | 0 | IND | 87b1 | 89w1 | 93b1 | 97w | 3 | 11 | 4 | 3 | 4 |
| 34 | | Jaswanth K J | 0 | IND | 88w0 | 92b1 | 84w0 | 80b | 1 | 50 | 6 | 5 | 1 |
| 35 | | Jatin Sagar | 0 | IND | 89b- | -0 | -0 | -0 | 0 | 98 | 0 | 0 | 0 |
| 36 | | Jayadarshan M | 0 | IND | 90w1 | 88b0 | 94w1 | 84b | 2 | 21 | 6 | 5 | 3 |
| 37 | | Jithesh M | 0 | IND | 91b0 | 87w1 | 63b1 | 81w | 2 | 29 | 5 | 4 | 2 |
| 38 | | Joshith Sivachandran | 0 | IND | 94w0 | 96b0 | 107w1 | 89b | 1 | 79 | 2 | 2 | 0 |
| 39 | | Joshua Edward Sudhaker | 0 | IND | 95b1 | 91w0 | 73b0 | 79w | 1 | 51 | 6 | 5 | 1 |
| 40 | | Judah Gladson P | 0 | IND | 96w1 | 94b1 | 105w0 | 98b | 2 | 30 | 5 | 4 | 2 |
| 41 | | Kalainesan Dk | 0 | IND | 97b0 | 95w1 | 79b1 | 99w | 2 | 31 | 5 | 4 | 2 |
| 42 | | Karthik Krishna | 0 | IND | 98w0 | 102b1 | 90w0 | 92b | 1 | 63 | 5 | 4 | 1 |
| 43 | | Kiruthik Kailesh M | 0 | IND | 99b0 | 103w1 | 81b0 | 87w | 1 | 66 | 5 | 4 | 1 |
| 44 | | Krishiv A K | 0 | IND | 100w+ | 93w0 | 89b1 | 104w | 2 | 39 | 4 | 3 | 2 |
| 45 | | Krishna B | 0 | IND | 101b+ | 97w0 | 104b0 | 95w | 1 | 52 | 6 | 5 | 1 |
| 46 | | Lakshan V | 0 | IND | 104b1 | 99w0 | 106b1 | 93w | 2 | 25 | 5 | 4 | 3 |
| 47 | | Lakshan V G | 0 | IND | 102w1 | 98b1 | 113w1 | 16b | 3 | 6 | 5 | 4 | 5 |
| 48 | | Lakshman S | 0 | IND | 105w0 | 107b1 | 96w1 | 113b | 2 | 37 | 4 | 4 | 1 |
| 49 | | Mahashvin P | 0 | IND | 106b0 | 104w0 | 95b0 | 107w | 0 | 87 | 4 | 3 | 0 |
| 50 | | Mahizhan M | 0 | IND | 107w1 | 105b0 | 9w0 | 94b | 1 | 57 | 5 | 5 | 0 |
| 51 | | Marus Raj | 0 | IND | 108b- | -0 | -0 | -0 | 0 | 99 | 0 | 0 | 0 |
| 52 | | Mercus Sai | 0 | IND | 64w1 | 112b+ | 97b0 | 1w | 2 | 35 | 4,5 | 4,5 | 1,5 |
| 53 | | Mithran M 2018 | 0 | IND | 109w+ | 106w1 | 99b1 | 8w | 3 | 12 | 4 | 3 | 4 |
| 54 | | Mithran M 2020 | 0 | IND | 110b½ | 2w1 | 1b0 | 10w | 1,5 | 49 | 3,5 | 3 | 1,25 |
| 55 | | Mithran Shiva K L | 0 | IND | 111w+ | 113b0 | 13w0 | 96b | 1 | 67 | 5 | 4 | 1 |
| 56 | | Mohanraj | 0 | IND | 112b- | -0 | -0 | -0 | 0 | 100 | 0 | 0 | 0 |
| 57 | | Mohith Viyan D | 0 | IND | 113w0 | 23b1 | 17w0 | 102b | 1 | 71 | 4 | 4 | 0 |
| 58 | | Navaneeth Sriram | 0 | IND | 114b+ | 1w1 | 8b0 | 7b | 2 | 22 | 6 | 5 | 3 |
| 59 | | Nivas Karthik | 0 | IND | 2w1 | 7b0 | 24w0 | 103b | 1 | 68 | 5 | 4 | 1 |
| 60 | | Peer Muhammad Haaziq N | 0 | IND | 3b+ | 8w0 | 5b0 | 106w | 1 | 53 | 6 | 5 | 1 |
| 61 | | Pramod S | 0 | IND | 4w+ | 9b1 | 7w1 | 19b | 3 | 7 | 5 | 4 | 5 |
| 62 | | Pranav V | 0 | IND | 5b1 | 11w+ | 16w0 | 9b | 2 | 14 | 6,5 | 5 | 3,5 |
| 63 | | Pranavmithran | 0 | IND | 103w1 | 16b0 | 37w0 | 2b | 1 | 54 | 6 | 5 | 1 |
| 64 | | Prem Subramanian | 0 | IND | 52b0 | 5w0 | 103b0 | 26w | 0 | 83 | 5 | 4 | 0 |
| 65 | | Prithvi Sai A G | 0 | IND | 6b+ | 17b1 | 19w0 | 13b | 2 | 16 | 6 | 5 | 3 |
| 66 | | Rehaal Ahmed | 0 | IND | 7w- | -0 | -0 | -0 | 0 | 101 | 0 | 0 | 0 |
| 67 | | Rhiyaan Balaji | 0 | IND | 8b0 | 10w0 | 2b0 | 29w | 0 | 84 | 5 | 4 | 0 |
| 68 | | Rishi Vishvak | 0 | IND | 9w- | -0 | -0 | -0 | 0 | 102 | 0 | 0 | 0 |
| 69 | | Rishwanth A | 0 | IND | 11w- | -0 | -0 | -0 | 0 | 103 | 0 | 0 | 0 |
| 70 | | Rishwanth A | 0 | IND | 32b1 | 25w1 | 21w0 | 17b | 2 | 38 | 4 | 4 | 1 |
| 71 | | Rishwanth N | 0 | IND | 10b1 | 18w1 | 27b0 | 20w | 2 | 17 | 6 | 5 | 3 |
| 72 | | Rithul Kanna K M | 0 | IND | 12b- | -0 | -0 | -0 | 0 | 104 | 0 | 0 | 0 |
| 73 | | Roshen M R | 0 | IND | 13w1 | 19b0 | 39w1 | 24b | 2 | 23 | 6 | 5 | 3 |
| 74 | | Rudhran P | 0 | IND | 14b- | -0 | -0 | -0 | 0 | 105 | 0 | 0 | 0 |
| 75 | | Ruthvik Abhiram | 0 | IND | 17w0 | 24b0 | 15b0 | 32w | 0 | 85 | 5 | 4 | 0 |
| 76 | | Sai Sashtikk V | 0 | IND | 18b0 | 15w1 | 10b1 | 30w | 2 | 40 | 4 | 3 | 2 |
| 77 | | Sai Swashthik V | 0 | IND | 21w0 | 26b+ | 18b0 | 15w | 1 | 58 | 5 | 5 | 0 |
| 78 | | Sanjeevan Raghupathi | 0 | IND | 22b- | -0 | -0 | -0 | 0 | 106 | 0 | 0 | 0 |
| 79 | | Sanjit Dineshbabu | 0 | IND | 23w1 | 21b0 | 41w0 | 39b | 1 | 59 | 5 | 5 | 0 |
| 80 | | Sarvesh R | 0 | IND | 25b0 | 20w0 | 26b1 | 34w | 1 | 73 | 3 | 3 | 0 |
| 81 | | Saswath Sekar G S | 0 | IND | 26w1 | 30b0 | 43w1 | 37b | 2 | 48 | 3 | 3 | 1 |
| 82 | | Sathvik Pabbisetty | 0 | IND | 27b0 | 29w1 | 20b0 | 25w | 1 | 60 | 5 | 5 | 0 |
| 83 | | Satvik | 0 | IND | 28w+ | 27w0 | 25b1 | 18w | 2 | 32 | 5 | 4 | 2 |
| 84 | | Shadrach William A | 0 | IND | 29b1 | 31w0 | 34b1 | 36w | 2 | 43 | 3 | 3 | 1 |
| 85 | | Sharan Aadhit D | 0 | IND | 30w- | -0 | -0 | -0 | 0 | 107 | 0 | 0 | 0 |
| 86 | | Shareyaan K S | 0 | IND | 31b- | -0 | -0 | -0 | 0 | 108 | 0 | 0 | 0 |
| 87 | | Sharukesan V | 0 | IND | 33w0 | 37b0 | 23w1 | 43b | 1 | 61 | 5 | 5 | 0 |
| 88 | | Shasthik Dinesh | 0 | IND | 34b1 | 36w1 | 31b1 | 27w | 3 | 3 | 5 | 4 | 5 |
| 89 | | Shervin Wilfred A | 0 | IND | 35w+ | 33b0 | 44w0 | 38w | 1 | 55 | 6 | 5 | 1 |
| 90 | | Shivaansh Sailesh | 0 | IND | 36b0 | 32w1 | 42b1 | 31w | 2 | 46 | 3 | 3 | 1 |
| 91 | | Shreesh Manikandan | 0 | IND | 37w1 | 39b1 | 30w1 | 21b | 3 | 8 | 5 | 4 | 5 |
| 92 | | Shreyaan | 0 | IND | 93b0 | 34w0 | 29b1 | 42w | 1 | 74 | 3 | 3 | 0 |
| 93 | | Shreyansh | 0 | IND | 92w1 | 44b1 | 33w0 | 46b | 2 | 18 | 6 | 5 | 3 |
| 94 | | Siddhartha A | 0 | IND | 38b1 | 40w0 | 36b0 | 50w | 1 | 64 | 5 | 4 | 1 |
| 95 | | Sidwik Saindhav | 0 | IND | 39w0 | 41b0 | 49w1 | 45b | 1 | 75 | 3 | 3 | 0 |
| 96 | | Sivaguru S | 0 | IND | 40b0 | 38w1 | 48b0 | 55w | 1 | 69 | 5 | 4 | 1 |
| 97 | | Sukirthaan B | 0 | IND | 41w1 | 45b1 | 52w1 | 33b | 3 | 9 | 5 | 4 | 5 |
| 98 | | Swastikkrishna R | 0 | IND | 42b1 | 47w0 | 110b1 | 40w | 2 | 36 | 4,5 | 4 | 1,5 |
| 99 | | Thangavel S | 0 | IND | 43w1 | 46b1 | 53w0 | 41b | 2 | 19 | 6 | 5 | 3 |
| 100 | | Vaasudevan | 0 | IND | 44b- | -0 | -0 | -0 | 0 | 109 | 0 | 0 | 0 |
| 101 | | Varshith Vizhiarasan | 0 | IND | 45w- | -0 | -0 | -0 | 0 | 110 | 0 | 0 | 0 |
| 102 | | Varsith R | 0 | IND | 47b0 | 42w0 | 32b1 | 57w | 1 | 72 | 4 | 4 | 0 |
| 103 | | Varun Sriram | 0 | IND | 63b0 | 43b0 | 64w1 | 59w | 1 | 80 | 2 | 2 | 0 |
| 104 | | Veghavaan | 0 | IND | 46w0 | 49b1 | 45w1 | 44b | 2 | 47 | 3 | 3 | 1 |
| 105 | | Vehant Matho Singh | 0 | IND | 48b1 | 50w1 | 40b1 | 5w | 3 | 4 | 5 | 4 | 5 |
| 106 | | Vinay Siddharth VS | 0 | IND | 49w1 | 53b0 | 46w0 | 60b | 1 | 62 | 5 | 5 | 0 |
| 107 | | Visagan | 0 | IND | 50b0 | 48w0 | 38b0 | 49b | 0 | 88 | 4 | 3 | 0 |
| 108 | | Vishnuvarshan Badri | 0 | IND | 51w- | -0 | -0 | -0 | 0 | 111 | 0 | 0 | 0 |
| 109 | | Vishwa Dedha D | 0 | IND | 53b- | -0 | -0 | -0 | 0 | 112 | 0 | 0 | 0 |
| 110 | | Vishwa Vedha D | 0 | IND | 54w½ | 13b0 | 98w0 | 23b | 0,5 | 81 | 5,5 | 4 | 0,75 |
| 111 | | Vishwadev S | 0 | IND | 55b- | -0 | -0 | -0 | 0 | 113 | 0 | 0 | 0 |
| 112 | | Yadvik Sai P | 0 | IND | 56w+ | 52w- | -0 | -0 | 1 | 77 | 3 | 2 | 1 |
| 113 | | Yeshwin Darshan S | 0 | IND | 57b1 | 55w1 | 47b0 | 48w | 2 | 33 | 5 | 4 | 2 |
| 114 | | Zia Lathifa | 0 | IND | 58w- | -0 | -0 | -0 | 0 | 114 | 0 | 0 | 0 |
Annotation: Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
|
|
|
|