Informes e inscripción- WhatsApp -Abg. Maqui Castro +593 958968446

Contacto Jefa de Prensa y Logistica:Sra. Maritza Reyes

I FESTIVAL INTERNACIONAL DE AJEDREZ BLITZ IRT TABACUNDO 2026 Inf. Abg. Maqui Castro +593 958968446

Last update 21.11.2026 04:21:21, Creator/Last Upload: IA Alejandro Gonzalez

Parameterselection show tournament-details, Link tournament to the tournament calendar
ListsStarting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
Ranking crosstable after Round 4, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5/12 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.AAARtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Rk. TB1  TB2  TB3 
1IMClaverie Raul2399ARG 12w0 19b1 16w1 14b1 9w363,564
2FMVidal Melendez Ismael David2353VEN 13b½ 15w1 5b1 3w1 7b3,523,56,56,25
3FMSoto Cristian Camilo2300COL 14w0 20b1 12w1 2b0 18w21248,53
4IMOblitas Carlomagno2209PER 15b½ 5w0 17b0 19w1 16b1,5173,56,51,25
5IMSantos Flores Alberto2160ECU 16w½ 4b1 2w0 15b1 11w2,57383,75
6Guerrero Cajeca Matias Israel2142ECU 17b1 10w1 9b0 11w1 8b34496
7FMEsmeraldas Huachi Anderson2128ECU 18w1 12b1 8w1 9b1 2w4151010
8Saltos Velez Adrian2116ECU 19b1 11w1 7b0 17w1 6w3548,54,5
9IMMunoz Sanchez Miguel2095ECU 20w1 14b1 6w1 7w0 1b335106
10FMNarvaez Ramirez Faber Alberto2094COL 21b1 6b0 14w0 16b1 12w2133,572
11FMMontenegro Torres Carlos2090ECU 22w1 8b0 18w1 6b0 5b210593
12IMPalencia Morales Wilson Guillermo2085COL 1b1 7w0 3b0 22w1 10b285104
13Varela Daniel2080ARG 2w½ 16b0 15w0 18b0 21w0,5213,58,51,75
14Carrasco Jacome Bryan2042ECU 3b1 9w0 10b1 1w0 17b295104
15IMPazos Gambarrotti Plinio2034ECU 4w½ 2b0 13b1 5w0 22b1,516481,25
16Vargas Sotelo Victor2008ECU 5b½ 13w1 1b0 10w0 4w1,5154,581,75
17FMQuispe Santacruz Javier1992PER 6w0 22b1 4w1 8b0 14w2114,58,52,5
18CMViscaino Yanez Jhonny Cesar1904ECU 7b0 21w1 11b0 13w1 3b2142,571
19Saltos Velez Ilenia1741ECU 8w0 1w0 21b½ 4b0 20w0,5204,580,25
20Taramuel Quiguantar Leandro Jair1732COL 9b0 3w0 22b0 21w1 19b11936,50,5
21Petaquero Mejia Keiven Josue1722VEN 10w0 18b0 19w½ 20b0 13b0,52235,50,25
22Farinango Imbaquingo Tamia Jazmin1598ECU 11b0 17w0 20w1 12b0 15w118471

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable