7th NATIONAL YOUTH GAMES 2026- CHESS

Il sito e stato aggiornato il21.11.2026 08:54:33, Creatore/Ultimo Upload: "Tournament Makers"

Selezione die Parametri Mostra dettaglio torneo, Link tournament to the tournament calendar
ListeElenco giocatori per sorteggio, Elenco giocatori in ordine alfabetico, Statistica per Paese-, Incontro- e Titolo, calendario partite
Tabellone dopo 3 turni, Tabellone per numero sorteggio
Accoppiamenti giocatoriTur.1, Tur.2, Tur.3, Tur.4/5 , non sorteggiato
Classifica perTur.1, Tur.2, Tur.3
Excel e stampeExcel-Export (.xlsx), Esporta in PDF, QR-Codes
Search for player Cerca

Tabellone per numero sorteggio

Nr.NomeElopaese*.Tur*.Tur*.Tur*.TurPts.Pos Cls1  Cls2  Cls3  Cls4  Cls5  TB6 
1Jowett Jibin1753IND 16b1 10w1 5b1 2w31455032
2Vedhik Viswanath1705IND 19w1 11b1 7w1 1b3344,54,5031
3Vishnu Gopan G1611IND 20b1 13w1 25b½ 4w2,554,54,53,25021
4S Gokul Nair1513IND 21w1 15b1 31w1 3b32455031
5Muhammed Yousaf Aslaf1473IND 22b1 26w1 1w0 15b210452021
6Honey Sreechithra1463IND 23w1 25b0 22w1 31b2133,54,52020
7Sarvesh Nambi. T1432IND 24b1 29w1 2b0 25w26563021
8Aadinath S0IND 25w0 31b0 19w½ 27b0,5284,550,25000
9Aarush Midhun0IND 26b0 22w0 30b1 29w126231011
10Abhinand M S0IND 27w1 1b0 24w0 28b116561010
11Adithyan J M0IND 28b1 2w0 26b1 14w28452022
12Adrinath S D0IND 29w- -0 -0 -0032000000
13Advith Anoop0IND 30b1 3b0 27w1 16w2123,54,52021
14Adwaith Sree0IND 31w0 21b1 28w1 11b215342021
15Ahnaf Abdullah0IND 32b1 4w0 29b1 5w29452022
16Amaan M0IND 1w0 23b1 32w1 13b211452021
17Angelin P J0IND -0 24w0 20b1 26w127230011
18Azwa Rajeeb0IND -0 28w0 21b0 19b031220000
19Dhruv V S0IND 2b0 30w0 8b½ 18w0,52944,50,25000
20Ithal Suresh0IND 3w0 27b0 17w0 -00303,54,50000
21Izhaan Azmi0IND 4b0 14w0 18w1 24b117550010
22J M Karthikeyan0IND 5w0 9b1 6b0 30w118451011
23Jomett Jibin0IND 6b0 16w0 -1 32b120451010
24Mujeeb Varadarajan0IND 7w0 17b1 10b1 21w214342022
25Nikhil Krishnan G0IND 8b1 6w1 3w½ 7b2,544,553,75021
26Ram Krishna D0IND 9w1 5b0 11w0 17b121451010
27Ritheyu Jyothir0IND 10b0 20w1 13b0 8w125330010
28Rukmini Nithya Pillai0IND 11w0 18b1 14b0 10w123440011
29Sarang Sajith0IND 12b+ 7b0 15w0 9b119451011
30Sidharth S0IND 13w0 19b1 9w0 22b12433,50,5011
31Venika Viswanath0IND 14b1 8w1 4b0 6w2755,52,5021
32Zohan Azmi0IND 15w0 -1 16b0 23w122451010

Note:
Cls1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Cls2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Cls3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Cls4: Direct Encounter (DE)
Cls5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
Cls6: Number of games won with black (BWG) (Gamepoints, Forfeited games count)