Category-U-8,10,12,14,18 Boys&Girls
Boys Category: Trophies for Top 15
Girls Category: Trophies for Top 10
Last Date for Entry - 19/Nov/2026(Thursday)
Tournament Date - 21/Nov/2026(Saturday)
Contact - 9176843676. Entry Fee-350/-
After Gpay (Entry fee to 9176843676) fill the entry form & whatsapp to 9176843676 along with payment snap shot.

Kalaimagal Viddyalaya -16th Inter School Chess Tournament 2026 (U14 Boys)

Seinast dagført21.11.2026 09:43:47, Creator/Last Upload: Bloom Chess Academy

KappingarnevndU08 Boys, U08 Girls, U10 Boys, U10 Girls, U12 Boys, U12 Girls, U14 Boys, U14 Girls, U18 Boys, U18 Girls
SlóðirAlmenn heimasíða hjá fyrireikarum, Link tournament to the tournament calendar
Parameter-val Vís kappingar-upplýsingar
ListarByrjanarlisti, Telvarar í bókstavarað, Landa-, Talv- og Tittul-hagtøl, Alphabetical list all groups, Spæliskipan
Talva eftir umfar 4, Byrjanartalva
Telvara-paringarUmf.1, Umf.2, Umf.3, Umf.4, Umf.5/6 , ikki parað
Støðan eftirUmf.1, Umf.2, Umf.3, Umf.4
Excel og PrintaEksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes
Search for player Leita

Byrjanartalva

Nr.NavnEloLand1.Rd2.Rd3.Rd4.Rd5.RdStigRk. TB1  TB2  TB3 
1Vendhan R1600IND 24b1 19w1 6b1 4w1 36b41990
2Neon Saajan N S.1539IND 41w1 16b1 15w1 3b1 5w42990
3Muddassir Ahamed M1525IND 17b1 28w1 12b1 2w0 14b36950
4Yash Jain1459IND 25w1 18b1 32w1 1b0 13w398,54,50
5Abinesh M0IND 26b1 30w1 44b1 10w1 2b437,57,50
6Arul Bharathi M0IND 27w1 20b1 1w0 19b1 44w3510,56,50
7Bala Siva Sankar0IND 29w1 32b0 10b0 28w½ 31w1,5327,52,250
8Balamurugan P0IND 28b0 23w1 30b0 38w1 32w22951,50
9Cyrus Paul Davidson0IND 30b0 27w½ 23b1 45w1 10b2,51673,750
10Dhiyash R0IND 31w½ 33b1 7w1 5b0 9w2,5158,53,750
11Dhiyash R0IND 32b- -0 -0 -0 -0044000
12Frank Griffin A0IND 35w1 36b1 3w0 21b½ 46b2,51210,56,250
13Gokulakannan K P0IND 36b0 29w1 28b1 30w1 4b310850
14Hariharan S0IND 37w1 44b0 31w1 32b1 3w388,55,50
15Hasan Saaqib J0IND 38b1 45w1 2b0 36w0 30b2191030
16Haswanth S0IND 39w+ 2w0 40b1 44w0 35b2209,52,50
17Hebron Anthony Cruz S.0IND 3w0 34b1 36w0 35b0 38b135910
18Jeev Rishi S K0IND 40b1 4w0 42b1 46w0 37b221930
19Jhanav Krish Y0IND 42w1 1b0 37w1 6w0 45b2181140
20Kavin Gowtham G0IND 43b+ 6w0 45b0 40w1 42b2247,52,50
21Mohamed Irfan0IND 44w0 35b1 41w1 12w½ 27b2,5139,55,250
22Mohammed Ashraf Ali S0IND 45b0 38w1 46b0 42w0 34b137810
23Mohammed Ibrahim.0IND 33w½ 8b0 9w0 37b0 25w0,54180,750
24Nadish Kumar S0IND 1w0 37b0 34w1 41b0 40w136910
25Nagul V0IND 4b0 40w0 29b½ 33w0 23b0,54270,750
26Naveen V0IND 5w0 41b0 35w0 29b0 -00439,500
27Nithin Kumar S0IND 6b0 9b½ 33w1 31b1 21w2,5148,54,250
28Perarivalan N0IND 8w1 3b0 13w0 7b½ 41w1,5319,52,750
29Pushpak0IND 7b0 13b0 25w½ 26w1 33b1,53450,250
30Rohith M0IND 9w1 5b0 8w1 13b0 15w21711,54,50
31Sai Darshan T R0IND 10b½ 46w1 14b0 27w0 7b1,530114,250
32Sai Sathya Narayanan0IND 11w+ 7w1 4b0 14w0 8b222930
33Saravanan K.0IND 23b½ 10w0 27b0 25b1 29w1,53360,750
34Shaswanth V.0IND 46b0 17w0 24b0 -1 22w139610
35Shree Krishna B0IND 12b0 21w0 26b1 17w1 16w228610
36Shri Vatsan V0IND 13w1 12w0 17b1 15b1 1w378,560
37Sujith K R0IND 14b0 24w1 19b0 23w1 18w2276,51,50
38Surendra Sena0IND 15w0 22b0 -1 8b0 17w140610
39Tejesh Kumar0IND 16b- -0 -0 -0 -0045000
40Thaanesh I R0IND 18w0 25b1 16w0 20b0 24b1386,50,50
41Thanish S.0IND 2b0 26w1 21b0 24w1 28b2257,510
42Tharun S0IND 19b0 -1 18w0 22b1 20w226730
43Vijayamohan T0IND 20w- -0 -0 -0 -0046000
44Vijin Sai0IND 21b1 14w1 5w0 16b1 6b3411,57,50
45Vishal K0IND 22w1 15b0 20w1 9b0 19w2237,530
46Wildan Esa U F0IND 34w1 31b0 22w1 18b1 12w3115,540

Viðmerkingar:
Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break2: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Direct Encounter (DE) (Forfeited games count)