TURNAMEN CATUR CEPAT D'KLASIK CAFE & RESTO SAMARINDA, SABTU, 21 NOPEMBER 2026

Last update 21.11.2026 05:03:21, Creator/Last Upload: NURULAMIN

Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Playing schedule
Ranking crosstable after Round 4, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5/6 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 4

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts. TB1  TB2  TB3 
1HAMDANI0SR 39w1 21b1 8w1 7w1 2b409,59,5
2EDY SOPIAN0SR 23w1 42b1 15w1 6b1 1w4099
3EKO RUSYANTO, MN0SR 11b1 27w1 4b½ 16w1 5b3,50119,25
4SYAHRUL RAMADHANI0JR 25w1 29b1 3w½ 20b1 12w3,50108,25
5ELWAN NAHAR0SR 18w½ 45b1 19w1 17b1 3w3,508,57,25
6JUMADIN0SR 35w1 9b1 26w1 2w0 11b30117
7AHMAD JALALLUDIN KARIM, MN0SR 34w1 36b1 22w1 1b0 15w30106
8UDIN AMUNTAI0SR 40w1 32b1 1b0 22w1 13b309,55,5
9UDIN SBGR0SR 13b1 6w0 44b1 24w1 20b3096
10NUR ROHMAN0SR 12w0 25b1 33w1 31w1 14b3096
11SIGIT BWS0SR 3w0 40b1 30w1 26b1 6w3095,5
12AZFAR ASY-ATHALLAH0JR 10b1 16w0 46b1 21w1 4b308,56
13HIDAYAT0SR 9w0 35b1 39w1 23b1 8w308,55,5
14ZAKI MUHID MUZABBIB0JR 49w1 18b0 34w1 37b1 10w307,55
15RIANTO0SR 53b1 41w1 2b0 28w1 7b3073
16SALMAN AL FARISI0SR 30w1 12b1 20w½ 3b0 17w2,50116,25
17WELDY CHECN-CHEN0SR 38w1 19b½ 18w1 5w0 16b2,5010,55,75
18SIHADI0SR 5b½ 14w1 17b0 43w1 19w2,50105,75
19M. ARSYAD0SR 28b1 17w½ 5b0 27w1 18b2,50105,25
20AGUNG0SR 47b1 24w1 16b½ 4w0 9w2,5094,25
21SYAIRI BWS0SR 51b1 1w0 29w1 12b0 25w20103
22MEX SEKEON0SR 45w1 31w1 7b0 8b0 26w2093
23SIANGTO0SR 2b0 48w1 41b1 13w0 38b2092
24MUHAMMAD NUR HUDA, ACM0JR 33w1 20b0 52w1 9b0 30w208,53
25ERRY NOVIANSYAH0SR 4b0 10w0 50b1 46w1 21b208,52
26ABDULLAH RAZZAQ ADITYAMARWAN0JR 50b1 44w1 6b0 11w0 22b2082
27SYAMSUL BAHRI0SR 55w1 3b0 32w1 19b0 29w2082
28AHMAD FURQON0SR 19w0 49b1 42w1 15b0 36w207,52
29DENI ARYA0SR 46b1 4w0 21b0 42w1 27b207,52
30AZZAM ALISSON0JR 16b0 47w1 11b0 44w1 24b207,52
31ABDUL RASYID0SR 56w1 22b0 36w1 10b0 34w2072
32LOGANTARA GHATHFAAN ASRIANTO0JR 43b1 8w0 27b0 52b1 35w2072
33ANAM0SR 24b0 50w1 10b0 47w1 37b2072
34MUHAMMAD DAFFA ARYA GHOSSAN0JR 7b0 54w1 14b0 41w1 31b2071
35YAKHDAN RAKHA AL GHAZALI0JR 6b0 13w0 51b1 54w1 32b2071
36MUHAMMAD FAJAR DWI PRASETYA0SR 54b1 7w0 31b0 48w1 28b2061
37MUHAMMAD ZAKI ABDILLAH0JR 41b0 53w1 43b1 14w0 33w2051
38IQBAL PRATAMA NUGROHO0JR 17b0 43w0 53b1 45b1 23w204,51
39SYARIF NUR HIDAYATULLAH0SR 1b0 51w1 13b0 40b½ 45w1,509,51,75
40HANS ADRIEL0JR 8b0 11w0 54b1 39w½ 41b1,507,50,75
41ANDHAMAR ABBY DASHA0JR 37w1 15b0 23w0 34b0 40w1092
42SAPUTRA JUDIKA SIMANULANG0SR 48b1 2w0 28b0 29b0 51w1091
43ACHMAD AULIA0JR 32w0 38b1 37w0 18b0 50w108,52
44MUHAMMAD DIMAN RIMBAWAN0JR 52w1 26b0 9w0 30b0 48b1081
45AHMAD GHAIS0JR 22b0 5w0 56b1 38w0 39b107,50
46SEPRIANTO GULTOM0INA 29w0 55b1 12w0 25b0 49w1070
47LORIS0JR 20w0 30b0 55w1 33b0 52w106,50
48CALEB WIDYAATMAJA0JR 42w0 23b0 49w1 36b0 44w1061
49KENZIE THARARIQ Y.0JR 14b0 28w0 48b0 53w1 46b1060
50LILIK ASRIANTO0SR 26w0 33b0 25w0 55b1 43b1060
51FATIHATUL AMMAR0JR 21w0 39b0 35w0 56b1 42b105,50
52ALFAN RAFISQI0JR 44b0 56w1 24b0 32w0 47b1050
53AZRHEL0JR 15w0 37b0 38w0 49b0 56w0080
54ALFIAN RIZKI0JR 36w0 34b0 40w0 35b0 55w007,50
55GAMALIELL GAUTAMA SINAGA0JR 27b0 46w0 47b0 50w0 54b0050
56KUAT HARTANTO0SR 31b0 52b0 45w0 51w0 53b0050

Annotation:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)