3RD BEC CHESS CHAMPIONSHIP 2026 [U-10 CATEGORY]

Last update 21.11.2026 03:57:51, Creator/Last Upload: Genius Chess Learning Center

Parameterselection show tournament-details, Link tournament to the tournament calendar
ListsStarting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
Ranking crosstable after Round 3, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4/5 , not paired
Ranking list afterRd.1, Rd.2, Rd.3
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 3

Rk.AAARtgFED1.Rd2.Rd3.Rd4.RdPts. TB1  TB2  TB3 
1Dareniesh Varma A/L Paranitharan0MAS 16b1 7w1 6b1 2w3025,5
2Lutfil Hadi Bin Lokman Al Hakim0MAS 10b1 21w1 8b1 1b3025
3Mohammad Fa'eeq bin Mohd Faizal0MAS 24b1 11w1 9b1 4w3025
4Abdul Rahman Hussain bin Kamaru0MAS 5w½ 18b1 14w1 3b2,50,526
5Muhammad Zayn Hayy bin Mohd Husn0MAS 4b½ 27w1 20b1 8w2,50,514
6Reashvmittha Soojasan0MAS 13w1 12b1 1w0 17b2027
7Naveen0MAS 17w1 1b0 23w1 15b201,55,5
8Ahmad Irfan Bin Ahmad Al Izham0MAS 22w1 19b1 2w0 5b2015
9Divit Sharma0MAS 28w1 23b1 3w0 14b2014,5
10Shanwik Kavala0MAS 2w0 32b1 19w1 12b2014
11Vishwak Shri Sakthi0MAS 32w1 3b0 22w1 13b2014
12Depa. Sai Rishvik Reddy0MAS 26b1 6w0 21b1 10w2013,5
13Idris Omar Bin Muhammad Wildan0MAS 6b0 26w1 25b1 11w2013,5
14Varunavi0MAS 31b1 20w1 4b0 9w2013,5
15Vehaan Yuvaraj0MAS 19b0 31w1 29b1 7w200,51,5
16Nivedhan Sudarasanan0MAS 1w0 17b½ 28w1 18b1,501,55
17Adam Mikael Muzhafar0MAS 7b0 16w½ 27b1 6w1,501,54
18Rishivardhan0MAS 27b½ 4w0 31b1 16w1,500,53
19Muhammad Fariz Iskandar Bin Isma0MAS 15w1 8w0 10b0 25b1026
20Koushikan Ehanthalingam0MAS 25w1 14b0 5w0 23b1025,5
21Rohan Alexander Lim0MAS 30w1 2b0 12w0 22b1025,5
22Nidhish Reddy Mekala Kondala0MAS 8b0 24w1 11b0 21w1025
23Praneesh Sai Kannan0MAS 29b1 9w0 7b0 20w1024,5
24Vedanth Sriram0MAS 3w0 22b0 32w1 27b1014
25Saanjaay AL muniandy0MAS 20b0 30b1 13w0 19w1013,5
26Prisha Rajatha0MAS 12w0 13b0 30w½ 28b0,5024,5
27Keyansh Pattnaik0MAS 18w½ 5b0 17w0 24w0,501,55,5
28Raghuram0MAS 9b0 29w½ 16b0 26w0,501,54
29Dave Anoch A0MAS 23w0 28b½ 15w0 30b0,5013,5
30Khalif bin Kazrin0MAS 21b0 25w0 26b½ 29w0,5012,5
31Manaswini0MAS 14w0 15b0 18w0 32b0025,5
32Muhammad Fattah Iskandar Bin Ism0MAS 11b0 10w0 24b0 31w0025

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)