| 1. Tur |
| No. | Takım | Takım | Sonuç | : | Sonuç |
| 1 | GOVERNMENT ARTS COLLEGE , RJY | BV RAJU COLLEGE (A) | 3 | : | 1 |
| 2 | CHAMBERS DEGREE COLLEGE ,PKL | PR GOVERNMENT DEGREE COLEGE | 0 | : | 4 |
| 3 | SVKP&DR KSRAJU ARTS &SCIENCE COLLEGE | Tur | 2 | : | |
| 2. Tur |
| No. | Takım | Takım | Sonuç | : | Sonuç |
| 1 | PR GOVERNMENT DEGREE COLEGE | GOVERNMENT ARTS COLLEGE , RJY | 1 | : | 3 |
| 2 | BV RAJU COLLEGE (A) | SVKP&DR KSRAJU ARTS &SCIENCE COLLEGE | 4 | : | 0 |
| 3 | CHAMBERS DEGREE COLLEGE ,PKL | Tur | 2 | : | |
| 3. Tur |
| No. | Takım | Takım | Sonuç | : | Sonuç |
| 1 | GOVERNMENT ARTS COLLEGE , RJY | CHAMBERS DEGREE COLLEGE ,PKL | 4 | : | 0 |
| 2 | SVKP&DR KSRAJU ARTS &SCIENCE COLLEGE | PR GOVERNMENT DEGREE COLEGE | 0 | : | 4 |
| 3 | BV RAJU COLLEGE (A) | Tur | 2 | : | |