Uedemer Schulschach 18.11.2026

Last update 18.11.2026 15:18:18, Creator/Last Upload: Swiss-Chess 327763

Parameters Show tournament details, Link with tournament calendar
ListsFinal Ranking after 7 Rounds, Team-Starting rank
Team-Composition with round-results, Team-Composition without round-results, Final Ranking crosstable after 7 Rounds
Starting rank list of players, Alphabetical list
Team pairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7
Statistics, Playing schedule
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player or team Search

Team-Composition without round-results

  1. 1. Freiherr-v. Stein-Gym. Kleve (RtgAvg:1400 / TB1: 9 / TB2: 26)
Bo.NameRtgFEDFideIDPts.Games
1M 1 Br 1,012
2M 1 Br 2,012
3M 1 Br 3,012
4M 1 Br 4,012
5M 1 Br 5,012
6M 1 Br 6,012
  2. 1. Jan-Joest-Gym. Kalkar I (RtgAvg:1400 / TB1: 4 / TB2: 16)
Bo.NameRtgFEDFideIDPts.Games
1M 2 Br 1,000
2M 2 Br 2,000
3M 2 Br 3,000
4M 2 Br 4,000
5M 2 Br 5,000
6M 2 Br 6,000
  3. 1. Karl-Kisters Reals. Kleve I (RtgAvg:1400 / TB1: 6 / TB2: 18,5)
Bo.NameRtgFEDFideIDPts.Games
1M 3 Br 1,001
2M 3 Br 2,00,51
3M 3 Br 3,011
4M 3 Br 4,011
5M 3 Br 5,011
6M 3 Br 6,011
  4. 2. Jan-Joest-Gym. Kalkar II (RtgAvg:1400 / TB1: 7 / TB2: 21,5)
Bo.NameRtgFEDFideIDPts.Games
1M 4 Br 1,00,51
2M 4 Br 2,011
3M 4 Br 3,011
4M 4 Br 4,011
5M 4 Br 5,011
6M 4 Br 6,011
  5. 2. Karl-Kisters Reals. Kleve II (RtgAvg:1400 / TB1: 1 / TB2: 8)
Bo.NameRtgFEDFideIDPts.Games
1M 5 Br 1,01,52
2M 5 Br 2,00,52
3M 5 Br 3,002
4M 5 Br 4,002
5M 5 Br 5,002
6M 5 Br 6,002
  6. 3. Jan-Joest-Gym. Kalkar III (RtgAvg:1400 / TB1: 7 / TB2: 19,5)
Bo.NameRtgFEDFideIDPts.Games
1M 6 Br 1,011
2M 6 Br 2,011
3M 6 Br 3,011
4M 6 Br 4,00,51
5M 6 Br 5,001
6M 6 Br 6,001
  7. Friedrich-Spee-Gym. Geldern (RtgAvg:1400 / TB1: 11 / TB2: 27,5)
Bo.NameRtgFEDFideIDPts.Games
1M 7 Br 1,011
2M 7 Br 2,011
3M 7 Br 3,011
4M 7 Br 4,00,51
5M 7 Br 5,001
6M 7 Br 6,001
  8. Gesamtschule Kevelaer (RtgAvg:1400 / TB1: 5 / TB2: 16)
Bo.NameRtgFEDFideIDPts.Games
1M 8 Br 1,000
2M 8 Br 2,000
3M 8 Br 3,000
4M 8 Br 4,000
5M 8 Br 5,000
6M 8 Br 6,000
  9. Gym. Aspel Rees (RtgAvg:1400 / TB1: 3 / TB2: 13)
Bo.NameRtgFEDFideIDPts.Games
1M 9 Br 1,00,52
2M 9 Br 2,002
3M 9 Br 3,002
4M 9 Br 4,00,52
5M 9 Br 5,012
6M 9 Br 6,012
  10. Lise-Meitner-Gym. Geldern (RtgAvg:1400 / TB1: 9 / TB2: 26)
Bo.NameRtgFEDFideIDPts.Games
1M 10 Br 1,01,52
2M 10 Br 2,022
3M 10 Br 3,022
4M 10 Br 4,01,52
5M 10 Br 5,012
6M 10 Br 6,012
  11. Städtisches-Gym. Goch (RtgAvg:1400 / TB1: 10 / TB2: 30,5)
Bo.NameRtgFEDFideIDPts.Games
1M 11 Br 1,001
2M 11 Br 2,001
3M 11 Br 3,001
4M 11 Br 4,00,51
5M 11 Br 5,011
6M 11 Br 6,011
  12. Willibrord-Gym. Emmerich (RtgAvg:1400 / TB1: 12 / TB2: 29,5)
Bo.NameRtgFEDFideIDPts.Games
1M 12 Br 1,001
2M 12 Br 2,001
3M 12 Br 3,001
4M 12 Br 4,00,51
5M 12 Br 5,011
6M 12 Br 6,011