Venue: Parvathipurm

U17 SGF VIZAYANAGARAM DISTRICT 2026

Last update 16.11.2026 14:12:54, Creator/Last Upload: kvvsarma

Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Playing schedule
Ranking crosstable after Round 3, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4/5 , not paired
Ranking list afterRd.1, Rd.2, Rd.3
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 3

Rk.NameRtgFED1.Rd2.Rd3.Rd4.RdPts. TB1  TB2  TB3 
1Dhanun Jaya Raju Vallepu1487IND 14w1 13b1 9w1 4b3466
2Deelip Jammu0IND 24w1 20b1 19w1 12b345,55,5
3Anurag Viswas Kondeti1486IND 37b1 15w1 11b1 6w3455
4Tarakesh Macharla0IND 35w1 12b1 16b1 1w3455
5AFMLokesh Vundralla1456IND 18w1 29b1 10w1 7b3455
6Venkata Jogi Krishna Manohar S0IND 17w1 28b1 26w1 3b3344
7Naveen Bogi1544IND 43b1 27w1 8b1 5w3333
8Harshavardhan Pitta0IND 32w1 23b1 7w0 10b2563
9Jaswanth Kadayana0IND 36w1 21b1 1b0 11w2563
10Sai Krishna Padmanabam0IND 40w1 22b1 5b0 8w2563
11Sai Kiran Malyada0IND 25w1 26b1 3w0 9b24,55,52,5
12Harshavardhan Chintada0IND 31b1 4w0 30b1 2w2452
13Krishdraran Reddy Nakkala0IND 33b1 1w0 31b1 20w2452
14Narendra Reddy Mulla0IND 1b0 33w1 38b1 16w2452
15Manikanta Medi0IND 34w1 3b0 36w1 19b2452
16Akash Gauta0IND 48w1 42b1 4w0 14b2441
17Mahendra K0IND 6b0 46w1 32b1 21w2441
18Parath Charan Anna0IND 5b0 47w1 34b1 22w2441
19Varunkumar Bakku0IND 39b1 45w1 2b0 15w2441
20Siva Karri0IND 49w+ 2w0 28b1 13b2441
21Vikas Garjana0IND -1 9w0 29b1 17b23,54,52,5
22Dhansh Bondhu0IND 30b1 10w0 42b+ 18b2342
23Somsonsu Killakala0IND 44b1 8w0 27b1 24w2331
24Sandeep Kumar Thanna0IND 2b0 44w1 25w½ 23b1,54,54,50,75
25Bardwaj0IND 11b0 41w1 24b½ 40w1,53,54,51,75
26Ajay Naram0IND 41b1 11w0 6b0 30w1561
27Kalluru Sasank0IND 38w1 7b0 23w0 36b1561
28Janardhan Naidu Gulipalli0IND 46b1 6w0 20w0 42b1550
29Sai Kiran Yandra0IND 45b1 5w0 21w0 33b1550
30Sharathkumar Kusumanchi0IND 22w0 40b1 12w0 26b1451
31Sriniva Rao Tappita0IND 12w0 35b1 13w0 39b1451
32Surendra Gotunpalli0IND 8b0 39w1 17w0 35b1451
33Varshith Karri0IND 13w0 14b0 -1 29w1451
34Venkatesh Bonu0IND 15b0 -1 18w0 37b1451
35Jaswanth Vangapandu0IND 4b0 31w0 46b1 32w1440
36Syam Sundhar Piridi0IND 9b0 43w1 15b0 27w1440
37Nishanth Ganta0IND 3w0 38b0 47b+ 34w1440
38Umamaheswarao Tentu0IND 27b0 37w1 14w0 41b1341
39Kushal Arika0IND 19w0 32b0 45b1 31w1330
40Chandu Gedela0IND 10b0 30w0 43b+ 25b1330
41Raina Pavvula0IND 26w0 25b0 49w+ 38w12,52,50
42Simhadri Srinivas0IND 47b1 16w0 22w- 28w1230
43Mohanmurali Bandi0IND 7w0 36b0 40w- -00440
44Gunashekhar Thattaboyina0IND 23w0 24b0 48b- -003,53,50
45Chandrasekhar Giridipalli0IND 29w0 19b0 39w0 46b0340
46Susanth Kottali0IND 28w0 17b0 35w0 45w0340
47Divakar Chintala0IND 42w0 18b0 37w- -00330
48Rajesh Mamidi0IND 16b0 49w- 44w- -00220
49Ganesh Tadivalara0IND 20b- 48b- 41b- -00000

Annotation:
Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)