Chraistava Mahilalayam Inter School Chess U P UNAS K A 5009170

Terakhir Diperbarui21.11.2026 09:00:07, Creator/Last Upload: CITY CHESS CLUB

Pilihan parameter tampilkan rincian-turnamen, Tautan turnamen ke kalender turnamen
DaftarDaftar Peringkat Awal, Daftar Pemain Urut Abjad, Federasi-, Pertandingan- and Gelar-statistik, Tabel-waktu
Tabel silang Peringkat setelah Babak 4, Tabel silang peringkat awal
Pairing PapanBbk.1, Bbk.2, Bbk.3, Bbk.4, Bbk.5/6 , Tidak dipairing
Daftar peringkat setelahBbk.1, Bbk.2, Bbk.3, Bbk.4
Excel dan CetakUbah ke Excel (.xlsx), Ubah ke PDF-File, QR-Codes
Search for player Cari

Tabel silang Peringkat setelah Babak 4

Rk.NamaRtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts. TB1  TB2  TB3 
1Akash A A1493IND 65w+ 9w1 20b1 8w1 2b4101313
2Sourav Srikumar Menon1693IND 47w1 24b1 7w1 6b1 1w4899
3AFMKevin Joseph1537IND 40w1 27b1 12w½ 21b1 5w3,57,59,58
4Renz Arun Kottapillil0IND 38w1 37b1 25w1 5b½ 10w3,57,59,57,75
5AFMFabiano Riant1530IND 49b1 48w1 26b1 4w½ 3b3,56,57,55,75
6Hrishikesh Vinod A1427IND 34w1 15b1 10w1 2w0 8b310128
7Michael Lindan Mathew0IND 19b1 13w1 2b0 35w1 11b310128
8Tessa Jackson0IND 23w1 33b1 14w1 1b0 6w39,511,57,5
9Milan Silju0IND 16w1 1b0 33w1 25b1 18w39117
10AFMEthan Varghese Mathew1537IND 17b1 35w1 6b0 28w1 4b38107
11Farhan Fahid K1509IND 36w1 30b1 21w½ 12b½ 7w37,59,56,75
12Royz Arun Kottapillil0IND 61b1 51w1 3b½ 11w½ 19b37,57,54,25
13Abid Naazim Abdulla1514IND 31w1 7b0 27w1 34b1 17w3796
14Shreya Srikumar Menon1477IND 42b1 29w1 8b0 30w1 15b3796
15Rithika0IND 53b1 6w0 24w1 26b1 14w3785
16Vaibhav Sumod1433IND 9b0 41w1 48b1 29w1 20b3785
17Daksha Gouri R0IND 10w0 63b1 32w1 39b1 13b3774
18Aevin Anoop1512IND 28b0 49w1 22b1 36w1 9b36,57,55,5
19Pragya Pradeep M1451IND 7w0 44b1 47w1 31b1 12w36,57,54,5
20Siddharth A Sreekumar0IND 60w1 50b1 1w0 44b1 16w36,573
21Sreekar0IND 59b1 45w1 11b½ 3w0 22b2,5894
22Muhammed Faizy0IND 52w1 43b1 18w0 23b½ 21w2,57,58,54,25
23Avyay A0IND 8b0 54w1 52b1 22w½ 25b2,56,57,53,25
24Antony Mathew Prince0IND 68b+ 2w0 15b0 55b1 42w29103
25Jerom M Jibin1503IND 41b1 28w1 4b0 9w0 23w28,510,54
26Aibel Antony0IND 67b+ 39b1 5w0 15w0 30b28,510,54
27Ayan Muhammed0IND 69w+ 3w0 13b0 57b1 39w28,59,53
28Johnpaul0IND 18w1 25b0 37w1 10b0 33w28105
29Muhammed Haroon A N0IND 32w1 14b0 38w1 16b0 43w28104
30Muhammed Lubab V M0IND 56b1 11w0 43w1 14b0 26w289,53,5
31Ishan V S0IND 13b0 53w1 56b+ 19w0 37b2893
32Subhag S Grinesh1418IND 29b0 42w1 17b0 48w1 40b2783
33Adish V A0IND 54b1 8w0 9b0 49w1 28b2782
34Muhammed Fezin K T0IND 6b0 62w1 51b1 13w0 44b2771
35Antony Jackson0IND 63w1 10b0 57w1 7b0 41w2771
36Joseph Dinu Nadackal0IND 11b0 61w1 50w1 18b0 38w2771
37Abdulla A0IND 55b1 4w0 28b0 47w1 31w26,57,52
38Agnimithr S0IND 4b0 55w1 29b0 58w1 36b26,57,52
39Siddaarth S0IND 62b1 26w0 45b1 17w0 27b26,56,51,5
40Elvis Basil0IND 3b0 56w0 54b1 50b1 32w2672
41Joshua Dominic Savio0IND 25w0 16b0 61b1 51w1 35b2661
42Maryam V A0IND 14w0 32b0 62b1 53w1 24b2661
43Alexander Jayson Kattookkaran0IND 58b1 22w0 30b0 52w1 29b25,56,52
44Neeraj0IND 45b½ 19w0 46b1 20w0 34w1,57,592,25
45Karthik S Renjith0IND 44w½ 21b0 39w0 60b1 46w1,566,51,25
46Neerav0IND 50w0 60b½ 44w0 61b1 45b1,5330,25
47Basil Gince0IND 2b0 58w1 19b0 37b0 54w19101
48Balshankar S0IND 70b+ 5b0 16w0 32b0 57w18,59,51
49Ishaan Sreehari0IND 5w0 18b0 63w1 33b0 50w18,58,50
50Achyuth S Dev0IND 46b1 20w0 36b0 40w0 49b178,51,5
51Adhav P B0IND 57w1 12b0 34w0 41b0 55w1781
52Joseph Parambi Baiju0IND 22b0 -1 23w0 43b0 59w1781
53Ahana Hari0IND 15w0 31b0 60w1 42b0 58b177,50,5
54Nivin Jose Mathew0IND 33w0 23b0 40w0 62w1 47b16,56,50
55Muhammed Swalih0IND 37w0 38b0 59b1 24w0 51b1671
56Aaron Hareesh0IND 30w0 40b1 31w- -0 -01562
57Nivedh Sai V N0IND 51b0 59w1 35b0 27w0 48b1561
58Sameen0IND 43w0 47b0 -1 38b0 53w1561
59Austin Geevar Tony0IND 21w0 57b0 55w0 63b1 52b14,54,50
60Aswathkrishna K M0IND 20b0 46w½ 53b0 45w0 62b0,5670,75
61Akshara A Nair0IND 12w0 36b0 41w0 46w0 63b078,50
62Archa Srinivas Menon0IND 39w0 34b0 42w0 54b0 60w0670
63Sameen Zayan Sadique0IND 35b0 17w0 49b0 59w0 61w0670
64Adrinath Arun0IND 66w- -0 -0 -0 -00000
65Lkarthik S Rejith0IND 1b- -0 -0 -0 -00000
66Parthiv Raj0IND 64b- -0 -0 -0 -00000
67Rithul Rajesh0IND 26w- -0 -0 -0 -00000
68Sathvik Krishna S0IND 24w- -0 -0 -0 -00000
69Theertha Suresh0IND 27b- -0 -0 -0 -00000
70Varshini Arun0IND 48w- -0 -0 -0 -00000

Keterangan:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable