TURNAMEN CATUR BUPATI BOLTARA CUP 2026 - OPEN

FederationIndonesia ( INA )
Tournament directorNM Guntur Mokoginta, WNP PNP
Chief ArbiterPanji Saikat, WN
Deputy Chief ArbiterMansyur Suleman
Time control (Rapid)25 Menit + 5 detik
LocationBoroko
Number of rounds7
Tournament typeSwiss-System
Rating calculation -
Date2026/11/07 to 2026/11/08
Rating-Ø1000
Pairing programSwiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile

Last update 08.11.2026 09:53:29, Creator/Last Upload: catur

Tournament selectionOpen, u17, Lokal Rapid, Lokal Blitz
Parameters No tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Final Ranking crosstable after 7 Rounds, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtg1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3  TB4  TB5 
1NMBoy Tumimomor0 41w1 21b1 16w1 5b1 6b1 15w1 2w½6,5029,532,529,56
2Ronggo0 51b1 48w1 17w½ 19b1 14b1 6w1 1b½602729,524,255
3NMKifly Pakaya0 27b1 33w1 26b1 6w0 16b1 17w1 4b½5,502730,522,755
4Doni Lumintang0 37b1 30w1 6b0 36w1 10b1 14w1 3w½5,50273022,255
5PMIwan Dunggio0 29b1 36w1 39b1 1w0 22b1 7w½ 17b15,5026,529,520,55
6NMArteking0 63w1 23b1 4w1 3b1 1w0 2b0 20w15031,532,5205
7Boy Kusoi0 57b1 13w1 15b½ 11w½ 27b1 5b½ 8w½502931213
8Parindo Potabuga0 40b1 12w½ 9b½ 23w1 19b½ 26w1 7b½50273020,53
9Andri Mansyur0 54w1 20b½ 8w½ 10b0 30w1 25b1 28w150262818,54
10Jufri Panigoro0 14b½ 22w½ 44b1 9w1 4w0 38b1 32w15025,528,518,754
11NMAdhim Ayub0 22b½ 18w½ 29b1 7b½ 20w½ 24w1 27b150252920,53
12Dr. Jusnan C Mokoginta MARS0 34w1 8b½ 19w0 32b1 25w½ 39w1 18b150242718,54
13Sunaryo0 55w1 7b0 53w1 18b0 40w1 34b1 21w15021,523,514,55
14NMSafrin Safii0 10w½ 35b1 32w1 20b1 2w0 4b0 33w14,5027,531174
15FMIchdar Damogalad0 64w1 53b1 7w½ 17b½ 21w1 1b0 16w½4,50262713,753
16Iman Hasan0 47b1 46w1 1b0 39w1 3w0 37b1 15b½4,5025,528,514,254
17Alimin Paputungan0 25b1 24w1 2b½ 15w½ 18b1 3b0 5w04029,533,517,253
18Jefri Jafar0 19w½ 11b½ 31b1 13w1 17w0 45b1 12w040273016,53
19NMBambang Katili0 18b½ 42w1 12b1 2w0 8w½ 20b0 39b140273015,53
20Mansur Sulaiman0 44b1 9w½ 46b1 14w0 11b½ 19w1 6b04026,529,5153
21Haris Mandeng0 38b1 1w0 50b1 24w1 15b0 42w1 13b0402629134
22Iwan Ibrahim0 11w½ 10b½ 38w1 37b1 5w0 28b0 45w14025,528,5143
23Fendi Gusti0 43w1 6w0 30b1 8b0 38w0 54b1 37w1402325124
24Nikmal ODK0 49w1 17b0 55w1 21b0 31w1 11b0 43w1402325124
25Matriks Alamari0 17w0 58b1 61b1 26w½ 12b½ 9w0 47b140232410,53
26Farhan Kaingat0 62w1 60b1 3w0 25b½ 28w½ 8b0 42w14023249,53
27Jery Siwu0 3w0 62b1 60w1 45b1 7w0 43b1 11w04023248,54
28Rustam Laisa0 35w½ 32b0 52w1 51w1 26b½ 22w1 9b04022,52512,753
29Levi Abdulfatah0 5w0 43b1 11w0 44w0 61b1 49b1 38w14022,523,5104
30Vecky Tenda0 59w1 4b0 23w0 56w1 9b0 53b1 41w14021,523,594
31Yunus Ani0 33b0 -1 18w0 41w1 24b0 46w1 36b140212412,54
32Dam Hasan0 42b½ 28w1 14b0 12w0 50b1 51w1 10b03,5024,527113
33Hendra Kaluku0 31w1 3b0 45w0 60b½ 52w1 44b1 14b03,5022,52410,253
34Rus0 12b0 40w½ 51b0 35b1 56w1 13w0 52b13,5021,523,59,53
35Enal Aku0 28b½ 14w0 42b0 34w0 62b1 61w1 51b13,5018,519,56,53
36Marko Maramis0 58w1 5b0 49w1 4b0 43w0 40b1 31w030242683
37Ruli Sunge0 4w0 59b1 48b1 22w0 44b1 16w0 23b030242683
38Yunang Polapa0 21w0 63b1 22b0 48w1 23b1 10w0 29b030242583
39Repol Katili0 56b1 61w1 5w0 16b0 49w1 12b0 19w030242563
40Awaludin Datunugu0 8w0 34b½ 47b1 42w½ 13b0 36w0 54w13022,524,58,252
41Jemi Hamijun0 1b0 47w0 58w1 31b0 57b1 50w1 30b03022,524,573
42RI Nurhamidin0 32w½ 19b0 35w1 40b½ 53w1 21b0 26b03022248,752
43Wisnu M0 23b0 29w0 -1 61w1 36b1 27w0 24b030222373
44Abdullah Kaingat0 20w0 65b1 10w0 29b1 37w0 33w0 55b13021,522,573
45Sapril Tuladengi0 61b0 56w1 33b1 27w0 46b1 18w0 22b03020,521,58,53
46Akri Pontoh0 65w1 16b0 20w0 54b1 45w0 31b0 59w13019,520,553
47Yunus Datuela0 16w0 41b1 40w0 53b0 59w1 55b1 25w03018,520,573
48Faiz0 52w1 2b0 37w0 38b0 54w0 63b1 58w13018,519,55,53
49Arvah M0 24b0 54w1 36b0 57w1 39b0 29w0 53b130182063
50Wanto Goma0 53w0 64b1 21w0 55b1 32w0 41b0 56w13016,517,553
51Djamrin Labosang0 2w0 52b½ 34w1 28b0 60w1 32b0 35w02,502324,56,252
52Sutoyo Nento0 48b0 51w½ 28b0 58w1 33b0 60w1 34w02,5018,5204,752
53Farid Mokodompis0 50b1 15w0 13b0 47w1 42b0 30w0 49w02022,525,562
54Musafir Bempah0 9b0 49b0 59w1 46w0 48b1 23w0 40b020212352
55Faisal Pomolango0 13b0 57w1 24b0 50w0 65b1 47w0 44w020202132
56Bram Hadju0 39w0 45b0 65w1 30b0 34b0 57w1 50b02018,519,532
57Reba Ponto0 7w0 55b0 64w1 49b0 41w0 56b0 -120171832
58Abo0 36b0 25w0 41b0 52b0 64w1 65w1 48b02016,517,522
59Farham Patadjenu0 30b0 37w0 54b0 63w1 47b0 62w1 46b020161722
60Zainudin0 -1 26w0 27b0 33w½ 51b0 52b0 64w01,5018193,251
61Faisal Husin0 45w1 39b0 25w0 43b0 29w0 35b0 63b01020,521,531
62Wahyu0 26b0 27w0 63w0 64b1 35w0 59b0 65b01015,516,511
63Jainudin Djemu0 6b0 38w0 62b0 59b0 -1 48w0 61w010151611
64Imelda Datu0 15b0 50w0 57b0 62w0 58b0 -1 60b010141511
65Masud Blongkod0 46b0 44w0 56b0 -1 55w0 58b0 62w010131411

Annotation:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break4: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Tie Break5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)