National Youth Chess Championship 2026 - Matale District Under 09 Girls [2017 / 2018]

Il sito e stato aggiornato il08.11.2026 05:33:58, Creatore/Ultimo Upload: L.V.Mudalige

Selezione torneoUnder 07 Open, Under 07 Girls, Under 09 Open, Under 09 Girls, Under 11 Open, Under 11 Girls, Under 13 Open, Under 13 Girls, Under 15 Open, Under 15 Girls
Selezione die Parametri Mostra dettaglio torneo, Link tournament to the tournament calendar
ListeElenco giocatori per sorteggio, Elenco giocatori in ordine alfabetico, Statistica per Paese-, Incontro- e Titolo, Lista alfabetica tutti i gruppi, calendario partite
Tabellone dopo 4 turni, Tabellone per numero sorteggio
Accoppiamenti giocatoriTur.1, Tur.2, Tur.3, Tur.4, Tur.5/6 , non sorteggiato
Classifica perTur.1, Tur.2, Tur.3, Tur.4
Excel e stampeExcel-Export (.xlsx), Esporta in PDF, QR-Codes
Search for player Cerca

Tabellone per numero sorteggio

Nr.NomeElopaese*.Tur*.Tur*.Tur*.Tur*.TurPts.Pos Cls1  Cls2  Cls3 
1Abeyrathne R M Dilakshi Sachinthani0SRI 34b0 32w0 57b0 36w1 65b160044
2Ariyasena I G M G0SRI 35w0 36b1 33w0 30b1 27w24006,56,5
3Athapaththu A M Nisali Ahinsa Vidarshani0SRI 36b1 39w1 46b1 40w0 63b3601010
4Bandara L M Naduni Sithmini0SRI 37w0 38b0 7w0 55b+ 34b15805,55,5
5Bandara Nihansha Dewduni0SRI 38b1 40w0 32b1 35b0 28w22409,510,5
6Bandara R M G S Veherangana0SRI 39w0 48b1 37w0 31b1 32w233078
7Bandara U G T Omali0SRI 40b0 50w½ 4b1 64b1 12w2,52008,59,5
8Bandara Veemansi0SRI 41w- -0 -0 -0 -0065000
9Bandaranayaka S M O M0SRI 42b+ 43b0 38w1 45b0 33w23207,58,5
10Chamathka E G Sayuri0SRI 43w0 49b0 36w1 32b0 38w15206,56,5
11Chamodiy D M C0SRI 44b- -0 -0 -0 -0066000
12Chandrarathna A G Dinudi Omalya0SRI 45w0 52b1 49w½ 65b1 7b2,522066
13Chandrarathna Jinakshi0SRI 46b0 57w1 34b1 43w0 26b236078
14Chandrasekara C M P G D M0SRI 47w0 53b0 48w0 56b0 36b061078,5
15Chandrasena L G Pahanya Ashinsana0SRI 48b1 41w0 39b0 34w1 37b234078
16De Silva Chanidi Wathnara0SRI 49w1 45b1 43w1 47b1 40w410910,5
17Dinithi U G Pahasara0SRI 50b1 44w1 54b1 59w0 51b3709,510,5
18Disenya K K Manuldi0SRI 51w0 55b1 45w0 38b1 48w237077
19Dissanayaka A G Methmi Sanaya0SRI 52b1 46w0 44b1 51w0 41b238077
20Dissanayaka D M S V0SRI 53w1 47b0 58w0 44b1 64w230089
21Dissanayake D M Isumi Sehasna Methushini0SRI 54b0 61w0 67b0 52w1 44w150077
22Edirisinghe L G G N C0SRI 56w½ 31b½ 53w0 48b0 67w15705,56,5
23Ekanayake Chenuki Savenya0SRI 57b1 51w1 59b0 46w0 53b22301011
24Fernando R D Senudi Senaya Damsini0SRI 58w1 62b1 47w0 53b1 66w380911
25Ganganatha R G Matheesha Kaushani0SRI 59b0 67w1 51b0 57w1 68b231089
26Gimhani K W A Nethmi Yehansa0SRI 60w1 64b0 62w0 67b1 13w241067
27Hemasiri K Ahinsa Sandamini0SRI 61b1 54w0 60b1 58w0 2b2250910
28Ilangarathna S P Nuvee Shenulya0SRI 62w0 58b0 52w1 60w1 5b239077
29Jayakodi Yenuli Ruwansa0SRI 63b- -0 -0 -0 -0067000
30Jayarathne R W U Himansa0SRI 64w0 60b0 55w1 2w0 57b159055
31Jayasinghe J A D S0SRI 65b½ 22w½ 61b0 6w0 60b15106,57,5
32Jayasinghe W A Sethmi Sanaya0SRI 66w0 1b1 5w0 10w1 6b242067
33Jayasundara R M Methuli Pahanya0SRI 67b1 59w0 2b1 54w0 9b2260910
34Kakulandara K M Malki Pramodya0SRI 1w1 66b0 13w0 15b0 4w148078
35Keerthisinghe E Dinulima0SRI 2b1 63w½ 68b1 5w1 59b3,5507,59,5
36Kumarihamy R W Y B0SRI 3w0 2w0 10b0 1b0 14w063067
37Madagedara M G Lohansa Indumini0SRI 4b1 68w0 6b1 61w0 15w235078
38Mandira Pawani0SRI 5w0 4w1 9b0 18w0 10b153067
39Marasingha M M Isali Sehansa0SRI 6b1 3b0 15w1 68w1 54b313079
40Meegasthenna M R M Sanuli Siyansa0SRI 7w1 5b1 64w1 3b1 16b4207,59,5
41Methsara A G Rashini Imandi0SRI 8b+ 15b1 66w0 62b0 19w229089,5
42Methsara Rasini Imandi0SRI 9w- -0 -0 -0 -0068000
43Mohan Doris Beulah0SRI 10b1 9w1 16b0 13b1 47w311089
44Nethaki U G Sithumya0SRI 11w+ 17b0 19w0 20w0 21b149078
45Omandi Y S M Yawindya0SRI 12b1 16w0 18b1 9w1 58b31008,510,5
46Prasansa K G Shanudi0SRI 13w1 19b1 3w0 23b1 62w314079
47Premathilaka Y G G Bhagya Medhavi0SRI 14b1 20w1 24b1 16w0 43b39099
48Rajapsksha W G R Dinedi Upeksha0SRI 15w0 6w0 14b1 22w1 18b244055
49Rambukwella A M M S K0SRI 16b0 10w1 12b½ 50w0 56b1,5450910
50Ranasinghe R M G S Sithumya0SRI 17w0 7b½ 56w1 49b1 61b2,521078,5
51Rathnayake P W G Thishani Sayurangi0SRI 18b1 23b0 25w1 19b1 17w318068
52Samarasekara R G G C0SRI 19w0 12w0 28b0 21b0 -006206,57,5
53Semindee P G Senuli0SRI 20b0 14w1 22b1 24w0 23w243066
54Senarathna D Thinudi Thehasna0SRI 21w1 27b1 17w0 33b1 39w317078
55Seyansa W M Ranudi0SRI 68b0 18w0 30b0 4w- -0064055
56Thennakoon T M T D B0SRI 22b½ 65w0 50b0 14w1 49w1,547055
57Undhuwara P T D0SRI 23w0 13b0 1w1 25b0 30w154067
58Weerasinghe I D Ranuki Gehansa0SRI 24b0 28w1 20b1 27b1 45w315079
59Weliwita W W Janithi Hasanya0SRI 25w1 33b1 23w1 17b1 35w43079
60Wickramasingha R G W M Vinuli Rivithma0SRI 26b0 30w1 27w0 28b0 31w155067
61Wickramasinghe Kaweeja Methsarani0SRI 27w0 21b1 31w1 37b1 50w319056
62Wijeratne C D Faith Leora0SRI 28b1 24w0 26b1 41w1 46b316079
63Wijesingha Sadesma Sammani Sri0SRI 29w+ 35b½ 65w1 66b1 3w3,54089,5
64Wijesinghe R Yasali Vihasna0SRI 30b1 26w1 40b0 7w0 20b22708,59,5
65Wijesinghe W M M Kanishka Kumari0SRI 31w½ 56b1 63b0 12w0 1w1,54607,58,5
66Wijesooriya W A Umindi Ihansa0SRI 32b1 34w1 41b1 63w0 24b31207,58,5
67Wijesundara W M N S Prasadini0SRI 33w0 25b0 21w1 26w0 22b156067
68Yapa S Y0SRI 55w1 37b1 35w0 39b0 25w22808,58,5

Note:
Cls1: Direct Encounter (DE)
Cls2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Cls3: Buchholz Tie-Break Variable (2026) (Gamepoints)