Telugu States 14th Edition- Sri Anand Chess Wings Children's Chess Mahotsav 2026 Cat- A U-7,9, ₹20,0000/- Cat- B U-11,13 ₹25,000/- Entry 600/- Cat- C U-15,17,19 ₹25000/- Eligibility : Born After 01/01/2007
FREE LUNCH FOR PLAYERS ONLY 1st Round @ 9:00 am
www.srianandchesswings.comTelugu States 14th Edition- Sri Anand Chess Wings Children's Chess Mahotsav 2026 With 3 Categories, ₹ 70,000/- Contact 9703049378Terakhir Diperbarui21.11.2026 08:41:41, Creator/Last Upload: Sri Anand Chess Wings
Daftar Pemain Urut Abjad
| No. | | Nama | FideID | Rtg | FED | Tipe |
| 1 | | Aaira sanam, Sd | | 0 | IND | F09 |
| 2 | | Abhinandan, D | | 0 | IND | U11 |
| 3 | | Abhinay, Pundhe | | 0 | IND | U19 |
| 4 | | Abhiram, Challa | | 0 | IND | U07 |
| 5 | AFM | Abhiram, Vaddi | 25752405 | 1714 | IND | U19 |
| 6 | | Advaith, Gudluri | | 0 | IND | U07 |
| 7 | | Akshaj, K | | 0 | IND | U11 |
| 8 | | Akula, Likhith | 558033939 | 0 | IND | U13 |
| 9 | | Amal kevin, K | | 0 | IND | U11 |
| 10 | | Amanchi, Naga Siva Sai Divya | 48705373 | 1542 | IND | F17 |
| 11 | | Amrutha, K | | 0 | IND | F19 |
| 12 | | Annapureddy, Devashritha | | 0 | IND | F07 |
| 13 | | Anuroop, Moshe Ganji | 33389560 | 0 | IND | U11 |
| 14 | | Avin, Katragada | | 0 | IND | U09 |
| 15 | | Avraham, Ganji | 33389551 | 1464 | IND | U13 |
| 16 | | Ayaan, Kolanukuduru | | 0 | IND | U09 |
| 17 | | Bala adithya, Jammula | | 0 | IND | U09 |
| 18 | | Bhavishya, Pothugunta | 577053540 | 0 | IND | F09 |
| 19 | | Bhuvan chand, P | | 0 | IND | U13 |
| 20 | | Bindhu Madhavi, Bijjam | | 0 | IND | F19 |
| 21 | | Boddu, Varshitha | 547095482 | 0 | IND | F11 |
| 22 | | Boddu, Vineeth | 547092386 | 1512 | IND | U13 |
| 23 | | Burra, Dhanyath | 564005615 | 0 | IND | U11 |
| 24 | | Chaitanya, Ch | 564005330 | 1486 | IND | U15 |
| 25 | | Charan deva harsha, P | | 0 | IND | U13 |
| 26 | | Charan teja, Routhu | | 0 | IND | U13 |
| 27 | | Chinmai, M | | 0 | IND | F19 |
| 28 | | Choppa, Veera Venkata Vivek | 33489335 | 1640 | IND | U17 |
| 29 | | D O M Krishna, Challa | | 0 | IND | U11 |
| 30 | | D S S S Aaradya, Meka | | 0 | IND | F07 |
| 31 | | Damaresh, Kalava | 577054750 | 1450 | IND | U13 |
| 32 | | Deevena, B | | 0 | IND | F13 |
| 33 | | Devanshi, Tati | 577095880 | 0 | IND | F09 |
| 34 | | Dhanya, A | | 0 | IND | F13 |
| 35 | | Dharani, Bommaganti | 577056973 | 0 | IND | F11 |
| 36 | | Dilip singh, | | 0 | IND | U15 |
| 37 | | Dillu, Srivastav Ponnuru | 429025966 | 1468 | IND | U17 |
| 38 | | G V A Prabhukumar, | | 0 | IND | U15 |
| 39 | | Gagan, Shree Harsha Reddy Pittu | 537070622 | 1454 | IND | U09 |
| 40 | | Ganesh, I | | 0 | IND | U19 |
| 41 | | Gayathri, Dhanya Sri P | 583053700 | 0 | IND | F07 |
| 42 | | Govarshith, Gudluri | | 0 | IND | U09 |
| 43 | | Gowtham, K | | 0 | IND | U09 |
| 44 | | Grace beula sree, N | | 0 | IND | F09 |
| 45 | | Gunadeep, Kunala | | 0 | IND | U09 |
| 46 | | Haneesh naga sriram, S | | 0 | IND | U09 |
| 47 | | Harsha vardhan, R | | 0 | IND | U13 |
| 48 | | Hemansh karthikeya, Bokka | | 0 | IND | U09 |
| 49 | | Hemanth sai, M | | 0 | IND | U15 |
| 50 | | Hemasree sai, Javangula | | 0 | IND | F07 |
| 51 | | Hethansh, A | | 0 | IND | U09 |
| 52 | | Hethwik Naga Sai, N | 577014677 | 0 | IND | U09 |
| 53 | | Hitokthi, B | | 0 | IND | F11 |
| 54 | | Jahnavi, Maddula | | 0 | IND | F09 |
| 55 | | Jashvika reddy, Puli | | 0 | IND | F07 |
| 56 | | Jashwanth, CH | | 0 | IND | U11 |
| 57 | | Jaya krishna, L | | 0 | IND | U09 |
| 58 | | Jaya surya, A | | 0 | IND | U09 |
| 59 | | Jeshwin ram, T | | 0 | IND | F09 |
| 60 | | Jhayansh karthikeya, Bokka | | 0 | IND | U07 |
| 61 | | Kancharla, Raghuram | 88173623 | 0 | IND | U13 |
| 62 | | Karri, Omkar | 33486999 | 1502 | IND | U17 |
| 63 | | Karthava bharath, M | | 0 | IND | U09 |
| 64 | | Karthik sri mahesh reddy, Jinna | | 0 | IND | U09 |
| 65 | | Katam, Srija | 531092667 | 0 | IND | F11 |
| 66 | | Kavya, A N S S | 48770884 | 1435 | IND | F09 |
| 67 | | Kiran babu, B | | 0 | IND | U09 |
| 68 | | Kirit venkata sai ganesh, M | | 0 | IND | U07 |
| 69 | ACM | Kolluri, Vishal | 366103014 | 1462 | IND | U13 |
| 70 | | Krishna, Koushik Panjarath | 577056159 | 1553 | IND | U15 |
| 71 | | Kusama, Ch | | 0 | IND | F11 |
| 72 | | kushala gopal, D | | 0 | IND | U11 |
| 73 | | Kusuma sri, N | | 0 | IND | F09 |
| 74 | | Lakshmi, Chethana Chavali | 547047100 | 0 | IND | F13 |
| 75 | | Lavanya, Nossam | | 0 | IND | F11 |
| 76 | | M K Arhaan, Sd | | 0 | IND | U13 |
| 77 | | M S V S, Yaswanth | | 0 | IND | U11 |
| 78 | | Mahima, Gopathoti | | 0 | IND | F09 |
| 79 | | Mahira, Rehaman | 577053680 | 0 | IND | F07 |
| 80 | | Mani deepika, Ch | | 0 | IND | F13 |
| 81 | | Manjusha goud, R | | 0 | IND | U15 |
| 82 | | Manne, Sahasra Chowdary | 537074180 | 1445 | IND | F13 |
| 83 | | Manusri, P | | 0 | IND | F13 |
| 84 | | Meghasyam, Sai Gajula | 48717720 | 1559 | IND | U17 |
| 85 | | Mithra vindha, | | 0 | IND | F15 |
| 86 | | Mohana vamsi, Mulleti | | 0 | IND | U13 |
| 87 | | Mokshith, Boppana | 577050479 | 1418 | IND | U13 |
| 88 | | Mokshithram, Y | 429078245 | 1419 | IND | U11 |
| 89 | | Muhib, Arham | 577053486 | 1403 | IND | U11 |
| 90 | ACM | Naga, Takshay Hardik Ponnaganti | 537069829 | 1405 | IND | U09 |
| 91 | | Navanit, Tadisetti | 558033912 | 1491 | IND | U13 |
| 92 | | Nehitha, M | | 0 | IND | F07 |
| 93 | | Nihal, Shaik | | 0 | IND | U13 |
| 94 | | Nihal, V | | 0 | IND | U09 |
| 95 | ACM | Nihal, Nayananjan Sangapatnam | 558006907 | 1503 | IND | U09 |
| 96 | | Nireha, P | | 0 | IND | F13 |
| 97 | | Nishchal sai venkat, M | | 0 | IND | U09 |
| 98 | | Nishitha shivan, Donthala | | 0 | IND | F07 |
| 99 | | Nithya sri durga, Jammula | | 0 | IND | F07 |
| 100 | | P, S V Yashwanth Raj Kumar | 531048714 | 1553 | IND | U15 |
| 101 | | Pardhu, Javangula | | 0 | IND | U09 |
| 102 | | Parthiv, Ravipati | | 0 | IND | U09 |
| 103 | | Pokuri, Sai Sri Nanda Gopal | 33406332 | 1472 | IND | U17 |
| 104 | | Prabhanjan, Naidu Adusumalli | 429024528 | 1479 | IND | U09 |
| 105 | | Prajith, Bajina | 429034078 | 1467 | IND | U13 |
| 106 | | Prakash, M | | 0 | IND | U13 |
| 107 | | Pranathi, K V | | 0 | IND | F13 |
| 108 | | Pratheek chandra, K | | 0 | IND | U11 |
| 109 | | Preetham sai, Meda | | 0 | IND | U09 |
| 110 | | Purna Lakshmi Narasimha, Veeramsetty | | 0 | IND | U13 |
| 111 | | Rajeev nandan, E | | 0 | IND | U11 |
| 112 | | Ratna Grace, Kota | | 0 | IND | F07 |
| 113 | | Reddy rupa, Tejaswini | | 0 | IND | F13 |
| 114 | | Revanth, M | | 0 | IND | U11 |
| 115 | | Reyaan udoosh, Shaik | | 0 | IND | U09 |
| 116 | | Rhutwik, Reddy Yeruva | 583090100 | 0 | IND | U09 |
| 117 | | Riyad, Khan | 25652907 | 1417 | IND | U19 |
| 118 | | Riyazullah, Shaik Mohammad | 429026083 | 1499 | IND | U15 |
| 119 | | Rohith sam, K | | 0 | IND | U09 |
| 120 | | Rudrani, Pokuri | | 0 | IND | F09 |
| 121 | | S, K Vignesh Reddy Vubbara | 48717878 | 0 | IND | U11 |
| 122 | | Sabiha, Sk | | 0 | IND | F07 |
| 123 | | Sahasra, Prasad Paleti | 537070444 | 1480 | IND | F13 |
| 124 | | Sai, Bhaskara Alekhya J | 531005713 | 1482 | IND | F13 |
| 125 | | Sai nirupam, | | 0 | IND | U09 |
| 126 | | Sai pritham, N | | 0 | IND | U11 |
| 127 | | Sai suwidh, J | | 0 | IND | U11 |
| 128 | ACM | Sangapatnam, Venisha | 564008410 | 0 | IND | F13 |
| 129 | | Sarvani, Cheedhella | 25640917 | 1854 | IND | F17 |
| 130 | | Sasank shanmukh, T | | 0 | IND | U09 |
| 131 | | Sathwik, D | | 0 | IND | U09 |
| 132 | | Satish krishna, P | | 0 | IND | U15 |
| 133 | | Satya, Ritwik Routhu | 577050533 | 0 | IND | U11 |
| 134 | | Satya, Nehasritha Darapureddy | 537011430 | 1470 | IND | F09 |
| 135 | | Shalini, J | | 0 | IND | F09 |
| 136 | | Shaurya, Deep Singh | 537095145 | 1484 | IND | U09 |
| 137 | | Shouryan, Thelladala | | 0 | IND | U07 |
| 138 | | Siri moukthika, | | 0 | IND | F09 |
| 139 | | Sri venkata Dhaaman, Ravipati | | 0 | IND | U13 |
| 140 | AFM | Suchitra, Christy Patchala | 88154220 | 1609 | IND | F15 |
| 141 | | Sushil Jonathan, Kavuri | | 0 | IND | U13 |
| 142 | AIM | Syed, Shafeez | 88163784 | 1501 | IND | U17 |
| 143 | | Teja, V | | 0 | IND | F19 |
| 144 | | Thanvi, V | | 0 | IND | F11 |
| 145 | | Thulya sri neha, Sobila | | 0 | IND | F13 |
| 146 | | Tushara, Tati | 577096614 | 0 | IND | F09 |
| 147 | | Vaddanapu, Gagan Srihan | 583057331 | 0 | IND | U07 |
| 148 | | Vaddanapu, Satya Pardhik | 583057340 | 0 | IND | U09 |
| 149 | | Vaibhav, G | | 0 | IND | U15 |
| 150 | | Vainavi, T | | 0 | IND | F11 |
tampilkan daftar lengkap
|
|
|
|