2026_Umhlali Preparatory School Interhouse Grade 3Last update 20.11.2026 12:57:19, Creator/Last Upload: Siphamandla Nkosi
| Tournamentselection | Grade 2, Grade 1, Grade 3, Grade R |
| Parameterselection | show tournament-details, Link tournament to the tournament calendar |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Alphabetical list all groups, Time-table |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Starting rank crosstable
| No. | | AAA | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 |
| 1 | | Asghar Luca | 1480 | RSA | -1 | 24b1 | 18w1 | -0 | -0 | 3 | 8 | 16 |
| 2 | | Reinertsen Finn | 1284 | RSA | 26w1 | 30b1 | 21w0 | 16b1 | 14w- | 3 | 16 | 11,5 |
| 3 | | Tipping Kayden | 1257 | RSA | 27b1 | 21w0 | 29b½ | -0 | -0 | 1,5 | 37 | 11,5 |
| 4 | | Jelliman Reggie | 1248 | RSA | 28w1 | 34b0 | 30w1 | 14b0 | 31w- | 2 | 25 | 13,5 |
| 5 | | Van Der Hulst Brody | 1248 | RSA | 29b0 | 8w½ | 35b1 | 47w1 | 19w+ | 3,5 | 6 | 14,5 |
| 6 | | Dube Mcebisi | 1238 | RSA | 30w0 | 32b1 | 38w1 | 18b0 | 44w1 | 3 | 15 | 12,5 |
| 7 | | Hlatshwayo Mangaliso | 1234 | RSA | 31b0 | 39w0 | 23b0 | 49w1 | 32w0 | 1 | 39 | 10 |
| 8 | | Carey Benjamin | 1227 | RSA | 32w½ | 5b½ | 40w1 | 19b½ | 28w+ | 3,5 | 7 | 14 |
| 9 | | Lockhart Remy | 1227 | RSA | 33b1 | 29w1 | 31b1 | -0 | -0 | 3 | 11 | 14,5 |
| 10 | | Marais Stefan | 1227 | RSA | 34w0 | 36b1 | 44w1 | 31b1 | 18w- | 3 | 12 | 14 |
| 11 | | Terblanche Ben-Louis | 1227 | RSA | 35b1 | 31w0 | 39b1 | 43w1 | 15b+ | 4 | 4 | 13 |
| 12 | | Rivett-Carnac Andrew | 1222 | RSA | 36w1 | 38b1 | 34w0 | 45b1 | 21w+ | 4 | 2 | 14 |
| 13 | | Du Toit Aidan | 1215 | RSA | 37b0 | 41w0 | 49b1 | 28b0 | 36w0 | 1 | 38 | 11 |
| 14 | | Glossop Jenson | 1211 | RSA | 39b1 | 37w0 | 41b1 | 4w1 | 2b- | 3 | 13 | 13 |
| 15 | | Mcdaniel Carter | 1207 | RSA | 40w1 | 42b1 | 48w1 | 21b1 | 11w- | 4 | 3 | 14 |
| 16 | | Lapham Benjamin | 1201 | RSA | 41b1 | 45w1 | 37b½ | 2w0 | 29b0 | 2,5 | 18 | 14,5 |
| 17 | | Lloyd Harper | 1200 | RSA | 42w0 | 40b0 | 36w0 | 20b0 | 49w½ | 0,5 | 45 | 7,5 |
| 18 | | Mabaso Snakhokonke | 1200 | RSA | 43b1 | 47w1 | 1b0 | 6w1 | 10b+ | 4 | 1 | 16 |
| 19 | | Burton Jack | 1199 | RSA | 44w1 | 48b0 | 42w1 | 8w½ | 5b- | 2,5 | 20 | 13 |
| 20 | | Hector Euan | 1199 | RSA | 45b0 | 43w0 | 50b0 | 17w1 | 39b- | 1 | 42 | 8 |
| 21 | | Moodley Kevaan | 1199 | RSA | 46w1 | 3b1 | 2b1 | 15w0 | 12b- | 3 | 14 | 13 |
| 22 | | Braithwaite Huxley | 1197 | RSA | 47b0 | -0 | -0 | -0 | -0 | 0 | 48 | 2,5 |
| 23 | | Veale Harvey | 1196 | RSA | 48w0 | 44b0 | 7w1 | 40b1 | 38w- | 2 | 34 | 10 |
| 24 | | Dladla Andele | 1195 | RSA | 49b1 | 1w0 | 43b0 | 39w1 | 50b1 | 3 | 17 | 11 |
| 25 | | Markram Ava | 1194 | RSA | -0 | -0 | -0 | -0 | -0 | 0 | 50 | 0 |
| 26 | | Edwards Ethan | 1185 | RSA | 2b0 | 49w1 | 45b0 | 41w0 | 42b0 | 1 | 40 | 10 |
| 27 | | Hayes Ella | 1175 | RSA | 3w0 | -0 | -0 | -0 | -0 | 0 | 49 | 2,5 |
| 28 | | Usher Fynn | 1174 | RSA | 4b0 | 50w1 | 47b½ | 13w1 | 8b- | 2,5 | 23 | 10 |
| 29 | | Wood Oliver | 1166 | RSA | 5w1 | 9b0 | 3w½ | 32b1 | 16w1 | 3,5 | 5 | 15 |
| 30 | | Grove Luke | 1163 | RSA | 6b1 | 2w0 | 4b0 | -0 | -0 | 1 | 41 | 10 |
| 31 | | Kyte Joslyn | 1162 | RSA | 7w1 | 11b1 | 9w0 | 10w0 | 4b+ | 3 | 9 | 15 |
| 32 | | Green Noah | 1086 | RSA | 8b½ | 6w0 | 46b1 | 29w0 | 7b1 | 2,5 | 21 | 11,5 |
| 33 | | Atkinson Iris | 0 | RSA | 9w0 | -0 | -0 | -0 | -0 | 0 | 47 | 4 |
| 34 | | Barker Cole | 0 | RSA | 10b1 | 4w1 | 12b1 | -0 | -0 | 3 | 10 | 15 |
| 35 | | Bochmann Anja | 0 | RSA | 11w0 | 46b½ | 5w0 | -0 | -0 | 0,5 | 44 | 9 |
| 36 | | Elliott Scarlett | 0 | RSA | 12b0 | 10w0 | 17b1 | 50w0 | 13b1 | 2 | 30 | 10,5 |
| 37 | | Govender Benjamin | 0 | RSA | 13w1 | 14b1 | 16w½ | -0 | -0 | 2,5 | 22 | 11,5 |
| 38 | | Hendricks Samuel | 0 | RSA | 50b1 | 12w0 | 6b0 | 42w1 | 23b- | 2 | 26 | 13 |
| 39 | | Meintjies Joshlynn-Grace | 0 | RSA | 14w0 | 7b1 | 11w0 | 24b0 | 20w+ | 2 | 27 | 13 |
| 40 | | Mkhize Nala | 0 | RSA | 15b0 | 17w1 | 8b0 | 23w0 | 46b1 | 2 | 31 | 10,5 |
| 41 | | Rasmussen Oliver | 0 | RSA | 16w0 | 13b1 | 14w0 | 26b1 | -0 | 2 | 36 | 9,5 |
| 42 | | Raw Chloe | 0 | RSA | 17b1 | 15w0 | 19b0 | 38b0 | 26w1 | 2 | 35 | 10 |
| 43 | | Robert Zacary | 0 | RSA | 18w0 | 20b1 | 24w1 | 11b0 | -0 | 2 | 24 | 14 |
| 44 | | Sawyer Annlyn | 0 | RSA | 19b0 | 23w1 | 10b0 | 46w1 | 6b0 | 2 | 29 | 11 |
| 45 | | Simpson Grey | 0 | RSA | 20w1 | 16b0 | 26w1 | 12w0 | 47b- | 2 | 32 | 10,5 |
| 46 | | Van Dyk Madison | 0 | RSA | 21b0 | 35w½ | 32w0 | 44b0 | 40w0 | 0,5 | 43 | 11 |
| 47 | | Van Niekerk Daniela | 0 | RSA | 22w1 | 18b0 | 28w½ | 5b0 | 45w+ | 2,5 | 19 | 14,5 |
| 48 | | Wislon James | 0 | RSA | 23b1 | 19w1 | 15b0 | -0 | -0 | 2 | 28 | 12,5 |
| 49 | | Wuth Kelly | 0 | RSA | 24w0 | 26b0 | 13w0 | 7b0 | 17b½ | 0,5 | 46 | 6,5 |
| 50 | | Zulu Asanelisa | 0 | RSA | 38w0 | 28b0 | 20w1 | 36b1 | 24w0 | 2 | 33 | 10,5 |
Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints)
|
|
|
|