Category-U-8,10,12,14,18 Boys&Girls Boys Category: Trophies for Top 15 Girls Category: Trophies for Top 10 Last Date for Entry - 19/Nov/2026(Thursday) Tournament Date - 21/Nov/2026(Saturday) Contact - 9176843676. Entry Fee-350/- After Gpay (Entry fee to 9176843676) fill the entry form & whatsapp to 9176843676 along with payment snap shot.Kalaimagal Viddyalaya -16th Inter School Chess Tournament 2026 Posledná aktualizácia 20.11.2026 06:12:53, Creator/Last Upload: Bloom Chess Academy
Zoznam hráčov podľa abecedy
| č. | T | Meno | FideID | Elo | FED | Gr | Klub |
| 1 | | Aafreen, Fathima S H | | 0 | IND | U18 | Murugadhanushkodi |
| 2 | | Aaradhana, | | 0 | IND | U10 | Angel Babyland |
| 3 | | Abinesh, M | | 0 | IND | U14 | All Angels |
| 4 | | Abis, Murugan B | | 0 | IND | U18 | St Bedes Academy Senior Sec School |
| 5 | | Afroze, Fathima I | | 0 | IND | U12 | Kalaimagal |
| 6 | | Ahmed, Haafiz | | 0 | IND | U10 | St Mary'S Primary |
| 7 | | Ajmal, | | 0 | IND | U10 | Kalaimagal |
| 8 | | Akshad, | | 0 | IND | U18 | Mont Fort Santhome Hss |
| 9 | | Akshaya, S | | 0 | IND | U12 | Murugadhanushkodi |
| 10 | | Annze, Chrysolite D | | 0 | IND | U08 | Holy Angels Anglo Indian |
| 11 | | Anumika, G | | 0 | IND | U08 | St.Kevin'S |
| 12 | | Arul, Bharathi M | | 0 | IND | U14 | All Angels |
| 13 | | Arya, | | 0 | IND | U10 | Daniel Nursery |
| 14 | | Aryan, Adhidev A | | 0 | IND | U08 | Don Bosco Mhss |
| 15 | | Ashwanth, M | | 0 | IND | U08 | Kalaimagal |
| 16 | | Ayaan, | | 0 | IND | U08 | Kalaimagal |
| 17 | | Bala, Murugan P | | 0 | IND | U14 | Chettinad Vidyashram |
| 18 | | Bavishiya, T | | 0 | IND | U10 | Daniel Nurserly & Primary |
| 19 | | Blessarina, Flora | | 0 | IND | U12 | St.Kevin'S Anglo Indian |
| 20 | | Cheriy, Maria | | 0 | IND | U12 | St.Kevin'S Anglo Indian |
| 21 | | Cyrus, Paul Davidson | | 0 | IND | U14 | Model Mat |
| 22 | | Darshan, V | | 0 | IND | U12 | Kalaimagal |
| 23 | | Darshan, G | | 1640 | IND | U12 | Angel Baby Land |
| 24 | | Daruk, Vasanth Y | | 0 | IND | U10 | Sri Chaitanya |
| 25 | | Darvesh, Mohammed | | 0 | IND | U12 | All Angels |
| 26 | | Deshwanth, Sai C | | 0 | IND | U12 | Domnic Savio Mhss |
| 27 | | Deva, Dharshini K | | 0 | IND | U10 | Kalaimagal |
| 28 | | Devika, R S | | 0 | IND | U14 | Soundarapandi Suppamma |
| 29 | | Dhamya, Sri B | | 0 | IND | U14 | Kcs Girls |
| 30 | | Dharani, S | | 0 | IND | U12 | Murugadhanushkodi |
| 31 | | Dharshan, R | | 0 | IND | U10 | Angel Baby Land |
| 32 | | Dharshan, Raj P | | 0 | IND | U10 | Kalaimagal |
| 33 | | Dharshini, A | | 0 | IND | U12 | Murugadhanushkodi |
| 34 | | Dharshini, S | | 0 | IND | U18 | Kcs Girls |
| 35 | | Dhashvik, G S | | 0 | IND | U10 | Kalaimagal |
| 36 | | Dhayanana, G J | | 0 | IND | U12 | Kalaimagal |
| 37 | | Dheeran, M R | | 0 | IND | U08 | Kalaimagal |
| 38 | | Dhiya, Angelin | | 0 | IND | U18 | St.Kevin'S Anglo Indian |
| 39 | | Dhiyash, R | | 0 | IND | U14 | Pakp |
| 40 | | Dinesh, Karthick V | | 0 | IND | U18 | Sir Sivasamy |
| 41 | | Dinesh, Kumaran V | | 0 | IND | U18 | Sir Sivasamy |
| 42 | | Divya, Dharshini G | | 0 | IND | U12 | Murugadhanushkodi |
| 43 | | Diya, Sri B | | 0 | IND | U12 | Murugadhanushkodi |
| 44 | | Elakkiya, K | | 0 | IND | U12 | Murugadhanushkodi |
| 45 | | Ethish, G | | 0 | IND | U08 | Kalaimagal |
| 46 | | Ezra, | | 0 | IND | U10 | Kalaimagal |
| 47 | | Farha, Fathima | | 0 | IND | U12 | St.Kevin'S Anglo Indian |
| 48 | | Frank, Griffin A | | 0 | IND | U14 | Model Mhss |
| 49 | | Gautama, Muhilan | | 0 | IND | U10 | Kalaimagal |
| 50 | | Glady, J | | 0 | IND | U10 | Murugadhanush Kodi |
| 51 | | Gopika, V | | 0 | IND | U18 | All Angels Mhss |
| 52 | | Hari, Chander R | | 0 | IND | U12 | St Mary'S Anglo Indian |
| 53 | | Hari, Hara Suthan P P | | 0 | IND | U08 | Sri Sankara Senior Sec School |
| 54 | | Hariharan, S | | 0 | IND | U14 | Pakp |
| 55 | | Hariitha, Shree J | | 0 | IND | U18 | Murugadhanushkodi |
| 56 | | Harini, C S | | 0 | IND | U14 | Kcs Girls |
| 57 | | Harish, Ar | | 0 | IND | U10 | Kalaimagal |
| 58 | | Harish, V V | | 0 | IND | U08 | Thiruthangal Nadar |
| 59 | | Harish, Kumar S | | 1491 | IND | U18 | Everwinvidhyashram |
| 60 | | Harsha, Vardhan K | | 0 | IND | U12 | Shriram Universal School |
| 61 | | Harsha, Vardhini | | 0 | IND | U12 | St.Kevin'S Anglo Indian |
| 62 | | Harshan, | | 0 | IND | U08 | Daniel Primary |
| 63 | | Harshitha, D | | 0 | IND | U12 | St.Kevin'S Anglo Indian |
| 64 | | Harshitha, S | | 0 | IND | U12 | Kalaimagal |
| 65 | | Hasan, Saaquib J | | 0 | IND | U14 | All Angels |
| 66 | | Haswanth, S | | 0 | IND | U14 | Kalaimagal |
| 67 | | Haswanth, S | | 0 | IND | U12 | Christ Church Anglo Indian |
| 68 | | Havanthika, Sri M | | 0 | IND | U12 | Murugadhanushkodi |
| 69 | | Hem, Nikithran | | 0 | IND | U08 | Rpc Public School |
| 70 | | Hemesh, I R | | 0 | IND | U08 | Kalaimagal |
| 71 | | Hemraj, R | | 0 | IND | U18 | Santhome Hss |
| 72 | | Hiba, Firnaaz | | 0 | IND | U10 | St.Kevin'S |
| 73 | | Honey, Sree J | | 0 | IND | U18 | Kcs Girls |
| 74 | | Ida, Johanna | | 0 | IND | U10 | St.Kevin'S |
| 75 | | Ilam, Pirai Chezhiyan | | 0 | IND | U12 | Kalaimagal |
| 76 | | Indiran, M | | 0 | IND | U12 | Kalaimagal |
| 77 | | Inmozhiyaan, Ap | | 0 | IND | U12 | St Mary'S Anglo Indian |
| 78 | | Isai, Priya K | | 0 | IND | U12 | Murugadhanushkodi |
| 79 | | Ishani, P | | 0 | IND | U18 | Murugadhanushkodi |
| 80 | | Jaita, Sri | | 0 | IND | U18 | St.Kevin'S Anglo Indian |
| 81 | | Jana, Shree M | | 0 | IND | U14 | Kalaimagal |
| 82 | | Janani, P | | 0 | IND | U18 | Soundarapandi Suppamma |
| 83 | | Jaswin, B | | 0 | IND | U12 | Kalaimagal |
| 84 | | Jaya, Prithika A | | 0 | IND | U14 | Murugadhanushkodi |
| 85 | | Jeevan, M | | 0 | IND | U08 | Kalaimagal |
| 86 | | Jeevani, D | | 0 | IND | U12 | Kalaimagal |
| 87 | | Jeevesh, M | | 0 | IND | U12 | Ramakrishna Mission School |
| 88 | | Jenisri, Jasmin Herh | | 0 | IND | U08 | St.Kevin'S |
| 89 | | Jenu, Sri E | | 0 | IND | U10 | Angel Babyland |
| 90 | | Jessy, Anamja | | 0 | IND | U12 | St.Kevin'S Anglo Indian |
| 91 | | Jeswanth, V | | 0 | IND | U10 | All Angels |
| 92 | | Jeyshwanth, I | | 0 | IND | U10 | Kalaimagal |
| 93 | | Jhanv, Krish Y | | 0 | IND | U14 | Sri Chaitanya |
| 94 | | Jithinaadhav, U T | | 0 | IND | U08 | Primbuds Garden |
| 95 | | Johith, Varshan D | | 0 | IND | U10 | St Antony'S Anglo Indian |
| 96 | | Jonas, Paul Davidson | | 0 | IND | U10 | Model Mat School |
| 97 | | Joses, R | | 0 | IND | U08 | St Mary'S Nursery Primary |
| 98 | | Jothishwaran, | | 0 | IND | U10 | Kalaimagal |
| 99 | | Joy, Sharon D | | 0 | IND | U14 | St.Kevin'S Anglo Indian School |
| 100 | | Kanisha, D | | 0 | IND | U12 | Kalaimagal |
| 101 | | Kanishka, V | | 0 | IND | U14 | Kalaimagal |
| 102 | | Karthick, S | | 0 | IND | U18 | Kalaimagal |
| 103 | | Katherine, A | | 0 | IND | U10 | Kalaimagal |
| 104 | | Kathir, Ganesh | | 0 | IND | U10 | Jai Gopal , Avadi |
| 105 | | Kavin, Krish Y | | 0 | IND | U08 | Kalaimagal |
| 106 | | Kavin, Y P | | 0 | IND | U18 | Rpc |
| 107 | | Kavinaya, L | | 0 | IND | U12 | Kalaimagal |
| 108 | | Kavinaya, Shri | | 0 | IND | U10 | St.Kevin'S |
| 109 | | Keerthamja, Venba | | 0 | IND | U08 | St.Mary'S Nursery Primary School |
| 110 | | Keerthana, B | | 0 | IND | U14 | Bhagyam Chelliah Mhss |
| 111 | | Kiaraah, P | | 0 | IND | U12 | Murugadhanushkodi |
| 112 | | Kirthik, C V | | 0 | IND | U18 | Kalaimagal |
| 113 | | Kishore, P | | 0 | IND | U12 | Kalaimagal |
| 114 | | Kishore, R | | 0 | IND | U12 | All Angels |
| 115 | | Koshka, A | | 0 | IND | U14 | Murugadhanushkodi |
| 116 | | Krish, Murali M G | | 0 | IND | U08 | All Angels Mhss |
| 117 | | Krishva, Dhoni V | | 0 | IND | U10 | Angel Baby Land |
| 118 | | Kudupuden, M | | 0 | IND | U18 | Pakp |
| 119 | | Lakshan, Sai | | 0 | IND | U10 | Kalaimagal |
| 120 | | Lakshara, S | | 0 | IND | U10 | St.Kevin'S |
| 121 | | Lashitha, Sri | | 0 | IND | U08 | St.Kevin'S |
| 122 | | Lattiza, Daris | | 0 | IND | U14 | St.Kevin'S Anglo Indian School |
| 123 | | Liya, Jyothibasu | | 0 | IND | U08 | St.Kevin'S |
| 124 | | Loashith, P | | 0 | IND | U12 | Kalaimagal |
| 125 | | Magizhthini, A P | | 0 | IND | U10 | St.Kevin'S |
| 126 | | Mahirah, | | 0 | IND | U10 | St.Kevin'S |
| 127 | | Maneesha, T | | 0 | IND | U08 | Tstr Girls School |
| 128 | | Mercy, Angel A | | 0 | IND | U18 | All Angels Mhss |
| 129 | | Mercy, B | | 0 | IND | U14 | Murugadhanushkodi |
| 130 | | Methish, C | | 0 | IND | U12 | Sri Chaitanya |
| 131 | | Michel, Gabrial | | 0 | IND | U10 | Kalaimagal |
| 132 | | Mithin, Sai G | | 0 | IND | U12 | Kalaimagal |
| 133 | | Moggitha, G K | | 0 | IND | U18 | Murugadhanushkodi |
| 134 | | Mohamed, Irfan | | 0 | IND | U14 | Angel Baby Land |
| 135 | | Mohamed, Wasim | | 0 | IND | U18 | Kalaimagal |
| 136 | | Mohit, G J | | 0 | IND | U10 | Kalaimagal |
| 137 | | Mounika, Sri P | | 0 | IND | U12 | Kalaimagal |
| 138 | | Mouthika, Sree K | | 0 | IND | U10 | Kalaimagal |
| 139 | | Muhilavan, U | | 0 | IND | U10 | Angel Baby Land |
| 140 | | Mukundan, P | | 0 | IND | U12 | Kalaimagal |
| 141 | | Nadeera, | | 0 | IND | U10 | St.Kevin'S |
| 142 | | Nadish, Kumar S | | 0 | IND | U14 | Everwin Vidhyashram |
| 143 | | Nagul, V | | 0 | IND | U14 | All Angels |
| 144 | | Nakshathra, | | 0 | IND | U12 | Soundarapandi Suppamma |
| 145 | | Nakulan, Y | | 0 | IND | U18 | Pakp |
| 146 | | Narayanan, S | | 1427 | IND | U12 | Sir Sivasamy |
| 147 | | Naren, S | | 0 | IND | U12 | Kalaimagal |
| 148 | | Naveen, | | 0 | IND | U10 | All Angels |
| 149 | | Naveen, V | | 0 | IND | U14 | All Angels |
| 150 | | Negeeelan, L | | 0 | IND | U12 | Velamal New Gen |
Show complete list
|
|
|
|