SS Chess -TN State Level Open & Childrens Chess Tmt UNDER-9 BOYS - Room No -54,55

Son güncelleme18.10.2026 12:01:23, Oluşturan/Son Yükleme: UCF

Turnuva seçimiOPEN, Under-7 Boys , Under-7 Girls, Under-9 Boys, Under-9 Girls, Under-11 Boys, Under-11 Girls, Under-13 Boys, Under-13 Girls, Under-15 Boys & Girls
Parametreler Turnuva detaylarını göster, Turnuva takvimiyle bağlantı
ListelerBaşlangıç Sıralaması, Alfabetik Sporcu Listesi, İstatistikler, Tüm gruplar için Alfabetik liste, Turnuva Programı
5 Turdan Sonra Sıralama, Başlangıç Sıralaması Çapraz Tablo
Masa eşlendirmeleriTur1, Tur2, Tur3, Tur4, Tur5, Tur6/6 , eşlendirilmeyenler
sonra sıralama listesiTur1, Tur2, Tur3, Tur4, Tur5
Excel ve YazdırExcel'e aktar (.xlsx), PDF formatına cevir, QR-Codes
Sporcu Ara Arama

5 Turdan Sonra Sıralama

SıraİsimRtgFED1.Tur2.Tur3.Tur4.Tur5.Tur6.TurPuan EB1  EB2  EB3 
1Jarish Jockrit0IND 28w1 54b1 16w1 12b1 13w1 2b514,514,50
2Satyadev A0IND 39w1 36b1 19w1 22w1 3b1 1w514,514,50
3Srikrish0IND 32w1 9b1 10w1 14b1 2w0 5b419140
4Kavimithran Raja0IND 21w1 27b1 13w½ 15b1 12w½ 8b41713,50
5Hamrish A0IND 69b+ 20w1 15b½ 6w½ 16b1 3w415,511,750
6Vasanthanathan M0IND 31w1 41w1 17b½ 5b½ 25w1 14b414,511,250
7Mohamed Mujahid P.M0IND 51w1 12b0 58w1 19b1 30w1 9b412,590
8Pavithran J P0IND 65b1 44w1 12w0 18b1 17b1 4w4128,50
9Kavish V0IND 70w+ 3w0 59b1 38w1 20b1 7w41280
10Mohamed Nafees P B0IND 64b1 48w1 3b0 44w1 22b1 11w41280
11Joel Antony M0IND 50w1 16b0 54w1 29b1 21w1 10b411,58,50
12Rithvin S1559IND 38b1 7w1 8b1 1w0 4b½ 15w3,519120
13Tharun J0IND 40b1 18w1 4b½ 34w1 1b0 22w3,51690
14Akithran A P0IND 43b1 34w½ 23b1 3w0 48b1 6w3,513,58,250
15Sai Krish V0IND 56w1 58b1 5w½ 4w0 34b1 12b3,512,56,750
16Sharvasiddhu S0IND 47w1 11w1 1b0 37b1 5w0 25b3178,50
17Dharun Vasanthakumar0IND 24w½ 35b1 6w½ 26b1 8w0 28b315,580
18Kishore V0IND 30w1 13b0 27w+ 8w0 42b1 27b314,570
19Kirthik A0IND 42b1 59w1 2b0 7w0 38b1 20w31450
20Sarvesh Balaguru0IND 25w1 5b0 56w1 41b1 9w0 19b313,56,50
21Siddharth M0IND 4b0 60b1 36w1 49w1 11b0 23w313,55,50
22Anirudh Koothaperumal P0IND 68w1 45b1 26w1 2b0 10w0 13b313,54,50
23Harish M0IND 35w½ 37b1 14w0 53b1 24w½ 21b31370
24Prajith Yogan0IND 17b½ 55w1 34b0 35w1 23b½ 33b312,570
25Jaivanth S0IND 20b0 52w1 42b1 40w1 6b0 16w312,55,50
26Pradeep Raj S0IND 67w+ 49w1 22b0 17w0 44b1 31b31260
27Sivanth R N0IND 60w1 4w0 18b- 47b1 46b1 18w31250
28Satvik M0IND 1b0 39b0 61w1 55w1 49b1 17w31250
29Tamilnilavan S0IND 41b0 -1 47w1 11w0 39b1 32b311,55,50
30Srihari S0IND 18b0 61b1 39w1 46w1 7b0 34w311,550
31Arul Mukilan A S0IND 6b0 43w1 40b0 62w1 41b1 26w31150
32Krish R0IND 3b0 42w0 52b1 59w1 45b1 29w310,54,50
33Bhagiratha Zhagaran K A0IND 45b0 68w1 38b0 43w1 40b1 24w3840
34Mohithvarshan B E0IND 53w1 14b½ 24w1 13b0 15w0 30b2,515,56,750
35Sai Amuthan S0IND 23b½ 17w0 55b+ 24b0 56w1 36b2,5124,50
36Jaikrish T0IND 66b1 2w0 21b0 54w½ 57b1 35w2,511,52,750
37Mithran0IND 55b½ 23w0 64b1 16w0 54b1 44w2,510,53,50
38Mithran S0IND 12w0 53b1 33w1 9b0 19w0 49w21550
39Jeevasudhan P0IND 2b0 28w1 30b0 50b1 29w0 45w2154,50
40Livin Saran0IND 13w0 51b1 31w1 25b0 33w0 48w214,550
41Krishanth P0IND 29w1 6b0 48b1 20w0 31w0 51b214,54,50
42Sri Sai Krishna S0IND 19w0 32b1 25w0 60b1 18w0 47b212,540
43Mohamed Rayyan A0IND 14w0 31b0 51w1 33b0 58w1 53b212,530
44Arulesh M0IND 63w1 8b0 62w1 10b0 26w0 37b212,520
45Pavanar Thamizhan0IND 33w1 22w0 46b0 58b1 32w0 39b21240
46Iraimathi Valavan A0IND 54w0 57b1 45w1 30b0 27w0 52b211,53,50
47Karthi Saai S V0IND 16b0 50w1 29b0 27w0 59b1 42w211,52,50
48Adhithan S0IND 62w1 10b0 41w0 63b1 14w0 40b211,520
49Dushyanth V0IND 57w1 26b0 63w1 21b0 28w0 38b2112,50
50Sentamizhan A S0IND 11b0 47b0 -1 39w0 60w1 56b21020
51Agniputhiran A M0IND 7b0 40w0 43b0 66w1 61b1 41w29,51,50
52Rio B0IND 58w0 25b0 32w0 -1 65b1 46w28,51,50
53Arshad Ahamed0IND 34b0 38w0 68b1 23w0 62b1 43w28,510
54Sai Sarvesh G0IND 46b1 1w0 11b0 36b½ 37w0 64w1,5163,250
55Uthayakumaran K0IND 37w½ 24b0 35w- 28b0 63w1 57b1,5122,250
56Hemanth S0IND 15b0 66w1 20b0 57w½ 35b0 50w1,510,51,250
57Rishikesan S0IND 49b0 46w0 65b1 56b½ 36w0 55w1,591,750
58Duruvan V0IND 52b1 15w0 7b0 45w0 43b0 66w1131,50
59Tarun Satwik M0IND 61w1 19b0 9w0 32b0 47w0 60b112,510
60Kavin K0IND 27b0 21w0 66b1 42w0 50b0 59w110,50,50
61Lingeshwaran S0IND 59b0 30w0 28b0 64w1 51w0 63b11010
62Mohamed Mufiz0IND 48b0 64w1 44b0 31b0 53w0 65w11010
63Monish R0IND 44b0 65w1 49b0 48w0 55b0 61w1910
64Akilesh P0IND 10w0 62b0 37w0 61b0 68w1 54b18,500
65Boominathan S0IND 8w0 63b0 57w0 68b1 52w0 62b1800
66Rafael Rozairo D0IND 36w0 56b0 60w0 51b0 -1 58b1700
67Calvix Semmal M0IND 26b- -0 -0 -0 -0 -001000
68Mohamed Shuayb0IND 22b0 33b0 53w0 65w0 64b0 -001000
69Sabarish J0IND 5w- -0 -0 -0 -0 -001000
70Sri Balaji0IND 9b- -0 -0 -0 -0 -001000

Analiz:
Eşitlik Bozma1: Buchholz Tie-Breaks (variabel with parameter)
Eşitlik Bozma2: Sonneborn-Berger-Tie-Break variable
Eşitlik Bozma3: Direct Encounter (The results of the players in the same point group)