Kili Chess Championship 2026 Under 09 Boys

VeranstalterKilinochchi District Chess Association
FöderationSri Lanka ( SRI )
TurnierdirektorMr T Sivarupan
HauptschiedsrichterMr B Thivakaran FA (29964253)
Deputy HauptschiedsrichterMr T Sabilshan 9987711
SchiedsrichterM Tharsigan , Kanarasan , Mrs T Baminy
Bedenkzeit (Standard)60 min
Rundenanzahl7
TurniermodusEinzel-Schweizersystem Turniere
Elorechnung -
Von17.10.2026 bis 18.10.2026
Eloschnitt / Altersschnitt1000 / 8
AuslosungsprogrammSwiss-Manager von Heinz Herzog, Swiss-Manager Turnierdatei

Die Seite wurde zuletzt aktualisiert am 18.10.2026 09:55:16, Ersteller/Letzter Upload: Ruwantha Lakshan

TurnierauswahlUnder 07 Boys, Under 07 Girls, Under 09 Boys, Under 09 Girls, Under 11 Boys, Under 11 Girls, Under 13 Boys, Under 13 Girls, Under 15 Boys, Under 15 Girls, Under 17 Boys, Under 17 Girls, Above 17 Boys, Above 17 Girls
Parameterauswahl Turnierdetails nicht anzeigen, Mit Turnierkalender verknüpfen
ListenStartrangliste, Alphabetische Liste, Land-, Spiel- und Titelstatistik, Alphabetische Liste aller Gruppen, Spieltermine
Endtabelle nach 7 Runden, Tabelle nach Startrang
SpielerpaarungenRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , nicht ausgelost
Rangliste nachRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7
Excel und DruckExcel-Export (.xlsx), PDF-Datei Export, QR-Codes
Suche nach Spieler Suchen

Tabelle nach Startrang

Nr.NameEloLand1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPkt.Rg. Wtg1  Wtg2  Wtg3 
1Aananthrasa Vastikan0SRI 48s1 54w1 55s0 68w1 5w0 57s½ 75w03,537026,528,5
2Abinmanu Nihith0SRI 49w+ 55w0 62s½ 90w½ 56s0 52w1 72s0349022,525,5
3Adaikkalam Maria Thomas Adrian Vikash0SRI 50s- -0 -0 -0 -0 -0 -0074000
4Ajitharan Janathith0SRI 51w+ 56w0 54s0 44w1 68s1 73s1 45w043502021
5Ann Niluksan Shane Seron0SRI 52s1 63w1 56s1 35w½ 1s1 19w1 22s16,5102831
6Antony Ericlawrenson0SRI 53w0 37s0 52w½ 66s1 94w1 31s1 57w03,539020,521
7Antony Renol Diwin0SRI 54s0 38w0 90s0 60w0 28s1 61w0 66s1266015,516
8Arulpireemthashash Anirukshan0SRI 55w- -0 -0 -0 -0 -0 -0075000
9Arunkumar Sazwikan0SRI 56s- -0 -0 -0 -0 -0 -0076000
10Baskaran Nirusikan0SRI 57w0 48s0 60w1 43s½ 52w0 90w0 44s12,55801819
11Bastiyan Croos Ashwinth Croos0SRI 58s1 68w0 63s0 48w1 78s1 56w1 34s0433021,523,5
12Delsan Karjish0SRI 59w+ 57s1 45w0 15s0 67w+ 62w1 77s151502527,5
13Harikaran Atheeshan0SRI 60s1 70w0 64s- -0 -0 -0 -017001112
14Harikaran Havinshan0SRI 61w1 67s1 53w1 39s0 63w0 75s½ 79w03,536026,528,5
15Jeffryjam Joyson0SRI 62s½ 90w1 20s1 12w1 35s0 71s0 23w14,51802730
16Jesinthan Sharvin0SRI 63w- -0 -0 -0 -0 -0 -0077000
17Jeyakkumar Santhosh0SRI 64s1 72w0 74s1 77w0 80s1 86w1 84s042902326
18Jeyalan Thejasharan0SRI 65w+ 71s1 70w0 64s0 85w0 48w1 56s142402527
19Jeyaruban Jeshmithan0SRI 66s1 74w1 68s1 45w1 29s0 5s0 53w0422028,529
20Joypragash Johnblesson0SRI 67w0 52s1 15w0 47s0 44w1 68s1 62w-355017,520,5
21Kajanthan Piraveen0SRI 68s- -0 -0 -0 -0 -0 -0078000
22Kajenthiran Aakash0SRI 69w1 73s1 72s1 55w1 39w1 29s1 5w06302932
23Kamalesh Koshikan0SRI 70s0 58w+ 48w1 71s0 57w0 54w1 15s0342025,527,5
24Kandeepan Dakshan0SRI 71w0 60s1 57w1 72s1 64w1 81s0 85w0421028,530,5
25Kanthan Santhosh0SRI 72s- -0 -0 -0 -0 -0 -0079000
26Kantharaj Rohith0SRI 73w0 61s1 67w1 79s0 72w0 83s1 47w1434020,522,5
27Kantharupan Tharsith0SRI 74s0 64w0 36s0 61w1 48s0 91w1 68w026301718,5
28Karikaran Sopan0SRI 75w0 66s½ 91w0 52s0 7w0 60s0 -11,56821515,5
29Karunakaran Darwinmayuran0SRI 76s+ 75s1 79w1 70s1 19w1 22w0 63s162029,532,5
30Ketheeshvaran Kapilraj0SRI 77w- -0 -0 -0 -0 -0 -0080000
31Kohilan Lishwanth0SRI 78s0 86w0 61s1 69w½ 91s1 6w0 52s02,55701819,5
32Gowriprakash Tharwin0SRI 79w0 69s1 71w0 57s0 60s1 67w+ 64w142702426
33Kuganenthiran Sakiththiyan0SRI 80s0 92w+ 73w0 67s0 83w0 44s1 69w0262017,518,5
34Kularamanan Karsigan0SRI 81w1 79s0 75w1 73s1 70w0 64s1 11w1511027,530,5
35Logeswaran Piravin0SRI 82s+ 83s1 85w1 5s½ 15w1 39s½ 70w164028,531,5
36Mahamoorthy Aathish0SRI 83w0 81s0 27w1 75s0 74w1 69s1 73w1430022,524,5
37Mahendran Aksheyan0SRI 84s0 6w1 77s0 74w1 86s0 78w1 80s0348022,525,5
38Manokararanjan Puvinth0SRI 85w0 7s1 81w0 83s1 73w0 94s1 86w143202224
39Mohan Saswin0SRI 86s1 77w1 80s1 14w1 22s0 35w½ 81w04,517029,532,5
40Mohanaraja Pravin0SRI 87w+ 85s0 83w1 78w1 84s0 79s0 90w142602427
41Nanthakumar Sathusan0SRI 88s- -0 -0 -0 -0 -0 -0081000
42Navaneethan Baranishan0SRI 89w- -0 -0 -0 -0 -0 -0082000
43Navaneethan Raksan0SRI 90s½ 44w½ 78s0 10w½ 69s½ 80w0 61s1356017,518,5
44Nirojan Sanjai0SRI 91w½ 43s½ 94w0 4s0 20s0 33w0 10w0169016,518
45Niruban Arvin0SRI 92s1 78w1 12s1 19s0 71w0 72w1 4s151302628,5
46Nishanthan Samruththan0SRI 93w- -0 -0 -0 -0 -0 -0083000
47P Kesikan0SRI 94s1 80w0 84s0 20w1 90s1 77w0 26s034502325
48P Petter Pirsanna0SRI 1w0 10w1 23s0 11s0 27w1 18s0 74w025902022
49P Pugazh0SRI 2s- -0 -0 -0 -0 -0 -0084000
50P Rakshikan0SRI 3w- -0 -0 -0 -0 -0 -0085000
51Paskaran Danusan0SRI 4s- -0 -0 -0 -0 -0 -0086000
52Pathmavathanan Kavinaash0SRI 5w0 20w0 6s½ 28w1 10s1 2s0 31w13,53802122,5
53Piramilan Lokith0SRI 6s1 84w1 14s0 80w1 77s1 63w0 19s1514025,529
54Poobalasingam Varsith0SRI 7w1 1s0 4w1 81s0 75w0 23s0 94w134602325
55Priyankan Akshith0SRI 8s+ 2s1 1w1 22s0 79w1 85s1 71w058028,531,5
56Priyarasa Jershon0SRI 9w+ 4s1 5w0 85s0 2w1 11s0 18w0341026,529,5
57Pusparajan Pavithiran0SRI 10s1 12w0 24s0 32w1 23s1 1w½ 6s14,52002325,5
58Raja Rajesvaran Anuruththan0SRI 11w0 23s- -0 -0 -0 -0 -0073044
59Rajaradnam Pirinish0SRI 12s- -0 -0 -0 -0 -0 -0087000
60Raju Lukitharan0SRI 13w0 24w0 10s0 7s1 32w0 28w1 78s0261018,520
61Rathiswaran Sarveshsarma0SRI 14s0 26w0 31w0 27s0 66w1 7s1 43w026401717,5
62Ravisangar Sarsanan0SRI 15w½ 91s1 2w½ 94s1 81w0 12s0 20s+428023,525
63Ravishankar Piratheesh0SRI 16s+ 5s0 11w1 86w1 14s1 53s1 29w051002831
64Rejinold Sansay0SRI 17w0 27s1 13w+ 18w1 24s0 34w0 32s034302426
65Ruban Darkith0SRI 18s- -0 -0 -0 -0 -0 -0088000
66S Kirustikan0SRI 19w0 28w½ 86s0 6w0 61s0 74s0 7w00,571017,519
67S Lithusanan0SRI 20s1 14w0 26s0 33w1 12s- 32s- -0265016,518,5
68Saseetharan Kajanan0SRI 21w+ 11s1 19w0 1s0 4w0 20w0 27s1351021,523,5
69Savarinayagam Lenad Larish0SRI 22s0 32w0 -1 31s½ 43w½ 36w0 33s1350022,524,5
70Selvarasa Pranavan0SRI 23w1 13s1 18s1 29w0 34s1 84w1 35s05702932
71Selvasegar Sathushan0SRI 24s1 18w0 32s1 23w1 45s1 15w1 55s165026,529,5
72Senthooran Ashwinthan0SRI 25w+ 17s1 22w0 24w0 26s1 45s0 2w142302629
73Somaganthan Akaran0SRI 26s1 22w0 33s1 34w0 38s1 4w0 36s034002729
74Srikanthan Sathyabaran0SRI 27w1 19s0 17w0 37s0 36s0 66w1 48s135401919,5
75Sritharan Jasmithan0SRI 28s1 29w0 34s0 36w1 54s1 14w½ 1s14,51902526,5
76Sureskaran Daanujan0SRI 29w- -0 -0 -0 -0 -0 -0089000
77Suthakaran Sathursan0SRI 30s+ 39s0 37w1 17s1 53w0 47s1 12w0425024,527,5
78Suthan Ahith0SRI 31w1 45s0 43w1 40s0 11w0 37s0 60w1352021,523,5
79Sutharshan Riththish0SRI 32s1 34w1 29s0 26w1 55s0 40w1 14s15902831,5
80Suthrsan Thilaisan0SRI 33w1 47s1 39w0 53s0 17w0 43s1 37w1431022,524,5
81T Ahanihan0SRI 34s0 36w1 38s1 54w1 62s1 24w1 39s166025,528,5
82T Nikilraj0SRI 35w- -0 -0 -0 -0 -0 -0090000
83Thayavarnan Dinith0SRI 36s1 35w0 40s0 38w0 33s1 26w0 91s134402425,5
84Thushanthan Aadhiran0SRI 37w1 53s0 47w1 91s1 40w1 70s0 17w151602425,5
85Thutharsan Jashan0SRI 38s1 40w1 35s0 56w1 18s1 55w0 24s151202730
86Uthayalingam Nirugith0SRI 39w0 31s1 66w1 63s0 37w1 17s0 38s034702323,5
87V Abisan0SRI 40s- -0 -0 -0 -0 -0 -0091000
88Vaneshwaran Sharan0SRI 41w- -0 -0 -0 -0 -0 -0092000
89Vigikaran Jinushanth0SRI 42s- -0 -0 -0 -0 -0 -0093000
90Vigneswaran Nithusan0SRI 43w½ 15s0 7w1 2s½ 47w0 10s1 40s035302022
91Vijayakumar Suren0SRI 44s½ 62w0 28s1 84w0 31w0 27s0 83w01,56711819
92Vijayaruban Varunthev0SRI 45w0 33s- -0 -0 -0 -0 -0072055
93Vijitharan Dilojan0SRI 46s- -0 -0 -0 -0 -0 -0094000
94Yogeshwaran Suthiksh0SRI 47w0 -1 44s1 62w0 6s0 38w0 54s0260019,520,5

Anmerkung:
Wtg1: Direkte Begegnung (DE)
Wtg2: Buchholzwertung Variabel (2026) (Spielpunkte, Cut1)
Wtg3: Buchholzwertung Variabel (2026) (Spielpunkte)