Blitz Moscow. October 2026 - 4

FederacijaRussia ( RUS )
Direktor turniraMukhina Kseniia 24153796
Glavni sudijaSukhanova Taisia
Deputy ArbiterSkomorokhima Ekaterina 34111449
Bedenkzeit (Blitz)3+2
StranicaMoscow
Number of rounds11
Tournament typeŠvicarac
Rating calculationNacionalni rejting, Internacionalni rejting
Datum2026/10/16
Prosječan rejting / Average age1939 / 20
Program za sparivanjeSwiss-Manager od Heinza Herzoga, Swiss-Manager turnirski podatak

Zadnja izmjena16.10.2026 19:59:01, Creator/Last Upload: Alexander

LinkoviPočetna Stranica Organizatora, Link tournament to the tournament calendar
Odabir parametara bez podataka o turniru
ListeLista po nositeljstvu, Abecedna lista igrača, Podaci o Federacijama, Partijama i Titulama, Satnica
Konačna tabela sa partijama nakon 11 Kola, Lista po nositeljstvu sa partijama
Poeni po pločamaKolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5, Kolo.6, Kolo.7, Kolo.8, Kolo.9, Kolo.10, Kolo.11/11 , nisu parovani
Tabela nakonKolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5, Kolo.6, Kolo.7, Kolo.8, Kolo.9, Kolo.10, Kolo.11
Pretvori u Excel i PrintajPretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes
Search for player Pretraži

Konačna tabela sa partijama nakon 11 Kola

Mj.ImeRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPoen. TB1  TB2  TB3 
1FMGilfanov Marat I2487FID 28b1 8w1 7b1 3w1 5b½ 4w1 2b1 10b0 6w1 14w1 12b19,573,569,50
2CMZdorov Egor Vit2177RUS 20b1 19w1 3b0 6w1 8b½ 11w1 1w0 17b1 4b1 5w1 7w18,57368,50
3IMAverin Nikolay2523FID 25w1 12b1 2w1 1b0 6b0 19w1 7w1 5b1 10w1 4b0 13w1873690
4Dedkov Roman Ol2214RUS 17w1 16b1 5w0 24b1 12w1 1b0 18w1 13b1 2w0 3w1 6b187267,50
5Shishkin Vladislav2141RUS 21b1 27w1 4b1 11w1 1w½ 7b0 6w1 3w0 15b1 2b0 10w17,573,569,50
6AIMTolengit Arman2045RUS -½ 29b1 13w1 2b0 3w1 8w1 5b0 7w1 1b0 10b1 4w06,575720
7FMVasilkov Nikolay2157FID 26b1 9w1 1w0 16b½ 13w1 5w1 3b0 6b0 11w1 8w1 2b06,57570,50
8CMDenisenko Denis1965RUS 24w1 1b0 29w1 18b1 2w½ 6b0 10w0 25b1 16w1 7b0 17w16,564610
9Vakula Konsnantin N1893RUS 31w1 7b0 18w0 29b1 24w1 10b0 15w0 21b½ 25w1 11b1 16w16,552,5510
10Gukhman Sergey2145RUS 27w0 26b1 11b0 21w1 14b1 9w1 8b1 1w1 3b0 6w0 5b0669,565,50
11AGMErshov Artem2171RUS 15w1 13b½ 10w1 5b0 16w1 2b0 12w½ 14b1 7b0 9w0 20b1669,564,50
12FMYonal Timur1993TUR 30b1 3w0 27b1 20w1 4b0 16w0 11b½ 26w1 13b½ 15w1 1w0665,562,50
13Merkulova Victoria1900RUS 22b1 11w½ 6b0 14w1 7b0 30w1 16b1 4w0 12w½ 17b1 3b0665620
14Trapeznikova Emma1732RUS 16w0 15b1 17w1 13b0 10w0 29b1 20b1 11w0 24w1 1b0 18w1661,558,50
15Zakharova Milana1827RUS 11b0 14w0 23b1 31w1 19b0 22w1 9b1 18w1 5w0 12b0 24w1656,5550
16Matevosyan Matevos1938RUS 14b1 4w0 21b1 7w½ 11b0 12b1 13w0 19w1 8b0 26w1 9b05,56560,50
17Petrov Maksim V1835RUS 4b0 30w1 14b0 22w1 20b0 23w1 19b1 2w0 18b1 13w0 8b0561,558,50
18Maksimov Aleksey Iv1665RUS 19b0 28w1 9b1 8w0 26b1 20w1 4b0 15b0 17w0 29w1 14b0559560
19Sologor Matvey1903RUS 18w1 2b0 24w0 27b1 15w1 3b0 17w0 16b0 30w½ -1 22b½558550
20Rodionov Nikita Pav1828RUS 2w0 31b1 22w1 12b0 17w1 18b0 14w0 24b0 23w1 25b1 11w0555,5540
21Valiev Denis1790FID 5w0 25b1 16w0 10b0 30w0 -1 23b1 9w½ 26b0 27w½ 31b1550,5490
22Baranov Prokhor1658FID 13w0 -1 20b0 17b0 27w1 15b0 25w0 28b1 31w1 24b½ 19w½54947,50
23Ostrikov Gleb2140RUS 29w0 24b0 15w0 28b1 25w1 17b0 21w0 -1 20b0 31b1 26w1545,5440
24Kononov Sergey1737RUS 8b0 23w1 19b1 4w0 9b0 26w0 30b1 20w1 14b0 22w½ 15b04,559560
25Zuev Maksim Al1859RUS 3b0 21w0 30b1 26w½ 23b0 28w1 22b1 8w0 9b0 20w0 -14,554,551,50
26Faleev Viktor1819RUS 7w0 10w0 28b1 25b½ 18w0 24b1 29w1 12b0 21w1 16b0 23b04,553,550,50
27Balashov Dmitrii1794RUS 10b1 5b0 12w0 19w0 22b0 31w0 -1 29b½ 28w½ 21b½ 30b14,547,5460
28WCMBarkasheva Sofia1835EST 1w0 18b0 26w0 23w0 -1 25b0 31b1 22w0 27b½ 30w1 29b14,546,5450
29Shimanskaia Tatiana1772FID 23b1 6w0 8b0 9w0 31b1 14w0 26b0 27w½ -1 18b0 28w03,552,5510
30Bondarevskaya Anastasiya I1761RUS 12w0 17b0 25w0 -1 21b1 13b0 24w0 31w1 19b½ 28b0 27w03,547,5460
31Shestak Evgeny0RUS 9b0 20w0 -1 15b0 29w0 27b1 28w0 30b0 22b0 23w0 21w0249460

Bilješka:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Direct Encounter (The results of the players in the same point group)