Sri Lanka National Youth Chess Championship - 2026 | Jaffna District Selection Under 07 Girls (2019 & After)

Senast uppdaterad17.10.2026 13:31:38, Creator/Last Upload: srilankachess

Val av turneringUnder 07 Open, Under 09 Open, Under 11 Open, Under 13 Open, Under 15 Open, Under 07 Girls, Under 09 Girls, Under 11 Girls, Under 13 Girls , Under 15 Girls
Val av parametrar visa turneringsinfomation, Länka turnering i turneringskalender
ListorStartlista, Startlista, alfabetisk, Nations-, Parti och Titelstatistik, Alphabetical list all groups, Spelschema
Korstabell efter 3 ronder, Korstabell, efter startnummer
BordsresultatRd.1, Rd.2, Rd.3/6 , ej inlottad
Ställning efterRd.1, Rd.2, Rd.3
Excel/Skriv utExportera till Excel (.xlsx), Exportera till PDF, QR-Codes
Sök spelare Sök

Korstabell efter 3 ronder

Plac.NamnRatingNation1.Rd2.Rd3.RdPoäng TB1  TB2  TB3 
1Aathvika Suganthan0SRI 13b1 12w1 14b13046
2Ashvini Ratheysan0SRI 18w1 19b1 23w13046
3Jathushana Thushyanthan0SRI 10b1 8w1 17b13046
4Mirthisha Satheesh0SRI 11b1 24w1 7b13045
5Umavarsha Shanmukatharshan0SRI 26w1 15b1 16w13045
6Aniksha Aingaran0SRI 27w1 25b1 9w13034
7Marianila Bridman0SRI -1 21b1 4w02056,5
8Aarabi Illankumaran0SRI 22w1 3b0 26w12056
9Raagavi Mayuran0SRI 30b1 20w1 6b02056
10Thaswini Tharmalan0SRI 3w0 -1 34b1204,55,5
11Akanya Suthakaran0SRI 4w0 37b1 27w12045
12Keethavani Amalathas0SRI 31w1 1b0 28w12045
13Kesiny Ketheran0SRI 1w0 31b1 29w12045
14Prakya Prashanthan0SRI 36w1 28b1 1w02045
15DivanikkaThanushan0SRI 45b1 5w0 35b12044
16Keshaki Tharsan0SRI 41b1 33w1 5b02044
17Ramenthiga0SRI 43w1 29b1 3w02044
18Rasmika Duckshan0SRI 2b0 42w1 24b12044
19Tharanika V0SRI 44b1 2w0 30b12044
20Amtitha Kishanthan0SRI 46b+ 9b0 25w12034
21Gopiraj Lakshaya0SRI 32b1 7w0 38b12034
22Karuniga Suventhan0SRI 8b0 32w1 33b+2034
23Umaiyarl Nitharsanan0SRI 42b1 41w1 2b02033
24Amirthini Vitthiyatharan0SRI 39w1 4b0 18w01056
25Rithvigha T0SRI 34b1 6w0 20b01056
26Kaarunya Umasuthan0SRI 5b0 45w1 8b01055
27Piraniksha S0SRI 6b0 44w1 11b01055
28Ahara Pawl Newman0SRI 35b1 14w0 12b01045
29Akshitha Jasdeepan0SRI 38b1 17w0 13b01045
30Anne Prithvika Joe Prashanth0SRI 9w0 39b1 19w01045
31Aarathana Jeevendran0SRI 12b0 13w0 42b11044
32Sriyaanvi Srisiva0SRI 21w0 22b0 43w11044
33Adhieshna Vinojan0SRI 37w1 16b0 22w-1034
34Ghovarththini Tharshan0SRI 25w0 40b1 10w01034
35Lisaniga Ajenthan0SRI 28w0 36b1 15w01034
36Anithraa Thirukkumaran0SRI 14b0 35w0 45b11033
37Lavangi Gobishangar0SRI 33b0 11w0 41b11033
38Mohisha Mayorran0SRI 29w0 43b1 21w01033
39Nanshika Alistan0SRI 24b0 30w0 -11023
40Piragathi Kajanan0SRI -0 34w0 44b11012
41Aathira Thirukumaran0SRI 16w0 23b0 37w00045
42Jerusha Grace Amalanath0SRI 23w0 18b0 31w00045
43Anshikaa Alistan0SRI 17b0 38w0 32b00034
44Haamsajiny M0SRI 19w0 27b0 40w00034
45Rishikka R0SRI 15w0 26b0 36w00034
46Pirahathi Pirathapan0SRI 20w- -0 -00000

Anmärkning:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)