Registration Deadline - (17th Oct - 2026 , 02:00 PM) Prize fund 1500 AED Winner - 500 AED + Cup + Gold Medal Runner - 300 AED + Silver Medal 2nd Runner - 200 AED + Bronz Medal U16 - Winner -125 AED+ Gold Medal , Runner - Silver Medal U12 - Winner -125 AED+ Gold Medal , Runner - Silver Medal U10 - Winner -125 AED+ Gold Medal , Runner - Silver Medal Best Girl - 125 AED + Medal 1st Memorable Open Fide Rated Rapid Chess Tournament 2026 Abu Dhabi By Memorable Chess Club || Contact :- +971561364133 (17th Oct-2026 , 03:00 PM )| Fyriskiparar | Memorable Chess Club |
| Land | United Arab Emirates ( UAE ) |
| Kappingarleiðari | Mr. Mohammed Abidali Mujawar 25039938 |
| Høvuðsdómari | IA Anish Ansari 25103873 |
| Deputy Arbiter | NA Mariam Javakhishvili 13609955 |
| Bedenkzeit (Rapid) | 10 + 5 Sec. of Inc. from move number one . |
| Stað | Mamoura British Academy , Abu Dhabi |
| Number of rounds | 7 |
| Tournament type | Swiss-System |
| Rating calculation | Altjóða rating |
| FIDE-Event-ID | 505496 |
| Dagur | 2026/10/17 |
| Miðal-Rating / Average age | 1519 / 15 |
| Forritið, sum leggur umfør | Swiss-Manager frá Heinz Herzog, Swiss-Manager kappingarfíla |
Seinast dagført16.10.2026 21:23:23, Creator/Last Upload: CGSCA
| Slóðir | Almenn heimasíða hjá fyrireikarum, GoogleMaps, Registration & Payment Link , WhatsApp Group Link, Link tournament to the tournament calendar |
| Parameter-val | ongar kappingar-upplýsingar, eingi fløgg
|
| Listar | Byrjanarlisti, Telvarar í bókstavarað, Landa-, Talv- og Tittul-hagtøl, Spæliskipan |
| Download Files | Regulation 1st Memorable Open FIDE Rapid Chess Tournament.pdf |
| Photo Gallery | Show Photo Gallery |
| Excel og Printa | Eksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes |
| |
|
Byrjanarlisti
| Nr. | | | Navn | FideID | Land | Elo | Typ | Felag/Býur |
| 1 | | | Gangozo, Rolando F. | 5223687 | PHI | 1963 | | Abu Dhabi |
| 2 | | AIM | Sai, Hridhay S | 33473854 | IND | 1662 | U16 | Abu Dhabi |
| 3 | | | Ishan, Dileesh | 583040684 | IND | 1574 | U10 | Abu Dhabi |
| 4 | | | Shazil, Shahud | 429088399 | IND | 1539 | U10 | Abu Dhabi |
| 5 | | AFM | Shaanan, Ethan Fernandes | 88161099 | IND | 1538 | U16 | Dubai |
| 6 | | | Yoon, Jiwan | 13216244 | KOR | 1523 | | Dubai |
| 7 | | | Shreyas, Roshan Gosavi | 429068592 | IND | 1464 | U12 | Abu Dhabi |
| 8 | | AFM | Sohan, Peyton Fernandes | 88161102 | IND | 1458 | U12 | Dubai |
| 9 | | | Muhsen, Orwa. | 7619685 | SYR | 1426 | U10 | Abu Dhabi |
| 10 | | | Cabalona, Gabriel | 584032316 | PHI | 0 | U16 | Abu Dhabi |
| 11 | | | Mohamed, Hashir Ali | 558089047 | IND | 0 | U16 | Abu Dhabi |
| 12 | | | Vashchenko, Aleksandr | 570002819 | RUS | 0 | U12 | Abu Dhabi |
| 13 | | | Vashchenko, Konstantin | 570002827 | RUS | 0 | U10 | Abu Dhabi |
|
|
|
|