Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

17th Livingston Allegro Intermediate

Last update 23.08.2026 18:09:54, Creator/Last Upload: Scotland chess federation (License 3)

Search for player Search

Final Ranking crosstable after 5 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts. TB1 
1Bhakta Ansh1548IND 17w1 14b1 22w1 3b1 7w150
2Kemp Magnus A1349SCO 42w1 31b½ 37w1 6b1 8w14,50
3Bhattacharjee Nilakshi1400SCO 19w1 10b1 4w1 1w0 14b141
4Harkins William1334SCO 20b1 35w1 3b0 18w1 17b142
5Madziva Kyle1451SCO 46w+ 9b½ 26w1 8w0 25b13,50
6Fraser Stuart1449SCO 30b1 11w1 8b½ 2w0 24w13,50
7O'Hanlon Pat1352SCO 33w1 26b½ 9w1 24b1 1b03,50
8Yuan Alice1350SCO 36b1 32w1 6w½ 5b1 2b03,50
9Moore Chris1251SCO 40b1 5w½ 7b0 39w1 21w13,50
10Satyavolu Yashas1161SCO 47b1 3w0 20b1 12w½ 23b13,50
11Nathan Yadhev1138SCO 41w1 6b0 19w½ 37b1 22w13,50
12Alvarez Garcia De Sola Lucas1427SCO 31w0 42b1 30w1 10b½ 19w½30
13Gong Ray1322SCO 37w½ 38b1 31w½ 17b0 32w130
14Thomson Steve1314SCO 34b1 1w0 32b1 31w1 3w030
15Giulian Stuart1280SCO 39b½ 25w1 24b0 27w1 16b½30
16Veyron La Croix Timothe1094SCO 45w1 22b0 33w1 21b½ 15w½30
17Seggins Rupert1089SCO 1b0 34w1 35b1 13w1 4w030
18Balamurugan Rubadevi Dheeran1065SCO 21w0 43b1 45w1 4b0 33w130
19Pulkanti Ved962SCO 3b0 47w1 11b½ 29w1 12b½30
20Ragavendran Aaradhana830SCO 4w0 29b1 10w0 30b1 31b130
21Govil Arnav1517SCO 18b1 24w½ 23b½ 16w½ 9b02,50
22Nathan Prithvi Senthil1365SCO 27b1 16w1 1b0 23w½ 11b02,50
23Emeye Jude1305SCO 38w½ 28b1 21w½ 22b½ 10w02,50
24Prabhu Ainesh1256SCO 43w1 21b½ 15w1 7w0 6b02,50
25Cassidy Bernard1245SCO 28w½ 15b0 41w1 26b1 5w02,50
26Ho Chun1115HKG 44b1 7w½ 5b0 25w0 35b12,50
27Dewangan Garv946SCO 22w0 41b½ 28w1 15b0 37w12,50
28Annam Bhavesh0SCO 25b½ 23w0 27b0 41w1 38b12,50
29Kemp Jonathan A1418SCO 32b0 20w0 47b1 19b0 45w120
30Daniels Misuzu1021SCO 6w0 40b1 12b0 20w0 39b120
31Wallace George1001SCO 12b1 2w½ 13b½ 14b0 20w020
32Csampai Csaba981SCO 29w1 8b0 14w0 43b1 13b020
33Ragavendhar Avinash923SCO 7b0 44w1 16b0 34w1 18b020
34Stevenson John770SCO 14w0 17b0 40w1 33b0 42w120
35Trearty Ross0SCO -1 4b0 17w0 42b1 26w020
36Anwar Zara877SCO 8w0 45b0 43w0 47b1 40w½1,50
37Jerrum Charles810ENG 13b½ 39w1 2b0 11w0 27b01,50
38Railwani Hiyansh761SCO 23b½ 13w0 39b0 45b1 28w01,50
39Shrivastava Shivansh743SCO 15w½ 37b0 38w1 9b0 30w01,50
40Dileep Tejas516SCO 9w0 30w0 34b0 44w1 36b½1,50
41Hamilton Christopher0SCO 11b0 27w½ 25b0 28b0 43w11,50
42Nayyar Aarvin839SCO 2b0 12w0 44b1 35w0 34b010
43Vikram Anaya711SCO 24b0 18w0 36b1 32w0 41b010
44Karthish Jaiden0SCO 26w0 33b0 42w0 40b0 47w110
45Mandal Nishka0SCO 16b0 36w1 18b0 38w0 29b010
46Lee Oliver1064SCO 5b- -0 -0 -0 -000
47Ganesh Krithik0SCO 10w0 19b0 29w0 36w0 44b000

Annotation:
Tie Break1: Direct Encounter (DE)