Prizes 1st 2nd 3rd Grading (u 1800, u1700) Intermediate 350 200 100 75/75 Major 300 175 100 75 Challengers 250 125 100 75Irish Championship 2026 - Intermediate Last update 03.08.2026 00:33:38, Creator: Kieran Barry,Last Upload: IvanBaburin
Final Ranking crosstable after 5 Rounds
| Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | | Ye Zhanting | 1800 | IRL | 30b1 | 32w1 | 3b1 | 2b1 | 6w1 | 5 | 13,5 | 15,5 | 15,5 |
| 2 | | Nordgreen Jan Thomas | 2050 | ESP | 23b1 | 36w1 | 16b1 | 1w0 | 7b1 | 4 | 14 | 16,5 | 11,5 |
| 3 | WFM | Putar Lara | 1975 | IRL | 26w1 | 17b1 | 1w0 | 22b1 | 10w1 | 4 | 13,5 | 15,5 | 10,5 |
| 4 | | Mcgrady Seth | 1821 | IRL | 13b0 | 31w1 | 23b1 | 14w1 | 12b1 | 4 | 11,5 | 13,5 | 10,5 |
| 5 | | Cummins Finn | 1855 | IRL | 40w1 | 29b1 | 6w0 | 26b1 | 11w1 | 4 | 10,5 | 12 | 8,5 |
| 6 | | Butler Kevin C. | 1955 | IRL | 31b1 | 15w1 | 5b1 | 7w½ | 1b0 | 3,5 | 15,5 | 17,5 | 10,75 |
| 7 | | Fil Alkim Alper | 2052 | TUR | 38w1 | 27b1 | 35w1 | 6b½ | 2w0 | 3,5 | 12 | 13,5 | 7,75 |
| 8 | | Ryan Smith Charlie | 1659 | IRL | 33b½ | 9w0 | 31b1 | 25w1 | 24b1 | 3,5 | 10,5 | 12,5 | 8 |
| 9 | | Salmin Vitaliy | 1847 | IRL | -½ | 8b1 | 18w½ | 19w1 | -0 | 3 | 13 | 16 | 9,75 |
| 10 | | Antohi Marius | 1786 | IRL | 14b0 | 44w1 | 15b1 | 16w1 | 3b0 | 3 | 13 | 14 | 7 |
| 11 | | Taaffe Paul | 1901 | IRL | -½ | 24w1 | 14b1 | 12w½ | 5b0 | 3 | 12,5 | 15,5 | 8,5 |
| 12 | | Kelly Ronan | 1603 | IRL | 41w1 | 18b½ | 34w1 | 11b½ | 4w0 | 3 | 12,5 | 14 | 6,75 |
| 13 | | Mcdonnell Joseph A. | 1671 | IRL | 4w1 | 35b0 | 27w1 | 18b0 | 26w1 | 3 | 12 | 14 | 8 |
| 14 | | Prenderville Dylan | 1617 | IRL | 10w1 | 34b1 | 11w0 | 4b0 | 27w1 | 3 | 12 | 14 | 7 |
| 15 | | Greenan Paul | 1695 | IRL | -1 | 6b0 | 10w0 | 39b1 | 30w1 | 3 | 11,5 | 13 | 6,5 |
| 16 | | Maguire Tallann | 1947 | IRL | 39w1 | 28b1 | 2w0 | 10b0 | 22w1 | 3 | 11,5 | 13 | 6 |
| 17 | | Arun Rahul | 1689 | IRL | 25b1 | 3w0 | 19b0 | 43w1 | 34w1 | 3 | 11,5 | 12,5 | 5,5 |
| 18 | | Buckley Gerard | 1799 | IRL | 43b1 | 12w½ | 9b½ | 13w1 | -0 | 3 | 10,5 | 13,5 | 7,25 |
| 19 | | Corry Shane | 1757 | IRL | 29w0 | 45b1 | 17w1 | 9b0 | 28w1 | 3 | 10,5 | 11,5 | 6 |
| 20 | ACM | Palihawadana Aken Pinitha | 1615 | IRL | 27w0 | 26b0 | -1 | 32w1 | 33b1 | 3 | 9 | 11 | 7 |
| 21 | | O'reilly Ciaran | 1795 | IRL | 28w0 | 40b1 | 38w1 | 35b+ | -0 | 3 | 8 | 11 | 6 |
| 22 | | Reynolds Pat | 1846 | IRL | 24b½ | 37w1 | 33b1 | 3w0 | 16b0 | 2,5 | 11,5 | 13,5 | 5,25 |
| 23 | | Deland Stephen | 1732 | ENG | 2w0 | 47b1 | 4w0 | 29b½ | 41w1 | 2,5 | 11,5 | 11,5 | 2,5 |
| 24 | | O'daly Liam | 1692 | IRL | 22w½ | 11b0 | 46w1 | 41b1 | 8w0 | 2,5 | 10,5 | 11,5 | 3,75 |
| 25 | | Loughran John | 1843 | IRL | 17w0 | 39b½ | 29w1 | 8b0 | 38w1 | 2,5 | 10 | 11,5 | 4,25 |
| 26 | | O'higgins Niall | 1730 | IRL | 3b0 | 20w1 | 32b1 | 5w0 | 13b0 | 2 | 14 | 16 | 5 |
| 27 | | Jain Arpita | 1780 | IRL | 20b1 | 7w0 | 13b0 | 42w1 | 14b0 | 2 | 12,5 | 14 | 4,5 |
| 28 | | Grant Cian | 1650 | IRL | 21b1 | 16w0 | 36b½ | 33w½ | 19b0 | 2 | 12 | 14 | 5,75 |
| 29 | | Ducker Chris | 1609 | IRL | 19b1 | 5w0 | 25b0 | 23w½ | 37b½ | 2 | 12 | 14 | 5,25 |
| 30 | | Kadam Prathamesh | 1568 | IRL | 1w0 | 48b1 | 41w½ | 36w½ | 15b0 | 2 | 12 | 13,5 | 3,5 |
| 31 | | Rastelli Riccardo | 1729 | ITA | 6w0 | 4b0 | 8w0 | 45b1 | 44w1 | 2 | 12 | 13 | 2 |
| 32 | | Quinn Adam | 1785 | IRL | 45w1 | 1b0 | 26w0 | 20b0 | 40w1 | 2 | 11,5 | 12,5 | 2,5 |
| 33 | | Cullen Sean | 1804 | IRL | 8w½ | 46b1 | 22w0 | 28b½ | 20w0 | 2 | 11 | 12 | 3,75 |
| 34 | | Novak Vjekoslav | 1853 | IRL | 42b1 | 14w0 | 12b0 | 44w1 | 17b0 | 2 | 10,5 | 11,5 | 2,5 |
| 35 | | Nelson Jacob | 1904 | IRL | 44b1 | 13w1 | 7b0 | 21w- | -0 | 2 | 9,5 | 11,5 | 4 |
| 36 | | Spackman Conor | 1734 | IRL | 47w1 | 2b0 | 28w½ | 30b½ | -0 | 2 | 8 | 10 | 2 |
| 37 | | Shearan John | 1657 | IRL | -½ | 22b0 | 39w½ | 38b½ | 29w½ | 2 | 7,5 | 9,5 | 3,5 |
| 38 | | Kelly Hugh | 1733 | IRL | 7b0 | 43w1 | 21b0 | 37w½ | 25b0 | 1,5 | 11,5 | 12,5 | 2 |
| 39 | | O'Flynn Sean | 1728 | IRL | 16b0 | 25w½ | 37b½ | 15w0 | 42b½ | 1,5 | 10,5 | 12 | 3 |
| 40 | | Syms Thomas | 1707 | IRL | 5b0 | 21w0 | 43b½ | 46w1 | 32b0 | 1,5 | 10,5 | 11,5 | 1,5 |
| 41 | | Nielsen Robert | 1744 | IRL | 12b0 | 42w1 | 30b½ | 24w0 | 23b0 | 1,5 | 10 | 11,5 | 2,5 |
| 42 | | Bermingham Adam D. | 1700 | IRL | 34w0 | 41b0 | 47w1 | 27b0 | 39w½ | 1,5 | 7 | 7 | 0,75 |
| 43 | | Lynch Peter J. | 1657 | IRL | 18w0 | 38b0 | 40w½ | 17b0 | 46b½ | 1 | 9,5 | 10,5 | 1,25 |
| 44 | | Scully Eoin | 1720 | IRL | 35w0 | 10b0 | 45w1 | 34b0 | 31b0 | 1 | 9,5 | 10,5 | 1 |
| 45 | | Putar Lorena | 1617 | IRL | 32b0 | 19w0 | 44b0 | 31w0 | 47b1 | 1 | 8 | 8 | 0 |
| 46 | | Divilly Paddy | 1606 | IRL | -½ | 33w0 | 24b0 | 40b0 | 43w½ | 1 | 7 | 8 | 1 |
| 47 | | Reid Caitlin | 1592 | SCO | 36b0 | 23w0 | 42b0 | -0 | 45w0 | 0 | 7,5 | 7,5 | 0 |
| 48 | | Senthilnathan Chirag | 0 | IRL | -0 | 30w0 | -0 | -0 | -0 | 0 | 2 | 2 | 0 |
Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints) Tie Break3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints)
|
|
|
|