ΑΝΟΙΞΙΑΤΙΚΟ open CHESS SQUARE (ΜΟΝΟ ΣΑΒΒΑΤΑ)

Organizer(s)SO.THOMAS GEORGIOU
FederationGreece ( GRE )
Tournament directorPETRAKI MARIA
Chief ArbiterNIKOLAIDIS PARIS
ArbiterFROSINOS IOANNIS
Time control (Standard)1:30 h + 30 sec/move
LocationΜΑΚΡΥΝΙΤΣΑΣ 3
Number of rounds7
Tournament typeSwiss-System
Rating calculationRating national, Rating international
Date2026/05/09 to 2026/06/27
Rating-Ø / Average age1655 / 27
Pairing programSwiss-Manager from Heinz HerzogSwiss-Manager tournamentfile

Last update 27.06.2026 21:34:04, Creator/Last Upload: Greek Chess Federation

LinksOfficial Homepage of the Organizer, Link with tournament calendar
Parameters No tournament details
ListsStarting rank, Alphabetical list, Statistics, Playing schedule
Final Ranking crosstable after 7 Rounds, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1Palaiologou Apostolos2093GRE 50w1 31b1 34w1 15b1 4w1 3b½6026,518
2Matthaiou Theodoros1743GRE 44b1 5w1 24b½ 8w1 3b½ 11w+5,503021,5
3Poulos Georgios1997GRE 18b1 27w1 4b1 35w½ 7b½ 2w½ 1w½5032,523
4Dimitriou Georgios1946GRE 37w1 10b1 3w0 26b1 24w1 1b0 16w15030,521,5
5Vazelakis Dimitrios1938GRE 19w1 2b0 16w1 25b½ 30b1 12w1 7b½5030,521,5
6Sideris Theodoros1940GRE 23b1 29w0 19b1 42w1 36b1 7w½ 10b½5029,521,5
7AIMPournaras Panagiotis1863GRE 40b1 25w½ 51b1 12w1 3w½ 6b½ 5w½5028,521
8Stavropoulos Sotirios1872GRE 47b1 55w½ 26b½ 9w1 2b0 36w1 21b+502719
9Tsironis Konstantinos Pan1626GRE 24w0 38b1 20w1 8b0 37w1 31b1 15w+5026,518,5
10AFMDeli Eleanna Ratzvika1788GRE 52b1 4w0 39b1 49w1 35b1 15w½ 6w½5024,517,5
11Emmanouilidis Paschalis1894GRE 30w1 29b0 31w1 27b1 14w1 2b-4,5028,520
12Patrinos Ektor1883GRE 61b1 45w1 7b0 13w1 5b0 25w14,5026,518
13Drivas Georgios I1686GRE 17b1 34w0 50b1 14w½ 12b0 27w1 26b+4,5025,519
14Nikolopoulos Nikolaos S1797GRE 60w1 15b0 46w1 13b½ 51w1 11b0 28w+4,5022,517
15Nemtsas Hristoforos1981GRE 42b1 14w1 34b½ 28w1 1w0 10b½ 9b-4029,519,5
16Katranis Stavros Angelos1583GRE 28b½ 17w½ 5b0 18w+ 42w1 34w+ 4b0402820
17Doumas Georgios1995GRE 13w0 16b½ 52w1 45b1 28w½ 25b½ 22w½4024,518
18Tsagkas Odysseas1695GRE 3w0 22b1 37w0 16b- 46b1 38w1 39b14024,515,5
19Di Giorgio Victor1630GRE 5b0 40w1 6w0 46b½ 33w½ 54b1 45w+402417
20Kapogiannatos Angelos1823GRE 43b1 35w0 9b0 30w0 52w1 53b1 32b14023,516,5
21Gkogka Klevis1618GRE 28w0 48b½ 38b1 55w+ 35w+ 8w-402315,5
22ACMAlexopoulos Filippos1518GRE 27b0 18w0 40b½ 58w1 41w1 42b+ 17b½402216,5
23Mastichiadis Dimitrios1631GRE 6w0 46b0 57w1 53b1 32b0 49w1 37b+402013
24Papadopoulos Antonios Ioan1917GRE 9b1 36w1 35b½ 2w½ 4b0 26w½ -03,5029,520,5
25Chatzinikolaou Alexandros1709GRE 54w1 7b½ 5w½ 34b½ 17w½ 12b03,5027,519
26Perakaki Makrina-Eirini1715GRE 33b1 8w½ 4w0 50b+ 24b½ 13w-3,5026,518
27Athanasopoulos Georgios 452991854GRE 22w1 3b0 32w½ 59b1 11w0 13b0 47w13,502619
28Hatzistamatiou Nikolaos1864GRE 16w½ 21b1 55w1 15b0 17b½ 32w½ 14b-3,502618,5
29Xynidi Areti1758GRE 46w1 6b1 11w1 -0 -0 -03,502617,5
30Tagklis Ioannis1706GRE 11b0 44w1 20b1 5w0 48b1 -03,502617,5
31Bofilios Alexandros1771GRE 57b1 1w0 11b0 47w1 9w0 48b+3,502616,5
32AFMMylonas Stavros Chr1556GRE 34b0 33w1 27b½ 23w1 28b½ 20w03,5025,518
33Chatzinikolaou Nina Loukia871GRE 26w0 32b0 -1 39w½ 19b½ 50b1 41w½3,5022,516,5
34Synetos Dionysios1878GRE 32w1 13b1 15w½ 1b0 25w½ 16b- -03027,518,5
35Kastis Fotis1947GRE 41w1 20b1 24w½ 3b½ 10w0 21b- -0302719
36Panagiotopoulou Nikoletta Christina1746GRE 38w1 24b0 53w1 37b1 6w0 8b0 -0302517
37Alexandris Dimosthenis800GRE 4b0 61w1 18b1 36w0 9b0 59w+ 23w-3024,516,5
38Ntovas Dimitrios1444GRE 36b0 9w0 43b1 21w0 60w1 18b0 54w1302317
39Zervas Christos1598GRE 51b½ 10w0 33b½ 57w1 45b½ 18w0302315
40Kalamitsis Ioannis1490GRE 7w0 19b0 22w½ 47b0 44b½ 56w1 49b13022,515,5
41Zervos Konstantinos1649GRE 35b0 43w1 49b0 48w½ 22b0 57w1 33b½302115
42Bitzios Dimitrios1658GRE 15w0 60b1 54w1 6b0 16b0 22w- 52w1302113
43ACMXynidis Maximos1500GRE 20w0 41b0 38w0 -1 56b1 51b+ -03020,513,5
44Alepoudeas Dimitrios1418GRE 2w0 30b0 57b0 40w½ 60b1 50w+3020,512
45Foteinopoulos Charalampos1751GRE 53b½ 58w1 12b0 17w0 49b1 39w½ 19b-302012,5
46Androulakis Radamanthys Pavlos1467GRE 29b0 23w1 14b0 19w½ 18w0 47b0 60w12,502519
47Sidiropoulos Christoforos1524GRE 8w0 54b0 40w1 31b0 46w1 27b02,502214,5
48Patrinos Filippos883GRE 55b0 21w½ 41b½ 59w+ 30w0 31w-2,502114,5
49Lamprakopoulos Theodoros0GRE 50b0 -1 41w1 10b0 45w0 23b0 40w0202215
50Gkogka Elvis1597GRE 49w1 1b0 13w0 54b1 26w- 33w0 44b-202214
51Kosma Maria1890GRE 39w½ 59b1 7w0 55b½ 14b0 43w- -02021,514,5
52Di Giorgio Nikolaos1476GRE 10w0 17b0 61w½ 20b0 58w1 42b02021,514,5
53Zervas Spyridon1461GRE 45w½ 36b0 23w0 61b1 20w0 56b02020,514,5
54Dimitriadis Kanellos0GRE 25b0 47w1 42b0 50w0 58b1 19w0 38b02019,514
55Foinikianaki Stella1725GRE 48w1 8b½ 28b0 51w½ 21b- -0 -02019,512,5
56Gkalstyan Grigor1405GRE -0 -0 60b½ 43w0 40b0 53w12015,510
57Papadopoulos Dimitrios K-E1499GRE 31w0 23b0 44w1 39b0 41b0 -01,5019,514
58Alioglou Christos1422GRE 45b0 59w0 22b0 54w0 52b0 -11,501610,5
59Atmatzidi Oikonomidi Iro1627GRE 51w0 58b1 27w0 48b- 37b- -01,5013,58,5
60Kazantzoglou Aristotelis1496GRE 14b0 42w0 61b½ 56w½ 38b0 44w0 46b0102013,5
61Syngounis Filippos1566GRE 12w0 37b0 60w½ 52b½ 53w0 -0 -01014,59

Annotation:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints, Median1)