NOTICE 02 April 2026: THE EVENT IS AT FULL CAPACITY OF 300 PLAYERS AND REGISTRATION IS CLOSED2nd Harrow Hong Kong Scholastic Open Chess Tournament 10 May 2026Il sito e stato aggiornato il30.04.2026 07:03:42, Creatore/Ultimo Upload: Caissa Ltd
| Link | Sito ufficiale del organizzatore, Link tournament to the tournament calendar |
| Selezione die Parametri | Mostra dettaglio torneo |
| Overview for groups | U11, U13, U18, U7, U9 |
| Liste | Elenco giocatori per sorteggio, Elenco giocatori in ordine alfabetico, Statistica per Paese-, Incontro- e Titolo, calendario partite |
| Excel e stampe | Excel-Export (.xlsx), Esporta in PDF, QR-Codes |
Elenco giocatori per sorteggio
| Nr. | Nome | FideID | paese | sex | Gr | Circolo/Luogo |
| 1 | Aravind, Tejas | | HKG | | U11 | ESF Discovery College |
| 2 | Au, Atticus Man lok | | HKG | | U11 | Harrow International School |
| 3 | Au Yeung, Pak Tsun | | HKG | | U11 | Harrow International School |
| 4 | Bai, Yichen | | HKG | | U13 | Malvern College |
| 5 | Bai, Yilun | | HKG | | U11 | Malvern College |
| 6 | Balaji, Shreenidhi | | HKG | w | U13 | Discovery Bay International School |
| 7 | Bi, Joshua | | HKG | | U13 | ESF Island School |
| 8 | Cai, On Chit | | HKG | | U9 | ESF Peak School |
| 9 | Chan, Ayden | | HKG | | U9 | St. Joseph's Anglo-Chinese Primary |
| 10 | Chan, Cheryl Wing Tung | | HKG | w | U9 | ESF Shatin Junior School |
| 11 | Chan, Cole | | HKG | | U9 | ISF Academy |
| 12 | Chan, Declan | | HKG | | U11 | Harrow International School |
| 13 | Chan, Enoch Sum Yuet | | HKG | | U13 | Harrow International School |
| 14 | Chan, Enzo Yau Ka | | HKG | | U18 | Harrow International School |
| 15 | Chan, Ethan | | HKG | | U9 | ESF Shatin Junior School |
| 16 | Chan, Hui Ying | | HKG | w | U11 | Sacred Heart Canossian School |
| 17 | Chan, Josephine Hei Yin | | HKG | w | U13 | International Christian School |
| 18 | Chan, Justus | | HKG | | U9 | Harrow International School |
| 19 | Chan, Lik Shun | | HKG | | U9 | St. Joseph’s Anglo-Chinese Primary |
| 20 | Chan, Lok | | HKG | | U11 | St. Joseph's Anglo-Chinese Primary |
| 21 | Chan, Miles Aleister | | HKG | | U9 | Victoria Shanghai Academy |
| 22 | Chan, Pak Yuet Alston | | HKG | | U9 | St. Joseph’s Anglo-Chinese Primary |
| 23 | Chan, Pak Yui | | HKG | | U7 | St. Joseph’s Anglo-Chinese Primary |
| 24 | Chan, Wang Shun | | HKG | | U11 | St. Margaret's Co-educational Engli |
| 25 | Chan, Yat E Cruz | | HKG | | U11 | International Christian School |
| 26 | Chan, Yau Ning | | HKG | w | U13 | ESF King George V School |
| 27 | Chau, Brandon Chak Ming | | HKG | | U11 | ISF Academy |
| 28 | Chau, Nathan Chak Hei | | HKG | | U9 | ISF Academy |
| 29 | Che, Kingston | | HKG | | U18 | Harrow International School |
| 30 | Che, Princeton | | HKG | | U9 | Harrow International School |
| 31 | Chee, Kah Lok Conan | | HKG | | U11 | Victoria Shanghai Academy |
| 32 | Chen, Glenn | | HKG | | U11 | Chinese International School |
| 33 | Chen, Isaac Taichen | | HKG | | U11 | Harrow International School |
| 34 | Chen, Isabelle Qianyu | | HKG | w | U9 | Harrow International School |
| 35 | Chen, Lolly | | HKG | w | U18 | ESF DC College |
| 36 | Chen, Nemo | | HKG | | U11 | Hong Kong Academy |
| 37 | Chen, Nicholas | | HKG | | U13 | ISF Academy |
| 38 | Chen, Yixi | | HKG | | U13 | Yew Chung International School |
| 39 | Cheng, Lucas | | HKG | | U13 | ESF South Island School |
| 40 | Cheng, Shine Pak Hei | | HKG | | U11 | Munsang College Primary School |
| 41 | Cheng, Sunny Tin Ching | | HKG | w | U13 | ESF Shatin College |
| 42 | Cher, Nicholas | | HKG | | U7 | Diocesan Boys' School Primary Divis |
| 43 | Cheung, Chun Ho | | HKG | | U11 | Yew Chung International School |
| 44 | Cheung, Chun Kong | | HKG | | U11 | Yew Chung International School |
| 45 | Cheung, Julien | | HKG | | U11 | ESF Shatin Junior School |
| 46 | Cheung, Ka Hin Tyler | | HKG | | U11 | ESF Shatin Junior School |
| 47 | Cheung, Ka Lam Torres | | HKG | | U9 | ESF Shatin Junior School |
| 48 | Cheung, Leo | | HKG | | U11 | Chinese International School |
| 49 | Cheung, Sheldon Yui Ting | | HKG | | U11 | Malvern College |
| 50 | Cheung, Timothy | | HKG | | U11 | International Christian School |
| 51 | Cheung, Tin Chi Timothy | | HKG | | U11 | Harrow International School |
| 52 | Cheung, Wan Yin Raphael | | HKG | | U11 | St. Stephen's College Preparatory S |
| 53 | Chiu, Abigail | | HKG | w | U9 | Harrow International School |
| 54 | Chiu, Barton King Yeung | | HKG | | U7 | Harrow International School |
| 55 | Chiu, Kung Leong | | HKG | | U13 | Queen's College |
| 56 | Chiu, Matthew Chak Ki | | HKG | | U13 | Harrow International School |
| 57 | Chiu, Paul | | HKG | | U9 | International Christian School |
| 58 | Chiu, Quinten | | HKG | | U9 | ESF Shatin Junior School |
| 59 | Cho, Hayoon | | HKG | | U13 | Hong Kong International School |
| 60 | Chong, Tsz Lok | | HKG | | U9 | Holy Trinity Primary School |
| 61 | Chow, Balthazar Sarek | | HKG | | U9 | Diocesan Boys' School Primary Divis |
| 62 | Chow, James | | HKG | | U9 | Diocesan Boys’ School Primary Divis |
| 63 | Chu, Jayden Kin Shing | | HKG | | U13 | Christian Alliance International Sc |
| 64 | Chu, Wai Lam Enzo | | HKG | | U9 | ESF Shatin Junior School |
| 65 | Chui, Kyle | | HKG | | U18 | Hong Kong International School |
| 66 | Chung, Adrian Wang Fung | | HKG | | U9 | ESF Shatin Junior School |
| 67 | Chung, Ching Yuen | | HKG | | U11 | ESF Beacon Hill School |
| 68 | Chung, Daryl | | HKG | | U9 | ISF Academy |
| 69 | Chung, Davey | | HKG | | U11 | ISF Academy |
| 70 | Dodhria, Taranjit Singh | | HKG | | U7 | St. Joseph’s Anglo-Chinese Primary |
| 71 | Dong, Chenhua | | HKG | | U18 | St. Joseph's Anglo-Chinese School |
| 72 | Erasmus, Anabelle Joy | | HKG | w | U11 | Victoria Shanghai Academy |
| 73 | Fang, Brandon Jun Qiao | | HKG | | U18 | ISF Academy |
| 74 | Fang, Matthew | | HKG | | U13 | International Christian School |
| 75 | Fei, Jayden Jung | | HKG | | U11 | Discovery Bay International School |
| 76 | Fu, Ashton | | HKG | | U11 | ESF Beacon Hill School |
| 77 | Fu, Cheuk Kan Lincoln | | HKG | | U11 | St. Joseph's Anglo-Chinese Primary |
| 78 | Fu, Jotham | | HKG | | U13 | ESF Shatin College |
| 79 | Fung, Bryan | | HKG | | U13 | Christian Alliance International Sc |
| 80 | Fung, Canice | | HKG | | U13 | ESF Shatin College |
| 81 | Gai, Sze Sen Kelsey | | HKG | | U7 | Malvern College |
| 82 | Gai, Sze Shing Trajan | | HKG | | U11 | Malvern College |
| 83 | Gao, Yuran | | HKG | | U7 | Harrow International School |
| 84 | Guan, Eli | | HKG | | U7 | Harrow International School |
| 85 | Ha, Ziwen | | HKG | | U13 | Discovery Bay International School |
| 86 | He, Carson Yan Chak | | HKG | | U11 | Chinese International School |
| 87 | He, Weize Viktor | | HKG | | U11 | S.K.H. Tin Wan Chi Nam Primary Scho |
| 88 | Ho, Brandon Shing Chun | | HKG | | U11 | St. Joseph’s Anglo-Chinese Primary |
| 89 | Ho, Ching Lok | | HKG | | U9 | Diocesan Boys’ School Primary Divis |
| 90 | Ho, Katlyn | | HKG | w | U11 | Victoria Shanghai Academy |
| 91 | Ho, Lucas Ming Yuk | | HKG | | U9 | Victoria Shanghai Academy |
| 92 | Hong, Adam | | HKG | | U11 | Harrow International School |
| 93 | Hong, Jay Ha | | HKG | | U9 | Harrow International School |
| 94 | Huang, Co Fei Luffy | | HKG | | U9 | ESF Shatin Junior School |
| 95 | Huang, Colin | | HKG | | U9 | ESF Beacon Hill School |
| 96 | Huang, Jianheng | | CHN | | U9 | 南山外国语学校第二实验学校 |
| 97 | Huang, Junxiao | | CHN | | U9 | 弘雅小学 |
| 98 | Hui, Kyle Tak Yan | | HKG | | U11 | Christian Alliance International Sc |
| 99 | Hui, Long Hei Arthur | | HKG | | U11 | ESF Clearwater Bay School |
| 100 | Hui, Victoria | | HKG | w | U13 | Harrow International School |
| 101 | Hung, Lyndon | | HKG | | U11 | Diocesan Boys' School Primary Divis |
| 102 | Ip, Owen | | HKG | | U11 | Harrow International School |
| 103 | Iyer, Arjun | | HKG | | U13 | Hong Kong International School |
| 104 | Iyu, Jiening | | HKG | w | U13 | Harrow International School |
| 105 | Jiang, Arthur Taylor | | HKG | | U9 | Kowloon Tong School (Primary Sectio |
| 106 | Jin, Joshua Chi Hin | | HKG | | U11 | German Swiss International School |
| 107 | Jin, Max | | HKG | | U11 | ESF Clearwater Bay School |
| 108 | Kao, Jing | | HKG | | U11 | Harrow International School |
| 109 | King, Sallie | | HKG | w | U9 | Chinese International School |
| 110 | Kumar, Shayala Sol | | HKG | w | U7 | Harrow International School |
| 111 | Kumar, Skylar Sol | | HKG | | U9 | Harrow International School |
| 112 | Kwok, Sin Pui | | HKG | | U9 | St. Joseph's Anglo-Chinese Primary |
| 113 | Laczny, Nathan | | HKG | | U7 | ESF Discovery College |
| 114 | Lai, Thea | | HKG | w | U7 | Harrow International School |
| 115 | Lam, Alyssa | | HKG | w | U18 | Australian International School |
| 116 | Lam, Jay | | HKG | | U9 | International Christian School |
| 117 | Lam, Pak Yin | | HKG | | U9 | Harrow International School |
| 118 | Lan, Ching Lung Bruce | | HKG | | U11 | Harrow International School |
| 119 | Lau, Ching Yuet Elliot | | HKG | | U11 | Victoria Shanghai Academy |
| 120 | Lau, Clement | | HKG | | U11 | ISF Academy |
| 121 | Lau, Elson | | HKG | | U11 | International Christian School |
| 122 | Lau, Jonas | | HKG | | U11 | ESF Clearwater Bay School |
| 123 | Lau, Pak Shing Kurtis | | HKG | | U7 | St. Joseph’s Anglo-Chinese Primary |
| 124 | Lau, Siqin Tory | | HKG | | U13 | Harrow International School |
| 125 | Law, Hinson | | HKG | | U11 | International Christian School |
| 126 | Law, Joshua | | HKG | | U9 | ESF Shatin Junior School |
| 127 | Law, Pak Yueng Elden | | HKG | | U9 | St. Joseph's Anglo-Chinese Primary |
| 128 | Le, Jeff | | HKG | | U18 | Malvern College |
| 129 | Lee, Ho Ting Alexander | | HKG | | U7 | ISF Academy |
| 130 | Lee, Shun Yin | | HKG | | U9 | Christian Alliance International Sc |
| 131 | Lee, Siu Ching | | HKG | | U11 | Harrow International School |
| 132 | Lee, Thaddeus | | HKG | | U9 | International Christian School |
| 133 | Lee, Tsz Yiu | | HKG | | U9 | St. Joseph's Anglo-Chinese Primary |
| 134 | Lee, Victor | | HKG | | U9 | Hong Kong International School |
| 135 | Leung, Halos | | HKG | | U9 | ESF Shatin Junior School |
| 136 | Leung, Ian | | HKG | | U11 | ESF Renaissance College |
| 137 | Leung, Jasper | | HKG | | U9 | International Christian School |
| 138 | Leung, Kwan Yat Calix | | HKG | | U13 | ESF Island School |
| 139 | Leung, Marcus | | HKG | | U13 | Christian Alliance International Sc |
| 140 | Leung, Marcus Hou Fong | | HKG | | U11 | Christian Alliance International Sc |
| 141 | Leung, Sofie | | HKG | w | U11 | International Christian School |
| 142 | Li, Ashlyn Wai Yan | | HKG | w | U7 | Singapore International School |
| 143 | Li, Avigail | | HKG | w | U7 | Harrow International School |
| 144 | Li, Chenyu | | HKG | | U9 | Harrow International School |
| 145 | Li, Derek Hongzhou | | HKG | | U9 | Harrow International School |
| 146 | Li, Favian | | HKG | | U13 | Harrow International School |
| 147 | Li, Hiu Lok Arvin | | HKG | | U11 | Christian Alliance International Sc |
| 148 | Li, Isaac | | HKG | | U11 | Malvern College |
| 149 | Li, Lucas | | HKG | | U11 | Harrow International School |
| 150 | Li, Ming Zhe Nicholas | | HKG | | U11 | ISF Academy |
Visualizza lista completa
|
|
|
|