The Closing Ceremony will take place at 20:30 in the playing hallFIDE World U9-U17 Rapid & Blitz CC 2025 - Blitz Open 11 Last update 20.12.2025 17:20:50, Creator/Last Upload: tkarali
Final Ranking after 9 Rounds
| Rk. | SNo | | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | 2 | | FM | Llari, Marc | FRA | 2161 | 9 | 0 | 48,5 | 52,5 | 4 | 9 |
| 2 | 19 | | | Sugraliyev, Akhmediyar | KAZ | 1889 | 7 | 1 | 48,5 | 50,5 | 4 | 7 |
| 3 | 17 | | FM | Uzdemir, Ali Poyraz | TUR | 1896 | 7 | 0 | 48 | 50 | 4 | 7 |
| 4 | 6 | | FM | Zhauynbay, Alimzhan | KAZ | 2065 | 6,5 | 0 | 47 | 51 | 5 | 6 |
| 5 | 12 | | CM | Nguyen, Quang Anh | VIE | 1964 | 6 | 0 | 47 | 51 | 5 | 6 |
| 6 | 13 | | | Xusanov, Islombek | UZB | 1960 | 6 | 0 | 42,5 | 46 | 4 | 5 |
| 7 | 14 | | CM | Savran, Bora | TUR | 1952 | 6 | 0 | 42 | 45,5 | 5 | 6 |
| 8 | 26 | | CM | Aynaoglu, Efe | TUR | 1824 | 6 | 0 | 39,5 | 43,5 | 5 | 5 |
| 9 | 22 | | | Akramov, Khasan | UZB | 1862 | 5,5 | 0 | 43 | 43 | 5 | 4 |
| 10 | 20 | | | Shablov, Sergey | RUS | 1886 | 5,5 | 0 | 39,5 | 42 | 5 | 5 |
| 11 | 18 | | | Jabbarli, Atilla | AZE | 1892 | 5,5 | 0 | 38 | 40,5 | 4 | 5 |
| 12 | 7 | | | Bakhyt, Rauan | KAZ | 2029 | 5 | 0 | 46,5 | 50 | 4 | 5 |
| 13 | 11 | | CM | Peray, Ata | TUR | 1972 | 5 | 0 | 45,5 | 49 | 4 | 5 |
| 14 | 5 | | CM | Yildiz, Ali Aras | TUR | 2079 | 5 | 0 | 45,5 | 48,5 | 4 | 4 |
| 15 | 3 | | | Dryzhinin, Kirill | RUS | 2088 | 5 | 0 | 43 | 47 | 4 | 5 |
| 16 | 15 | | | Nguyen, Truong An Khang | VIE | 1931 | 5 | 0 | 43 | 46,5 | 4 | 4 |
| 17 | 16 | | | Nazarbek, Alikhan | KAZ | 1916 | 5 | 0 | 40,5 | 44 | 5 | 3 |
| 18 | 10 | | CM | Larion, Iustin | ROU | 1981 | 5 | 0 | 40,5 | 44 | 4 | 5 |
| 19 | 9 | | AIM | Shyhin, Daniil | UKR | 1995 | 5 | 0 | 39 | 42,5 | 4 | 3 |
| 20 | 8 | | | Asici, Poyraz Efe | TUR | 2001 | 5 | 0 | 36 | 39,5 | 5 | 4 |
| 21 | 25 | | | Shavkatov, Lazizbek | UZB | 1828 | 5 | 0 | 35,5 | 39 | 5 | 4 |
| 22 | 4 | | | Tulegen, Ramazan | KAZ | 2087 | 4,5 | 0 | 40,5 | 44 | 4 | 4 |
| 23 | 33 | | | Kharitonov, Filipp | RUS | 1715 | 4,5 | 0 | 36 | 36 | 5 | 4 |
| 24 | 23 | | | Kalinichenko, German Yu | FID | 1861 | 4,5 | 0 | 31 | 34,5 | 4 | 4 |
| 25 | 1 | | | Mueller, Konstantin | GER | 2180 | 4 | 0 | 43,5 | 47,5 | 4 | 4 |
| 26 | 31 | | | Babkin, Timofey Dm | FID | 1718 | 4 | 0 | 38,5 | 41 | 5 | 4 |
| 27 | 36 | | | Cao, Kien Binh | VIE | 1669 | 4 | 0 | 38,5 | 40,5 | 5 | 4 |
| 28 | 34 | | | Kubanychbekov, Zalkar | KGZ | 1713 | 4 | 0 | 37,5 | 39,5 | 5 | 4 |
| 29 | 24 | | | Gatin, Artur | SRB | 1851 | 4 | 0 | 36,5 | 38,5 | 5 | 4 |
| 30 | 28 | | | Kibe, Marten | EST | 1766 | 4 | 0 | 35 | 37 | 5 | 4 |
| 31 | 21 | | | Karaboga, Neset Eren | TUR | 1880 | 4 | 0 | 32,5 | 32,5 | 4 | 4 |
| 32 | 30 | | | Valiev, Denis | FID | 1721 | 3,5 | 0 | 36 | 38 | 4 | 3 |
| 33 | 32 | | | Ulgen, Edval | TUR | 1717 | 3,5 | 0 | 36 | 36 | 4 | 3 |
| 34 | 38 | | | Kusakin, Lazar | RUS | 1564 | 3,5 | 0 | 35 | 37 | 4 | 2 |
| 35 | 35 | | | Sashin, Ivan | RUS | 1674 | 3,5 | 0 | 34 | 36,5 | 5 | 3 |
| 36 | 43 | | | Kairolda, Erasyl | KAZ | 1405 | 3,5 | 0 | 34 | 36,5 | 5 | 3 |
| 37 | 29 | | | Bakyt, Ibrahim | KAZ | 1753 | 3,5 | 0 | 33 | 33 | 5 | 3 |
| 38 | 37 | | | Mirota, Eryk | POL | 1633 | 3,5 | 0 | 32,5 | 34,5 | 5 | 3 |
| 39 | 27 | | | Malchev, Nikola | BUL | 1801 | 3 | 0 | 29,5 | 31,5 | 5 | 3 |
| 40 | 42 | | | Sabyrov, Nurtaazim | KGZ | 1419 | 2,5 | 0,5 | 26,5 | 26,5 | 4 | 2 |
| 41 | 40 | | | Bobylev, Mikhail | RUS | 1547 | 2,5 | 0,5 | 26 | 26 | 4 | 2 |
| 42 | 39 | | | Yana, Kenan | FRA | 1556 | 2 | 0 | 30 | 30 | 5 | 2 |
| 43 | 41 | | | Imanli, Ughur | AZE | 1471 | 2 | 0 | 30 | 30 | 5 | 2 |
| 44 | 44 | | | Refai, Omar | BRA | 0 | 0 | 0 | 28 | 30 | 4 | 0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints) Tie Break4: Most black Tie Break5: Number of wins including byes (WIN) (Forfeited games count)
|
|
|
|