Prague International Chess Festival 2026 - D Last update 06.03.2026 16:29:12, Creator/Last Upload: Czech Republic licence 130
Final Ranking after 9 Rounds
| Rk. | SNo | | | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- |
| 1 | 3 | | GM | Sasikiran, Krishnan | | IND | 2538 | Novy Bor Chess Club | 8 | 51 | 55 | 48 | 10 | 14,3 |
| 2 | 14 | | IM | Gloeckler, Christian | | GER | 2446 | Wiesbadener SV 1885 | 7,5 | 50,5 | 55,5 | 44,5 | 10 | 15,6 |
| 3 | 20 | | FM | Cnejev, Vladimir-Alexandru | | ROU | 2414 | | 7,5 | 45 | 48,5 | 39,25 | 10 | 14,8 |
| 4 | 8 | | GM | Ioannidis, Evgenios | | GRE | 2469 | AMO GALAXIAS | 7 | 50,5 | 55 | 42,25 | 10 | 9,2 |
| 5 | 4 | | GM | Zhao, Jun | | CHN | 2533 | | 7 | 49,5 | 54 | 40,5 | 10 | 3,1 |
| 6 | 7 | | IM | Mayank, Chakraborty | | IND | 2473 | Chola Chess club | 7 | 49,5 | 53,5 | 38,25 | 10 | 8,5 |
| 7 | 12 | | GM | Haring, Filip | | SVK | 2461 | Liptovská šachová škola | 7 | 49 | 53,5 | 39,75 | 10 | 5,1 |
| 8 | 21 | | FM | Haug, Havard | | NOR | 2412 | | 7 | 47 | 50 | 34 | 10 | 10,2 |
| 9 | 27 | | IM | Bulmaga, Irina | w | ROU | 2395 | | 7 | 46 | 50 | 36,75 | 10 | 6,6 |
| 10 | 18 | | IM | Gkoumas, Georgios | | GRE | 2433 | Ελλάδα | 7 | 45,5 | 49,5 | 38,25 | 10 | 3,7 |
| 11 | 36 | | WGM | Nurman, Alua | w | KAZ | 2363 | | 7 | 45,5 | 49,5 | 35,75 | 20 | 26,4 |
| 12 | 22 | | IM | Risteski, Emil | | MKD | 2410 | Alkaloid | 7 | 45 | 49 | 37,25 | 10 | 5,1 |
| 13 | 23 | | IM | Stalmach, Richard | | CZE | 2408 | Beskydska sachova skola z.s. | 6,5 | 52,5 | 56 | 37,25 | 10 | 13 |
| 14 | 5 | | IM | Sahidi, Samir | | SVK | 2522 | K CERO INVEST Nitra | 6,5 | 51,5 | 56,5 | 38 | 10 | -2,1 |
| 15 | 30 | | FM | Ostensen, Nicolai Maxime | | NOR | 2380 | Porsgrunn | 6,5 | 48,5 | 53 | 36 | 20 | 19,2 |
| 16 | 35 | | FM | Vardanyan, Aras | | LTU | 2366 | Vilnius Chess Club | 6,5 | 48,5 | 52,5 | 35,25 | 20 | 23,2 |
| 17 | 6 | | GM | Krzyzanowski, Marcin | | POL | 2494 | | 6,5 | 48,5 | 51,5 | 34,25 | 10 | -1,6 |
| 18 | 28 | | IM | Eren, Ataberk | | TUR | 2391 | | 6,5 | 47,5 | 51,5 | 32,75 | 10 | 4,7 |
| 19 | 44 | | FM | Winter, Ondrej | | CZE | 2321 | SSPM Lipky HK | 6,5 | 46,5 | 50,5 | 35,5 | 20 | 22,6 |
| 20 | 56 | | FM | Golis, Wiktor | | POL | 2288 | LKSZ GCKIP CZARNA | 6,5 | 46,5 | 50 | 32 | 20 | 33,2 |
| 21 | 34 | | IM | Svanda, Ondrej | | CZE | 2366 | SK Stare Mesto | 6,5 | 46 | 50 | 33,5 | 10 | 11,1 |
| 22 | 60 | | FM | Orujov, Farid | | AZE | 2282 | Baku | 6,5 | 46 | 49,5 | 33,75 | 20 | 24,6 |
| 23 | 37 | | IM | Atalik, Ekaterina | w | TUR | 2348 | | 6,5 | 45,5 | 49,5 | 33,5 | 10 | 2,9 |
| 24 | 1 | | GM | Moroni, Luca Jr | | ITA | 2563 | | 6,5 | 45,5 | 49 | 34,25 | 10 | -12,3 |
| 25 | 33 | | FM | Hulka, Valentyn | | UKR | 2368 | Ukraine | 6,5 | 45 | 48 | 31 | 20 | 4 |
| 26 | 10 | | IM | Yaniv, Yuval | | ISR | 2467 | | 6,5 | 43,5 | 48 | 34 | 10 | -7,4 |
| 27 | 19 | | GM | Ftacnik, Lubomir | | SVK | 2422 | Slovan Bratislava | 6,5 | 43,5 | 48 | 33 | 10 | -5,7 |
| 28 | 32 | | FM | Stinka, Jakub | | CZE | 2375 | SK ZIKUDA Turnov, z.s. | 6,5 | 43,5 | 47 | 31,5 | 20 | 10,6 |
| 29 | 15 | | IM | Isik, Alparslan | | TUR | 2443 | | 6,5 | 41,5 | 45,5 | 31,5 | 10 | -8,4 |
| 30 | 13 | | GM | Popovic, Dusan | | SRB | 2452 | | 6,5 | 41,5 | 45 | 30,25 | 10 | -9,5 |
| 31 | 16 | | GM | Nevednichy, Vladislav | | ROU | 2437 | | 6,5 | 41 | 45 | 32 | 10 | -8,3 |
| 32 | 17 | | IM | Shagbazyan, Taron | | CZE | 2435 | Cesky lev Kolesovice-sachovy klub, | 6,5 | 40 | 44 | 30,75 | 10 | -9,2 |
| 33 | 58 | | FM | Dovgaliuk, Oleksandr | | UKR | 2284 | | 6,5 | 39 | 42 | 28 | 20 | -2,6 |
| 34 | 295 | | | Vardanyan, Armen Art. | | ARM | 1849 | Yerevan chess academy | 6,5 | 36,5 | 38,5 | 26 | 40 | 130,8 |
| 35 | 11 | | IM | Zhao, Yuanhe | | CHN | 2466 | Chinese Sichuan | 6 | 48,5 | 52 | 32,25 | 10 | -5,4 |
| 36 | 43 | | FM | Jares, Michal | | CZE | 2324 | 2222 SK Polabiny, z.s. | 6 | 48 | 51 | 30,75 | 20 | 17,6 |
| 37 | 112 | | CM | Torfoss, Sivert Schanche | | NOR | 2150 | Tromsø | 6 | 47,5 | 50,5 | 31,25 | 40 | 114 |
| 38 | 84 | | WIM | Campos, Maria Jose | w | ARG | 2192 | | 6 | 47 | 50,5 | 32 | 20 | 51,4 |
| 39 | 48 | | FM | Eret, Matous | | CZE | 2310 | TJ Pankrac | 6 | 46,5 | 50 | 31,25 | 20 | 13,8 |
| 40 | 39 | | FM | Heinrich, John | | GER | 2333 | SV Lengefeld | 6 | 46 | 50 | 29 | 20 | -4,4 |
| 41 | 40 | | FM | Prazak, Daniel | | CZE | 2332 | 1. Novoborsky SK | 6 | 46 | 49,5 | 29,75 | 20 | 3,8 |
| 42 | 41 | | FM | Adharsh, K | | IND | 2330 | Aicf | 6 | 45,5 | 49 | 30,25 | 20 | 3,6 |
| 43 | 26 | | IM | Salimova, Nurgyul | w | BUL | 2396 | | 6 | 45 | 49,5 | 30,25 | 10 | -2,2 |
| 44 | 74 | | WFM | Imomkuzieva, Nilufarkhon | w | UZB | 2232 | | 6 | 44,5 | 49 | 29,5 | 40 | 38,8 |
| 45 | 9 | | GM | Guidarelli, Laurent | | FRA | 2467 | Echiquier Orangeois | 6 | 44 | 48 | 30,25 | 10 | -10,8 |
| 46 | 31 | | FM | Holtel, Jasper | | GER | 2376 | SK Doppelbauer Kiel | 6 | 43,5 | 47,5 | 29,5 | 10 | -6,5 |
| 47 | 66 | | FM | Chakrabarty, Reyaansh | | AUS | 2272 | | 6 | 43,5 | 47 | 30 | 20 | -0,8 |
| 48 | 68 | | FM | Manukyan, Sargis V. | | ARM | 2253 | | 6 | 43 | 46,5 | 29 | 20 | 18 |
| 49 | 158 | | | Zadrapa, Radek | | CZE | 2085 | Sachovy klub Vsetin, z.s. | 6 | 42,5 | 46 | 28,5 | 20 | 47 |
| 50 | 64 | | FM | Ribeiro, Gustavo | | POR | 2276 | | 6 | 42,5 | 46 | 27,75 | 20 | -10,4 |
| 51 | 89 | | FM | Novotny, Michal | | CZE | 2183 | Chess club Pisek, z.s. | 6 | 42 | 45,5 | 27,25 | 20 | 17 |
| 52 | 2 | | GM | Agdestein, Simen | | NOR | 2562 | OSS | 6 | 42 | 45 | 28,75 | 10 | -11,1 |
| 53 | 83 | | WGM | Yakubbaeva, Nilufar | w | UZB | 2195 | | 6 | 41 | 45 | 26,25 | 20 | 10,2 |
| 54 | 69 | | FM | Khoo-Thwe, Louis | | NOR | 2252 | OSS | 6 | 41 | 44 | 25,75 | 40 | -21,2 |
| 55 | 59 | | FM | Domanskiy, Mykola | | SVK | 2283 | OSK Margecany | 6 | 39 | 42,5 | 25,5 | 20 | -5,4 |
| 56 | 92 | | CM | Dodoi, Matei-Teodor | | ROU | 2176 | Pionii Regelui Românești | 6 | 38,5 | 41,5 | 29 | 40 | -2,4 |
| 57 | 144 | | WFM | Sneha, Halder | w | IND | 2101 | Halder chess academy | 6 | 38 | 41 | 24,5 | 40 | 62,8 |
| 58 | 106 | | | Holly, Andrej | | SVK | 2165 | Liptovská šachová škola | 6 | 37,5 | 41 | 24 | 20 | -8 |
| 59 | 49 | | FM | Manoeuvre, Antoine | | FRA | 2305 | | 6 | 37 | 40,5 | 25,75 | 20 | -24,2 |
| 60 | 42 | | IM | Kourousis, Epameinondas | | CZE | 2327 | Unichess | 5,5 | 49 | 53 | 30 | 10 | 4,8 |
| 61 | 24 | | FM | Smolik, Jachym | | CZE | 2401 | Klub sachistu Ricany 1925 | 5,5 | 48 | 52,5 | 29,5 | 10 | -4,2 |
| 62 | 173 | | | Peglau, Paul David | | GER | 2062 | | 5,5 | 48 | 50,5 | 26,5 | 40 | 112,4 |
| 63 | 76 | | CM | Harish, Neeraj | | USA | 2223 | | 5,5 | 47 | 52 | 30 | 40 | 7,2 |
| 64 | 25 | | FM | Radzimski, Antoni | | POL | 2400 | LKSZ GCKIP CZARNA | 5,5 | 47 | 50,5 | 27,25 | 10 | -9,3 |
| 65 | 154 | | | Avanesyan, Aleksandr | | ARM | 2090 | | 5,5 | 46,5 | 49,5 | 26,25 | 40 | 113,6 |
| 66 | 283 | | | Yu, Tianxiang Carlos | | CHN | 1878 | | 5,5 | 46 | 51 | 30 | 40 | 176,8 |
| 67 | 46 | | IM | Utsab, Chatterjee | | IND | 2313 | | 5,5 | 46 | 50 | 26,25 | 10 | 5,1 |
| 68 | 94 | | CM | Korszanski, Stanislaw | | POL | 2175 | UKS Korona Gdańsk | 5,5 | 46 | 49 | 26,25 | 40 | 82,8 |
| 69 | 151 | | | Binboga, Yaman | | TUR | 2095 | Feda Satranc | 5,5 | 45,5 | 49,5 | 27,75 | 40 | 98,8 |
| 70 | 67 | | FM | Topencik, Bruno | | CZE | 2258 | SK JOLY Lysa nad Labem, z.s. | 5,5 | 44,5 | 48,5 | 26,5 | 40 | 12,4 |
| 71 | 77 | | FM | Sahin, Ozgun | | TUR | 2222 | | 5,5 | 44,5 | 48 | 26,75 | 20 | 21,4 |
| 72 | 70 | | FM | Juhanak, Daniel | | CZE | 2251 | Klub sachistu Ricany 1925 | 5,5 | 44 | 48 | 25,75 | 20 | -2 |
| 73 | 50 | | FM | Eliseev, Sergey | | NOR | 2303 | Sandnes | 5,5 | 44 | 48 | 25,5 | 20 | -4,4 |
| 74 | 207 | | | Triger, Eitan | | ISR | 2009 | Rishon LeZion Chess Club | 5,5 | 44 | 47,5 | 25,75 | 40 | 111,2 |
| 75 | 55 | | CM | Filindash, Nikita | | CZE | 2289 | SK Slavoj Litomerice, z.s. | 5,5 | 43,5 | 47,5 | 27,25 | 40 | -7,2 |
| 76 | 52 | | FM | Walek, Petr | | CZE | 2296 | Cesky lev Kolesovice-sachovy klub, | 5,5 | 43,5 | 47,5 | 27 | 20 | -10,6 |
| 77 | 51 | | FM | Saatdjian, Thomas | | FRA | 2299 | Barreau de Paris | 5,5 | 43,5 | 46,5 | 24,25 | 20 | 4,2 |
| 78 | 29 | | IM | Bochnicka, Vladimir | | SVK | 2385 | ŠK Osuské | 5,5 | 42,5 | 47 | 26,75 | 10 | -15,5 |
| 79 | 180 | | | Nasta, Kiren Vivek | | USA | 2043 | | 5,5 | 42,5 | 45,5 | 24,75 | 20 | 45,2 |
| 80 | 149 | | WFM | Khachatryan, Anna | w | ARM | 2096 | | 5,5 | 42,5 | 44,5 | 24,75 | 20 | 36,8 |
| 81 | 80 | | | Ivanov, Igor | | LAT | 2213 | | 5,5 | 42 | 45 | 25 | 20 | 6,6 |
| 82 | 57 | | FM | Safarov, Deniel | | GEO | 2287 | | 5,5 | 41,5 | 45 | 25,75 | 20 | -21,2 |
| 83 | 71 | | | Husek, Martin | | CZE | 2242 | SK Slavia Orlova | 5,5 | 41,5 | 45 | 22,75 | 20 | -8,8 |
| 84 | 62 | | FM | Wallis, Christopher | | AUS | 2277 | | 5,5 | 41,5 | 44,5 | 23,5 | 20 | -11,2 |
| 85 | 47 | | FM | Brnusak, Tomas | | SVK | 2312 | Liptovská šachová škola | 5,5 | 41 | 44,5 | 25,25 | 20 | -31 |
| 86 | 181 | | WCM | Swara, Lakshmi S Nair | w | IND | 2041 | | 5,5 | 40,5 | 43,5 | 22,75 | 20 | 20,6 |
| 87 | 113 | | CM | Mnatsakanyan, Aren | | ARM | 2148 | Chess Academy of Armenia | 5,5 | 40,5 | 43 | 21,5 | 40 | 9,2 |
| 88 | 119 | | | Stary, Simon | | CZE | 2137 | SK Stare Mesto | 5,5 | 40 | 43 | 19,75 | 40 | 56 |
| 89 | 93 | | CM | Mani, Sarbartho | | IND | 2176 | | 5,5 | 40 | 42,5 | 21,75 | 40 | 1,2 |
| 90 | 155 | | IM | Umarbekov, Aziz | | KGZ | 2087 | Kyrgyz Chess Union | 5,5 | 39,5 | 41,5 | 20,75 | 20 | 21 |
| 91 | 233 | | | Kantekin, Baha | | TUR | 1964 | | 5,5 | 39,5 | 41 | 19,75 | 40 | 103,6 |
| 92 | 78 | | | Mametev, Artem | | CZE | 2217 | Klub sachistu Ricany 1925 | 5,5 | 39 | 42,5 | 23 | 20 | -12,2 |
| 93 | 97 | | | Lilliehook, Victor | | SWE | 2171 | Wasa SK | 5,5 | 39 | 42,5 | 21,5 | 40 | 14 |
| 94 | 100 | | FM | Atares Buisan, Sergio | | ESP | 2168 | | 5,5 | 39 | 42 | 22,5 | 40 | 3,6 |
| 95 | 123 | | | Durana, Jonas | | SVK | 2129 | | 5,5 | 38 | 40,5 | 23 | 40 | -10 |
| 96 | 81 | | WGM | Chernyak, Viktoria | w | ISR | 2198 | | 5,5 | 37,5 | 41 | 22,5 | 20 | -7,2 |
| 97 | 86 | | | Aamodt, Peder Marcus | | NOR | 2189 | Vålerenga | 5,5 | 37 | 40 | 22,75 | 20 | -1,2 |
| 98 | 98 | | | Janik, Marek Tobias | | SVK | 2170 | Liptovská šachová škola | 5,5 | 36 | 39,5 | 21,25 | 20 | -10,8 |
| 99 | 63 | | WIM | Schippke, Manon | w | FRA | 2277 | C'Chartres Echecs | 5,5 | 35,5 | 39 | 21,5 | 20 | -33,2 |
| 100 | 157 | | | Plesek, Jiri | | CZE | 2086 | TJ Pankrac | 5,5 | 31,5 | 34,5 | 21 | 20 | -16 |
| 101 | 129 | | FM | Senel, Hayri Beyhun | | TUR | 2116 | PAUSA CHESS CLUP | 5 | 47 | 51 | 25 | 40 | 56 |
| 102 | 61 | | FM | Ciric, Pavle | | SRB | 2280 | | 5 | 44,5 | 48 | 23,75 | 20 | -11,6 |
| 103 | 196 | | | Novotny, David | | CZE | 2015 | TJ Kobylisy | 5 | 44 | 48 | 26 | 20 | 46 |
| 104 | 45 | | FM | Jun, Rudolf | | CZE | 2314 | TJ CHS Chotebor | 5 | 44 | 48 | 22,5 | 20 | -20,8 |
| 105 | 96 | | | Martirosyan, David | | CZE | 2172 | Klub sachistu Ricany 1925 | 5 | 43,5 | 47,5 | 24 | 40 | 10,8 |
| 106 | 65 | | IM | Pigott, John C | | ENG | 2274 | Kings Head | 5 | 43,5 | 47 | 24,25 | 10 | -3,5 |
| 107 | 121 | | | Preissler, Niklas | | GER | 2131 | TU Dresden | 5 | 43,5 | 47 | 22,25 | 20 | 10,6 |
| 108 | 128 | | | Ponnio, Toni | | FIN | 2117 | Tammer-Shakki | 5 | 43 | 46,5 | 24,25 | 20 | 8,6 |
| 109 | 109 | | | Olsen, William Alexander | | NOR | 2155 | Bærum SS | 5 | 43 | 46,5 | 20,5 | 40 | -19,2 |
| 110 | 134 | | FM | Guntaka, Aayansh | | USA | 2112 | | 5 | 43 | 45 | 22,75 | 40 | 51,6 |
| 111 | 166 | | FM | Muzik, Martin | | CZE | 2071 | Slezan Opava | 5 | 42,5 | 45 | 22 | 20 | 20 |
| 112 | 174 | | | Quante, Lennart | | GER | 2060 | Muensterlaender im Exil | 5 | 42,5 | 44 | 21,75 | 20 | 23,4 |
| 113 | 235 | | | Finke, Kelvin | | AUS | 1963 | | 5 | 42 | 46 | 26 | 20 | 54,2 |
| 114 | 75 | | | Loos, Roland | | GER | 2230 | | 5 | 41,5 | 45 | 21 | 20 | -5 |
| 115 | 253 | | | Avetisyan, Ashot A. | | ARM | 1941 | | 5 | 41,5 | 44 | 21 | 40 | 90,4 |
| 116 | 131 | | | Kiili, Markus | | FIN | 2115 | Gambiitti | 5 | 41 | 44,5 | 19,5 | 20 | 15,8 |
| 117 | 79 | | FM | Laurent, Julien G. | | FRA | 2216 | Le Vésinet (FRA) | 5 | 41 | 43,5 | 20,5 | 20 | -15,2 |
| 118 | 108 | | | Praveen, K B | | IND | 2158 | | 5 | 40,5 | 44 | 21,25 | 20 | 1 |
| 119 | 91 | | WFM | Salimova, Asal | w | UZB | 2179 | | 5 | 40,5 | 43,5 | 21,75 | 20 | -18,4 |
| 120 | 147 | | | Kuhn, Ulf | | GER | 2097 | SK Gründau | 5 | 40,5 | 42,5 | 17 | 20 | 13,8 |
| 121 | 184 | | | Kudrytskyi, Stanislav | | UKR | 2035 | SK Kriegshaber | 5 | 39,5 | 43 | 17,75 | 20 | 15 |
| 122 | 140 | | | Kaewpitakkun, Pantham | | NOR | 2102 | Dragen | 5 | 39 | 41,5 | 19,75 | 40 | 6,4 |
| 123 | 161 | | WIM | Malikova, Marjona | w | UZB | 2081 | | 5 | 39 | 40,5 | 19,5 | 20 | 16,8 |
| 124 | 111 | | FM | Jedlicka, Ales | | CZE | 2152 | 2222 SK Polabiny, z.s. | 5 | 38,5 | 42,5 | 21,5 | 20 | -10 |
| 125 | 53 | | FM | Gales, Randi-Ioan | | ROU | 2296 | | 5 | 38,5 | 42 | 21,5 | 40 | -96,4 |
| 126 | 103 | | CM | Dushatov, Timur | | KAZ | 2167 | | 5 | 38,5 | 42 | 20,5 | 40 | -42,8 |
| 127 | 172 | | | Bergero, Simone | | ITA | 2062 | | 5 | 38,5 | 40,5 | 19 | 20 | 24,8 |
| 128 | 141 | | | Zadrapova, Amalie | w | CZE | 2101 | Sachovy klub Vsetin, z.s. | 5 | 38 | 40,5 | 19,25 | 40 | 4,4 |
| 129 | 133 | | CM | Tesar, Jakub | | CZE | 2113 | Unichess | 5 | 37,5 | 41 | 19 | 40 | -14,8 |
| 130 | 169 | | | Sharapova, Polina | w | UKR | 2067 | | 5 | 37,5 | 39,5 | 16,25 | 40 | -22,4 |
| 131 | 72 | | FM | Elci, Eren | | TUR | 2240 | Gokturk satranc akademi | 5 | 37 | 40,5 | 21,5 | 40 | -85,6 |
| 132 | 191 | | | Weber, Jannis | | GER | 2020 | SV Hennef 1927 e.V. | 5 | 37 | 40,5 | 17,5 | 20 | 2,6 |
| 133 | 95 | | FM | Holemar, David | | CZE | 2173 | Sachovy klub Moravska Slavia | 5 | 37 | 40 | 17,5 | 20 | -22,2 |
| 134 | 117 | | | Stepanyan, Ararat | | ARM | 2140 | | 5 | 37 | 39,5 | 19,75 | 40 | -19,2 |
| 135 | 148 | | | Lizzul Coppe, Mirko | | ITA | 2097 | Società Scacchistica Torinese | 5 | 37 | 39,5 | 18,25 | 20 | -4,4 |
| 136 | 85 | | | Hrbek, Jachym | | CZE | 2191 | Sachy Stepan | 5 | 37 | 39 | 19,25 | 40 | -71,6 |
| 137 | 163 | | FM | Svadlenka, Dominik | | CZE | 2075 | TJ Kobylisy | 5 | 37 | 38,5 | 16,25 | 40 | 22,4 |
| 138 | 265 | | | Wites, Adam | | POL | 1917 | Gryf Szczecin | 5 | 36,5 | 39,5 | 19,25 | 40 | 92 |
| 139 | 101 | | | Bech, Havard Eriksen | | NOR | 2168 | Harstad | 5 | 36,5 | 39,5 | 18,25 | 20 | -17,2 |
| 140 | 273 | | | Zawal, Krzysztof | | POL | 1900 | UKS Hetman Koronny Trzebinia | 5 | 36 | 39,5 | 20,75 | 40 | 77,2 |
| 141 | 206 | | | Szvetits, Rene | | AUT | 2009 | ASK Kottingbrunn | 5 | 35,5 | 38,5 | 19 | 20 | 20,6 |
| 142 | 186 | | | Dryglas, Maciej | | JPN | 2033 | | 5 | 35,5 | 38,5 | 17,5 | 20 | 22,6 |
| 143 | 122 | | WFM | Ejsymont, Blanka | w | POL | 2130 | LKSZ GCKIP CZARNA | 5 | 34,5 | 38 | 19 | 40 | -46,8 |
| 144 | 126 | | | Slaby, Matej | | CZE | 2126 | SACHklub Tabor z.s. | 5 | 33,5 | 37 | 19,25 | 20 | -36,2 |
| 145 | 90 | | FM | Sramek, Vojtech | | CZE | 2182 | SK Slavia Orlova | 5 | 33,5 | 36,5 | 19,5 | 20 | -19,2 |
| 146 | 164 | | CM | Schnell, Sebastian Narayana | | PAN | 2073 | Ajedrez Criollo Panama | 5 | 33,5 | 34,5 | 15,5 | 20 | -24,6 |
| 147 | 215 | | | Durovka, Marek | | SVK | 1994 | SK Junior Banska Bystrica | 5 | 32 | 34,5 | 16,25 | 40 | 27,2 |
| 148 | 232 | | CM | Den Roover, Nikolay Jorgensen | | NOR | 1966 | | 5 | 31,5 | 33 | 15,5 | 40 | -27,6 |
| 149 | 150 | | | Van den Bersselaar, Jeroen | | NED | 2096 | HMC Den Bosch | 4,5 | 43 | 47 | 22,75 | 20 | 26,6 |
| 150 | 99 | | CM | Rusu, Lucas | | ROU | 2169 | | 4,5 | 42,5 | 46 | 20,25 | 40 | -11,6 |
| 151 | 116 | | CM | Andre, Tomas | | SVK | 2140 | | 4,5 | 42 | 45 | 20,25 | 40 | -12,8 |
| 152 | 138 | | WFM | Hng, Mei-En Emmanuelle | w | SGP | 2105 | King's College London | 4,5 | 41,5 | 44,5 | 19,5 | 20 | 20,2 |
| 153 | 130 | | | Wiger-Nordas, Felix | | NOR | 2116 | | 4,5 | 40,5 | 44 | 19,75 | 40 | 23,2 |
| 154 | 114 | | | Jaime Galeano, Alcher | | ESP | 2148 | Myinvestor casablanca | 4,5 | 40,5 | 43,5 | 18,75 | 40 | -28,8 |
| 155 | 88 | | CM | Kapechun, Mikhailo | | UKR | 2186 | | 4,5 | 40,5 | 43,5 | 18,5 | 20 | -21,6 |
| 156 | 156 | | | Durczak, Mathieu | | FRA | 2087 | Saint-Maur | 4,5 | 40 | 43 | 20 | 20 | -6,6 |
| 157 | 82 | | | Brzezinski, Adam | | SWE | 2196 | Thunder Chess | 4,5 | 40 | 43 | 19,5 | 20 | -21 |
| 158 | 152 | | | Costache, Andrei Eugeniu | | ROU | 2094 | Pionii Regelui Românești | 4,5 | 40 | 43 | 19,25 | 40 | -15,6 |
| 159 | 115 | | WFM | Christodoulaki, Antonia | w | GRE | 2144 | | 4,5 | 40 | 43 | 17 | 20 | -22,2 |
| 160 | 275 | | | Kolat, Ata | | TUR | 1892 | | 4,5 | 39,5 | 43 | 20,5 | 40 | 106,8 |
| 161 | 256 | | | Jannur, Kupjasar | w | MGL | 1934 | | 4,5 | 39,5 | 41,5 | 17,5 | 20 | 34 |
| 162 | 102 | | | Ouaki, Mark | | BEL | 2168 | Europchess | 4,5 | 39 | 43 | 19,25 | 20 | -7 |
| 163 | 264 | | | Czeremcha, Piotr | | POL | 1917 | UKS Pałac Młodzieży Katowice | 4,5 | 39 | 42 | 18,75 | 40 | 88 |
| 164 | 189 | | | Kurek, Pavel | | CZE | 2023 | Klub sachistu Ricany 1925 | 4,5 | 38,5 | 41 | 14,25 | 20 | 10,4 |
| 165 | 170 | | | Gallo, Ivan | | ITA | 2066 | Società Scacchistica Torinese | 4,5 | 38,5 | 40,5 | 16,25 | 20 | -18,4 |
| 166 | 175 | | | Narr, Kevin | | GER | 2055 | SV Stockenhausen-Frommern | 4,5 | 38 | 41,5 | 16 | 20 | 12,8 |
| 167 | 167 | | | Verner, Matej | | CZE | 2069 | SK Sokol Vysehrad | 4,5 | 38 | 39 | 13,75 | 20 | -6,8 |
| 168 | 73 | | IM | Welling, Gerard | | NED | 2234 | WLC Eindhoven | 4,5 | 37,5 | 41 | 18,25 | 10 | -13,2 |
| 169 | 162 | | | Avetisyan, Ani | w | ARM | 2076 | | 4,5 | 37,5 | 39,5 | 16,25 | 40 | -11,6 |
| 170 | 277 | | | Dudarec, Elias | | CZE | 1891 | Sachy Stepan | 4,5 | 37 | 40,5 | 18,5 | 40 | 96,8 |
| 171 | 356 | | | Rodriguez Torrealba, Hugo Martin | | VEN | 0 | | 4,5 | 37 | 40,5 | 18 | | |
| 172 | 136 | | | Jires, Jiri | | CZE | 2107 | Sachovy klub Duras Brno, z.s. | 4,5 | 37 | 40 | 16 | 20 | -7,4 |
| 173 | 153 | | WFM | Ivekovic, Tihana | w | CRO | 2092 | | 4,5 | 37 | 40 | 14,5 | 20 | -1 |
| 174 | 210 | | | Sichnenko, Grigorij | | SVK | 2007 | | 4,5 | 37 | 39,5 | 16 | 40 | 21,6 |
| 175 | 118 | | | Babula, Matej | | CZE | 2139 | SK Stare Mesto | 4,5 | 36,5 | 40 | 20 | 40 | -58,4 |
| 176 | 165 | | | Podgorski, Maciej | | POL | 2073 | Zugzwang Warszawa | 4,5 | 36,5 | 40 | 17,25 | 20 | 24,8 |
| 177 | 214 | | WFM | Varney, Zoe | w | ENG | 1994 | | 4,5 | 36,5 | 39,5 | 16,25 | 20 | 4 |
| 178 | 201 | | | Slacky, Stanislav | | SVK | 2014 | ŠK Lokomotíva Caissa Bratislava | 4,5 | 36 | 39 | 15,5 | 20 | -0,2 |
| 179 | 209 | | WCM | Drishtee, Ghosh | w | IND | 2007 | | 4,5 | 36 | 38,5 | 16,5 | 40 | 3,2 |
| 180 | 143 | | CM | Kunz, Andre | | GER | 2101 | BSV 63 Chemie Weißensee | 4,5 | 36 | 38,5 | 14,75 | 20 | -9,2 |
| 181 | 146 | | IM | Dobrovolsky, Ladislav | | CZE | 2098 | SK Slavoj Poruba | 4,5 | 35,5 | 38,5 | 16,5 | 10 | -9,6 |
| 182 | 145 | | | Sekova, Olivia | w | SVK | 2099 | | 4,5 | 35,5 | 38 | 15,5 | 40 | -46 |
| 183 | 243 | | | Popczynska, Michalina | w | POL | 1953 | | 4,5 | 35 | 37,5 | 17 | 40 | 48,4 |
| 184 | 219 | | | Marcinkowski, Adam | | POL | 1986 | UKS Czternastka, Poland | 4,5 | 35 | 37,5 | 14 | 40 | -8 |
| 185 | 124 | | WFM | Stefan, Iulia-Cristiana | w | ROU | 2128 | | 4,5 | 34,5 | 38 | 16 | 40 | -68,8 |
| 186 | 142 | | | Novotny, Dominik | | CZE | 2101 | Karlovarsky sachklub Tietz | 4,5 | 34,5 | 36,5 | 15 | 40 | -58,8 |
| 187 | 329 | | | Ospanova, Adelya | w | KAZ | 1681 | | 4,5 | 34 | 37 | 16,75 | 20 | 51 |
| 188 | 228 | | | Codru, Raul Cristian | | ROU | 1970 | Pionii Regelui Româmești | 4,5 | 33 | 36 | 15,25 | 40 | 3,2 |
