Останнє оновлення24.12.2025 14:32:58, Автор /Останнє завантаження: Oleg Tovchyga
Таблиця підсумкового положення після 11 турів
| Ст.ном | | | Ім'я | ФЕД. | 1.Тур | 2.Тур | 3.Тур | 4.Тур | 5.Тур | 6.Тур | 7.Тур | 8.Тур | 9.Тур | 10.Тур | 11.Тур | Очки | Дод1 | Дод2 | Дод3 | Дод4 | Дод5 |
| 1 | | GM | Kravtsiv Martyn | UKR | 32b1 | 26w1 | 6b½ | 49w½ | 22w1 | 50b1 | 8w1 | 5b1 | 2b1 | 3w1 | 7b1 | 10 | 1 | 77,5 | 83,5 | 71,5 | 9 |
| 2 | | GM | Kovalenko Igor | UKR | 75w1 | 52b1 | 50w1 | 8b1 | 15w1 | 5b1 | 13w1 | 4b1 | 1w0 | 9b1 | 6b1 | 10 | 2 | 77,5 | 83 | 71,5 | 10 |
| 3 | | | Pankiv Maksym | UKR | 83w1 | 60b1 | 46w1 | 22b½ | 6w1 | 13b0 | 72w1 | 17w1 | 35b1 | 1b0 | 14w1 | 8,5 | 0 | 72 | 77,5 | 66,5 | 8 |
| 4 | | IM | Dehtiarov Roman | UKR | 91b1 | 99w1 | 36b0 | 79w1 | 68b1 | 14w1 | 23b1 | 2w0 | 22b1 | 25w1 | 5w½ | 8,5 | 0 | 69 | 74 | 64 | 8 |
| 5 | | FM | Dubnevych Maksym | UKR | 154w+ | 57w1 | 18b1 | 11w1 | 16b1 | 2w0 | 7b½ | 1w0 | 36b1 | 35w1 | 4b½ | 8 | 0 | 80,5 | 87 | 74 | 7 |
| 6 | | CM | Sobol Matvii | UKR | 156b+ | 54b1 | 1w½ | 70w1 | 3b0 | 39b½ | 52w1 | 62b1 | 12w1 | 15b1 | 2w0 | 8 | 0 | 76,5 | 82 | 70,5 | 7 |
| 7 | | | Trushko Andrii | UKR | 69w½ | 135b1 | 48w1 | 39b1 | 12w½ | 51b1 | 5w½ | 19b1 | 9w½ | 8b1 | 1w0 | 8 | 0 | 74 | 77,5 | 68,5 | 6 |
| 8 | | FM | Starozhilov Leonid | UKR | 90b1 | 84w1 | 89b1 | 2w0 | 57b1 | 37w1 | 1b0 | 38w1 | 24b1 | 7w0 | 25b1 | 8 | 0 | 72 | 77 | 67 | 8 |
| 9 | | IM | Bakhmatsky Vladislav | UKR | 61b1 | 97w1 | 23b1 | 36w½ | 35b½ | 49w1 | 16b½ | 18w1 | 7b½ | 2w0 | 22b1 | 8 | 0 | 72 | 77 | 66 | 6 |
| 10 | | GM | Vetoshko Volodymyr | UKR | 29b1 | 37w1 | 21b1 | 35w½ | 14b0 | 71w1 | 18b0 | 41w1 | 31b½ | 49w1 | 13w1 | 8 | 0 | 69,5 | 75 | 63,5 | 7 |
| 11 | | IM | Skliarov Viktor | UKR | 155w+ | 42b1 | 56w1 | 5b0 | 95w1 | 38w1 | 17b0 | 24w0 | 37b1 | 39b1 | 23w1 | 8 | 0 | 69,5 | 74,5 | 63,5 | 8 |
| 12 | | FM | Domin Yan | UKR | 77b1 | 74w1 | 53b½ | 44w1 | 7b½ | 23w0 | 68b1 | 16w1 | 6b0 | 24w1 | 31b1 | 8 | 0 | 68 | 73,5 | 62,5 | 7 |
| 13 | | CM | Snigurov Maxim | UKR | 106b1 | 24w1 | 49b½ | 53w1 | 36b1 | 3w1 | 2b0 | 35w0 | 18b1 | 16w1 | 10b0 | 7,5 | 0 | 73,5 | 78 | 67,5 | 7 |
| 14 | | | Polulikh Bogdan | UKR | 34w1 | 64b½ | 69w1 | 28b1 | 10w1 | 4b0 | 19w0 | 54b1 | 72w1 | 17w1 | 3b0 | 7,5 | 0 | 71,5 | 77 | 66 | 7 |
| 15 | | | Shevchenko Yaroslav | UKR | 108w1 | 65b1 | 68w1 | 40b1 | 2b0 | 16w0 | 37b1 | 49w1 | 27b1 | 6w0 | 20b½ | 7,5 | 0 | 70,5 | 75 | 65 | 7 |
| 16 | | | Polishchuk Oleg | UKR | 119w1 | 67b1 | 43w1 | 141b1 | 5w0 | 15b1 | 9w½ | 12b0 | 19w1 | 13b0 | 47w1 | 7,5 | 0 | 70 | 74 | 65 | 7 |
| 17 | | FM | Dyachuk Artem | UKR | 59w1 | 41b1 | 40w0 | 42b1 | 60w1 | 72b½ | 11w1 | 3b0 | 67w1 | 14b0 | 28w1 | 7,5 | 0 | 68 | 73,5 | 62,5 | 7 |
| 18 | | FM | Gerasimenyuk Mikhail | UKR | 118b1 | 98w1 | 5w0 | 55b½ | 54w1 | 48b1 | 10w1 | 9b0 | 13w0 | 78b1 | 35b1 | 7,5 | 0 | 67 | 71 | 62 | 7 |
| 19 | | FM | Vasynda Oleksandr | UKR | 94b1 | 45w½ | 70b0 | 93w1 | 64b1 | 53w1 | 14b1 | 7w0 | 16b0 | 41w1 | 36b1 | 7,5 | 0 | 65 | 70 | 60 | 7 |
| 20 | | | Borkov Dmytro | UKR | -1 | 68b0 | 112w1 | 74w1 | 89b1 | 35w½ | 22b½ | 27w0 | 30b1 | 50b1 | 15w½ | 7,5 | 0 | 64,5 | 69 | 59,5 | 6 |
| 21 | | FM | Karvatskyi Oleksii | UKR | 92w1 | 55b1 | 10w0 | 56b0 | 67w½ | 69b0 | 111w1 | 90w1 | 107b1 | 54b1 | 40w1 | 7,5 | 0 | 58 | 62,5 | 53,5 | 7 |
| 22 | | | Lozynskyi Bohdan | UKR | 88b1 | 71w1 | 73b1 | 3w½ | 1b0 | 45w1 | 20w½ | 51b1 | 4w0 | 62b1 | 9w0 | 7 | 0 | 72 | 77 | 66,5 | 6 |
| 23 | | | Ship Yaroslav | UKR | 85w1 | 78b1 | 9w0 | 86b1 | 56w1 | 12b1 | 4w0 | 58b1 | 25b0 | 33w1 | 11b0 | 7 | 0 | 69,5 | 75 | 64 | 7 |
| 24 | | | Paslavskiy Pavlo | UKR | 125w1 | 13b0 | 63w1 | 92b1 | 50w0 | 141b1 | 39w1 | 11b1 | 8w0 | 12b0 | 51w1 | 7 | 0 | 66 | 70 | 61 | 7 |
| 25 | | GM | Neverov Valeriy | UKR | 73w0 | 122b1 | 28w0 | 85b1 | 91w1 | 79b1 | 57w1 | 40b1 | 23w1 | 4b0 | 8w0 | 7 | 0 | 65 | 69 | 60 | 7 |
| 26 | | IM | Terletsky Oleg | UKR | 123w1 | 1b0 | 66w1 | 59b0 | 94w1 | 58b0 | 34w1 | 63b1 | 28w0 | 92b1 | 50w1 | 7 | 0 | 64 | 68 | 59 | 7 |
| 27 | | | Platovskyi Semen | UKR | 58w0 | 121b1 | 83w1 | 76b1 | 38w0 | 42b1 | 60w1 | 20b1 | 15w0 | 28b0 | 62w1 | 7 | 0 | 64 | 68 | 58,5 | 7 |
| 28 | | | Chunys Yurii | UKR | 138b1 | 44w½ | 25b1 | 14w0 | 53b0 | 93w½ | 82b1 | 97w1 | 26b1 | 27w1 | 17b0 | 7 | 0 | 64 | 67,5 | 59 | 6 |
| 29 | | | Paryokha Ivan | UKR | 10w0 | 116b1 | 47w0 | 103b1 | 46w½ | 54b0 | 135w1 | 48b1 | 53w1 | 72b1 | 43w½ | 7 | 0 | 61 | 64,5 | 56,5 | 6 |
| 30 | | | Kucher Artem | UKR | 63w1 | 56b0 | 108w1 | 96b0 | 66w1 | 86b1 | 58w0 | 42b1 | 20w0 | 74b1 | 52w1 | 7 | 0 | 60 | 64,5 | 55 | 7 |
| 31 | | | Tretyak Kyryl | UKR | 111w1 | 76b0 | 59w0 | 81b1 | 108w½ | 112b1 | 78w1 | 55b1 | 10w½ | 51b1 | 12w0 | 7 | 0 | 59,5 | 64 | 55 | 6 |
| 32 | | | Guzyo Maksym | UKR | 1w0 | 123b1 | 135w1 | 51b0 | 109w1 | 52b0 | 141w1 | 57b1 | 62w0 | 65b1 | 72w1 | 7 | 0 | 59,5 | 63 | 55,5 | 7 |
| 33 | | | Podolskyi Mykhailo | UKR | 67w0 | 136b1 | 75w1 | 38b0 | 69w1 | 95b1 | 62w0 | 65b1 | 52w1 | 23b0 | 59w1 | 7 | 0 | 59 | 63 | 54 | 7 |
| 34 | | | Pelekhatyy Zakhar | UKR | 14b0 | 137w1 | 37b0 | 128w1 | 41b0 | 142w1 | 26b0 | 113w1 | 93b1 | 68w1 | 49b1 | 7 | 0 | 56 | 59 | 52,5 | 7 |
| 35 | | | Khristovoy Dmitriy | UKR | 66w1 | 95b1 | 76w1 | 10b½ | 9w½ | 20b½ | 55w1 | 13b1 | 3w0 | 5b0 | 18w0 | 6,5 | 0 | 72,5 | 77,5 | 67 | 5 |
| 36 | | | Herasymenko Maksym | UKR | 102b1 | 82w1 | 4w1 | 9b½ | 13w0 | 55b0 | 76w1 | 69b1 | 5w0 | 67b1 | 19w0 | 6,5 | 0 | 67,5 | 72,5 | 62 | 6 |
| 37 | | | Diachuk Nazar | UKR | 116w1 | 10b0 | 34w1 | 94b1 | 141w1 | 8b0 | 15w0 | 59b1 | 11w0 | 58b1 | 39w½ | 6,5 | 0 | 67 | 71,5 | 62 | 6 |
| 38 | | | Sharipov Artur | UKR | 129w1 | 43b0 | 143w1 | 33w1 | 27b1 | 11b0 | 50w1 | 8b0 | 40w½ | 47b0 | 67w1 | 6,5 | 0 | 65 | 68 | 61 | 6 |
| 39 | | FM | Fishchuk Vladyslav | UKR | 132b1 | 70w½ | 45b1 | 7w0 | 107b1 | 6w½ | 24b0 | 96w1 | 74b1 | 11w0 | 37b½ | 6,5 | 0 | 64,5 | 68,5 | 60 | 5 |
| 40 | | | Rudenko Taras | UKR | 110b1 | 134w1 | 17b1 | 15w0 | 71b0 | 96w1 | 73b1 | 25w0 | 38b½ | 64w1 | 21b0 | 6,5 | 0 | 62,5 | 66,5 | 58 | 6 |
| 41 | | | Khrinovskyi Yurii | UKR | 159b+ | 17w0 | 106b0 | 121b1 | 34w1 | 75w½ | 88b1 | 10b0 | 69w1 | 19b0 | 78w1 | 6,5 | 0 | 62,5 | 66,5 | 58 | 6 |
| 42 | | AIM | Goncharenko Rostislav | UKR | 131b1 | 11w0 | 88b1 | 17w0 | 90b1 | 27w0 | 102b1 | 30w0 | 106b½ | 77w1 | 80b1 | 6,5 | 0 | 60 | 64 | 55,5 | 6 |
| 43 | | | Pilchuk Artem | UKR | 101b1 | 38w1 | 16b0 | 71w0 | 75b0 | 134w1 | 91b1 | 74w0 | 61b1 | 55w1 | 29b½ | 6,5 | 0 | 59,5 | 63,5 | 54,5 | 6 |
| 44 | | | Bondarenko Stanislav | UKR | 121w1 | 28b½ | 64w1 | 12b0 | 55w0 | 108b1 | 80w1 | 67b0 | 78w0 | 69b1 | 70w1 | 6,5 | 0 | 59 | 63 | 54,5 | 6 |
| 45 | | | Masnyak Yuriy | UKR | 100w1 | 19b½ | 39w0 | 119b1 | 47w1 | 22b0 | 67w0 | 80b0 | 111w1 | 88b1 | 81w1 | 6,5 | 0 | 58,5 | 62,5 | 54 | 6 |
| 46 | | | Bazhan Vitalii | UKR | 122b1 | 144w1 | 3b0 | 61w0 | 29b½ | 88w0 | 70b1 | 77w1 | 55b½ | 71w½ | 82b1 | 6,5 | 0 | 58,5 | 61,5 | 54,5 | 5 |
| 47 | | AFM | Hychkevych Vitaliy | UKR | 70b0 | 114w1 | 29b1 | 107w½ | 45b0 | 73w0 | 110b1 | 98w1 | 76b1 | 38w1 | 16b0 | 6,5 | 0 | 58 | 62,5 | 53,5 | 6 |
| 48 | | | Stepanov Vadim | UKR | 120b½ | 93w1 | 7b0 | 80w1 | 70b1 | 18w0 | 107b0 | 29w0 | 122b1 | 106w1 | 71b1 | 6,5 | 0 | 57 | 61 | 53 | 6 |
| 49 | | | Khristovoy Roman | UKR | 81w1 | 96b1 | 13w½ | 1b½ | 59w1 | 9b0 | 56w1 | 15b0 | 58w1 | 10b0 | 34w0 | 6 | 0 | 71,5 | 76,5 | 66 | 5 |
| 50 | | | Anisimov Vladyslav | UKR | 133b1 | 107w1 | 2b0 | 98w1 | 24b1 | 1w0 | 38b0 | 71w1 | 60b1 | 20w0 | 26b0 | 6 | 0 | 69 | 73 | 64,5 | 6 |
| 51 | | | Molyboha Volodymyr | UKR | 158b+ | 73b0 | 67w1 | 32w1 | 61b1 | 7w0 | 71b1 | 22w0 | 56b1 | 31w0 | 24b0 | 6 | 0 | 65 | 70,5 | 59,5 | 6 |
| 52 | | | Perepelytsya-Melnyk Klim | UKR | 124b1 | 2w0 | 61b0 | 143w1 | 77b1 | 32w1 | 6b0 | 73w1 | 33b0 | 101w1 | 30b0 | 6 | 0 | 65 | 68 | 61 | 6 |
| 53 | | | Artemov Andriy | UKR | 143w1 | 86b1 | 12w½ | 13b0 | 28w1 | 19b0 | 69w0 | 75w1 | 29b0 | 73w1 | 54b½ | 6 | 0 | 65 | 68 | 59,5 | 5 |
| 54 | | | Mastiuk Ivan | UKR | 87b1 | 6w0 | 118b½ | 120w1 | 18b0 | 29w1 | 75b1 | 14w0 | 80b1 | 21w0 | 53w½ | 6 | 0 | 64 | 68 | 60 | 5 |
| 55 | | | Samotyy Nazar | UKR | 140b1 | 21w0 | 132b1 | 18w½ | 44b1 | 36w1 | 35b0 | 31w0 | 46w½ | 43b0 | 90w1 | 6 | 0 | 63,5 | 67 | 59,5 | 5 |
| 56 | | | Stoyko Oleh | UKR | 150b1 | 30w1 | 11b0 | 21w1 | 23b0 | 89w1 | 49b0 | 68w1 | 51w0 | 57b0 | 92w1 | 6 | 0 | 63,5 | 66 | 58,5 | 6 |
| 57 | | | Muzyria Maxim | UKR | 104w1 | 5b0 | 111w1 | 58b1 | 8w0 | 63b1 | 25b0 | 32w0 | 91b1 | 56w1 | -0 | 6 | 0 | 62,5 | 68,5 | 58 | 6 |
| 58 | | AIM | Kutsyk Roman | UKR | 27b1 | 89w0 | 99b1 | 57w0 | 74b1 | 26w1 | 30b1 | 23w0 | 49b0 | 37w0 | 95w1 | 6 | 0 | 62,5 | 67,5 | 57,5 | 6 |
| 59 | | | Dmytruk Artem | UKR | 17b0 | 142w1 | 31b1 | 26w1 | 49b0 | 68w0 | 89b1 | 37w0 | 97b1 | 60w1 | 33b0 | 6 | 0 | 62,5 | 65,5 | 57,5 | 6 |
| 60 | | | Chugai Roman | UKR | 145b1 | 3w0 | 77b1 | 73w1 | 17b0 | 61w1 | 27b0 | 106w1 | 50w0 | 59b0 | 94w1 | 6 | 0 | 61,5 | 64,5 | 57 | 6 |
| 61 | | | Frankiv Oleksandr | UKR | 9w0 | 103b1 | 52w1 | 46b1 | 51w0 | 60b0 | 65w0 | 104b1 | 43w0 | 121b1 | 100w1 | 6 | 0 | 60 | 64 | 55 | 6 |
| 62 | | GM | Mikhaletz Lubomir | UKR | 134b0 | 124w1 | 91b0 | 132w1 | 106b1 | 82w1 | 33b1 | 6w0 | 32b1 | 22w0 | 27b0 | 6 | 0 | 59 | 63 | 55 | 6 |
| 63 | | | Liashuk Daniil | UKR | 30b0 | 139w1 | 24b0 | 144w1 | 98b1 | 57w0 | 93b1 | 26w0 | 82b½ | 75w1 | 64b½ | 6 | 0 | 58 | 61 | 54,5 | 5 |
| 64 | | | Voloshchuk Svyatoslav | UKR | 146b1 | 14w½ | 44b0 | 118w1 | 19w0 | 80b0 | 119w1 | 88b1 | 83w1 | 40b0 | 63w½ | 6 | 0 | 58 | 61 | 54 | 5 |
| 65 | | | Kovalchuk Victor | UKR | 142b1 | 15w0 | 94b0 | 122w1 | 73b0 | 118w1 | 61b1 | 33w0 | 90b1 | 32w0 | 101b1 | 6 | 0 | 56 | 59 | 52 | 6 |
| 66 | | | Huzela Lukian | UKR | 35b0 | 146w1 | 26b0 | 142w1 | 30b0 | 145w1 | 97b0 | 102w1 | 71b0 | 89w1 | 99b1 | 6 | 0 | 52 | 55 | 49 | 6 |
| 67 | | | Sokhanskyi Rostyslav | UKR | 33b1 | 16w0 | 51b0 | 125w1 | 21b½ | 84w1 | 45b1 | 44w1 | 17b0 | 36w0 | 38b0 | 5,5 | 0 | 67 | 71 | 61,5 | 5 |
| 68 | | | Metreveli Georgii | UKR | 114b1 | 20w1 | 15b0 | 106w1 | 4w0 | 59b1 | 12w0 | 56b0 | 81w1 | 34b0 | 83w½ | 5,5 | 0 | 66 | 70,5 | 61,5 | 5 |
| 69 | | | Vashchenko Illia | UKR | 7b½ | 120w1 | 14b0 | 84w1 | 33b0 | 21w1 | 53b1 | 36w0 | 41b0 | 44w0 | 110b1 | 5,5 | 0 | 65,5 | 69,5 | 61 | 5 |
| 70 | | | Romaniv Markiyan | UKR | 47w1 | 39b½ | 19w1 | 6b0 | 48w0 | 78b0 | 46w0 | 117b1 | 84b1 | 76w1 | 44b0 | 5,5 | 0 | 64,5 | 69 | 59 | 5 |
| 71 | | | Tretiak Igor | UKR | 115w1 | 22b0 | 109w1 | 43b1 | 40w1 | 10b0 | 51w0 | 50b0 | 66w1 | 46b½ | 48w0 | 5,5 | 0 | 63,5 | 68 | 59 | 5 |
| 72 | | IM | Alexikov Alexander | UKR | 157b+ | 112b1 | 141w0 | 82w1 | 96b1 | 17w½ | 3b0 | 107w1 | 14b0 | 29w0 | 32b0 | 5,5 | 0 | 63 | 67,5 | 58,5 | 5 |
| 73 | | | Serbin Egor | UKR | 25b1 | 51w1 | 22w0 | 60b0 | 65w1 | 47b1 | 40w0 | 52b0 | 86w1 | 53b0 | 74w½ | 5,5 | 0 | 62,5 | 68 | 57 | 5 |
| 74 | | | Dovhan Artem | UKR | 126w1 | 12b0 | 85w1 | 20b0 | 58w0 | 143b1 | 92w1 | 43b1 | 39w0 | 30w0 | 73b½ | 5,5 | 0 | 61,5 | 64,5 | 57,5 | 5 |
| 75 | | | Tymoshuk Oleksandr | UKR | 2b0 | 145w1 | 33b0 | 124w1 | 43w1 | 41b½ | 54w0 | 53b0 | 114w1 | 63b0 | 115w1 | 5,5 | 0 | 61 | 64 | 57 | 5 |
| 76 | | | Kononenko Vitaliy | UKR | 137b1 | 31w1 | 35b0 | 27w0 | 88b½ | 110w1 | 36b0 | 134w1 | 47w0 | 70b0 | 109w1 | 5,5 | 0 | 57 | 60,5 | 53 | 5 |
| 77 | | | Filippskikh Oleksii | UKR | 12w0 | 125b1 | 60w0 | 127b1 | 52w0 | 103b1 | 79w½ | 46b0 | 115w1 | 42b0 | 107w1 | 5,5 | 0 | 56,5 | 60,5 | 52,5 | 5 |
| 78 | | | Lehinovych Maksym | UKR | 139b1 | 23w0 | 110b0 | 134w½ | 120b1 | 70w1 | 31b0 | 122w1 | 44b1 | 18w0 | 41b0 | 5,5 | 0 | 56,5 | 60 | 52,5 | 5 |
| 79 | | | Voitychuk Orest | UKR | 127w1 | 141b0 | 81w1 | 4b0 | 92w1 | 25w0 | 77b½ | 83b0 | 88w0 | 114b1 | 106w1 | 5,5 | 0 | 56 | 60 | 51,5 | 5 |
| 80 | | | Nikonenko Mykhailo | UKR | 141w0 | 126b½ | 136w1 | 48b0 | 130b1 | 64w1 | 44b0 | 45w1 | 54w0 | 107b1 | 42w0 | 5,5 | 0 | 55,5 | 59,5 | 51,5 | 5 |
| 81 | | | Kulyasa Bohdan | UKR | 49b0 | 152w1 | 79b0 | 31w0 | 87b½ | 126w1 | 99b1 | 84w1 | 68b0 | 98w1 | 45b0 | 5,5 | 0 | 55,5 | 56,5 | 51,5 | 5 |
| 82 | | | Pivnev Vladyslav | UKR | 105w1 | 36b0 | 149w1 | 72b0 | 123w1 | 62b0 | 28w0 | 121b1 | 63w½ | 109b1 | 46w0 | 5,5 | 0 | 55 | 57,5 | 51 | 5 |
| 83 | | | Levytskyi Liubomyr | UKR | 3b0 | 128w1 | 27b0 | 130w½ | 134b0 | 125w1 | 120b1 | 79w1 | 64b0 | 99w½ | 68b½ | 5,5 | 0 | 53,5 | 57,5 | 49,5 | 4 |
| 84 | | | Balias Oleg | UKR | 117w1 | 8b0 | 119w½ | 69b0 | 114w1 | 67b0 | 109w1 | 81b0 | 70w0 | 116b1 | 108w1 | 5,5 | 0 | 52,5 | 56,5 | 48 | 5 |
| 85 | | IM | Chubar Vladimir | UKR | 23b0 | 113w1 | 74b0 | 25w0 | 149b1 | 97w0 | 124b1 | 93w0 | 145b1 | 96w1 | 86w½ | 5,5 | 0 | 51,5 | 54 | 48,5 | 5 |
| 86 | | | Diak Hryhorii | UKR | 152b1 | 53w0 | 144b1 | 23w0 | 102b1 | 30w0 | 90b0 | 143w1 | 73b0 | 118w1 | 85b½ | 5,5 | 0 | 51 | 52 | 48 | 5 |
| 87 | | | Stepanov Yaroslav | UKR | 54w0 | 88w0 | 124b0 | 147b1 | 81w½ | 119b0 | 138w1 | 109b0 | 130w1 | 111b1 | 112w1 | 5,5 | 0 | 45,5 | 48,5 | 42 | 5 |
| 88 | | AIM | Pentsko Stanislav | UKR | 22w0 | 87b1 | 42w0 | 117b1 | 76w½ | 46b1 | 41w0 | 64w0 | 79b1 | 45w0 | 98b½ | 5 | 0 | 60,5 | 65 | 55,5 | 4 |
| 89 | | FM | Kovalchuk Vladimir | UKR | 109w1 | 58b1 | 8w0 | 91b1 | 20w0 | 56b0 | 59w0 | 92b0 | 104w1 | 66b0 | 113b1 | 5 | 0 | 59 | 63,5 | 54,5 | 5 |
| 90 | | | Chuiko Maksym | UKR | 8w0 | 100b1 | 95w0 | 129b1 | 42w0 | 115b1 | 86w1 | 21b0 | 65w0 | 93w1 | 55b0 | 5 | 0 | 59 | 63 | 54,5 | 5 |
| 91 | | | Hanas Markiyan | UKR | 4w0 | 104b1 | 62w1 | 89w0 | 25b0 | 121b1 | 43w0 | 103b1 | 57w0 | 100b0 | 125w1 | 5 | 0 | 58,5 | 62,5 | 54,5 | 5 |
| 92 | | | Uzun Pavlo | UKR | 21b0 | 150w1 | 97b1 | 24w0 | 79b0 | 113w1 | 74b0 | 89w1 | 96b1 | 26w0 | 56b0 | 5 | 0 | 58 | 60,5 | 53,5 | 5 |
| 93 | | | Kuznetsov Pavlo | UKR | 136w½ | 48b0 | 126w1 | 19b0 | 119w1 | 28b½ | 63w0 | 85b1 | 34w0 | 90b0 | 123w1 | 5 | 0 | 56,5 | 60,5 | 52,5 | 4 |
| 94 | | | Tugaj Polina | UKR | 19w0 | 129b1 | 65w1 | 37w0 | 26b0 | 100b0 | 103w0 | 142w1 | 134b1 | 97w1 | 60b0 | 5 | 0 | 56 | 59 | 52 | 5 |
| 95 | | | Korchevskyi Volodymyr | UKR | 128b1 | 35w0 | 90b1 | 110w1 | 11b0 | 33w0 | 106b0 | 118w1 | 101b0 | 102w1 | 58b0 | 5 | 0 | 55,5 | 59,5 | 51,5 | 5 |
| 96 | | AIM | Romanko Rodion | UKR | 113b1 | 49w0 | 134b1 | 30w1 | 72w0 | 40b0 | 100w1 | 39b0 | 92w0 | 85b0 | 120b1 | 5 | 0 | 55,5 | 59,5 | 51,5 | 5 |
| 97 | | IM | Biliy Vadim | UKR | 130w1 | 9b0 | 92w0 | 123b0 | 127w1 | 85b1 | 66w1 | 28b0 | 59w0 | 94b0 | 121w1 | 5 | 0 | 54,5 | 58,5 | 50,5 | 5 |
| 98 | | | Tyshniuk Roman | UKR | 147w1 | 18b0 | 117w1 | 50b0 | 63w0 | 109b½ | 114w1 | 47b0 | 119w1 | 81b0 | 88w½ | 5 | 0 | 54 | 57 | 50 | 4 |
| 99 | | | Prokhorov Oleksandr | UKR | 103w1 | 4b0 | 58w0 | 109b0 | 126w½ | 129b1 | 81w0 | 125b1 | 108w1 | 83b½ | 66w0 | 5 | 0 | 53,5 | 57,5 | 49,5 | 4 |
| 100 | | | Kolyasa Bohdan | UKR | 45b0 | 90w0 | 114b½ | 133w1 | 118b½ | 94w1 | 96b0 | 101w0 | 143b1 | 91w1 | 61b0 | 5 | 0 | 50 | 53 | 46 | 4 |
| 101 | | | Molchanov Roman | UKR | 43w0 | 127b0 | 120b0 | 150w1 | 128b1 | 102w0 | 136w1 | 100b1 | 95w1 | 52b0 | 65w0 | 5 | 0 | 49,5 | 52 | 45,5 | 5 |
| 102 | | | Shepelev Igor | UKR | 36w0 | 149b0 | 146w1 | 135b1 | 86w0 | 101b1 | 42w0 | 66b0 | 127w1 | 95b0 | 129w1 | 5 | 0 | 49 | 51,5 | 46 | 5 |
| 103 | | | Kovalyov Oleksandr | UKR | 99b0 | 61w0 | 152b1 | 29w0 | 144b1 | 77w0 | 94b1 | 91w0 | 118b0 | 131w1 | 132b1 | 5 | 0 | 48,5 | 49,5 | 45,5 | 5 |
| 104 | | | Openyshev Volodymyr | UKR | 57b0 | 91w0 | 113b1 | 112b0 | 115w0 | 140w1 | 131b1 | 61w0 | 89b0 | 144w1 | 133b1 | 5 | 0 | 47,5 | 50,5 | 44 | 5 |
| 105 | | | Solodovnik Artem | UKR | 82b0 | 110w0 | 128b0 | 137w½ | 131b0 | 148w1 | 126b0 | 140w1 | 120b½ | 124w1 | 118b1 | 5 | 0 | 41 | 44 | 37,5 | 4 |
| 106 | | AFM | Zichenkov Oleksandr | UKR | 13w0 | 130b1 | 41w1 | 68b0 | 62w0 | 123b1 | 95w1 | 60b0 | 42w½ | 48b0 | 79b0 | 4,5 | 0 | 59 | 63 | 55 | 4 |
| 107 | | FM | Mukha Mykola | UKR | 149w1 | 50b0 | 127w1 | 47b½ | 39w0 | 136b1 | 48w1 | 72b0 | 21w0 | 80w0 | 77b0 | 4,5 | 0 | 57,5 | 60 | 53,5 | 4 |
| 108 | | | Karpinets Zakhar | UKR | 15b0 | 131w1 | 30b0 | 145w1 | 31b½ | 44w0 | 134b0 | 120w1 | 99b0 | 123w1 | 84b0 | 4,5 | 0 | 54,5 | 57,5 | 50,5 | 4 |
| 109 | | | Lishchenko Oleksandr | UKR | 89b0 | 138w1 | 71b0 | 99w1 | 32b0 | 98w½ | 84b0 | 87w1 | 112b1 | 82w0 | 76b0 | 4,5 | 0 | 54 | 57,5 | 49,5 | 4 |
| 110 | | | Riabokobyla Roman | UKR | 40w0 | 105b1 | 78w1 | 95b0 | 112w½ | 76b0 | 47w0 | 115b0 | 117w1 | 126b1 | 69w0 | 4,5 | 0 | 53 | 57 | 48,5 | 4 |
| 111 | | | Serikov Maksim | UKR | 31b0 | 140w1 | 57b0 | 149w½ | 136b0 | 130w1 | 21b0 | 126w1 | 45b0 | 87w0 | 128b1 | 4,5 | 0 | 52,5 | 55 | 49 | 4 |
| 112 | | | Ovcharov Taras | UKR | 151b1 | 72w0 | 20b0 | 104w1 | 110b½ | 31w0 | 122b0 | 127b1 | 109w0 | 134w1 | 87b0 | 4,5 | 0 | 51,5 | 53,5 | 47,5 | 4 |
| 113 | | | Vynnychuk Severyn | UKR | 96w0 | 85b0 | 104w0 | 131w1 | 124b1 | 92b0 | 123w1 | 34b0 | 116w½ | 119b1 | 89w0 | 4,5 | 0 | 49 | 53 | 45 | 4 |
| 114 | | | Lemeshchuk Roman | UKR | 68w0 | 47b0 | 100w½ | 138b1 | 84b0 | 137w1 | 98b0 | 135w1 | 75b0 | 79w0 | 140b1 | 4,5 | 0 | 49 | 52,5 | 45,5 | 4 |
| 115 | | | Skochylias Markiian | UKR | 71b0 | 118w0 | 145b0 | 151w1 | 104b1 | 90w0 | 116b½ | 110w1 | 77b0 | 122w1 | 75b0 | 4,5 | 0 | 46,5 | 48,5 | 43,5 | 4 |
