The first round will begin at 9:15am. Players are kindly requested to arrive on time2nd Likechess FIDE Rated Rapid Chess Tournament Feb 1st 2026 AICF EVENT 452412KA(R)2026, KSCA EVENT KSCAG1592526Last update 01.02.2026 12:58:04, Creator/Last Upload: Vidhatri Lakshmi
Final Ranking after 9 Rounds
| Rk. | SNo | | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
| 1 | 1 | | Augustin, A | | IND | 2011 | Kar | 8,5 | 51,5 | 54,5 | 50,75 |
| 2 | 3 | | Arushi, Severin Helen D Silva | F16 | IND | 1922 | Kar | 8 | 48 | 53 | 46,5 |
| 3 | 5 | AIM | Farhaan, M | | IND | 1828 | Tamil Nadu | 7,5 | 50,5 | 54,5 | 44,25 |
| 4 | 6 | | Arjun U, Prabhu | | IND | 1821 | Smg | 7,5 | 49,5 | 52,5 | 42 |
| 5 | 8 | | Gowtam, J K | | IND | 1756 | Smg | 7,5 | 48,5 | 52 | 42,25 |
| 6 | 4 | | Chiranth, M D | | IND | 1861 | Smg | 7 | 52,5 | 55,5 | 39 |
| 7 | 42 | | Advik, Upadhyaya | U12 | IND | 1525 | Smg | 7 | 51,5 | 55,5 | 40,5 |
| 8 | 10 | | Ramachandra, Bhat | S60 | IND | 1715 | Kar | 7 | 51 | 56 | 40,5 |
| 9 | 12 | | Abhi, Nayak S | | IND | 1642 | Kar | 7 | 49,5 | 54 | 41,25 |
| 10 | 62 | | Prithvi, G S | | IND | 1489 | Kar | 7 | 48 | 52,5 | 39 |
| 11 | 9 | AFM | Sangamesh, V Sugandhi | U16 | IND | 1715 | Kar | 7 | 48 | 52 | 39,5 |
| 12 | 24 | | Harish, G | | IND | 1579 | Andhra Pradesh | 7 | 48 | 52 | 37,5 |
| 13 | 31 | | Bharath, N | | IND | 1553 | Smg | 7 | 47 | 51 | 37,5 |
| 14 | 23 | | Vedant, Kiran Thabaj | U12 | IND | 1583 | Kar | 7 | 45 | 49 | 37,5 |
| 15 | 30 | | Devendra, Kumar | | IND | 1554 | Rajasthan | 7 | 42 | 45 | 33 |
| 16 | 59 | | Siddhant, Thabaj | U12 | IND | 1495 | Kar | 7 | 42 | 45 | 31 |
| 17 | 48 | | Sanvitha, A Shetty | F10 | IND | 1515 | Smg | 7 | 42 | 44 | 31 |
| 18 | 2 | AGM | Prashanth, J Naik | | IND | 1939 | Kar | 6,5 | 54,5 | 59,5 | 39,75 |
| 19 | 49 | | Thejas, M U | | IND | 1514 | Kar | 6,5 | 48,5 | 52,5 | 34,5 |
| 20 | 161 | | Harshith, K S | | IND | 0 | Kar | 6,5 | 46 | 49,5 | 33,5 |
| 21 | 35 | | Thippeswamy, J | | IND | 1538 | Kar | 6,5 | 45,5 | 49,5 | 33 |
| 22 | 28 | | Daniel, K R | | IND | 1556 | Kar | 6,5 | 45 | 48,5 | 33,75 |
| 23 | 91 | | Anantha, Kumara A S | | IND | 1437 | Smg | 6,5 | 44 | 47,5 | 31,5 |
| 24 | 141 | | Chiranth, Yadav P | U14 | IND | 0 | Smg | 6,5 | 43,5 | 46,5 | 31,75 |
| 25 | 11 | | Sachin, P S | | IND | 1710 | Smg | 6 | 52,5 | 57 | 36,5 |
| 26 | 19 | | Dikshith, S J | U16 | IND | 1602 | Smg | 6 | 52 | 55 | 33 |
| 27 | 25 | | Pratham, Rao | U16 | IND | 1571 | Smg | 6 | 49,5 | 52,5 | 30 |
| 28 | 38 | | Namish, A P | U14 | IND | 1530 | Smg | 6 | 48,5 | 51,5 | 31 |
| 29 | 18 | AGM | Vilas, Andrade | U16 | IND | 1614 | Smg | 6 | 48 | 51 | 31 |
| 30 | 66 | | Sakhadeo, Nischal | | IND | 1480 | Kar | 6 | 47 | 51 | 31 |
| 31 | 244 | | Usha, Ravi Swadi | | IND | 0 | Kar | 6 | 47 | 49,5 | 30,75 |
| 32 | 16 | | Abhilash, T | | IND | 1619 | Kar | 6 | 46,5 | 50 | 30,25 |
| 33 | 52 | | Alaap, S A | U10 | IND | 1512 | Kar | 6 | 46,5 | 50 | 29,75 |
| 34 | 133 | | Chandan, H S | | IND | 0 | Smg | 6 | 46 | 50 | 32 |
| 35 | 15 | AFM | Naman, Rao P | U14 | IND | 1628 | Kar | 6 | 45,5 | 50 | 33,25 |
| 36 | 36 | | Sharath, N | | IND | 1534 | Smg | 6 | 45,5 | 47 | 26,5 |
| 37 | 47 | | Adhya, A H | F14 | IND | 1517 | Smg | 6 | 45 | 49 | 30 |
| 38 | 50 | | Arav, Dubey | U14 | IND | 1513 | Kar | 6 | 44,5 | 48,5 | 27,5 |
| 39 | 67 | AFM | Anagha, Patil | | IND | 1473 | Smg | 6 | 44 | 47,5 | 28,5 |
| 40 | 90 | | Chirag, C S | U12 | IND | 1438 | Kar | 6 | 44 | 46 | 27,25 |
| 41 | 13 | | Prajwal, R | | IND | 1630 | Smg | 6 | 43 | 46 | 27 |
| 42 | 103 | | Mrinalini, M R | F14 | IND | 1402 | Smg | 6 | 43 | 45 | 27,25 |
| 43 | 68 | | Dheeraj, M Jadav | U16 | IND | 1473 | Smg | 6 | 43 | 45 | 26,5 |
| 44 | 71 | AFM | Ammunje, Virat Nayak | U14 | IND | 1467 | Smg | 6 | 42,5 | 46,5 | 29 |
| 45 | 111 | | Abhinava, K K | U14 | IND | 0 | Kar | 6 | 42,5 | 45,5 | 28,25 |
| 46 | 37 | | Yashchika, | F16 | IND | 1532 | Kar | 6 | 41,5 | 44,5 | 26 |
| 47 | 80 | | Raghava, Simha T A | U10 | IND | 1449 | Kar | 6 | 41 | 43 | 25,5 |
| 48 | 60 | | Nagaraja, H G | S60 | IND | 1494 | Smg | 6 | 41 | 43 | 23,5 |
| 49 | 44 | AFM | Dhanvi, Ayinaparthi | U14 | IND | 1523 | Kar | 6 | 40,5 | 43,5 | 27 |
| 50 | 89 | | Likhitha, H P | F16 | IND | 1439 | Smg | 6 | 40 | 42 | 25,75 |
| 51 | 69 | | Navyashree, | F16 | IND | 1471 | Smg | 6 | 40 | 42 | 23 |
| 52 | 40 | AFM | Rakesh, Gowda G C | | IND | 1526 | Kar | 6 | 38,5 | 42,5 | 27 |
| 53 | 39 | | Nameesh, R | U16 | IND | 1529 | Smg | 6 | 38,5 | 41 | 23,5 |
| 54 | 57 | | Sarvesh, Lakshman Patagar | | IND | 1501 | Kar | 6 | 37,5 | 40 | 25 |
| 55 | 131 | | Bhavin, | U14 | IND | 0 | Kar | 6 | 37,5 | 39,5 | 26 |
| 56 | 29 | | Amit, Chandra B | U12 | IND | 1555 | Kar | 5,5 | 49,5 | 53,5 | 29,75 |
| 57 | 14 | | Yuva, Adithya | U08 | IND | 1630 | Kar | 5,5 | 48 | 51 | 27,25 |
| 58 | 46 | | Suhan, Kumar B S | U16 | IND | 1518 | Smg | 5,5 | 47 | 51 | 27,25 |
| 59 | 22 | | Shantharam, K | S60 | IND | 1587 | Kar | 5,5 | 46,5 | 51 | 28,75 |
| 60 | 102 | | Kushal, A | U10 | IND | 1402 | Kar | 5,5 | 46,5 | 49,5 | 28,75 |
| 61 | 237 | | Sweekar, M P | U14 | IND | 0 | Kar | 5,5 | 44,5 | 47,5 | 26,5 |
| 62 | 92 | | Supreeth, S Rao | U12 | IND | 1431 | Kar | 5,5 | 44 | 48 | 27,5 |
| 63 | 20 | | Gagan, Ravi Karjagi | | IND | 1590 | Kar | 5,5 | 43,5 | 47 | 26,25 |
| 64 | 93 | | Ayush, M V | U14 | IND | 1428 | Smg | 5,5 | 42 | 45 | 23,5 |
| 65 | 83 | | Divith, Kavachur | U12 | IND | 1443 | Smg | 5,5 | 41,5 | 44,5 | 22,25 |
| 66 | 17 | | Athreya, R | U16 | IND | 1616 | Smg | 5,5 | 41 | 45,5 | 26,5 |
| 67 | 27 | | Gagan, Rao R Gayakawad | U16 | IND | 1561 | Smg | 5,5 | 41 | 45 | 25,25 |
| 68 | 58 | | Prathik, S | U14 | IND | 1498 | Smg | 5,5 | 41 | 44 | 25,5 |
| 69 | 72 | | Purushottama, M | | IND | 1467 | Kar | 5,5 | 41 | 44 | 23,25 |
| 70 | 64 | | Srivatsa, M | U12 | IND | 1487 | Kar | 5,5 | 38 | 40 | 22,5 |
| 71 | 74 | | Kushal, Damodaran | U16 | IND | 1460 | Smg | 5,5 | 35,5 | 37,5 | 21,5 |
| 72 | 33 | | Chintan, Balachandra Bhat | U12 | IND | 1552 | Kar | 5,5 | 35 | 37,5 | 20,75 |
| 73 | 54 | | Rohan, A Gowda | U14 | IND | 1508 | Kar | 5 | 48,5 | 53 | 28,25 |
| 74 | 87 | | Atharv, A Mungarwadi | U12 | IND | 1440 | Kar | 5 | 46,5 | 50 | 24 |
| 75 | 78 | | Srihari, Kulkarni | U14 | IND | 1453 | Kar | 5 | 45,5 | 49 | 23,5 |
| 76 | 97 | AIM | Wilson, Andrade | | IND | 1417 | Smg | 5 | 45 | 49 | 23,5 |
| 77 | 77 | | Himamshu, Shrivastav P | U16 | IND | 1453 | Smg | 5 | 45 | 47 | 22 |
| 78 | 63 | | Nikhil, S | U14 | IND | 1487 | Smg | 5 | 44,5 | 48,5 | 24,5 |
| 79 | 45 | | Nehal, G | U14 | IND | 1518 | Smg | 5 | 44 | 47 | 22 |
| 80 | 117 | | Advait, M S | U14 | IND | 0 | Kar | 5 | 44 | 45 | 22 |
| 81 | 41 | ACM | Aviv, Ethan Dsouza | U12 | IND | 1526 | Smg | 5 | 43,5 | 47,5 | 23,75 |
| 82 | 85 | | Janardhan, R | U14 | IND | 1442 | Kar | 5 | 43,5 | 47,5 | 22 |
| 83 | 84 | | K L, Gokul Sai | U14 | IND | 1443 | Smg | 5 | 43 | 46 | 21 |
| 84 | 106 | AFM | Raghavendra, Bhushana H S | U14 | IND | 0 | Smg | 5 | 42,5 | 46,5 | 23 |
| 85 | 100 | | Dhakshith, K M | U14 | IND | 1408 | Smg | 5 | 42 | 45 | 20,5 |
| 86 | 137 | | Chinmay, G Tallur | U16 | IND | 0 | Smg | 5 | 41,5 | 45,5 | 20,5 |
| 87 | 232 | | Suman, Shetty, | | IND | 0 | Kar | 5 | 41,5 | 44,5 | 20,75 |
| 88 | 88 | AFM | Dhrshath, M S | U12 | IND | 1439 | Smg | 5 | 41,5 | 43,5 | 19,5 |
| 89 | 98 | | Manish, Upadhyay | U14 | IND | 1415 | Smg | 5 | 41 | 44,5 | 20,5 |
| 90 | 191 | | Pramatha, Hegde | U14 | IND | 0 | Kar | 5 | 41 | 44 | 22,25 |
| 91 | 197 | | Raghavendra, H Acharya, | | IND | 0 | Kar | 5 | 41 | 44 | 21 |
| 92 | 73 | | Dhaksh, K | U12 | IND | 1465 | Kar | 5 | 41 | 44 | 20 |
| 93 | 105 | | Saanvi, S | F12 | IND | 1400 | Kar | 5 | 41 | 43 | 18 |
| 94 | 26 | | Hari Naga Jitendra Sailesh Ayina, | | IND | 1566 | Kar | 5 | 40,5 | 43,5 | 20,5 |
| 95 | 53 | | Alammpu, Aaraga | | IND | 1510 | Smg | 5 | 40,5 | 42,5 | 20,75 |
| 96 | 79 | | Omkar, Dharigoudar | U14 | IND | 1451 | Kar | 5 | 40 | 44 | 22 |
| 97 | 170 | | Kushal, R, | | IND | 0 | Smg | 5 | 40 | 42 | 21 |
| 98 | 82 | | Arya, A H | U10 | IND | 1445 | Smg | 5 | 40 | 42 | 19 |
| 99 | 153 | | Divith, U V | U12 | IND | 0 | Kar | 5 | 39,5 | 43,5 | 22,75 |
| 100 | 21 | ACM | Chandan, Abhiarka D | U14 | IND | 1589 | Kar | 5 | 39,5 | 42,5 | 20,75 |
| 101 | 95 | | Rushin, S Tagoor | | IND | 1419 | Smg | 5 | 39 | 43 | 22 |
| 102 | 56 | | Yogeesha, B R | | IND | 1506 | Smg | 5 | 39 | 43 | 21 |
| 103 | 116 | | Aditya Kamath, | | IND | 0 | Smg | 5 | 39 | 42 | 21,25 |
| 104 | 224 | | Shreesha, M Shetty | U14 | IND | 0 | Smg | 5 | 38 | 41 | 19 |
| 105 | 70 | | Shravanth, M | U12 | IND | 1469 | Kar | 5 | 38 | 39 | 17,5 |
| 106 | 226 | | Shreya, Raghupati Hegde | F14 | IND | 0 | Kar | 5 | 37,5 | 41,5 | 21,5 |
| 107 | 34 | | Abhirama, H P | U12 | IND | 1546 | Smg | 5 | 37,5 | 41 | 20,25 |
| 108 | 186 | | Omkar, Ravindra Sherke | | IND | 0 | Kar | 5 | 37,5 | 40 | 18,5 |
| 109 | 218 | | Sathvik, A Karad | U12 | IND | 0 | Smg | 5 | 36,5 | 39,5 | 19,5 |
| 110 | 159 | | Harisha, K G | | IND | 0 | Kar | 5 | 36 | 39 | 20 |
| 111 | 164 | | Impana, L | F16 | IND | 0 | Smg | 5 | 36 | 38,5 | 17,5 |
| 112 | 227 | | Shreyas, Badami | U12 | IND | 0 | Smg | 5 | 35,5 | 38,5 | 20,5 |
| 113 | 136 | | Charvik, R V | U12 | IND | 0 | Smg | 5 | 35 | 37 | 16 |
| 114 | 213 | | Samved, S Hangaragi | U10 | IND | 0 | Kar | 5 | 35 | 36,5 | 14,5 |
| 115 | 184 | | Nidhi, B, | F14 | IND | 0 | Smg | 5 | 34 | 35 | 14 |
| 116 | 238 | | Tanish, S Nayaka | U14 | IND | 0 | Kar | 5 | 33,5 | 36 | 16 |
| 117 | 124 | | Arpith, P | U14 | IND | 0 | Kar | 5 | 26 | 31 | 15 |
| 118 | 241 | | Thanush, R | U12 | IND | 0 | Kar | 4,5 | 45,5 | 48,5 | 22 |
| 119 | 209 | | Samiksha, Shaha | F16 | IND | 0 | Kar | 4,5 | 44 | 48 | 21,5 |
| 120 | 101 | | Naveen, Merwade | | IND | 1406 | Kar | 4,5 | 43 | 46,5 | 19,75 |
| 121 | 146 | | Dhanush, Masarur | U14 | IND | 0 | Smg | 4,5 | 43 | 45 | 16,75 |
| 122 | 96 | | Kavya, Koutagar | F16 | IND | 1418 | Kar | 4,5 | 41 | 44,5 | 19,25 |
| 123 | 179 | | Mithil, G A | U12 | IND | 0 | Smg | 4,5 | 39 | 42,5 | 19,75 |
| 124 | 235 | | Suvidh, P | U12 | IND | 0 | Kar | 4,5 | 39 | 42 | 18,25 |
| 125 | 94 | | Dhruthi, V Gowda | F12 | IND | 1427 | Kar | 4,5 | 38,5 | 42 | 19,25 |
| 126 | 99 | | Sathvik, P Dixit | U08 | IND | 1413 | Kar | 4,5 | 37 | 40,5 | 17,75 |
| 127 | 248 | | Vishakhadatta, K S | U12 | IND | 0 | Smg | 4,5 | 37 | 40 | 17,75 |
| 128 | 185 | | Nishan, Gowda B S | U14 | IND | 0 | Smg | 4,5 | 36 | 39 | 16 |
| 129 | 113 | | Abhirama, S Hande | U16 | IND | 0 | Smg | 4,5 | 35 | 37 | 13,75 |
| 130 | 150 | | Disha, T M | F08 | IND | 0 | Kar | 4,5 | 34,5 | 37,5 | 15,75 |
| 131 | 249 | | Vishal, R Kinikar, | U16 | IND | 0 | Smg | 4,5 | 34 | 37 | 15,75 |
| 132 | 155 | | Evaan, N | U10 | IND | 0 | Smg | 4,5 | 33,5 | 35,5 | 14,75 |
| 133 | 145 | | Deeksha, N V, | F12 | IND | 0 | Smg | 4,5 | 32,5 | 34,5 | 12,25 |
| 134 | 188 | | Paranjay, Rajendra Prasad, | U12 | IND | 0 | Kar | 4 | 42,5 | 45,5 | 17 |
| 135 | 182 | | Nagaveni, G M | | IND | 0 | Smg | 4 | 41 | 45 | 19 |
| 136 | 225 | | Shrey, M Shetty | U10 | IND | 0 | Smg | 4 | 40,5 | 44 | 17,5 |
| 137 | 114 | | Adith, R Gowda | U10 | IND | 0 | Kar | 4 | 40,5 | 43 | 13 |
| 138 | 190 | | Prabhat, Bhat | U10 | IND | 0 | Kar | 4 | 40 | 43 | 16 |
| 139 | 76 | | Kalesh, Pattar | | IND | 1454 | Kar | 4 | 40 | 43 | 15 |
| 140 | 172 | | M M, Atharva Shiva | U10 | IND | 0 | Kar | 4 | 40 | 42 | 13 |
| 141 | 200 | | Rathan, R | U12 | IND | 0 | Smg | 4 | 39,5 | 42,5 | 16 |
| 142 | 86 | | Dhruva, Ayinaparthi | U12 | IND | 1441 | Kar | 4 | 39,5 | 41,5 | 14,5 |
| 143 | 221 | | Shaurya, C, | U12 | IND | 0 | Smg | 4 | 38,5 | 41,5 | 15 |
| 144 | 174 | | M, Niyati, | F16 | IND | 0 | Kar | 4 | 38,5 | 40,5 | 13 |
| 145 | 176 | | Manoj, A D | | IND | 0 | Kar | 4 | 38 | 41 | 14 |
| 146 | 181 | | Mohith, P Gowda | U14 | IND | 0 | Kar | 4 | 38 | 39,5 | 13,5 |
| 147 | 147 | | Dheeman, K, | U14 | IND | 0 | Kar | 4 | 37,5 | 39,5 | 13 |
| 148 | 240 | | Tejas, K H | U14 | IND | 0 | Smg | 4 | 37 | 40 | 16 |
| 149 | 220 | | Shashank, T P, | | IND | 0 | Smg | 4 | 37 | 40 | 15,5 |
| 150 | 121 | | Aprameya, G Bhat | U14 | IND | 0 | Smg | 4 | 37 | 40 | 14 |
Show complete list Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints) Tie Break3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints)
|
|
|
|