Sitting Arrangement for players Table number 1 to 72 on 5th Floor hall Table number 73 to 171 on 6th Floor hall Table number 172 to 191 n 511(left side from lift) Classroom Table number 192 to 211 n 510(left side from lift) Classroom
2nd Chesskraft Academy All India Below 1800 FIDE Rating Chess Tournament 2025 Last update 14.01.2026 16:12:06, Creator/Last Upload: arpingale
Final Ranking after 9 Rounds
| Rk. | SNo | | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- |
| 1 | 27 | | Riyan, Amit Shah | | | IND | 1660 | 8,5 | 52 | 54,5 | 50,75 | 40 | 115,2 |
| 2 | 20 | | Kagwade, Kaveesh | U14 | | IND | 1683 | 8 | 48 | 52,5 | 46,75 | 40 | 52,4 |
| 3 | 59 | ACM | Lakshya, Agrawal | U12 | | IND | 1583 | 7,5 | 52 | 56 | 45,75 | 40 | 88,4 |
| 4 | 21 | | Vihaan, Anupam Agrawal | U12 | | IND | 1678 | 7,5 | 51,5 | 54,5 | 42,5 | 40 | 68,4 |
| 5 | 7 | AIM | Gangani, Aarav | | | IND | 1737 | 7,5 | 49 | 52,5 | 42,5 | 40 | 25,2 |
| 6 | 65 | | Shaurya, Nagar | | | IND | 1574 | 7 | 50,5 | 54 | 38,75 | 40 | 102,4 |
| 7 | 15 | | Yuti, Mayur Patel | | w | IND | 1698 | 7 | 48,5 | 53,5 | 40 | 20 | 14 |
| 8 | 29 | ACM | Sudhan, Deo | | | IND | 1655 | 7 | 48,5 | 52,5 | 40 | 20 | 18,8 |
| 9 | 37 | | Aryan, Arun Gadre | | | IND | 1627 | 7 | 48 | 51 | 38 | 40 | 57,2 |
| 10 | 5 | | Mayuresh, Laxlabh Desai | | | IND | 1741 | 7 | 47,5 | 52 | 39,75 | 40 | 1,6 |
| 11 | 60 | | Shah, Purvaan | | | IND | 1581 | 7 | 47 | 49 | 36 | 40 | 76,4 |
| 12 | 254 | | Ankesh, Chatrapal Chopde | | | IND | 0 | 7 | 46,5 | 50,5 | 36 | | |
| 13 | 16 | | Pandey, Vihan | U11 | | IND | 1693 | 7 | 46 | 50 | 36,75 | 40 | 19,2 |
| 14 | 58 | | Sriparameshwaran, Iyer | | | IND | 1584 | 7 | 44 | 47,5 | 35,25 | 40 | 51,6 |
| 15 | 42 | | Amber, Gangwal | U12 | | IND | 1612 | 7 | 43,5 | 47,5 | 35,5 | 40 | 62,8 |
| 16 | 34 | | Dodhiya, Punit | | | IND | 1634 | 7 | 43,5 | 47 | 35,75 | 20 | 15 |
| 17 | 103 | AIM | Yadav, Aakashkumar | | | IND | 1526 | 7 | 39,5 | 42,5 | 33 | 20 | 30,4 |
| 18 | 13 | | Jaydeep, N Solanki | | | IND | 1710 | 6,5 | 51 | 55,5 | 36,75 | 40 | 32,8 |
| 19 | 2 | | Kathit, Nikhil Shelar | U09 | | IND | 1757 | 6,5 | 49,5 | 54 | 35,25 | 40 | -15,2 |
| 20 | 78 | | Avi, Chugh | U12 | | IND | 1556 | 6,5 | 49,5 | 53 | 36 | 40 | 42,4 |
| 21 | 40 | AFM | Shirsekar, Amey | | | IND | 1618 | 6,5 | 47 | 52 | 37,75 | 40 | 10,8 |
| 22 | 112 | | Aditya, Siddharth | U10 | | IND | 1520 | 6,5 | 47 | 50,5 | 31,75 | 40 | 43,6 |
| 23 | 52 | | Ghule, Anay | U13 | | IND | 1598 | 6,5 | 47 | 50 | 33,75 | 40 | 56,8 |
| 24 | 47 | | Khade, Dhananjay | | | IND | 1605 | 6,5 | 46,5 | 50,5 | 33,75 | 20 | 10,2 |
| 25 | 49 | | Agharkar, Shriyans | U14 | | IND | 1601 | 6,5 | 45,5 | 49,5 | 35,25 | 40 | 16,4 |
| 26 | 160 | | Khanak, Paharia | F14 | w | IND | 1478 | 6,5 | 45,5 | 49,5 | 34 | 40 | 99,2 |
| 27 | 9 | | Rajveer, Pinkesh Nahar | | | IND | 1728 | 6,5 | 45,5 | 49 | 34,5 | 40 | -26,8 |
| 28 | 77 | | Rana, Sagar | | | IND | 1557 | 6,5 | 45,5 | 49 | 31 | 40 | -1,2 |
| 29 | 181 | AFM | Anshuman, Samal | | | IND | 1459 | 6,5 | 45 | 46 | 32 | 40 | 110,8 |
| 30 | 17 | | Kariya, Mohak | | | IND | 1689 | 6,5 | 44 | 48,5 | 34 | 20 | 9,6 |
| 31 | 33 | | Viaansh, Bhatnagar | U09 | | IND | 1635 | 6,5 | 44 | 47,5 | 32,25 | 40 | -6 |
| 32 | 89 | | Karandikar, Nishant Ninad | | | IND | 1540 | 6,5 | 44 | 46,5 | 29,75 | 20 | 23,8 |
| 33 | 81 | | Prajapati, Rahul Sunil | | | IND | 1554 | 6,5 | 44 | 46 | 29,5 | 20 | 5,8 |
| 34 | 25 | | Aashrita, Balaji Guttula | | w | IND | 1664 | 6,5 | 42,5 | 45,5 | 32 | 40 | 16,8 |
| 35 | 26 | AIM | Butala, Krish | | | IND | 1663 | 6,5 | 42,5 | 45 | 31 | 20 | -10,2 |
| 36 | 93 | | Yash, Anil Modani | U14 | | IND | 1535 | 6,5 | 42,5 | 45 | 29 | 40 | 30,4 |
| 37 | 28 | AFM | Bakshi, Mandar | | | IND | 1657 | 6,5 | 41 | 43,5 | 29,75 | 20 | -4,6 |
| 38 | 408 | | Vedant, Saxena | | | IND | 0 | 6,5 | 41 | 42,5 | 29,25 | | |
| 39 | 6 | AFM | Pawar, Sohum | | | IND | 1738 | 6,5 | 40,5 | 44 | 31,25 | 20 | -9,6 |
| 40 | 3 | | Anurag, Sanjay Mishra | | | IND | 1753 | 6 | 52 | 55,5 | 33,5 | 40 | -22,4 |
| 41 | 100 | | Soham, Shrinath Chikhalkar | U13 | | IND | 1531 | 6 | 50 | 54,5 | 33 | 40 | 52,4 |
| 42 | 83 | | Viha, Hiren Shah | | w | IND | 1551 | 6 | 49,5 | 53,5 | 33 | 40 | 76,4 |
| 43 | 122 | AIM | Saksham, Bhardwaj | | | IND | 1508 | 6 | 49,5 | 52,5 | 31,75 | 40 | 72,8 |
| 44 | 344 | | Master, Himaksh Choudhary | U11 | | ZAM | 0 | 6 | 49 | 53,5 | 33,75 | | |
| 45 | 54 | | Mohagaonkar, Rutam | U13 | | IND | 1592 | 6 | 49 | 51,5 | 32 | 40 | 4,4 |
| 46 | 371 | | Pratik, Yadnik | | | IND | 0 | 6 | 48 | 53 | 34,25 | | |
| 47 | 11 | AFM | Shaan, Deshnur | | | IND | 1723 | 6 | 48 | 52 | 33 | 40 | -30,4 |
| 48 | 94 | | Yasugade, Dhananjay | | | IND | 1535 | 6 | 48 | 51,5 | 29,5 | 20 | 6,6 |
| 49 | 55 | | Gaurav, Kumar (Mah) | | | IND | 1589 | 6 | 47 | 50 | 30,25 | 20 | 18 |
| 50 | 156 | | Shaikh, Mohsin Yunus | | | IND | 1481 | 6 | 46,5 | 50,5 | 29,5 | 40 | 44 |
| 51 | 80 | | Pimparkar, Anay | U12 | | IND | 1554 | 6 | 46,5 | 49,5 | 27 | 40 | -2,4 |
| 52 | 23 | | Abhijay, Barua | U13 | | IND | 1669 | 6 | 46,5 | 49 | 29 | 40 | 3,2 |
| 53 | 190 | | Dsouza, Jezreel | | | IND | 1447 | 6 | 46 | 50 | 33 | 40 | 102 |
| 54 | 1 | | Palaash, Suyog Mapara | U12 | | IND | 1791 | 6 | 46 | 49,5 | 30,5 | 40 | -64,8 |
| 55 | 43 | | Mahajan, Akash | | | IND | 1610 | 6 | 45,5 | 48 | 27,75 | 20 | 6 |
| 56 | 72 | | Yadav, Ayush | U13 | | IND | 1562 | 6 | 45 | 48 | 28,75 | 40 | 7,6 |
| 57 | 19 | | More, Varad | U14 | | IND | 1685 | 6 | 44,5 | 48 | 27,5 | 40 | -21,2 |
| 58 | 10 | | Karra, Surya Kumara Sridatta | | | IND | 1725 | 6 | 44 | 47,5 | 30 | 40 | -38,8 |
| 59 | 184 | | Hegishte, Anuj Sushant | | | IND | 1455 | 6 | 43,5 | 48 | 29,25 | 40 | 88,4 |
| 60 | 56 | | Mayanka, Rakesh Rana | | w | IND | 1586 | 6 | 43,5 | 47,5 | 30,5 | 40 | -10,4 |
| 61 | 62 | | Aaradhya, Rupesh Wagh | U13 | | IND | 1579 | 6 | 42,5 | 46 | 29,25 | 40 | 3,6 |
| 62 | 12 | | Dhanush, Nagula | | | IND | 1719 | 6 | 42 | 46 | 29,25 | 40 | -53,2 |
| 63 | 186 | | Gaurang, K Gharge | | | IND | 1454 | 6 | 42 | 45 | 28,5 | 40 | 82,4 |
| 64 | 182 | | Aneya, Kopardekar | | | IND | 1457 | 6 | 42 | 45 | 28,25 | 40 | 57,6 |
| 65 | 104 | | Aashvi, Ankit Agarwal | F11 | w | IND | 1525 | 6 | 41,5 | 45,5 | 28,5 | 40 | 14,4 |
| 66 | 105 | | Gogate, Yash | | | IND | 1525 | 6 | 41,5 | 45,5 | 28,5 | 20 | -6,2 |
| 67 | 272 | | Begerhotta, Nikhil | U10 | | USA | 0 | 6 | 41,5 | 45 | 28,75 | | |
| 68 | 64 | | Naik, Dayanand | | | IND | 1576 | 6 | 41,5 | 43,5 | 27 | 20 | -5,2 |
| 69 | 114 | | Sawale, Dhruv Pravin | U12 | | IND | 1519 | 6 | 41,5 | 43,5 | 26,5 | 40 | -20,8 |
| 70 | 22 | | Agharkar, Shrirang | U14 | | IND | 1672 | 6 | 41 | 45 | 28,75 | 40 | -26 |
| 71 | 74 | | Hemang, Dhiman | U10 | | IND | 1560 | 6 | 41 | 43,5 | 27,75 | 40 | 38,8 |
| 72 | 134 | | Iyer, Anirudh Anand | U12 | | IND | 1499 | 6 | 41 | 43,5 | 25,5 | 40 | 30 |
| 73 | 75 | | Alwin, Baby Mazhuvancherry | | | IND | 1558 | 6 | 40,5 | 44,5 | 29 | 40 | 8,8 |
| 74 | 90 | | Terse, Asmi Amit | F13 | w | IND | 1538 | 6 | 40,5 | 43 | 27 | 40 | -11,6 |
| 75 | 331 | | Khokhar, Rahul | | | IND | 0 | 6 | 39 | 42,5 | 27,5 | | |
| 76 | 108 | | Milind, Gode | | | IND | 1524 | 6 | 38 | 44 | 25,5 | 20 | -9,4 |
| 77 | 110 | | Singh, Rivaan | U10 | | IND | 1523 | 6 | 38 | 40,5 | 23,5 | 40 | -14,4 |
| 78 | 403 | | Tambe, Yash | U14 | | IND | 0 | 6 | 37 | 40 | 23,5 | | |
| 79 | 102 | | Mitra, Saatvik | U12 | | IND | 1528 | 5,5 | 51 | 53 | 27,75 | 40 | 21,2 |
| 80 | 113 | | Preyas, Waghmare | U12 | | IND | 1520 | 5,5 | 48,5 | 51 | 27,5 | 40 | 42 |
| 81 | 135 | | Maddhav, Abeer | U13 | | IND | 1499 | 5,5 | 48 | 51 | 28,5 | 40 | 27,2 |
| 82 | 131 | ACM | Lobo, Ferdyn | U14 | | IND | 1502 | 5,5 | 46,5 | 49,5 | 27,25 | 40 | 52 |
| 83 | 18 | | Vittal, Narayanan | U10 | | IND | 1687 | 5,5 | 46 | 50 | 29,25 | 40 | -51,2 |
| 84 | 129 | | Yuvraj, Avadhesh Pratap Singh | | | IND | 1504 | 5,5 | 46 | 50 | 28 | 40 | 58 |
| 85 | 137 | AFM | Malekar, Dhruv | U12 | | IND | 1497 | 5,5 | 46 | 49 | 27,75 | 40 | 75,6 |
| 86 | 116 | | Shirish, Khodwe | S55 | | IND | 1516 | 5,5 | 45,5 | 49 | 25,75 | 20 | 3,6 |
| 87 | 144 | | Rayna, Ajay Patel | F10 | w | IND | 1489 | 5,5 | 45,5 | 47,5 | 24,5 | 40 | 20,4 |
| 88 | 169 | | Nemlekar, Suresh | S55 | | IND | 1470 | 5,5 | 45 | 48,5 | 28,5 | 20 | 24 |
| 89 | 233 | AFM | Aadvik, Shobhit Agrawal | U13 | | IND | 0 | 5,5 | 45 | 48 | 26,25 | | |
| 90 | 98 | | Wasave, Govardhan | S55 | | IND | 1532 | 5,5 | 44,5 | 48,5 | 27,25 | 20 | -16,6 |
| 91 | 61 | | Agastya, Singh Khanka | U13 | | IND | 1580 | 5,5 | 44,5 | 48 | 27 | 40 | 2,4 |
| 92 | 139 | | Jha, Mayan S | U12 | | IND | 1492 | 5,5 | 44,5 | 46 | 25,25 | 40 | 47,2 |
| 93 | 91 | | Pranav, Nambiraj | | | IND | 1536 | 5,5 | 44 | 47,5 | 25,5 | 40 | 18 |
| 94 | 35 | | Hitansh, Kunal Gohil | U11 | | IND | 1630 | 5,5 | 43,5 | 47 | 28,5 | 40 | -38,8 |
| 95 | 31 | | Miqdad, Mustafa Motiwala | | | IND | 1649 | 5,5 | 43,5 | 46,5 | 26,75 | 40 | -50 |
| 96 | 163 | | Chaudhary, Sanket | | | IND | 1474 | 5,5 | 43,5 | 45 | 23,75 | 20 | 6 |
| 97 | 73 | | Sarah, Patil | F12 | w | IND | 1561 | 5,5 | 43 | 46,5 | 26 | 40 | 27,2 |
| 98 | 157 | | Naman, Dafria | U12 | | IND | 1480 | 5,5 | 43 | 46,5 | 25,25 | 40 | 3,2 |
| 99 | 118 | | Nimit, Bhavin Vora | U13 | | IND | 1514 | 5,5 | 42,5 | 45,5 | 24,5 | 40 | -17,6 |
| 100 | 130 | | Patil, Vaibhav Ramdas | | | IND | 1503 | 5,5 | 42 | 46 | 26 | 20 | -10,2 |
| 101 | 96 | | Rohit, Dhadhaniya | | | IND | 1532 | 5,5 | 42 | 45,5 | 23,25 | 40 | -26,8 |
| 102 | 36 | | Arnav, Verma | U12 | | IND | 1628 | 5,5 | 41,5 | 45,5 | 24,75 | 40 | -38 |
| 103 | 107 | | Juneja, Madanlal | S55 | | IND | 1524 | 5,5 | 41,5 | 45,5 | 24,5 | 40 | 0,4 |
| 104 | 147 | AFM | Gore, Purvesh Manoj | U13 | | IND | 1487 | 5,5 | 41 | 44,5 | 23,5 | 40 | -10,8 |
| 105 | 172 | | Purab, Shrenik Shah | | | IND | 1468 | 5,5 | 41 | 44 | 24,5 | 40 | 52 |
| 106 | 32 | | Vihaan, Ankur Jain | U13 | | IND | 1641 | 5,5 | 41 | 44 | 24,25 | 40 | -50 |
| 107 | 158 | | Reyansh, Kuldeep Jain | U13 | | IND | 1480 | 5,5 | 41 | 44 | 23,25 | 40 | -5,2 |
| 108 | 106 | | Neev, Nirav Bafna | U11 | | IND | 1525 | 5,5 | 40,5 | 42 | 19,75 | 40 | -10 |
| 109 | 175 | | Warudkar, Ninad | | | IND | 1467 | 5,5 | 39,5 | 42,5 | 22,75 | 40 | 10,4 |
| 110 | 211 | | Kaustubh, Prashant Ner | | | IND | 1427 | 5,5 | 39,5 | 42 | 22,5 | 20 | -1,4 |
| 111 | 125 | | Patel, Tarun | | | IND | 1507 | 5,5 | 39 | 44,5 | 26,75 | 40 | -5,6 |
| 112 | 70 | | Chakave, Dnyaneshwar | | | IND | 1562 | 5,5 | 39 | 42 | 24,25 | 40 | 26,4 |
| 113 | 207 | | Nakul, Manmatha Shee | | | IND | 1432 | 5,5 | 39 | 40 | 21,25 | 40 | 19,2 |
| 114 | 128 | | Aarav, Ravi Jhavar | U09 | | IND | 1504 | 5,5 | 39 | 40 | 20,5 | 40 | -6 |
| 115 | 46 | | Siddhant, Ubesh Narayanan | U13 | | IND | 1607 | 5,5 | 38 | 42 | 24,5 | 40 | -53,2 |
| 116 | 367 | | Pinghar, Ishan | U12 | | IND | 0 | 5,5 | 38 | 41,5 | 24,5 | | |
| 117 | 121 | | Shiv, Sharad Mehta | U13 | | IND | 1509 | 5,5 | 38 | 41,5 | 22 | 40 | -22,8 |
| 118 | 53 | | Laksh, Parmar | U10 | | IND | 1597 | 5,5 | 38 | 40,5 | 25 | 40 | -32,8 |
| 119 | 150 | ACM | Goranksh, Khandelwal | U10 | | IND | 1484 | 5,5 | 38 | 40 | 20,25 | 40 | -10,8 |
| 120 | 152 | | Nihal, Akarim Solkar | | | IND | 1484 | 5,5 | 37,5 | 41 | 24 | 40 | 0 |
| 121 | 63 | | Patil, Shaurya | U13 | | IND | 1578 | 5,5 | 37 | 40 | 23,25 | 40 | -45,2 |
| 122 | 67 | | Shaurya, Ashish Modi | | | IND | 1565 | 5 | 47,5 | 52 | 26 | 40 | -16,4 |
| 123 | 120 | | Mahua, Vighnesh Deshpande | F13 | w | IND | 1511 | 5 | 46 | 50,5 | 24,25 | 40 | -26,8 |
| 124 | 329 | | Kayampurath, Rishil Ramesh | | | IND | 0 | 5 | 46 | 50 | 26 | | |
| 125 | 176 | | Zade, Mohan Kushal | U12 | | IND | 1467 | 5 | 45,5 | 48,5 | 24 | 40 | 50 |
| 126 | 224 | | Joe, Francis Corera | S55 | | IND | 1408 | 5 | 45,5 | 46,5 | 20 | 40 | 41,2 |
| 127 | 101 | | Soham, Sudarshan Sahamate | U14 | | IND | 1531 | 5 | 44 | 46 | 20,5 | 40 | -2,4 |
| 128 | 392 | | Shivom, Shinde | | | IND | 0 | 5 | 43,5 | 47,5 | 25,5 | | |
| 129 | 410 | | Vishnu, Narayanan | U10 | | IND | 0 | 5 | 43,5 | 47,5 | 24,75 | | |
| 130 | 159 | | Dhvit, Tapankumar Mehta | U10 | | IND | 1478 | 5 | 43 | 46,5 | 22,75 | 40 | -4,8 |
| 131 | 82 | | Karthik, Uthaara | F11 | w | IND | 1551 | 5 | 43 | 46 | 22 | 40 | 8 |
| 132 | 161 | | Dubey, Yadunandan | | | IND | 1477 | 5 | 43 | 46 | 21,75 | 20 | -10,2 |
| 133 | 140 | | Vij, Aarush | | | IND | 1492 | 5 | 43 | 45 | 22 | 40 | -35,6 |
| 134 | 402 | | Sutharia, Aryan | | | IND | 0 | 5 | 42 | 45,5 | 23,5 | | |
| 135 | 119 | ACM | Rathod, Pritishkumar | | | IND | 1513 | 5 | 42 | 43,5 | 18,25 | 40 | -27,2 |
| 136 | 185 | | Ruddra, Singh Khanka | U11 | | IND | 1455 | 5 | 41 | 45 | 21,5 | 40 | -30 |
| 137 | 109 | | Patro, Arnab | U12 | | IND | 1523 | 5 | 41 | 44,5 | 21,5 | 40 | 15,6 |
| 138 | 226 | | Nevaan, Nirbhay Kothari | U14 | | IND | 1406 | 5 | 41 | 44 | 19,75 | 40 | 22,8 |
| 139 | 173 | | Guruprasad, Patil | S55 | | IND | 1467 | 5 | 41 | 43,5 | 19,5 | 40 | -40,8 |
| 140 | 138 | | Aarush, Sagar Shinde | U11 | | IND | 1494 | 5 | 40,5 | 44,5 | 22,25 | 40 | 18,8 |
| 141 | 189 | | Om, Vinayak Sakpal | U13 | | IND | 1450 | 5 | 40,5 | 43,5 | 20,5 | 40 | -5,6 |
| 142 | 282 | | Damle, Vyom Amit | U14 | | IND | 0 | 5 | 40,5 | 43 | 21,5 | | |
| 143 | 194 | | Arth, Sandeep Kolge | | | IND | 1445 | 5 | 40,5 | 42,5 | 21,5 | 40 | 7,6 |
| 144 | 123 | | Kaveer, Deobhankar | U12 | | IND | 1508 | 5 | 40,5 | 42,5 | 19,25 | 40 | -9,2 |
| 145 | 71 | | Dhule, Amey | | | IND | 1562 | 5 | 40 | 43 | 20,5 | 20 | -12,8 |
| 146 | 111 | | Rathod, Harish Kumar | | | IND | 1521 | 5 | 39,5 | 43 | 21,5 | 20 | -3 |
| 147 | 338 | | Kurhe, Niranjan | | | IND | 0 | 5 | 39,5 | 43 | 21,25 | | |
| 148 | 133 | | Reyansh, Kalpesh Shah | U11 | | IND | 1501 | 5 | 39,5 | 43 | 21 | 40 | -30 |
| 149 | 170 | | Shendre, Ajinkya S | | | IND | 1470 | 5 | 39,5 | 42,5 | 22 | 20 | -2 |
| 150 | 372 | | Pruthvi, Pps | U12 | | IND | 0 | 5 | 39,5 | 42 | 20 | | |
Show complete list Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|