Примечание: Чтобы снизить загрузку на сервер из-за ежедневного сканирования всех страниц поисковыми системами типа Google, Yahoo и проч., все ссылки на турниры старше двух месяцев (с даты окончания) отображаются после клика по данной кнопке :
Отобразить дополнительную информацию
Round 07 will Start at 09.00 am
Table No 01 to 52 at NICD, Polgolla Table No 53 to 300 at Mahinda Rajapaksa Auditorium14th Kandy Open International Chess Festival - 2025 Последнее обновление27.11.2025 20:08:22, Автор/Последняя загрузка: Tharindu Weerasekara
Стартовый список
| Ном. | | | Имя | код FIDE | ФЕД. | Рейт. | пол | Тип | Клуб/Город |
| 1 | | GM | Manik, Mikulas | 14900734 | SVK | 2251 | | S50 | |
| 2 | | FM | Aditya, Varun Gampa | 45066183 | IND | 2241 | | | |
| 3 | | AGM | Vignesh, B | 35051555 | IND | 2240 | | | |
| 4 | | | Sham, R | 25759884 | IND | 2126 | | | |
| 5 | | FM | Weerasekara, Dishal Nimsara | 9997431 | SRI | 2109 | | | |
| 6 | | | Abhishek, T M | 35048252 | IND | 2101 | | | |
| 7 | | | Arul, Anandh S P K | 45086931 | IND | 2089 | | | |
| 8 | | | Sailesh, R | 25759876 | IND | 2060 | | | |
| 9 | | | Sambarta, Banerjee | 35015451 | IND | 2057 | | | |
| 10 | | CM | Dandeniya, D D L N | 29928818 | SRI | 2056 | | U14 | |
| 11 | | | Galkotuwa, K A R G W D R B G | 29931789 | SRI | 2053 | | U14 | |
| 12 | | CM | Sivathanujan, S | 9977104 | SRI | 2040 | | | |
| 13 | | | Karan, J P | 25033603 | IND | 2032 | | | |
| 14 | | | Bandara, Dhanushka | 9908048 | SRI | 2012 | | | |
| 15 | | | Kulasekara, D M T Kashyapa | 9905375 | SRI | 2012 | | | |
| 16 | | | Naveen, K S | 25698257 | IND | 2011 | | | |
| 17 | | | Priyanshu, Barua | 25600524 | IND | 2009 | | | |
| 18 | | | Hettiarachchi, Jeewantha Aloka | 29945348 | SRI | 1990 | | | |
| 19 | | | Dabarera, G W D M | 9926240 | SRI | 1987 | | | University of Moratuwa |
| 20 | | IM | Weerawardane, Romesh | 9900373 | SRI | 1983 | | | |
| 21 | | | Kaluarachchi, Achinthya Shamen | 9909877 | SRI | 1971 | | | |
| 22 | | FM | Galappaththi, Chinthaka Anuruddha | 9900438 | SRI | 1958 | | | |
| 23 | | AGM | Mani, Bharathy | 25038621 | IND | 1946 | | | |
| 24 | | | Pranav, Ganesh Prabhu | 33417946 | IND | 1945 | | U14 | |
| 25 | | | Prawin, K | 45009830 | IND | 1945 | | | |
| 26 | | | Jayaweera, Y | 9900616 | SRI | 1929 | | | |
| 27 | | | Ilangasinghe, I M N S | 29985781 | SRI | 1925 | | U12 | |
| 28 | | | Johan, Jobsy | 48722251 | IND | 1924 | | U14 | |
| 29 | | CM | Amarasinghe, A A C B | 9901809 | SRI | 1923 | | | |
| 30 | | | Alwis, H Sandithi Kusalya | 9991166 | SRI | 1918 | w | | |
| 31 | | | Niroshan, Thanikachalam | 25151100 | IND | 1909 | | U12 | |
| 32 | | | Insara, S D Nadev | 29932050 | SRI | 1907 | | | |
| 33 | | | Abhijith, U | 45078718 | IND | 1906 | | | |
| 34 | | | Rakshith, M | 25727133 | IND | 1886 | | | |
| 35 | | | Galkotuwa, K A R G W S N B I | 29931797 | SRI | 1878 | | | |
| 36 | | | Suthershun, A | 45024200 | IND | 1872 | | | |
| 37 | | | Liyanapathirana, Pasan Vindula | 9909001 | SRI | 1857 | | | |
| 38 | | | Perera, B Yenuthi Sahanlee | 29950090 | SRI | 1856 | w | F14 | |
| 39 | | | De Silva, Osheen | 9902252 | SRI | 1852 | | | Sri Lanka Navy |
| 40 | | ACM | Akuratiya, A G Hansadie Aradhya | 9999949 | SRI | 1839 | w | F14 | |
| 41 | | | Lakshitha, H H Sasindu | 9930965 | SRI | 1829 | | | Sri Lanka Navy |
| 42 | | | Gamage, Ovin Vidmal | 9924590 | SRI | 1826 | | | |
| 43 | | | Samaraweera, S M Sethika Hansira | 29974615 | SRI | 1813 | | U12 | |
| 44 | | ACM | Sasikumar, Ajeesh | 29978572 | SRI | 1812 | | U14 | |
| 45 | | | Sarukkalige, Chanaka Praneeth | 29934540 | SRI | 1811 | | | |
| 46 | | | Kannangara, Ranul Insitha | 29949939 | SRI | 1794 | | U14 | |
| 47 | | | Minsara, S D Sadev | 29926106 | SRI | 1791 | | U14 | |
| 48 | | | Gamaarachchi, G A Senaree M I | 29954819 | SRI | 1789 | w | F14 | |
| 49 | | WCM | Palliyage, Sethumlee Devhara | 29952700 | SRI | 1783 | w | F14 | |
| 50 | | | Miraj, Akila | 9905197 | SRI | 1780 | | | |
| 51 | | | Nikiilesh, A U | 33430446 | IND | 1780 | | | |
| 52 | | | Rajanayake, Damsara Bandara | 9994238 | SRI | 1777 | | | |
| 53 | | | Somarathne, Senuka Damsath | 29940338 | SRI | 1774 | | | |
| 54 | | | Gunasekara, K P K Hesara | 9981446 | SRI | 1773 | w | | |
| 55 | | | Deshappriya, D Kalindu | 9920714 | SRI | 1772 | | | Sri Lanka Navy |
| 56 | | | Masakorala, Sethika Dinsitha | 80804144 | SRI | 1769 | | U12 | |
| 57 | | | Weerasinghe, W Yasiru | 29903149 | SRI | 1769 | | | University of Moratuwa |
| 58 | | | Jayasinghe, J M Senudhi Ahasya | 29959870 | SRI | 1766 | w | F12 | |
| 59 | | | Balendran, Misothan | 9970355 | SRI | 1765 | | | University of Moratuwa |
| 60 | | AFM | Nawarathne, Kenuth Lonitha | 29981786 | SRI | 1746 | | U12 | |
| 61 | | | Kithmina, W K Vihanga | 29974666 | SRI | 1742 | | U14 | |
| 62 | | | Thanthulage, Hesanya | 29997712 | SRI | 1739 | w | F12 | |
| 63 | | | Munasinghe, M A D D D | 29964016 | SRI | 1737 | w | F14 | |
| 64 | | | Samarasinghe, Isuru Udana | 9919554 | SRI | 1733 | | | |
| 65 | | | Gnanaseelan, Jude Dorison | 9960520 | SRI | 1731 | | | |
| 66 | | | Fonseka, C K D | 9900306 | SRI | 1724 | | | |
| 67 | | | Sanuda, Rehan | 9977066 | SRI | 1701 | | | SLIIT Team |
| 68 | | | Fernando, G W Nethmi L | 9962972 | SRI | 1700 | w | | |
| 69 | | | Kanumale, K P | 9932062 | SRI | 1700 | | S50 | |
| 70 | | AFM | Dilusha, Tenath | 132104699 | SRI | 1697 | | | University of Moratuwa |
| 71 | | AFM | Manuranga, D Lahiru | 9930981 | SRI | 1694 | | | |
| 72 | | | Thennakoon, Akitha | 29940044 | SRI | 1689 | | | |
| 73 | | ACM | Nayanakheshan, Venukanan | 29980305 | SRI | 1685 | | U10 | |
| 74 | | | Mudalige, S M I Umandi | 9992219 | SRI | 1681 | w | | |
| 75 | | | Vishaleni, U | 29929920 | SRI | 1678 | w | F14 | |
| 76 | | | Hasansee, P Y S | 29997178 | SRI | 1674 | w | F14 | |
| 77 | | | Chandrasiri, R B A | 29957150 | SRI | 1671 | | | |
| 78 | | | Godagampala, G D Minuja Hansana | 29931851 | SRI | 1669 | | | |
| 79 | | AFM | Dinsath, D M Thenuda | 80823467 | SRI | 1668 | | U14 | |
| 80 | | | Abhimanyu, Iraja | 9902686 | SRI | 1647 | | | |
| 81 | | | Wekumbura, W G S Induka | 29967996 | SRI | 1647 | | U14 | |
| 82 | | | Dulindu, U A Kavith | 9987398 | SRI | 1643 | | | NSBM Green University - A |
| 83 | | AIM | Dehigama, D M G S Mihiran | 29929946 | SRI | 1640 | | U14 | |
| 84 | | | Pathirana, W P Keshara Viraj | 29935989 | SRI | 1640 | | | |
| 85 | | | Gunawardhana, H M Sethum Dilkith | 29977517 | SRI | 1639 | | U14 | |
| 86 | | | Dharmathilake, Senudi | 29989825 | SRI | 1638 | w | F12 | |
| 87 | | | Weerakoon, H M Udula Hansana | 80814107 | SRI | 1632 | | U14 | |
| 88 | | AIM | Weerasena, Kaveen | 9916598 | SRI | 1631 | | | NSBM Green University - A |
| 89 | | | Pathmasiri, R D Isuru Saranga | 9964886 | SRI | 1631 | | | |
| 90 | | | Fonseka, Waranakulasuriya Chan Chamara | 9940197 | SRI | 1629 | | | |
| 91 | | ACM | Silva, Nadeen Nethmika | 29993385 | SRI | 1627 | | U14 | |
| 92 | | | Dhananjana, K Nipun Adithya | 80823416 | SRI | 1625 | | U14 | |
| 93 | | | Samarathunga, Biman Navik | 29932874 | SRI | 1623 | | U12 | |
| 94 | | | Rathnayake, R M S O | 80862314 | SRI | 1622 | | U14 | |
| 95 | | | Abeysinghe, Nimra Santhisa | 80826377 | SRI | 1619 | | | |
| 96 | | | Sanulya, G H S | 29929911 | SRI | 1618 | w | F14 | |
| 97 | | AIM | Pathirana, W P H S | 29976243 | SRI | 1615 | | U14 | |
| 98 | | | Adansooriya, B A | 9913742 | SRI | 1607 | | | |
| 99 | | | Bandara, K M W G Lahiru | 9956409 | SRI | 1607 | | | SLIIT Team |
| 100 | | | Jayathissa, I G V D Pahasara | 29990203 | SRI | 1606 | | | |
| 101 | | | Aniruth, P Adrian | 29981930 | SRI | 1589 | | U14 | |
| 102 | | | Wijethilake, D N | 9937013 | SRI | 1589 | | | SLIIT Team |
| 103 | | | Marasinghe, M M Inuka Pevin | 80825982 | SRI | 1588 | | | |
| 104 | | | Gamage, D G Bhanuja Matheesha | 29986869 | SRI | 1586 | | U10 | |
| 105 | | AFM | Sasmitha, K G K H Chirandith | 80852130 | SRI | 1584 | | U14 | |
| 106 | | | Indrawansha, M A B S | 80876927 | SRI | 1582 | | | Sri Lanka Army |
| 107 | | | Mapa, K O D Kothalawala | 80814530 | SRI | 1580 | | U10 | |
| 108 | | | Thalagune, Chayani Manseya Kumari | 29986192 | SRI | 1580 | w | F10 | |
| 109 | | | Kulathilaka, M A Sanuka Sageeth | 29982650 | SRI | 1578 | | U10 | |
| 110 | | | Vidyarathna, D M Senodh Nethmitha | 29994470 | SRI | 1576 | | U14 | |
| 111 | | | Fernando, Sheveen X`aviar | 29998999 | SRI | 1575 | | U14 | |
| 112 | | | Perera, U Ramindu Yashvin | 29999413 | SRI | 1575 | | U14 | |
| 113 | | | Withana, Withanage Don Wonal Warn | 80825109 | SRI | 1575 | | U12 | |
| 114 | | | Rathnayake, R M Amani Senuthmi | 80820883 | SRI | 1574 | w | F14 | |
| 115 | | | Yapabandara, G G P D | 29913292 | SRI | 1573 | | | |
| 116 | | | Dehenya, Hirudini | 29975581 | SRI | 1572 | w | F14 | |
| 117 | | | Kodithuwakku, J M A S | 80813453 | SRI | 1569 | | | |
| 118 | | | Shalom, M M D Chanithu | 29995388 | SRI | 1569 | | U12 | |
| 119 | | ACM | Hathurusinghe, H W D Kavishka | 80813224 | SRI | 1568 | | | |
| 120 | | | Idippuliarachchi, I A D Ovindu Punsara | 29983606 | SRI | 1567 | | U10 | |
| 121 | | | Harischandra, K S T | 29941512 | SRI | 1564 | w | F14 | |
| 122 | | AFM | Abeysinghe, A M Didula Sathsilu B | 29999766 | SRI | 1561 | | U12 | |
| 123 | | | Dep, Sanuli | 29989760 | SRI | 1561 | w | F12 | |
| 124 | | | Ranathunga, R A Menuka Rusith | 29987695 | SRI | 1561 | | U10 | |
| 125 | | AFM | Dissanayake, K M S M | 29913381 | SRI | 1560 | | | |
| 126 | | | Ishan, Shashika | 9929096 | SRI | 1560 | | | |
| 127 | | | Thanushan, Shakithiyen T | 80813941 | SRI | 1560 | | U10 | |
| 128 | | | Kavisekara, K M H P G Pasindu M | 9946705 | SRI | 1558 | | | |
| 129 | | | Kumarasekara, K M Vishmi Senara | 29987342 | SRI | 1556 | w | F12 | |
| 130 | | | Rathnayake, P Lahiru | 29902851 | SRI | 1556 | | | |
| 131 | | | Hewage, Harini Harshali | 80813240 | SRI | 1550 | w | F10 | |
| 132 | | | Wijethunga, H Methuli S | 29958580 | SRI | 1550 | w | F14 | |
| 133 | | AFM | Perera, Yeshan | 29990858 | SRI | 1549 | | U10 | |
| 134 | | | Dulmina, D M C Vindesh | 29953162 | SRI | 1549 | | U14 | |
| 135 | | | Wijekoon, W M Minila Bandara | 29977959 | SRI | 1548 | | U14 | |
| 136 | | | Gunathilake, M D Thenuja Ronal | 29997151 | SRI | 1547 | | U12 | |
| 137 | | | Liyanage, W L Rehansa Dahami | 29984025 | SRI | 1547 | w | F12 | |
| 138 | | | Jayarathna, Lewmitha Minhas | 29987164 | SRI | 1544 | | U12 | |
| 139 | | | Leemagasthanna, Nadun Induwara Ba | 80814514 | SRI | 1544 | | U12 | |
| 140 | | | Suraweera, R D A M | 9914510 | SRI | 1544 | | | Sri Lanka Army |
| 141 | | | Chandrasiri, L S D | 29957141 | SRI | 1543 | | | |
| 142 | | | Jayawickrama, U W R K | 9946020 | SRI | 1543 | | | Sri Lanka Navy |
| 143 | | ACM | Thusharath, P | 29994950 | SRI | 1542 | | U14 | |
| 144 | | AFM | Suraweera, Kiven Mandeev | 80831346 | SRI | 1541 | | U12 | |
| 145 | | ACM | Jegatheeshan, Nivashnie | 29990262 | SRI | 1541 | w | F10 | |
| 146 | | | Kiridana, Y M W H M D B K | 80810918 | SRI | 1541 | w | F14 | |
| 147 | | | Weerakoon, Yehan Chandula | 29981883 | SRI | 1541 | | U12 | |
| 148 | | | Sharkshana, Rajkumar | 80811078 | SRI | 1537 | w | F14 | |
| 149 | | | Amarasinghe, D S Nimansa | 29986419 | SRI | 1536 | w | F12 | |
| 150 | | | Chandrasena, P W B G Siddharth Lonitha | 29936993 | SRI | 1536 | | U14 | |
Показать полный список
|
|
|
|
|
|
|
|
|