DKCA event Code: 2025/DKCA/1409
All new Fide ids updated kindly note the FIDE Ids and use it for your future tournaments28th RCC International Fide Rated Rapid Chess Cup 2025 AICF event code: 442098/KA(R)/2025, KSCA event code: KSCA/G115/2526Last update 05.12.2025 06:41:45, Creator/Last Upload: Promodraj Moree
Final Ranking after 9 Rounds
| Rk. | SNo | | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
| 1 | 6 | | Sriansh, Sinha | | | IND | 1760 | DK | 8,5 | 52,5 | 55,5 | 51,75 | 0 | 8 | 5 |
| 2 | 4 | AFM | Raveesh, Kote | | | IND | 1788 | DK | 8 | 55,5 | 58 | 49,5 | 0 | 8 | 5 |
| 3 | 12 | | Rudra, Rajeev | F16 | w | IND | 1666 | DK | 8 | 51 | 54 | 46 | 0 | 8 | 5 |
| 4 | 5 | | Vihaan, Shetty | U13 | | IND | 1785 | DK | 7,5 | 54 | 60 | 48,5 | 0 | 7 | 2 |
| 5 | 3 | AIM | Aarush, Bhat | U13 | | IND | 1825 | DK | 7,5 | 52,5 | 55,5 | 44,25 | 0 | 7 | 3 |
| 6 | 49 | | Vihaan, Aadarsh Lobo | U13 | | IND | 1505 | Kar | 7 | 53 | 59 | 45 | 0 | 7 | 3 |
| 7 | 15 | | Toshit, Kr | U16 | | IND | 1639 | Mysore | 7 | 52,5 | 57,5 | 41,5 | 0 | 7 | 4 |
| 8 | 10 | | Indraneel, V | U11 | | IND | 1691 | Ker | 7 | 50,5 | 55 | 40 | 0 | 7 | 4 |
| 9 | 9 | AFM | Praneeth, H S | U16 | | IND | 1697 | DK | 7 | 50,5 | 53 | 38 | 0 | 6 | 3 |
| 10 | 51 | | Pranav, Shet | U13 | | IND | 1500 | Udupi | 7 | 49,5 | 53 | 38 | 0 | 7 | 3 |
| 11 | 1 | AGM | Lakshith, B Salian | | | IND | 1933 | DK | 7 | 49 | 53 | 38 | 0 | 7 | 4 |
| 12 | 7 | | Niranjan, Rajeev | | | IND | 1739 | DK | 7 | 48 | 51,5 | 38,5 | 0 | 7 | 2 |
| 13 | 20 | | Aadhya, A Shetty | F13 | w | IND | 1620 | DK | 7 | 46 | 48 | 36,5 | 0 | 7 | 5 |
| 14 | 14 | | Shradha, S Rai | F16 | w | IND | 1654 | DK | 7 | 45 | 47 | 36,25 | 0 | 6 | 4 |
| 15 | 25 | | Evann, Raphael Aranha | U13 | | IND | 1558 | DK | 6,5 | 51 | 56 | 37,75 | 0 | 6 | 2 |
| 16 | 32 | | Madhav, T | U11 | | IND | 1540 | Ker | 6,5 | 48,5 | 53,5 | 35,75 | 0 | 6 | 3 |
| 17 | 38 | | Ojaswi, M R | | | IND | 1519 | DK | 6,5 | 48 | 52 | 33,75 | 0 | 6 | 2 |
| 18 | 86 | ACM | Samarth, Bhat | U13 | | IND | 1448 | DK | 6,5 | 48 | 51 | 33,75 | 0 | 6 | 3 |
| 19 | 55 | AFM | Arthur, Arun Alex | U11 | | IND | 1496 | DK | 6,5 | 47,5 | 52,5 | 37,25 | 0 | 6 | 2 |
| 20 | 26 | | Aradhya, S Shetty | F16 | w | IND | 1551 | Udupi | 6,5 | 47,5 | 50,5 | 33,75 | 0 | 6 | 3 |
| 21 | 47 | | Dhanush, Maharanth K | U11 | | IND | 1507 | DK | 6,5 | 47 | 51 | 33,75 | 0 | 6 | 3 |
| 22 | 29 | | Chinmayakrishna, M | U13 | | IND | 1543 | Ker | 6,5 | 46,5 | 48,5 | 32,5 | 0 | 5 | 2 |
| 23 | 41 | AFM | Aashish, Shane Mendes | U11 | | IND | 1516 | Kar | 6,5 | 46 | 47 | 28,75 | 0 | 6 | 3 |
| 24 | 16 | | Sinchan, G Naik | | | IND | 1638 | Udupi | 6,5 | 45,5 | 49,5 | 33,75 | 0 | 6 | 1 |
| 25 | 52 | | Sanvitha, A Shetty | F09 | w | IND | 1500 | Kar | 6,5 | 45 | 47,5 | 28,75 | 0 | 6 | 3 |
| 26 | 61 | | Sanjith, Bhat | U11 | | IND | 1487 | DK | 6,5 | 44,5 | 48 | 32 | 0 | 5 | 2 |
| 27 | 48 | | Keerthan, Prabhu | | | IND | 1505 | Kar | 6,5 | 44 | 48 | 32 | 0 | 6 | 4 |
| 28 | 81 | | Bhavith, Pradeep Shetty | U09 | | IND | 1454 | DK | 6,5 | 41 | 47,5 | 31,25 | 0 | 6 | 3 |
| 29 | 63 | | Vishruth, Shivaprasad | U13 | | IND | 1484 | Kar | 6,5 | 41 | 45,5 | 32,25 | 0 | 6 | 3 |
| 30 | 21 | AFM | Abhinava, P | U16 | | IND | 1583 | DK | 6 | 48 | 52 | 32,25 | 0 | 5 | 2 |
| 31 | 19 | | Suvan, S Shenoy | U13 | | IND | 1624 | Kar | 6 | 47,5 | 50,5 | 31,5 | 0 | 5 | 2 |
| 32 | 59 | | Sanketh, | U16 | | IND | 1492 | DK | 6 | 47 | 51,5 | 31,5 | 0 | 6 | 1 |
| 33 | 60 | | Kashyap, Alva | U16 | | IND | 1488 | DK | 6 | 47 | 50 | 29,5 | 0 | 6 | 4 |
| 34 | 187 | | Jyotideepta, Kundu | U11 | | IND | 0 | DK | 6 | 46,5 | 50,5 | 32 | 0 | 6 | 3 |
| 35 | 175 | | George Thomas, | U16 | | IND | 0 | DK | 6 | 46,5 | 50 | 30,25 | 0 | 5 | 2 |
| 36 | 46 | | Rejmon, Gavin Fernandes | U09 | | IND | 1511 | Goa | 6 | 46,5 | 50 | 29,5 | 0 | 6 | 4 |
| 37 | 42 | | Venkatesh, Nayak B | U16 | | IND | 1516 | DK | 6 | 46,5 | 48,5 | 26,5 | 0 | 6 | 4 |
| 38 | 34 | | Niharika, K | F13 | w | IND | 1533 | DK | 6 | 45,5 | 48,5 | 29 | 0 | 6 | 3 |
| 39 | 33 | | Cardozo, Joash | U09 | | IND | 1537 | Goa | 6 | 45 | 48,5 | 27,5 | 0 | 6 | 2 |
| 40 | 104 | | Pradyumna, Adiga | U16 | | IND | 1414 | Udupi | 6 | 45 | 48 | 29 | 0 | 5 | 1 |
| 41 | 43 | | Abhilash, | | | IND | 1515 | DK | 6 | 45 | 48 | 26,5 | 0 | 6 | 2 |
| 42 | 28 | | Samartha, MG | | | IND | 1549 | Kar | 6 | 44,5 | 47,5 | 28,75 | 0 | 5 | 4 |
| 43 | 84 | | Thejaswini, A K | F16 | w | IND | 1452 | Ker | 6 | 44 | 46 | 25 | 0 | 6 | 3 |
| 44 | 72 | | Aakarsh, Sohan Mendes | U16 | | IND | 1475 | Kar | 6 | 43,5 | 47,5 | 29,5 | 0 | 6 | 3 |
| 45 | 45 | | Ishan, Bharath | U13 | | IND | 1511 | Ker | 6 | 43,5 | 45,5 | 25,5 | 0 | 6 | 3 |
| 46 | 39 | | Saideep, D Ullal | | | IND | 1518 | DK | 6 | 43 | 47 | 31 | 0 | 4 | 3 |
| 47 | 88 | | Pranvith, Nayak | U13 | | IND | 1446 | DK | 6 | 42,5 | 46,5 | 28,5 | 0 | 5 | 1 |
| 48 | 68 | | Anvith, Shetty P | U13 | | IND | 1480 | DK | 6 | 42 | 45,5 | 27,5 | 0 | 6 | 3 |
| 49 | 103 | | Janvi, Mallya | F13 | w | IND | 1416 | DK | 6 | 42 | 45 | 26 | 0 | 6 | 3 |
| 50 | 13 | | Ganesh, Kamath | | | IND | 1658 | DK | 6 | 41,5 | 45,5 | 28,75 | 0 | 5 | 3 |
| 51 | 67 | AFM | Muriel, Shanessa Fernandes | F11 | w | IND | 1480 | Goa | 6 | 41,5 | 44 | 26,25 | 0 | 5 | 2 |
| 52 | 218 | | Prasang, P Naik | U09 | | IND | 0 | DK | 6 | 40,5 | 43,5 | 26,5 | 0 | 6 | 2 |
| 53 | 196 | | Krishang, Prabhu | U13 | | IND | 0 | Udupi | 6 | 40 | 44 | 27 | 0 | 6 | 2 |
| 54 | 37 | | Achintya, T T | U11 | | IND | 1519 | Ker | 6 | 40 | 43,5 | 27,5 | 0 | 6 | 3 |
| 55 | 23 | | Cardozo, Nathan Jess | U13 | | IND | 1570 | Goa | 5,5 | 52 | 54 | 29,25 | 0 | 5 | 3 |
| 56 | 58 | | Aniketh, G Kundar | U13 | | IND | 1493 | Udupi | 5,5 | 47 | 50 | 26 | 0 | 5 | 2 |
| 57 | 89 | | Roshan, R Naik | U16 | | IND | 1446 | Kodagu | 5,5 | 46 | 50,5 | 27,5 | 0 | 5 | 2 |
| 58 | 74 | | Rituparna, V | F13 | w | IND | 1470 | Ker | 5,5 | 46 | 49,5 | 26,75 | 0 | 5 | 4 |
| 59 | 94 | | Vishakh, Acharya K | U13 | | IND | 1437 | DK | 5,5 | 45,5 | 48,5 | 28 | 0 | 3 | 3 |
| 60 | 17 | | Louis, Kumpala | | | IND | 1631 | DK | 5,5 | 45,5 | 48 | 27,75 | 0 | 5 | 1 |
| 61 | 66 | | Magizhnan, Rajasekaran | U11 | | IND | 1481 | DK | 5,5 | 42,5 | 46,5 | 25,25 | 0 | 5 | 3 |
| 62 | 148 | | Arunava, Bandyopadhyay | | | IND | 0 | WB | 5,5 | 42 | 46 | 24,75 | 0 | 5 | 3 |
| 63 | 87 | | Sankar, Narayan Choudhary | U13 | | IND | 1448 | WB | 5,5 | 41,5 | 45 | 26,75 | 0 | 5 | 1 |
| 64 | 8 | | Shreyas, Sudhakar | | | IND | 1701 | DK | 5,5 | 41,5 | 45 | 25 | 0 | 4 | 2 |
| 65 | 136 | | Akanksh, K S | U11 | | IND | 0 | DK | 5,5 | 41,5 | 45 | 24,75 | 0 | 5 | 2 |
| 66 | 30 | | Vedh, D Shetty | U09 | | IND | 1543 | DK | 5,5 | 40,5 | 43 | 24 | 0 | 5 | 2 |
| 67 | 22 | | Sarvesh, Lakshman Patagar | | | IND | 1574 | UK | 5,5 | 40 | 44 | 24,75 | 0 | 5 | 4 |
| 68 | 229 | | Shamanth A L, | | | IND | 0 | Kar | 5,5 | 38 | 41,5 | 24,75 | 0 | 5 | 3 |
| 69 | 91 | | Khadepatil, Shravani | W | w | IND | 1441 | Mah process | 5,5 | 38 | 40,5 | 23,25 | 0 | 5 | 3 |
| 70 | 221 | | Rathul, Advaith K | U11 | | IND | 0 | DK | 5,5 | 36 | 39 | 21,5 | 0 | 5 | 2 |
| 71 | 64 | | Pruthvij, Vijay Suvarna | U13 | | IND | 1483 | DK | 5 | 46 | 49 | 22,5 | 0 | 5 | 2 |
| 72 | 76 | | Hariprasad, K | | | IND | 1464 | DK | 5 | 45,5 | 49,5 | 24,5 | 0 | 5 | 2 |
| 73 | 116 | | Ghanasyam, M | U13 | | IND | 1403 | Ker | 5 | 45 | 46,5 | 21,5 | 0 | 5 | 3 |
| 74 | 214 | | Pathmakumar, Pranavan | | | SRI | 0 | Srilanka | 5 | 44,5 | 48,5 | 25,5 | 0 | 5 | 2 |
| 75 | 97 | | Pramukh, B Poojary | U07 | | IND | 1434 | Udupi | 5 | 44,5 | 47 | 19,5 | 0 | 5 | 2 |
| 76 | 80 | ACM | Sainandana, Kallaje | U13 | | IND | 1455 | DK | 5 | 44 | 48 | 23,5 | 0 | 5 | 2 |
| 77 | 107 | | Vihaan, Viraj | U13 | | IND | 1413 | DK | 5 | 44 | 46 | 21,75 | 0 | 4 | 0 |
| 78 | 69 | | Mark, B Dsouza | U09 | | IND | 1478 | DK | 5 | 43,5 | 47,5 | 24,5 | 0 | 4 | 2 |
| 79 | 53 | | Vihaan, R Kotian | U13 | | IND | 1500 | DK | 5 | 43,5 | 47,5 | 21,5 | 0 | 5 | 3 |
| 80 | 54 | | Vinaya Prakash, Ashirwad | S60 | | IND | 1499 | DK | 5 | 43 | 46 | 21 | 0 | 5 | 3 |
| 81 | 248 | | Trisha R, | F16 | w | IND | 0 | Udupi | 5 | 42,5 | 46,5 | 23 | 0 | 5 | 2 |
| 82 | 114 | AFM | Sohan, Peyton Fernandes | U11 | | IND | 1405 | Kar | 5 | 42,5 | 45,5 | 20,75 | 0 | 4 | 3 |
| 83 | 143 | | Aniruddh H, | | | IND | 0 | Hospet | 5 | 41,5 | 44,5 | 21 | 0 | 5 | 1 |
| 84 | 213 | | Param, Janya M | U11 | | IND | 0 | DK | 5 | 41 | 45 | 24 | 0 | 4 | 3 |
| 85 | 11 | | Shreekantha, P | | | IND | 1681 | DK | 5 | 41 | 45 | 22,5 | 0 | 5 | 1 |
| 86 | 110 | | Pednekar, Kaushik | | | IND | 1408 | Goa | 5 | 41 | 44,5 | 21,5 | 0 | 5 | 2 |
| 87 | 98 | | Vasudhama, B S | U13 | | IND | 1433 | DK | 5 | 40,5 | 44,5 | 23 | 0 | 5 | 2 |
| 88 | 238 | | Siyalakshmi, | F11 | w | IND | 0 | Ker | 5 | 40,5 | 43,5 | 21,5 | 0 | 5 | 2 |
| 89 | 122 | | Aarav, Ajit | U09 | | IND | 0 | DK | 5 | 40 | 43 | 21 | 0 | 5 | 4 |
| 90 | 115 | | Omkar, Kamath K | U07 | | IND | 1405 | DK | 5 | 40 | 43 | 19 | 0 | 5 | 2 |
| 91 | 75 | | Sripathi, Punchithaya K | S60 | | IND | 1470 | Udupi | 5 | 39,5 | 42,5 | 20 | 0 | 5 | 3 |
| 92 | 257 | | Yayin, S Bhat | U11 | | IND | 0 | DK | 5 | 39,5 | 42 | 21,5 | 0 | 3 | 2 |
| 93 | 178 | | Guruprasad, Kudolthadka | | | IND | 0 | DK | 5 | 39 | 42 | 20 | 0 | 5 | 2 |
| 94 | 247 | | Thanush, Poojary | U13 | | IND | 0 | DK | 5 | 39 | 42 | 19,5 | 0 | 5 | 4 |
| 95 | 108 | | Raghuvara, K | U11 | | IND | 1412 | DK | 5 | 39 | 42 | 19 | 0 | 5 | 3 |
| 96 | 206 | | Medansh, B | U13 | | IND | 0 | DK | 5 | 38,5 | 42,5 | 22 | 0 | 5 | 2 |
| 97 | 128 | | Adithya, Ariga | | | IND | 0 | DK | 5 | 38,5 | 41,5 | 19 | 0 | 5 | 3 |
| 98 | 113 | | Ragavi, A | F11 | w | IND | 1406 | TN | 5 | 38 | 40 | 17 | 0 | 5 | 1 |
| 99 | 71 | | Mark, Aryan Noronha | U16 | | IND | 1477 | DK | 5 | 37 | 40 | 20 | 0 | 5 | 4 |
| 100 | 156 | | Bhaumik, P Heble | U13 | | IND | 0 | KAR | 5 | 37 | 39 | 17 | 0 | 5 | 3 |
| 101 | 149 | | Ashrith, B O | U11 | | IND | 0 | DK | 5 | 36,5 | 39,5 | 17 | 0 | 5 | 2 |
| 102 | 231 | | Sharon, | | | IND | 0 | DK | 5 | 36 | 39,5 | 21,5 | 0 | 5 | 2 |
| 103 | 255 | | Viven Newton Fernandes, | U16 | | IND | 0 | DK | 5 | 36 | 39 | 19 | 0 | 5 | 4 |
| 104 | 126 | | Achintya, Ubrangala | U13 | | IND | 0 | DK | 5 | 35,5 | 39,5 | 21 | 0 | 5 | 2 |
| 105 | 123 | | Aarav, P A | U07 | | IND | 0 | Ker | 5 | 35,5 | 39 | 19,75 | 0 | 4 | 3 |
| 106 | 100 | | Jonathan, Emmanuel Dsouza | U13 | | IND | 1425 | DK | 5 | 35,5 | 38 | 17,5 | 0 | 5 | 3 |
| 107 | 253 | | Vihaan, Pai | U11 | | IND | 0 | UK | 5 | 35 | 37,5 | 19 | 0 | 4 | 2 |
| 108 | 106 | | Avani, Rai | F16 | w | IND | 1413 | DK | 5 | 34,5 | 37,5 | 18,5 | 0 | 5 | 3 |
| 109 | 57 | | Alisha, Rodrigues | F11 | w | IND | 1493 | Udupi | 5 | 33 | 35 | 18 | 0 | 5 | 2 |
| 110 | 138 | | Alan Steve Serrao, | U09 | | IND | 0 | DK | 5 | 33 | 35 | 14,5 | 0 | 5 | 2 |
| 111 | 79 | | Dsouza, Vinel Leon | U11 | | IND | 1458 | DK | 4,5 | 46,5 | 50,5 | 22 | 0 | 4 | 3 |
| 112 | 95 | | Ashay, G C | U09 | | IND | 1435 | DK | 4,5 | 45,5 | 47,5 | 19,75 | 0 | 4 | 3 |
| 113 | 85 | | Dheemanth, Saralaya | U09 | | IND | 1449 | DK | 4,5 | 43,5 | 45,5 | 16 | 0 | 4 | 3 |
| 114 | 162 | | Devavrthan, R | U09 | | IND | 0 | DK | 4,5 | 43 | 47,5 | 22,25 | 0 | 4 | 1 |
| 115 | 99 | | Jaden, Fernandes | | | IND | 1431 | DK | 4,5 | 43 | 46,5 | 21,5 | 0 | 3 | 2 |
| 116 | 90 | | Divakar, S | S60 | | IND | 1441 | DK | 4,5 | 41,5 | 45,5 | 20 | 0 | 4 | 2 |
| 117 | 117 | | Ajay, Manjunath Bhat | U11 | | IND | 1402 | DK | 4,5 | 41,5 | 44,5 | 18,25 | 0 | 4 | 3 |
| 118 | 109 | | Kishan, Kumar Shetty | | | IND | 1411 | DK | 4,5 | 41,5 | 44,5 | 16,5 | 0 | 4 | 2 |
| 119 | 200 | | Lohith, U Poojary | U11 | | IND | 0 | Udupi | 4,5 | 40,5 | 44 | 19 | 0 | 4 | 0 |
| 120 | 44 | | Vikram, K Rao | U09 | | IND | 1512 | DK | 4,5 | 39,5 | 42,5 | 18,25 | 0 | 4 | 2 |
| 121 | 73 | | Daksh, K Jogi | U13 | | IND | 1470 | Kar | 4,5 | 38,5 | 43 | 18,75 | 0 | 4 | 3 |
| 122 | 105 | | Smithika, R | F09 | w | IND | 1414 | DK | 4,5 | 38,5 | 42 | 18,75 | 0 | 4 | 1 |
| 123 | 155 | | Bhagatchandran, N L | U09 | | IND | 0 | DK | 4,5 | 38,5 | 41,5 | 16,75 | 0 | 4 | 0 |
| 124 | 40 | | Shreekanth, A P | | | IND | 1518 | Ker | 4,5 | 38,5 | 39,5 | 16 | 0 | 4 | 2 |
| 125 | 256 | | Yashwin C S, | U13 | | IND | 0 | DK | 4,5 | 38 | 42,5 | 18,75 | 0 | 4 | 2 |
| 126 | 65 | | Aadhvik, S | U07 | | IND | 1481 | DK | 4,5 | 37,5 | 41 | 19,25 | 0 | 4 | 2 |
| 127 | 31 | | Naveen, Kumar | | | IND | 1541 | DK | 4,5 | 37,5 | 41 | 18 | 0 | 4 | 2 |
| 128 | 152 | | Ayaan, Abdur Razzaq | U16 | | IND | 0 | DK | 4,5 | 37,5 | 40,5 | 16,75 | 0 | 4 | 1 |
| 129 | 193 | | Keerthika, P | F16 | w | IND | 0 | Ker | 4,5 | 37 | 40,5 | 17,75 | 0 | 4 | 2 |
| 130 | 146 | | Anne, Rachel D | F11 | w | IND | 0 | DK | 4,5 | 37 | 40 | 16,75 | 0 | 4 | 2 |
| 131 | 92 | | Advik, Hebbar | U13 | | IND | 1439 | Udupi | 4,5 | 32,5 | 35,5 | 17,25 | 0 | 3 | 2 |
| 132 | 235 | | Shreyas Bhat, | U13 | | IND | 0 | DK | 4,5 | 32,5 | 33,5 | 13,5 | 0 | 4 | 3 |
| 133 | 250 | | Varenya, Shenoy | F09 | w | IND | 0 | DK | 4,5 | 31 | 33 | 15 | 0 | 4 | 1 |
| 134 | 102 | | Manish, Maddodi | | | IND | 1419 | Udupi | 4 | 40 | 43 | 15,5 | 0 | 4 | 3 |
| 135 | 83 | | Aarush, Shannon Mendes | U13 | | IND | 1452 | Kar | 4 | 40 | 43 | 15,5 | 0 | 4 | 1 |
| 136 | 101 | | Kanishk, M J | U13 | | IND | 1423 | Kar | 4 | 39,5 | 42,5 | 15,5 | 0 | 4 | 1 |
| 137 | 77 | | Kiyara, Prakash Sheka | F11 | w | IND | 1463 | DK | 4 | 39,5 | 41,5 | 14,5 | 0 | 4 | 0 |
| 138 | 232 | | Shiven, S Shet | U11 | | IND | 0 | Udupi | 4 | 38 | 41 | 17,5 | 0 | 4 | 2 |
| 139 | 125 | | Abhay, Shankar P | U11 | | IND | 0 | DK | 4 | 38 | 41 | 16 | 0 | 4 | 2 |
| 140 | 96 | | Amoolya K R, | F13 | w | IND | 1434 | Mysore | 4 | 37,5 | 40,5 | 16 | 0 | 4 | 1 |
| 141 | 212 | | Omkar S, | U13 | | IND | 0 | DK | 4 | 37,5 | 40,5 | 14 | 0 | 4 | 0 |
| 142 | 197 | | Krithika M, | F13 | w | IND | 0 | DK | 4 | 37,5 | 39,5 | 15 | 0 | 4 | 1 |
| 143 | 112 | | Kiyansh, M | U11 | | IND | 1406 | DK | 4 | 37 | 40 | 14 | 0 | 4 | 2 |
| 144 | 209 | | Nilay, Gautam Gaude | U07 | | IND | 0 | Goa | 4 | 37 | 39 | 12 | 0 | 4 | 2 |
| 145 | 141 | | Amogh, S | U07 | | IND | 0 | DK | 4 | 36 | 39 | 14 | 0 | 4 | 1 |
| 146 | 192 | | Keerthana J, | W | w | IND | 0 | Kar | 4 | 36 | 38,5 | 13,25 | 0 | 3 | 3 |
| 147 | 185 | | Joshua, Mathew | U16 | | IND | 0 | DK | 4 | 36 | 38 | 13 | 0 | 4 | 2 |
| 148 | 205 | | Mayura, K | U13 | | IND | 0 | DK | 4 | 36 | 38 | 12,5 | 0 | 4 | 2 |
| 149 | 249 | | Vansh, Alva | U07 | | IND | 0 | DK | 4 | 36 | 37 | 13 | 0 | 4 | 2 |
| 150 | 56 | | Shreepada, | U13 | | IND | 1494 | Udupi | 4 | 35,5 | 38,5 | 14,75 | 0 | 3 | 2 |
Show complete list Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints) Tie Break3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints) Tie Break4: Direct Encounter (DE) Tie Break5: Number of wins including byes (WIN) (Matchpoints, Forfeited games count) Tie Break6: Number of games won with black (BWG) (Matchpoints)
|
|
|
|