KSCA EVENT CODE : KSCA/S11/2526
CONTACT DETAILS:
Ramesh Kote 9448723363 Ramya S Rai 9632865720 Abhishek Kattemar 9141535392 Sathyaprasad K. 9448770701
Total Cash Prize 50000
entry fees : 750
Karnataka State Blitz Chess Championship 2025 - for Registr click the below linkLast update 19.10.2025 13:49:28, Creator/Last Upload: Raghavendra M V
Starting rank
| No. | | Name | FideID | FED | Rtg | Typ | Club/City |
| 1 | | Sharan Rao, | 5073464 | IND | 2299 | | |
| 2 | | Sharma, Isha | 35006665 | IND | 2164 | | |
| 3 | | Shet Prajwal P, | 25015192 | IND | 2051 | | |
| 4 | | Augustin, A | 5046831 | IND | 2048 | | |
| 5 | | Ayaan Phutane, | 33472564 | IND | 1932 | U09 | |
| 6 | CM | Sudarshan, Bhat | 35070843 | IND | 1902 | | |
| 7 | | Vivaan Sachdev, | 25138189 | IND | 1895 | U15 | |
| 8 | | Abhinav, Anand | 33397481 | IND | 1888 | U11 | |
| 9 | AIM | Pankaj, Bhat | 46698310 | IND | 1868 | | |
| 10 | | Charith Bhat, | 33432392 | IND | 1866 | | |
| 11 | WCM | Pratitee, Bordoloi | 33399506 | IND | 1802 | U13 | |
| 12 | | Lakshith B Salian, | 366196855 | IND | 1799 | | |
| 13 | | Leelajai, Krishna N | 25130536 | IND | 1795 | | |
| 14 | | Srikara Darbha, | 25100599 | IND | 1788 | | |
| 15 | | Pranav, A J | 25199056 | IND | 1771 | | |
| 16 | | Vihaan Shetty, | 33494541 | IND | 1741 | U13 | |
| 17 | | Raveesh Kote, | 25915878 | IND | 1730 | | |
| 18 | | Manjunath Jain, | 5008298 | IND | 1721 | | |
| 19 | | Nandakumar, Veeresh Sulikeri | 48764957 | IND | 1716 | U15 | |
| 20 | | Aarav Sarbalia, | 33382859 | IND | 1715 | U13 | |
| 21 | | Aarush Bhat, | 33410445 | IND | 1714 | U13 | |
| 22 | | Ravindran, R | 5091683 | IND | 1713 | | |
| 23 | | Advaith, U P | 25128396 | IND | 1711 | U15 | |
| 24 | | Aayiu Atindrya Shetty, | 88135365 | IND | 1705 | U11 | |
| 25 | | Adrij, Bhattacharyya | 25130331 | IND | 1695 | U15 | |
| 26 | | Nishanth, Dsouza | 25917048 | IND | 1693 | | |
| 27 | | Rithesh K, | 25158988 | IND | 1684 | U13 | |
| 28 | | Aadhya, A Shetty | 33341419 | IND | 1683 | U13 | |
| 29 | | Aradyo, Bhattacharyya | 25130404 | IND | 1676 | U15 | |
| 30 | | Clive Allen Lobo, | 33438374 | IND | 1656 | | |
| 31 | | Adhrit Das Purkayastha, | 48759619 | IND | 1655 | U15 | |
| 32 | | Anshul, Panicker | 25915525 | IND | 1655 | U15 | |
| 33 | | Sragvidha S, | 33410526 | IND | 1655 | U11 | |
| 34 | | Sangamesh, V Sugandhi | 25140930 | IND | 1638 | U15 | |
| 35 | | Sarthak, Anand Devadiga | 25643010 | IND | 1624 | U15 | |
| 36 | | Srinith Shet, | 33494525 | IND | 1620 | U09 | |
| 37 | | Ahan Panicker, | 33343080 | IND | 1614 | U11 | |
| 38 | | Sriansh Sinha, | 33377006 | IND | 1614 | | |
| 39 | | Rudra Rajeev, | 25979221 | IND | 1609 | U15 | |
| 40 | | Jagrut, Anand Devadiga | 45088683 | IND | 1607 | | |
| 41 | | Sanketh, | 547045191 | IND | 1604 | U15 | |
| 42 | | Sinchana, M S | 33416982 | IND | 1594 | U11 | KSCA Renewal |
| 43 | | Daivik, Shetty | 537042858 | IND | 1586 | U15 | |
| 44 | ACM | Arthur, Arun Alex | 88160548 | IND | 1577 | U11 | |
| 45 | | Vishakh, Acharya K | 25129864 | IND | 1570 | U13 | |
| 46 | | Yatik, K S | 25159771 | IND | 1569 | U13 | |
| 47 | | Ullas P J, | 88161161 | IND | 1567 | | |
| 48 | | Shivam Gupta Mysore, | 537020811 | IND | 1566 | | |
| 49 | | Kishorekumar, Kamble | 33486263 | IND | 1552 | | |
| 50 | | Suvan S Shenoy, | 48738760 | IND | 1526 | U13 | |
| 51 | | Aman, Sai | 33425450 | IND | 1520 | | |
| 52 | | Vihaan, Aadarsh Lobo | 25197118 | IND | 1519 | U13 | |
| 53 | | Anvay A Kamath, | 33341958 | IND | 1518 | U13 | |
| 54 | | Dsouza, Vinel Leon | 366095807 | IND | 1517 | U11 | |
| 55 | | Srikanth, Kamath V | 33383774 | IND | 1517 | | |
| 56 | | Rama, Sherigar | 25915860 | IND | 1516 | | |
| 57 | | Sumedh N S, | 547045396 | IND | 1516 | U07 | |
| 58 | | Chetana Gopalakrishnan, | 48723290 | IND | 1512 | U15 | |
| 59 | | Pruthvij, Vijay Suvarna | 547045248 | IND | 1512 | U13 | |
| 60 | | Purvaj M V, | 25189964 | IND | 1512 | U13 | |
| 61 | | Yogaraj, Vivek Mahale | 25604481 | IND | 1508 | | |
| 62 | | Siddharth, Ramanand V V S | 25912348 | IND | 1506 | | |
| 63 | | Vishwas Antony Pinto, | 33438544 | IND | 1504 | | |
| 64 | | Aradhya, S Shetty | 33321280 | IND | 1500 | U15 | |
| 65 | | Tashvi, S Salian | 429022541 | IND | 1500 | U09 | |
| 66 | | Shradha S Rai, | 25977881 | IND | 1498 | U15 | |
| 67 | | Aashish Shane Mendes, | 25155024 | IND | 1493 | U11 | |
| 68 | | Alisha, Rodrigues | 429022240 | IND | 1493 | U11 | |
| 69 | | Aniketh G Kundar, | 537001906 | IND | 1491 | U13 | |
| 70 | ACM | Sanmay, N | 33402795 | IND | 1490 | U13 | |
| 71 | | Advik R N, | 88160491 | IND | 1490 | U15 | |
| 72 | | Praneeth H S, | 531019730 | IND | 1489 | U15 | |
| 73 | | Atharva , | 547064889 | IND | 1483 | U11 | |
| 74 | | Sathvik G, | 48782106 | IND | 1483 | U15 | |
| 75 | AFM | Aneesh, S C | 25907026 | IND | 1482 | U15 | |
| 76 | | Divyansh, Manohar Tallimani | 33425485 | IND | 1482 | U11 | |
| 77 | | Sinchan G Naik, | 33425671 | IND | 1480 | | |
| 78 | | Hariprasad, K | 33425531 | IND | 1475 | | |
| 79 | | Athreya, Raam | 429054885 | IND | 1473 | U07 | |
| 80 | | Abhinava P, | 531038034 | IND | 1469 | U15 | |
| 81 | | Oswin, Joshua Dmello | 25917056 | IND | 1469 | U15 | |
| 82 | | Jeevan, M S | 33388938 | IND | 1468 | U13 | KSCA Renewal |
| 83 | | Aadhvika, A | 48781940 | IND | 1467 | U13 | |
| 84 | | Ajay, Manjunath Bhat | 48755982 | IND | 1465 | U11 | |
| 85 | | Trishika, R Marballi | 88157393 | IND | 1465 | U11 | |
| 86 | | Rizelle, Alida Dsouza | 33438269 | IND | 1456 | U11 | |
| 87 | | Manish, Maddodi | 429054729 | IND | 1454 | | |
| 88 | | Niharika K, | 33423610 | IND | 1452 | U13 | |
| 89 | | Vihaan Viraj, | 33438528 | IND | 1445 | U13 | |
| 90 | | Dhanush Maharanth K, | 537004247 | IND | 1443 | U11 | |
| 91 | | Pradeep, Patil | 48708054 | IND | 1442 | U15 | |
| 92 | | Milan S Gowda, | 25126466 | IND | 1440 | U13 | |
| 93 | | Prateesh K M, | 88144097 | IND | 1438 | U15 | |
| 94 | | Madhwa, Vyasaraja Tantry | 33494398 | IND | 1437 | U11 | |
| 95 | | Tejas, Kumar | 33425680 | IND | 1435 | U11 | |
| 96 | | Manyu, Vyasaraja Tantry | 48775070 | IND | 1430 | U13 | |
| 97 | | Tanishka Jain, | 25604759 | IND | 1430 | U15 | |
| 98 | AFM | Sohan, Peyton Fernandes | 88161102 | IND | 1426 | U11 | |
| 99 | | Pramukh, B Poojary | 531019722 | IND | 1420 | U07 | |
| 100 | | Rachitha, R | 48738875 | IND | 1419 | U13 | |
| 101 | | Anmol Rockwill Dsouza, | 48783056 | IND | 1417 | U13 | |
| 102 | | Palaniappan P, | 531028454 | IND | 1414 | U07 | |
| 103 | | Thanush, Poojary | 429060605 | IND | 1411 | U13 | |
| 104 | | Pranshu Dineshkumar, | 25917080 | IND | 1409 | U15 | |
| 105 | | Disha, Bhat | 25130226 | IND | 1407 | | |
| 106 | AFM | Shaanan, Ethan Fernandes | 88161099 | IND | 1406 | U15 | |
| 107 | | Evann Raphael Aranha, | 48756156 | IND | 1406 | U13 | |
| 108 | | Ravindra Rao P, | 33341966 | IND | 1405 | | |
| 109 | | Zaara Khazi, | 531099181 | IND | 1403 | U15 | |
| 110 | | Janvi Mallya, | 48738816 | IND | 1401 | U13 | |
| 111 | | Aadhira, A | 88147002 | IND | 0 | U07 | |
| 112 | | Aarush S, | 558027122 | IND | 0 | U13 | |
| 113 | | Abheeshta S Rao, | | | 0 | U09 | |
| 114 | | Achintya Ubrangala, | 537001914 | IND | 0 | U13 | |
| 115 | | Adrith Prabhu, | 547064935 | IND | 0 | U07 | |
| 116 | | Advik, Hebbar | 558063595 | IND | 0 | U13 | |
| 117 | | Agasthya Ram, | | | 0 | U09 | |
| 118 | | Ahana Munoli, | | IND | 0 | U07 | |
| 119 | | Akash P, | 558027149 | IND | 0 | U13 | |
| 120 | | Amay Shetty, | | | 0 | U11 | |
| 121 | | Amogha Murthy, | | IND | 0 | U13 | |
| 122 | | Anne, Rachel D | 537001167 | IND | 0 | U11 | |
| 123 | | Ansh G Balkur, | 558059458 | IND | 0 | U11 | |
| 124 | | Antony Chris Philip, | | | 0 | U09 | |
| 125 | | Arnav, Munoli | 558071121 | IND | 0 | U11 | |
| 126 | | Arush, D | 558077936 | IND | 0 | U11 | |
| 127 | | Aryan, | | IND | 0 | U15 | |
| 128 | | Ashrith, B O | 429022282 | IND | 0 | U11 | |
| 129 | | ATHREYA M BHAT , | | IND | 0 | U09 | |
| 130 | | Avaneesh, Bhat M | 558027181 | IND | 0 | U11 | |
| 131 | | Avaneesh, Prasad K | 558060537 | IND | 0 | U13 | |
| 132 | | Bhuvi Avishka K, | 558030603 | IND | 0 | U07 | |
| 133 | | Bhuvish, | | IND | 0 | U09 | |
| 134 | | Daksh G Balkur, | 558059377 | IND | 0 | U13 | |
| 135 | | Dinesh H B , | | IND | 0 | | |
| 136 | | Elton Dsouza, | | | 0 | | |
| 137 | | Gunanidhi M, | | IND | 0 | U15 | |
| 138 | | Inchara Udupa, | 547082518 | IND | 0 | U07 | KSCA Due |
| 139 | | Jagadish M V , | | IND | 0 | | |
| 140 | | Jaison Rohan Monteiro, | | | 0 | | |
| 141 | | Jayant Velu, | | | 0 | U13 | |
| 142 | | Jonathan Emmanuel Dsouza, | 558027106 | IND | 0 | U13 | |
| 143 | | Joshua Jais, | | | 0 | U09 | |
| 144 | | Khushi, Kamble | 88189376 | IND | 0 | U09 | |
| 145 | | Kiyara, Prakash Sheka | 48738832 | IND | 0 | U11 | |
| 146 | | Krithika M, | | | 0 | U13 | |
| 147 | | Lohith U Poojary, | 537001930 | IND | 0 | U11 | |
| 148 | | Madhavi Pai B, | 429054770 | IND | 0 | U09 | |
| 149 | | Mahammad Bilal, | | | 0 | U13 | |
| 150 | | Mark Aryan Noronha, | 547045140 | IND | 0 | U15 | |
Show complete list
|
|
|
|