A 15-minute delay of the live broadcast may be applied upon the decision of the Chief Arbiter, starting from the 4th round.
Total prize fund is 41.200 AZN (~24.235 USD). The prize fund is provided by the Azerbaijan Chess Federation and sponsors. 1 place 5880 USD 2 place 3820 USD 3 place 2350 USD 4 place 1760 USD 5 place 1170 USDGanja Open-2025, International Chess Festival 10-17 november group A Last update 17.11.2025 11:30:40, Creator/Last Upload: Guliyev_Shaig
Player overview for CHN
| SNo | | Name | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group |
| 3 | GM | Zhao Jun | 2531 | CHN | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 6,5 | 2 | Group A |
| 9 | | Zhang Di | 2460 | CHN | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 5 | 26 | Group A |
| 17 | IM | Gong Sunle | 2374 | CHN | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 6 | 12 | Group A |
| 21 | IM | Wu Yixing | 2345 | CHN | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 5 | 30 | Group A |
| 30 | FM | Zhong Kangmin | 2283 | CHN | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 65 | Group A |
| 39 | WGM | Gu Xiaobing | 2148 | CHN | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 3,5 | 61 | Group A |
| 53 | | Zhou Shumeng | 2051 | CHN | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 5,5 | 18 | Group A |
| 7 | WGM | Gu Xiaobing | 2206 | CHN | 1 | 1 | 1 | 0 | 1 | 0 | 1 | | | 5 | 15 | Rapid |
| 13 | FM | Zhong Kangmin | 2120 | CHN | 1 | ½ | 1 | 1 | 0 | 1 | 0 | | | 4,5 | 24 | Rapid |
| 8 | IM | Wu Yixing | 2327 | CHN | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 6 | 27 | Blitz |
| 16 | | Zhang Di | 2196 | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | Blitz |
| 18 | WGM | Gu Xiaobing | 2181 | CHN | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 74 | Blitz |
| 20 | FM | Zhong Kangmin | 2147 | CHN | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 6,5 | 11 | Blitz |
Results of the last round for CHN
| Rd. | Bo. | No. | | | Name | Bdld | FED | Rtg | Pts. | Result | Pts. | | Name | Bdld | FED | Rtg | | No. |
| 9 | 2 | 3 | | GM | Zhao Jun | | CHN | 2531 | 6 | ½ - ½ | 5½ | GM | Romanov Evgeny | | MKD | 2567 | | 2 |
| 9 | 3 | 6 | | IM | Babazada Khazar | | AZE | 2509 | 5½ | 1 - 0 | 5½ | | Zhou Shumeng | | CHN | 2051 | | 53 |
| 9 | 6 | 5 | | GM | Quparadze Giga | | GEO | 2509 | 5 | ½ - ½ | 5½ | IM | Gong Sunle | | CHN | 2374 | | 17 |
| 9 | 8 | 22 | | CM | Davudov Tunar | | AZE | 2339 | 5 | 1 - 0 | 5 | | Zhang Di | | CHN | 2460 | | 9 |
| 9 | 15 | 48 | | CM | Delavari Behnood | | IRI | 2085 | 4½ | ½ - ½ | 4½ | IM | Wu Yixing | | CHN | 2345 | | 21 |
| 9 | 24 | 60 | | | Moridi Mohammad Kia | | IRI | 2035 | 3½ | 1 - 0 | 3½ | WGM | Gu Xiaobing | | CHN | 2148 | | 39 |
| 9 | 40 | 30 | | FM | Zhong Kangmin | | CHN | 2283 | 3 | 0 | | | not paired | | | | | |
| 7 | 6 | 27 | | | Nasibov Rufat | | AZE | 1970 | 5 | 1 - 0 | 4½ | FM | Zhong Kangmin | | CHN | 2120 | | 13 |
| 7 | 11 | 7 | | WGM | Gu Xiaobing | | CHN | 2206 | 4 | 1 - 0 | 4 | | Mammadova Aytaj | | AZE | 1821 | | 41 |
| 9 | 3 | 20 | | FM | Zhong Kangmin | | CHN | 2147 | 6½ | 0 - 1 | 6½ | IM | Babazada Khazar | | AZE | 2411 | | 3 |
| 9 | 9 | 43 | | | Nasibov Rufat | | AZE | 1889 | 5½ | ½ - ½ | 5½ | IM | Wu Yixing | | CHN | 2327 | | 8 |
| 9 | 29 | 70 | | | Sadigov Kamil | | AZE | 1610 | 4 | 1 - 0 | 4 | WGM | Gu Xiaobing | | CHN | 2181 | | 18 |
| 9 | 67 | 16 | | | Zhang Di | | CHN | 2196 | 0 | 0 | | | not paired | | | | | |
Player details for CHN
| Rd. | SNo | | Name | RtgI | FED | Pts. | Res. |
| GM Zhao Jun 2531 CHN Rp:2556 Pts. 6,5 |
| 1 | 42 | FM | Samimi Armin | 2135 | IRI | 3,5 | s 1 | | 2 | 24 | FM | Aslanov Umid | 2322 | AZE | 4,5 | w 0 | | 3 | 35 | | Hojjatinejad Ilia | 2210 | IRI | 4,5 | w 1 | | 4 | 22 | CM | Davudov Tunar | 2339 | AZE | 6 | s 1 | | 5 | 21 | IM | Wu Yixing | 2345 | CHN | 5 | w 1 | | 6 | 1 | GM | Mendonca Leon Luke | 2620 | IND | 7 | w ½ | | 7 | 5 | GM | Quparadze Giga | 2509 | GEO | 5,5 | s ½ | | 8 | 9 | | Zhang Di | 2460 | CHN | 5 | s 1 | | 9 | 2 | GM | Romanov Evgeny | 2567 | MKD | 6 | w ½ | | Zhang Di 2460 CHN Rp:2347 Pts. 5 |
| 1 | 48 | CM | Delavari Behnood | 2085 | IRI | 5 | s 1 | | 2 | 36 | IM | Soozankar A.M. | 2190 | IRI | 4 | w ½ | | 3 | 32 | WIM | Kubicka Anna | 2259 | POL | 5 | s ½ | | 4 | 30 | FM | Zhong Kangmin | 2283 | CHN | 3 | w 1 | | 5 | 27 | | Nithin Babu | 2310 | IND | 5,5 | s ½ | | 6 | 29 | FM | Hamidov Allahverdi | 2285 | AZE | 3,5 | w 1 | | 7 | 10 | IM | Ahmad Khagan | 2458 | AZE | 6 | s ½ | | 8 | 3 | GM | Zhao Jun | 2531 | CHN | 6,5 | w 0 | | 9 | 22 | CM | Davudov Tunar | 2339 | AZE | 6 | s 0 | | IM Gong Sunle 2374 CHN Rp:2379 Pts. 6 |
| 1 | 56 | FM | Yonal Timur | 2045 | TUR | 5,5 | s ½ | | 2 | 46 | | Jafarli Babak | 2097 | AZE | 3 | w 1 | | 3 | 72 | AIM | Abhay Bandewar | 1968 | IND | 3 | s 1 | | 4 | 8 | IM | Suyarov Mukhammadzokhid | 2487 | UZB | 5 | w 0 | | 5 | 40 | | Azimi Amir Mohammad | 2143 | IRI | 5 | s ½ | | 6 | 34 | FM | Orujov Farid | 2221 | AZE | 5 | w 1 | | 7 | 6 | IM | Babazada Khazar | 2509 | AZE | 6,5 | s ½ | | 8 | 27 | | Nithin Babu | 2310 | IND | 5,5 | w 1 | | 9 | 5 | GM | Quparadze Giga | 2509 | GEO | 5,5 | s ½ | | IM Wu Yixing 2345 CHN Rp:2258 Pts. 5 |
| 1 | 60 | | Moridi Mohammad Kia | 2035 | IRI | 4,5 | s ½ | | 2 | 76 | | Gurbanov Huseyn | 1931 | AZE | 3,5 | w ½ | | 3 | 54 | | Masoumi Sahar | 2049 | IRI | 3 | s 1 | | 4 | 36 | IM | Soozankar A.M. | 2190 | IRI | 4 | w 1 | | 5 | 3 | GM | Zhao Jun | 2531 | CHN | 6,5 | s 0 | | 6 | 38 | FM | Saurabh Anand | 2158 | IND | 4,5 | w 1 | | 7 | 12 | IM | Ibrahimli Murad | 2447 | AZE | 5,5 | s ½ | | 8 | 6 | IM | Babazada Khazar | 2509 | AZE | 6,5 | w 0 | | 9 | 48 | CM | Delavari Behnood | 2085 | IRI | 5 | s ½ | | FM Zhong Kangmin 2283 CHN Rp:2107 Pts. 3 |
| 1 | 69 | | Baghirov Orkhan | 1991 | AZE | 4,5 | w ½ | | 2 | 71 | | Mursalzade Javad | 1976 | AZE | 3 | s 1 | | 3 | 7 | GM | Alekseev Evgeny | 2508 | ISR | 6 | w ½ | | 4 | 9 | | Zhang Di | 2460 | CHN | 5 | s 0 | | 5 | 47 | CM | Matyakubov Miraziz | 2095 | UZB | 4 | w 0 | | 6 | 61 | | Baghirov Mahammad | 2015 | AZE | 4 | s 1 | | 7 | 53 | | Zhou Shumeng | 2051 | CHN | 5,5 | w 0 | | 8 | - | | not paired | - | - | - | - 0 |
| 9 | - | | not paired | - | - | - | - 0 |
| WGM Gu Xiaobing 2148 CHN Rp:1976 Pts. 3,5 |
| 1 | 78 | | Allahverdi Zahra | 1850 | AZE | 3,5 | s 0 | | 2 | 57 | | Shaurya Chaudhary | 2044 | IND | 4 | w 1 | | 3 | 70 | | Shreyas | 1981 | IND | 1,5 | s 1 | | 4 | 16 | | Bivor Adak | 2402 | IND | 5 | w 0 | | 5 | 56 | FM | Yonal Timur | 2045 | TUR | 5,5 | s 0 | | 6 | 65 | | Chaudhari Ashish | 2006 | IND | 4 | w 1 | | 7 | 51 | | Garakhanov Shamsi | 2059 | AZE | 5,5 | s ½ | | 8 | 48 | CM | Delavari Behnood | 2085 | IRI | 5 | w 0 | | 9 | 60 | | Moridi Mohammad Kia | 2035 | IRI | 4,5 | s 0 | | Zhou Shumeng 2051 CHN Rp:2325 Pts. 5,5 |
| 1 | 14 | IM | Talibov Shiroghlan | 2443 | AZE | 6 | s 0 | | 2 | 31 | FM | Noy Eyal | 2275 | ISR | 5 | s 0 | | 3 | 68 | | Imani Adrina | 2001 | IRI | 3,5 | w 1 | | 4 | 74 | | Prakash Vaishnavi | 1964 | IND | 3,5 | w ½ | | 5 | 72 | AIM | Abhay Bandewar | 1968 | IND | 3 | s 1 | | 6 | 26 | FM | Ughuzov Ravan | 2313 | AZE | 2,5 | w 1 | | 7 | 30 | FM | Zhong Kangmin | 2283 | CHN | 3 | s 1 | | 8 | 12 | IM | Ibrahimli Murad | 2447 | AZE | 5,5 | w 1 | | 9 | 6 | IM | Babazada Khazar | 2509 | AZE | 6,5 | s 0 | | WGM Gu Xiaobing 2206 CHN Rp:1987 Pts. 5 |
| 1 | 73 | | Lasani H Kothari | 1542 | IND | 3 | w 1 | | 2 | 40 | | Mursalzade Javad | 1831 | AZE | 4 | s 1 | | 3 | 22 | | Majumder Shrayan | 2028 | IND | 5 | w 1 | | 4 | 14 | FM | Zahmati Sobhan | 2118 | IRI | 5 | s 0 | | 5 | 28 | | Prakash Vaishnavi | 1583 | IND | 4,5 | w 1 | | 6 | 36 | | Shreyas | 1883 | IND | 5 | s 0 | | 7 | 41 | | Mammadova Aytaj | 1821 | AZE | 4 | w 1 | | FM Zhong Kangmin 2120 CHN Rp:1980 Pts. 4,5 |
| 1 | 79 | | Hajiyev Zeynalabidin | 1519 | AZE | 3,5 | w 1 | | 2 | 46 | | Sadigov Kamil | 1734 | AZE | 4,5 | s ½ | | 3 | 58 | | Yagublu Azad | 1605 | AZE | 4 | w 1 | | 4 | 30 | | Novruzov Emin | 1960 | AZE | 4,5 | s 1 | | 5 | 1 | IM | Ibrahimli Murad | 2379 | AZE | 6 | s 0 | | 6 | 25 | | Azizli Nurlan | 1981 | AZE | 4 | w 1 | | 7 | 27 | | Nasibov Rufat | 1970 | AZE | 6 | s 0 | | IM Wu Yixing 2327 CHN Rp:2127 Pts. 6 |
| 1 | 74 | | Prakash Vaishnavi | 1591 | IND | 5 | s 1 | | 2 | 49 | | Hajiyev Shahin | 1853 | AZE | 5,5 | w 1 | | 3 | 31 | | Gurbanov Amin Novruz | 1994 | AZE | 6 | s 1 | | 4 | 21 | | Azimi Amir Mohammad | 2131 | IRI | 5,5 | w 0 | | 5 | 35 | | Imani Adrina | 1942 | IRI | 6 | s 1 | | 6 | 41 | | Mursalzade Javad | 1901 | AZE | 6 | w 1 | | 7 | 20 | FM | Zhong Kangmin | 2147 | CHN | 6,5 | s ½ | | 8 | 1 | GM | Quparadze Giga | 2574 | GEO | 7,5 | w 0 | | 9 | 43 | | Nasibov Rufat | 1889 | AZE | 6 | s ½ | | Zhang Di 2196 CHN Pts. 0 |
| 1 | 82 | | Mammadli Jamila | 1543 | AZE | 3 | - 0K | | 2 | - | | not paired | - | - | - | - 0 |
| 3 | - | | not paired | - | - | - | - 0 |
| 4 | - | | not paired | - | - | - | - 0 |
| 5 | - | | not paired | - | - | - | - 0 |
| 6 | - | | not paired | - | - | - | - 0 |
| 7 | - | | not paired | - | - | - | - 0 |
| 8 | - | | not paired | - | - | - | - 0 |
| 9 | - | | not paired | - | - | - | - 0 |
| WGM Gu Xiaobing 2181 CHN Rp:1633 Pts. 4 |
| 1 | 84 | | Aliyev Sadig Rashad | 1531 | AZE | 5 | s 0 | | 2 | 102 | | Taghizade Emil | 1460 | AZE | 3,5 | w 1 | | 3 | 68 | | Guliyev Rza | 1626 | AZE | 5 | s 1 | | 4 | 49 | | Hajiyev Shahin | 1853 | AZE | 5,5 | w 1 | | 5 | 41 | | Mursalzade Javad | 1901 | AZE | 6 | s 0 | | 6 | 57 | | Rzazade Hamza | 1734 | AZE | 6 | w 0 | | 7 | 71 | | Abdullayev Ahmad | 1608 | AZE | 4 | s 1 | | 8 | 52 | | Mammadzada Mammad | 1762 | AZE | 6 | w 0 | | 9 | 70 | | Sadigov Kamil | 1610 | AZE | 5 | s 0 | | FM Zhong Kangmin 2147 CHN Rp:2159 Pts. 6,5 |
| 1 | 86 | | Ismayilov Aliakbar | 1514 | AZE | 4 | s 1 | | 2 | 57 | | Rzazade Hamza | 1734 | AZE | 6 | w 1 | | 3 | 77 | | Nazaraliyev Zahid | 1587 | AZE | 4 | s 1 | | 4 | 9 | FM | Suleymanli Suleyman | 2323 | AZE | 6,5 | w 0 | | 5 | 45 | | Mohamadi Niyousha | 1887 | IRI | 4,5 | s 1 | | 6 | 53 | | Mammadzada Tural | 1759 | AZE | 5 | w 1 | | 7 | 8 | IM | Wu Yixing | 2327 | CHN | 6 | w ½ | | 8 | 4 | GM | Sanikidze Tornike | 2397 | GEO | 6,5 | s 1 | | 9 | 3 | IM | Babazada Khazar | 2411 | AZE | 7,5 | w 0 |
|
|
|
|
|
|
|
|
|