FIDE ID OF NEW PLAYERS ADDEDCHESSFUSION ALL INDIA FIDE RATED RAPID CHESS TOURNAMENT KSCA EVENT CODE:KSCA/G51/2526Last update 16.10.2025 11:23:47, Creator/Last Upload: Mughulz
Starting rank
| No. | | Name | ID | FideID | RtgI | sex | Typ |
| 1 | IM | Srihari, L | 2101472023 | 46642056 | 2239 | | |
| 2 | GM | Laxman, R.R. | 869792021 | 5005361 | 2223 | | |
| 3 | IM | Sanket, Chakravarty | 2114112023 | 25032038 | 2220 | | |
| 4 | | Nirmal, E P | 1568782022 | 5011264 | 2198 | | |
| 5 | IM | Manish, Anto Cristiano F | 2344012024 | 25095927 | 2180 | | |
| 6 | IM | Ajay, Karthikeyan | 67822021 | 35011685 | 2178 | | |
| 7 | IM | Senthil, Maran K | 10742021 | 25035681 | 2167 | | |
| 8 | FM | Aditya, Varun Gampa | 239832021 | 45066183 | 2166 | | |
| 9 | | Vignesh, B | 1873922023 | 35051555 | 2162 | | |
| 10 | | Siddhanth, Poonja | 700612021 | 25181823 | 2158 | | U16 |
| 11 | IM | Mohamed, Anees M | 28172021 | 35065815 | 2150 | | |
| 12 | | Lokesh, N. | 71712021 | 5025044 | 2100 | | |
| 13 | FM | Ojas, Kulkarni | 13662021 | 25040073 | 2052 | | |
| 14 | IM | Ramnathan, Balasubramaniam | 77152021 | 5001277 | 2034 | | |
| 15 | FM | Syed Anwar, Shazuli | 12812021 | 5007046 | 2024 | | |
| 16 | FM | Ramakrishna, J. | 155762021 | 5008174 | 2009 | | |
| 17 | | Augustin, A | 14722021 | 5046831 | 1984 | | |
| 18 | | Arul, Anandh S P K | 358802021 | 45086931 | 1973 | | |
| 19 | | Vivaan, Sachdev | 656292021 | 25138189 | 1963 | | U16 |
| 20 | WCM | Pratitee, Bordoloi | 956492021 | 33399506 | 1958 | w | F12 |
| 21 | CM | Sudarshan, Bhat | 38742021 | 35070843 | 1935 | | |
| 22 | | Mani, Bharathy | 25852021 | 25038621 | 1935 | | |
| 23 | | Prashanth, J Naik | 159752021 | 45001944 | 1923 | | |
| 24 | IM | Hegde, Ravi Gopal | 302002021 | 5000254 | 1921 | | S55 |
| 25 | | Ayaan, Phutane | 1135202021 | 33472564 | 1915 | | U10 |
| 26 | | Leelajai, Krishna N | 646692021 | 25130536 | 1915 | | |
| 27 | | Priyanshu, Barua | 280762021 | 25600524 | 1909 | | |
| 28 | | Chakravarti, K. | 5982021 | 5000874 | 1907 | | S55 |
| 29 | | Afreed, T Khan | 114982021 | 35098098 | 1905 | | |
| 30 | | Adarsh, D | 655252021 | 25137131 | 1887 | | U16 |
| 31 | | Bhuvan, Krishna Prasanth | 894682021 | 366104441 | 1884 | | U16 |
| 32 | | Femil, Chelladurai | 998302021 | 35094580 | 1871 | w | |
| 33 | | Pranav, A J | 728252021 | 25199056 | 1871 | | |
| 34 | | Farhaan, M | 165032021 | 5055423 | 1869 | | |
| 35 | | Mishra, Yash | 181942021 | 5095727 | 1858 | | |
| 36 | | Sushrutha, Reddy | 12702021 | 5039100 | 1854 | | |
| 37 | | Aaditya, Ranjan Sahu | 877372021 | 33394636 | 1849 | | U16 |
| 38 | | Bindumadhavan, Krishnaprasad | 122012021 | 5044260 | 1842 | | |
| 39 | | Sanjay Sindhia, Mh | 2348812024 | 5045479 | 1841 | | |
| 40 | WCM | Swara, Lakshmi S Nair | 346122021 | 25629239 | 1840 | w | |
| 41 | FM | Aarav, Sarbalia | 833212021 | 33382859 | 1831 | | U12 |
| 42 | | Anish, Naik | 164222021 | 25030418 | 1821 | | |
| 43 | | Umashankar, A | 39882021 | 35009931 | 1812 | | |
| 44 | | Digvijay, Sunil | 2769022024 | 46614605 | 1810 | | |
| 45 | | Isshaan, A | 774092021 | 33330611 | 1790 | | U12 |
| 46 | | Drishtee, Ghosh | 681832021 | 25164074 | 1786 | w | F16 |
| 47 | | Venkata, Naga Karthik Malladi | 829482021 | 33379246 | 1771 | | U12 |
| 48 | | Shreesuday, Behera | 505562021 | 25911791 | 1769 | | U16 |
| 49 | | Poorna, Sri M.K | 57592021 | 25074458 | 1755 | w | |
| 50 | | Aryan, Shamrao Raikar | 2890982025 | 46642765 | 1752 | | |
| 51 | | Abhinaba, Pal | 742232021 | 5028957 | 1743 | | |
| 52 | | Kavari, Aarav | 2640532024 | 39933997 | 1738 | | U10 |
| 53 | | Ragavan, Samarth Rajesh | 1869922023 | 39918106 | 1733 | | U16 |
| 54 | | Virat, Singh | 1676532022 | 48759929 | 1733 | | U16 |
| 55 | | Stuti, Pradeep | 887982021 | 33402159 | 1730 | w | F16 |
| 56 | | Karthik, S | 97642021 | 35013149 | 1719 | | |
| 57 | WCM | Sasvatha, A | 172752021 | 45010862 | 1707 | w | |
| 58 | | Shreyansh, Das | 1990912023 | 429041724 | 1703 | | U08 |
| 59 | | Sanskar, Jaiswal | 3039022025 | 547020458 | 1702 | | |
| 60 | | Aryan, Sista | 889482021 | 33401659 | 1690 | | |
| 61 | | Benjamin, B C H | 1942102023 | 88156796 | 1689 | | |
| 62 | | Ruchir, Nadikatla | 833402021 | 33382980 | 1684 | | U16 |
| 63 | | Arav, Pipada | 2403752024 | 531016367 | 1683 | | |
| 64 | | Nakshatra, Gumudavelly | 1188862022 | 48723223 | 1683 | w | F10 |
| 65 | | Abhineeth, Bhat | 914132021 | 25158910 | 1681 | | U16 |
| 66 | | Raghav, Budur | 676912021 | 25156381 | 1672 | | |
| 67 | | Divit, Goyal | 2340372024 | 531000223 | 1671 | | U16 |
| 68 | | Vedant, Kedia | 940192021 | 547008717 | 1670 | | U12 |
| 69 | | Vinay, Venkateswaran | 2090172023 | 429003962 | 1667 | | |
| 70 | | Prathamesh, Shashikant Deshmukh | 375962021 | 25690477 | 1664 | | U16 |
| 71 | | Gabriel, B M | 1157492022 | 25043846 | 1658 | | |
| 72 | | Amogh, Manohar | 256152021 | 45079889 | 1657 | | |
| 73 | CM | Aparajita, Gochhikar | 47112021 | 5046556 | 1656 | w | |
| 74 | | Anandhi, P | 464022021 | 25772490 | 1652 | w | F16 |
| 75 | | Sriram, Srinivasan | 3361812025 | 88195155 | 1643 | | |
| 76 | | Nirupam, Gogoi | 422802021 | 25733281 | 1639 | | |
| 77 | | Darsha, Bhat | 544032021 | 25946706 | 1638 | | U16 |
| 78 | | Kabir, Anand | 2744752024 | 25645960 | 1638 | | |
| 79 | | Vihaan, Vasudev Bhat | 1966502023 | 88160912 | 1636 | | U12 |
| 80 | | Dahale, Rajas | 988692021 | 366108950 | 1630 | | U16 |
| 81 | | Shravan, Karthik J | 1135242021 | 33468370 | 1624 | | U16 |
| 82 | | Aryan, Anand | 2599722024 | 25628658 | 1620 | | |
| 83 | | Venkatraman, Satyamurthy | 1932142023 | 25702130 | 1620 | | |
| 84 | | Waichale, Swapnil | 2255302024 | 366196434 | 1618 | | |
| 85 | | Srikant, Nayak A | 194792021 | 45027234 | 1616 | | |
| 86 | | Gautam, Mylapilli | 1749972022 | 429003563 | 1615 | | |
| 87 | | Naren, P | 2341712024 | 88114708 | 1614 | | U16 |
| 88 | | Lavith, Subash | 1629212022 | 48745014 | 1603 | | U16 |
| 89 | | Aarizul, Hoda | 545872021 | 25947869 | 1600 | | |
| 90 | | Aarya, Ashwin Narvekar | 3212252025 | 547088150 | 1593 | | U16 |
| 91 | | Thirunarayanan, Sampath Kumar | 116802021 | 25066935 | 1591 | | |
| 92 | | Chitranjan, Chetkar | 151342021 | 46696008 | 1590 | | |
| 93 | | Pruthvik, Amar | 930062021 | 48733377 | 1589 | | U16 |
| 94 | | Arpan, Kini | 2094322023 | 429004322 | 1586 | | U12 |
| 95 | | Ryan, Shibu George | 2494092024 | 531094716 | 1586 | | U16 |
| 96 | | Nesara, Arun Kumar | 1313732022 | 48723428 | 1585 | w | F12 |
| 97 | | Sai, Suryanshu Mohanty | 2561932024 | 537015079 | 1585 | | U12 |
| 98 | | Jishnu, Vummadi | 2651172024 | 537057820 | 1583 | | U10 |
| 99 | | Adbhtuth, R | 1084532021 | 33417709 | 1580 | | U12 |
| 100 | | Vasanth, C | 315212021 | 25634011 | 1580 | | U16 |
| 101 | | Shobhit, Agilarasan | 956922021 | 33389667 | 1578 | | U16 |
| 102 | | Samarth, Ranjan Sahu | 1014102021 | 33412030 | 1577 | | U12 |
| 103 | | Aprameya, A Kanajal | 2476992024 | 531045251 | 1575 | | U16 |
| 104 | | Thulasi, Reddy K | 349342021 | 25666223 | 1573 | | |
| 105 | | Muthyala, Gurunadham | 795642021 | 33348006 | 1572 | | |
| 106 | | Verma, Shaurya | 1204622022 | 366108235 | 1571 | | U12 |
| 107 | | Akshath, Aravind | 773572021 | 33330050 | 1570 | | U12 |
| 108 | | Vasuki, H V | 2708952024 | 46696598 | 1570 | | S55 |
| 109 | | Vivaan, Pandey | 1312622022 | 48724165 | 1570 | | U10 |
| 110 | | Pavanputhiran, | 941892021 | 33435448 | 1565 | | U16 |
| 111 | | Rishikesh, K M | 1218552022 | 25911481 | 1565 | | U16 |
| 112 | | Rohit, Jayant Deshpande | 665502021 | 25146360 | 1561 | | |
| 113 | | Abhishek, Shastry | 324442021 | 25642685 | 1559 | | |
| 114 | | Shiv, Adurty | 3314132025 | 558029818 | 1559 | | U12 |
| 115 | | Anand, Athialy | 2280012024 | 429081211 | 1557 | | |
| 116 | | Sibin, Paul | 260102021 | 45085951 | 1556 | | |
| 117 | | Vinod, Prabhu B | 3282322025 | 558017666 | 1556 | | |
| 118 | | Aaroh, Vishal Bhandary | 2278212024 | 429081173 | 1554 | | U10 |
| 119 | | Ashwanth, Rajesh | 812582021 | 33362688 | 1551 | | U16 |
| 120 | | Aarav, Kashyap | 2854422025 | 558016171 | 1550 | | U12 |
| 121 | | Rishes, Kumar Mishra | 2429572024 | 531043410 | 1550 | | |
| 122 | | Johaan, Manoj | 1879922023 | 88126951 | 1545 | | U12 |
| 123 | | Arya, Arul | 1996002023 | 88170853 | 1544 | | U12 |
| 124 | | Devansh, Satish Advani | 1952042023 | 429067170 | 1538 | | U16 |
| 125 | | Vijay, Karunanidhi | 3014052025 | 547017392 | 1538 | | |
| 126 | | Yashwant, Ashok | 3416582025 | 45040842 | 1534 | | |
| 127 | | Jatin, Arepalli | 966272021 | 88125866 | 1530 | | U12 |
| 128 | | Vihaan, Mishra | 2994662025 | 429027977 | 1530 | | U16 |
| 129 | | Joel, Saji George | 3424882025 | 25966685 | 1525 | | |
| 130 | | Saksham, Pandey | 2038112023 | 429005191 | 1525 | | U10 |
| 131 | | Aravind, S R | 2261302024 | 429068630 | 1523 | | U10 |
| 132 | | Naman, Rao P | 2681212024 | 537015036 | 1523 | | U16 |
| 133 | | Tarun, Habib | 2827622024 | 537057375 | 1523 | | U16 |
| 134 | | Sai, Aradhana R | 503872021 | 25909983 | 1520 | w | F16 |
| 135 | | Nivaan, Trisal | 1992152023 | 429004985 | 1519 | | U10 |
| 136 | | Samarth, Teotia | 766542021 | 33320683 | 1519 | | U16 |
| 137 | | Dvij, Ekanthalingam | 1807812023 | 88110222 | 1518 | | U16 |
| 138 | | Koteswara, Rao Yenigandla | 3320412025 | 558029427 | 1517 | | |
| 139 | | Vishnu, Chezhain A S | 1192082022 | 33474052 | 1516 | | U10 |
| 140 | | Aadhya, Karthik | 2718472024 | 537026968 | 1514 | w | F12 |
| 141 | | Nikitha, Naveen Achar | 2748752024 | 537032593 | 1514 | w | F08 |
| 142 | | Vinod, Kumar Boya | 234972021 | 45064636 | 1513 | | |
| 143 | | Tanay, Kamath | 2393262024 | 531014623 | 1512 | | U12 |
| 144 | | Alex, Benny | 2191482023 | 429041180 | 1511 | | U16 |
| 145 | | Harshil, Niyor Saikia | 2219252023 | 429057345 | 1511 | | U08 |
| 146 | | Aman, Farid N | 820542021 | 33370630 | 1510 | | |
| 147 | | Tanmay, S U | 2521212024 | 531081703 | 1510 | | U16 |
| 148 | | Vivaan, Parangodath | 2358372024 | 25737902 | 1510 | | U16 |
| 149 | | Arpan, Arun | 3131302025 | 537020560 | 1509 | | U08 |
| 150 | | Surya, Alagappan | 1589772022 | 88104141 | 1509 | | |
Show complete list
|
|
|
|