World Schools Team Chess Championship 2025 Last update 06.08.2025 22:49:51, Creator/Last Upload: anarulez
Team-Composition with round-results
| 1. IND - Velammal MHS School (RtgAvg:2210, Captain: Subbiah, Velavan / TB1: 16 / TB2: 242,5) |
| Bo. | | Name | Rtg | FED | FideID | Gr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg |
| 1 | WFM | Keerti, Shree Reddy | 1910 | IND | 45094640 | | 1 | ½ | 1 | | | | | | 2,5 | 3 | 1799 |
| 2 | IM | Aswath, S | 2369 | IND | 46694919 | | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 5,5 | 8 | 1975 |
| 3 | FM | Daakshin, Arun | 2021 | IND | 366195016 | | | 1 | | 1 | 0 | ½ | 1 | 1 | 4,5 | 6 | 1963 |
| 4 | IM | Ilamparthi, A R | 2358 | IND | 45015775 | | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7,5 | 8 | 1856 |
| 5 | FM | Pranav, K P | 2090 | IND | 25685805 | | 1 | | 1 | 1 | 1 | 1 | 1 | ½ | 6,5 | 7 | 1820 |
Player info
| Keerti Shree Reddy WFM 1910 IND Rp:2072 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 48 | | Orgilon Batsaikhan | 1814 | MGL | 4,5 | s 1 | 1 |
| 2 | 69 | WCM | Nandin-Erdene Davaademberel | 1986 | HUN | 3 | w ½ | 1 |
| 3 | 184 | | Radnaev Mikael | 1598 | AUT | 1 | s 1 | 1 |
| Aswath S IM 2369 IND Rp:2116 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 264 | WFM | Urangoo Gurvanbaatar | 1736 | MGL | 3,5 | w 1 | 2 |
| 2 | 112 | | Gajdacs Jonathan | 1815 | HUN | 5 | s 1 | 2 |
| 3 | 185 | CM | Radnaev Nomin | 2126 | AUT | 5 | w 1 | 2 |
| 4 | 81 | CM | Guo Ethan | 2023 | USA | 5,5 | s ½ | 1 |
| 5 | 141 | IM | Mamedov Edgar | 2299 | KAZ | 6,5 | w ½ | 1 |
| 6 | 39 | | Dias A A T Nethsara | 1710 | SRI | 0,5 | w 1 | 1 |
| 7 | 128 | CM | Kuandykuly Danis | 2156 | KAZ | 5 | s ½ | 1 |
| 8 | 187 | CM | Ravshanov Sheralijon | 1932 | UZB | 3 | w 0 | 1 |
| Daakshin Arun FM 2021 IND Rp:2156 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 2 | 50 | | Biro Beata | 1919 | HUN | 3,5 | w 1 | 3 |
| 4 | 193 | CM | Rajaram Rohan | 1794 | USA | 4,5 | w 1 | 2 |
| 5 | 106 | FM | Akhilbay Imangali | 2292 | KAZ | 8 | s 0 | 2 |
| 6 | 47 | CM | Wijerathna Vinuka Dihain | 1913 | SRI | 6,5 | s ½ | 2 |
| 7 | 13 | | Sailaubay Aldiyar | 2011 | KAZ | 5,5 | w 1 | 2 |
| 8 | 122 | WCM | Khalilova Madinabonu | 1850 | UZB | 4,5 | s 1 | 2 |
| Ilamparthi A R IM 2358 IND Rp:2300 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 265 | | Sodbaatar Batsaikhan | 1569 | MGL | 6,5 | s 1 | 3 |
| 2 | 53 | | Biro Csilla | 1631 | HUN | 2,5 | s 1 | 4 |
| 3 | 131 | | Radnaev Leo | 1975 | AUT | 4 | s 1 | 3 |
| 4 | 211 | FM | Tang Dylan | 2245 | USA | 5 | s ½ | 3 |
| 5 | 240 | WFM | Nurgaliyeva Zarina | 2152 | KAZ | 6,5 | w 1 | 3 |
| 6 | 42 | | Atulugamage Saniru Lohan | 1620 | SRI | 4,5 | w 1 | 3 |
| 7 | 37 | | Aitmukhanov Arsen | 1762 | KAZ | 4 | s 1 | 3 |
| 8 | 175 | CM | Obidjonov Oriyat | 1892 | UZB | 5 | w 1 | 3 |
| Pranav K P FM 2090 IND Rp:2242 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 266 | | Sender Battsengel | 1567 | MGL | 2 | w 1 | 4 |
| 3 | 132 | | Lichtenberger Leonidas | 1837 | AUT | 3,5 | w 1 | 4 |
| 4 | 26 | WCM | Rajaram Anika | 1713 | USA | 4 | w 1 | 4 |
| 5 | 16 | CM | Daulet Alikhan | 2173 | KAZ | 4 | s 1 | 4 |
| 6 | 107 | | Induwara T H D Thisarindu | 1858 | SRI | 4,5 | s 1 | 4 |
| 7 | 5 | | Zarkym Ailin | 1905 | KAZ | 5 | w 1 | 4 |
| 8 | 194 | | Begmuratova Sarvinoz | 1686 | UZB | 5,5 | s ½ | 4 |
Board Pairings
| Round 1 on 2025/08/03 at 11.30 |
| Bo. | 29 | MGL - 1st school | Rtg | FED | - | 2 | IND - Velammal MHS School | Rtg | FED | 0 : 4 |
| 2.1 | | | 1814 | MGL | - | WFM | | 1910 | IND | 0 - 1 |
| 2.2 | WFM | | 1736 | MGL | - | IM | | 2369 | IND | 0 - 1 |
| 2.3 | | | 1569 | MGL | - | IM | | 2358 | IND | 0 - 1 |
| 2.4 | | | 1567 | MGL | - | FM | | 2090 | IND | 0 - 1 |
| Round 2 on 2025/08/03 at 15.00 |
| Bo. | 2 | IND - Velammal MHS School | Rtg | FED | - | 16 | HUN - Debreceni Fazekas Mihaly Gimnazium | Rtg | FED | 3½: ½ |
| 2.1 | WFM | | 1910 | IND | - | WCM | | Nandin-Erdene, Davaademberel |
| 1986 | HUN | ½ - ½ |
| 2.2 | IM | | 2369 | IND | - | | | 1815 | HUN | 1 - 0 |
| 2.3 | FM | | 2021 | IND | - | | | 1919 | HUN | 1 - 0 |
| 2.4 | IM | | 2358 | IND | - | | | 1631 | HUN | 1 - 0 |
| Round 3 on 2025/08/04 at 11.00 |
| Bo. | 11 | AUT - Privates Gymnasium Sacre Coeur Wien | Rtg | FED | - | 2 | IND - Velammal MHS School | Rtg | FED | 0 : 4 |
| 2.1 | | | 1598 | AUT | - | WFM | | 1910 | IND | 0 - 1 |
| 2.2 | CM | | 2126 | AUT | - | IM | | 2369 | IND | 0 - 1 |
| 2.3 | | | 1975 | AUT | - | IM | | 2358 | IND | 0 - 1 |
| 2.4 | | | 1837 | AUT | - | FM | | 2090 | IND | 0 - 1 |
| Round 4 on 2025/08/04 at 15.00 |
| Bo. | 9 | USA - The Harker School | Rtg | FED | - | 2 | IND - Velammal MHS School | Rtg | FED | 1 : 3 |
| 2.1 | CM | | 2023 | USA | - | IM | | 2369 | IND | ½ - ½ |
| 2.2 | CM | | 1794 | USA | - | FM | | 2021 | IND | 0 - 1 |
| 2.3 | FM | | 2245 | USA | - | IM | | 2358 | IND | ½ - ½ |
| 2.4 | WCM | | 1713 | USA | - | FM | | 2090 | IND | 0 - 1 |
| Round 5 on 2025/08/05 at 11.00 |
| Bo. | 2 | IND - Velammal MHS School | Rtg | FED | - | 1 | KAZ - National School of Physics and Mathemat | Rtg | FED | 2½:1½ |
| 1.1 | IM | | 2369 | IND | - | IM | | 2299 | KAZ | ½ - ½ |
| 1.2 | FM | | 2021 | IND | - | FM | | 2292 | KAZ | 0 - 1 |
| 1.3 | IM | | 2358 | IND | - | WFM | | 2152 | KAZ | 1 - 0 |
| 1.4 | FM | | 2090 | IND | - | CM | | 2173 | KAZ | 1 - 0 |
| Round 6 on 2025/08/05 at 15.00 |
| Bo. | 2 | IND - Velammal MHS School | Rtg | FED | - | 14 | SRI - Royal College, Colombo | Rtg | FED | 3½: ½ |
| 1.1 | IM | | 2369 | IND | - | | | 1710 | SRI | 1 - 0 |
| 1.2 | FM | | 2021 | IND | - | CM | | Wijerathna, Vinuka Dihain |
| 1913 | SRI | ½ - ½ |
| 1.3 | IM | | 2358 | IND | - | | | Atulugamage, Saniru Lohan |
| 1620 | SRI | 1 - 0 |
| 1.4 | FM | | 2090 | IND | - | | | Induwara, T H D Thisarindu |
| 1858 | SRI | 1 - 0 |
| Round 7 on 2025/08/06 at 10.00 |
| Bo. | 6 | KAZ - Seed Educational Complex | Rtg | FED | - | 2 | IND - Velammal MHS School | Rtg | FED | ½ :3½ |
| 1.1 | CM | | 2156 | KAZ | - | IM | | 2369 | IND | ½ - ½ |
| 1.2 | | | 2011 | KAZ | - | FM | | 2021 | IND | 0 - 1 |
| 1.3 | | | 1762 | KAZ | - | IM | | 2358 | IND | 0 - 1 |
| 1.4 | | | 1905 | KAZ | - | FM | | 2090 | IND | 0 - 1 |
| Round 8 on 2025/08/06 at 13.30 |
| Bo. | 2 | IND - Velammal MHS School | Rtg | FED | - | 15 | UZB - Wisdom | Rtg | FED | 2½:1½ |
| 1.1 | IM | | 2369 | IND | - | CM | | 1932 | UZB | 0 - 1 |
| 1.2 | FM | | 2021 | IND | - | WCM | | 1850 | UZB | 1 - 0 |
| 1.3 | IM | | 2358 | IND | - | CM | | 1892 | UZB | 1 - 0 |
| 1.4 | FM | | 2090 | IND | - | | | 1686 | UZB | ½ - ½ |
|
|
|
|