Round No 9 at 9.30 AM on 28th AUG 2025SHRI DHANPAT RAI SACHDEVA MEMORIAL OPEN INTERNATIONAL FIDE RATED CHESS TOURNAMENT 2025Last update 28.08.2025 10:41:32, Creator/Last Upload: Swapnil Bansod
Final Ranking after 9 Rounds
| Rk. | SNo | | | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- |
| 1 | 2 | | IM | Kaustuv, Kundu | | | IND | 2386 | WB | 8,5 | 53 | 58,5 | 54,5 | 0 | 8 | 5 | 10 | 2,6 |
| 2 | 3 | | | Swain, Ashirwad | | | IND | 2049 | ODI | 8 | 52,5 | 57,5 | 49,5 | 0 | 7 | 2 | 20 | 37,8 |
| 3 | 14 | | | Ramanuj, Mishra | U13 | | IND | 1940 | UP | 7,5 | 51,5 | 55 | 44 | 0 | 7 | 4 | 40 | 66 |
| 4 | 13 | | CM | Vyom, Malhotra | U11 | | IND | 1942 | HAR | 7,5 | 44,5 | 48 | 39,75 | 0 | 6 | 3 | 40 | 29,2 |
| 5 | 7 | | | Rohith, Yadav B R | | | IND | 1990 | TEL | 7,5 | 42,5 | 47 | 39,25 | 0 | 7 | 3 | 20 | 3,6 |
| 6 | 17 | | | Mrityunjay, Kumar | | | IND | 1928 | BIH | 7 | 51 | 55 | 38,5 | 0 | 7 | 2 | 20 | 34,2 |
| 7 | 36 | | WCM | Wankhade, Sanskruti | | w | IND | 1855 | MAH | 7 | 49 | 53 | 37,5 | 0 | 7 | 3 | 20 | 50 |
| 8 | 18 | | | Shreyas, | | | IND | 1915 | DEL | 7 | 48,5 | 52,5 | 38 | 0 | 6 | 3 | 40 | 52,4 |
| 9 | 19 | | | Piyush, Kumar | | | IND | 1911 | BIH | 7 | 47,5 | 52,5 | 39 | 0 | 7 | 2 | 20 | 17,6 |
| 10 | 23 | | | Kabnurakar, Rushikesh | | | IND | 1895 | MAH | 7 | 47 | 50,5 | 38,25 | 0 | 6 | 3 | 40 | 53,6 |
| 11 | 34 | | | Amartya, Saumitra Gupta | | | IND | 1856 | DEL | 7 | 46,5 | 51 | 39 | 0 | 5 | 3 | 40 | 28,4 |
| 12 | 16 | | | Meetansh, Dixit | | | IND | 1928 | MP | 7 | 45,5 | 50 | 37,25 | 0 | 6 | 3 | 40 | 14,4 |
| 13 | 11 | | | Arun, Rathee | | | IND | 1971 | HAR | 7 | 44,5 | 49 | 37,75 | 0 | 5 | 3 | 20 | 2 |
| 14 | 31 | | | Himanshu, Ranjan | | | IND | 1865 | BIH | 7 | 44,5 | 47 | 34 | 0 | 6 | 4 | 20 | 27 |
| 15 | 30 | | | Sahil, Bheron | | | IND | 1868 | HAR | 7 | 43,5 | 47 | 35,75 | 0 | 6 | 5 | 20 | 10 |
| 16 | 29 | | | Naren, Gupta | | | IND | 1869 | PUN | 7 | 43 | 47,5 | 36,5 | 0 | 6 | 2 | 40 | 14,8 |
| 17 | 59 | | | Priyansh, Sahu | | | IND | 1817 | CG | 7 | 42,5 | 46,5 | 36 | 0 | 5 | 1 | 20 | 30,2 |
| 18 | 32 | | | Manav, Kumar | | | IND | 1865 | RAJ | 7 | 41 | 44 | 34 | 0 | 5 | 3 | 40 | 21,6 |
| 19 | 160 | | | Taneesha, Drolia | | w | IND | 1639 | CG | 7 | 39,5 | 41 | 30,5 | 0 | 7 | 2 | 40 | 138 |
| 20 | 40 | | | Rupesh, B Ramchandra | | | IND | 1852 | BIH | 6,5 | 51 | 54,5 | 35,5 | 0 | 6 | 3 | 20 | 29,2 |
| 21 | 142 | | CM | Sharma, Pankaj | | | IND | 1658 | PUN | 6,5 | 47,5 | 51,5 | 35,5 | 0 | 5 | 2 | 20 | 65,2 |
| 22 | 65 | | | Gopalakrishnan, G | | | IND | 1795 | DEL | 6,5 | 47 | 51,5 | 34,75 | 0 | 6 | 3 | 40 | 40,4 |
| 23 | 35 | | | Bhuvan, Suhas Shitole | | | IND | 1856 | MAH | 6,5 | 46 | 50,5 | 34 | 0 | 5 | 1 | 40 | 34,4 |
| 24 | 92 | | | Rituraj, Tamuli | | | IND | 1747 | ASSM | 6,5 | 45 | 49 | 32,75 | 0 | 6 | 3 | 20 | 49,8 |
| 25 | 15 | | | Bhoopnath, | | | IND | 1935 | BIH | 6,5 | 44,5 | 48 | 34 | 0 | 5 | 2 | 20 | -14,8 |
| 26 | 69 | | | Pazhany, Kaushal Kohli | U13 | | IND | 1786 | JK | 6,5 | 44,5 | 47,5 | 33,25 | 0 | 5 | 3 | 40 | 12,4 |
| 27 | 21 | | | Kishan, Kumar | | | IND | 1901 | BIH | 6,5 | 44 | 48 | 32,25 | 0 | 5 | 2 | 20 | 8,2 |
| 28 | 24 | | | Shubh, Atha | U13 | | IND | 1895 | GUJ | 6,5 | 43,5 | 48 | 34,5 | 0 | 5 | 3 | 40 | -14 |
| 29 | 51 | | | Vatsal, Makol | | | IND | 1831 | DEL | 6,5 | 43,5 | 47 | 32,75 | 0 | 5 | 2 | 20 | 18 |
| 30 | 38 | | | Ashish, Kumar | | | IND | 1853 | UP | 6,5 | 43 | 46 | 31,5 | 0 | 4 | 2 | 20 | 4,6 |
| 31 | 26 | | | Ojas, Joshi | U13 | | IND | 1878 | RAJ | 6,5 | 42,5 | 47 | 33 | 0 | 5 | 2 | 40 | -10,8 |
| 32 | 58 | | | Apurv, Shekhar Desmukh | | | IND | 1817 | MAH | 6,5 | 42,5 | 46 | 30,5 | 0 | 6 | 4 | 40 | 31,2 |
| 33 | 28 | | | Sharma, Harish | | | IND | 1872 | DEL | 6,5 | 42 | 46 | 32,5 | 0 | 5 | 4 | 20 | -11,6 |
| 34 | 54 | | | Arijit, Ghosh | | | IND | 1825 | WB | 6,5 | 41,5 | 45 | 31,75 | 0 | 6 | 4 | 20 | -3,6 |
| 35 | 61 | | | Ojasya, Saxena | | | IND | 1807 | UP | 6,5 | 40,5 | 44,5 | 31,25 | 0 | 6 | 2 | 40 | -4 |
| 36 | 39 | | | Rohit, S | | | IND | 1852 | PON | 6,5 | 39 | 42,5 | 29,5 | 0 | 6 | 2 | 20 | -16,8 |
| 37 | 53 | | | Dhanush, Ram M | | | IND | 1826 | KAR | 6,5 | 36,5 | 39 | 26,75 | 0 | 6 | 2 | 40 | -20 |
| 38 | 128 | | | Vitasta, Koul | F13 | w | IND | 1678 | HAR | 6 | 49,5 | 51,5 | 31 | 0 | 5 | 2 | 40 | 108,4 |
| 39 | 49 | | | Rohith, N | | | IND | 1834 | TEL | 6 | 48,5 | 53,5 | 33,75 | 0 | 5 | 3 | 20 | 11 |
| 40 | 56 | | | Sushant, Tiwari | | | IND | 1820 | DEL | 6 | 48,5 | 52,5 | 32,75 | 0 | 5 | 3 | 20 | 22,4 |
| 41 | 8 | | | Ekaaksha, Partap Singh Negi | | | IND | 1988 | CHAN | 6 | 48 | 51,5 | 30,5 | 0 | 6 | 3 | 40 | -26 |
| 42 | 22 | | | Aditya, Kayet | | | IND | 1897 | WB | 6 | 48 | 51,5 | 30,5 | 0 | 6 | 2 | 40 | 2,4 |
| 43 | 46 | | | Vairaj, Sogerwal | U11 | | IND | 1846 | HAR | 6 | 46,5 | 50,5 | 32,25 | 0 | 4 | 1 | 40 | 4,4 |
| 44 | 91 | | | Pratik, Lalit Tambi | U13 | | IND | 1749 | MAH | 6 | 46,5 | 49,5 | 29 | 0 | 5 | 3 | 40 | 54,4 |
| 45 | 44 | | | Akshat, Negi | | | IND | 1848 | DEL | 6 | 45,5 | 49 | 30,25 | 0 | 5 | 4 | 20 | 5,4 |
| 46 | 131 | | | Badhwar, Daksh | | | USA | 1672 | USA | 6 | 45,5 | 49 | 29,75 | 0 | 4 | 2 | 40 | 72 |
| 47 | 101 | | | Vibhash, Kumar Sinha | | | IND | 1727 | JHA | 6 | 45,5 | 49 | 29 | 0 | 6 | 3 | 20 | 30,6 |
| 48 | 45 | | | Tharunika, G | | w | IND | 1846 | TN | 6 | 45 | 49,5 | 30,25 | 0 | 5 | 2 | 40 | 4 |
| 49 | 107 | | WCM | Kriti, Mayur Patel | | w | IND | 1720 | MAH | 6 | 44,5 | 48 | 28,75 | 0 | 5 | 2 | 20 | 17,4 |
| 50 | 88 | | | Aarav Gupta, | | | IND | 1754 | JK | 6 | 44,5 | 47,5 | 28,75 | 0 | 4 | 2 | 40 | 43,6 |
| 51 | 135 | | | Aarsh, Bagda | | | IND | 1668 | GUJ | 6 | 43,5 | 47,5 | 30,25 | 0 | 5 | 2 | 20 | 42,4 |
| 52 | 64 | | | Advik, Singh Chauhan | U13 | | IND | 1797 | HAR | 6 | 43 | 47 | 30,25 | 0 | 4 | 1 | 40 | 1,6 |
| 53 | 90 | | | Krishna, Kundu | | | IND | 1749 | HAR | 6 | 43 | 46 | 26,5 | 0 | 5 | 2 | 40 | 32,8 |
| 54 | 1 | | IM | Aaryan, Varshney | | | IND | 2454 | DEL | 6 | 42 | 48 | 30 | 0 | 6 | 3 | 10 | 4,8 |
| 55 | 37 | | | Sanjay, Ganesh Pandi | | | IND | 1854 | TN | 6 | 42 | 45 | 25,5 | 0 | 6 | 3 | 20 | -1,4 |
| 56 | 57 | | | Pasbola, Samvid | U13 | | IND | 1818 | MAH | 6 | 41,5 | 46 | 30,5 | 0 | 6 | 2 | 40 | -40,8 |
| 57 | 55 | | | Md, Tabsheer Alam | | | IND | 1825 | BIH | 6 | 41,5 | 46 | 29,5 | 0 | 6 | 2 | 20 | -4,8 |
| 58 | 74 | | | Ripudaman, Singh Brar | | | IND | 1782 | PUN | 6 | 40,5 | 44 | 29 | 0 | 5 | 1 | 40 | -8 |
| 59 | 108 | | | Aarav, Jain | U13 | | IND | 1715 | HAR | 6 | 40,5 | 43,5 | 28,25 | 0 | 4 | 1 | 40 | 12,4 |
| 60 | 196 | | AFM | Amittej, Kalia | U13 | | IND | 1601 | CHAN | 6 | 40,5 | 43 | 26 | 0 | 5 | 1 | 40 | 60,8 |
| 61 | 210 | | | Sidharth, Bhargav | U13 | | IND | 1577 | CHAN | 6 | 39,5 | 42 | 25 | 0 | 5 | 2 | 40 | 101,6 |
| 62 | 179 | | | Vidhi, Angelina | F13 | w | IND | 1620 | UP | 6 | 35,5 | 38 | 23 | 0 | 6 | 4 | 40 | 58,8 |
| 63 | 120 | | | Suresh, P K | S51 | | IND | 1691 | KER | 5,5 | 50 | 51,5 | 29,25 | 0 | 4 | 2 | 20 | 48,8 |
| 64 | 12 | | | Dubey, Sanchay | | | IND | 1954 | UP | 5,5 | 49 | 52,5 | 28,5 | 0 | 5 | 2 | 20 | -25,4 |
| 65 | 6 | | | Shaon, Chowdhury | | | IND | 2011 | WB | 5,5 | 48,5 | 53 | 30,75 | 0 | 4 | 2 | 20 | -37 |
| 66 | 147 | | AFM | Menhajul, Hoda | | | IND | 1651 | BIH | 5,5 | 48 | 51,5 | 30 | 0 | 4 | 2 | 20 | 50,2 |
| 67 | 42 | | | Vidit, Sethi | U13 | | IND | 1851 | UP | 5,5 | 47 | 51,5 | 29,75 | 0 | 4 | 3 | 40 | 3,2 |
| 68 | 48 | | | Hardik, Shah | | | IND | 1838 | RAJ | 5,5 | 47 | 51,5 | 28,75 | 0 | 4 | 2 | 40 | -17,2 |
| 69 | 85 | | | Aahna, Gulati | F13 | w | IND | 1761 | HAR | 5,5 | 47 | 50,5 | 27,25 | 0 | 5 | 1 | 40 | 18 |
| 70 | 63 | | | Om, Chauhan | | | IND | 1799 | UP | 5,5 | 47 | 50 | 27,25 | 0 | 4 | 3 | 20 | 6,2 |
| 71 | 76 | | | Surya, Alakanti | | | IND | 1776 | TEL | 5,5 | 46,5 | 51 | 28,75 | 0 | 4 | 2 | 20 | 9,8 |
| 72 | 98 | | | Ashutosh, Jamwal | | | IND | 1734 | JK | 5,5 | 46,5 | 50 | 26,25 | 0 | 5 | 1 | 20 | 10,6 |
| 73 | 143 | | | Spandan, Roy | | | IND | 1658 | WB | 5,5 | 46,5 | 49 | 26,75 | 0 | 4 | 2 | 20 | 34 |
| 74 | 116 | | | Abir, Mitra | U11 | | IND | 1698 | WB | 5,5 | 46 | 49,5 | 27,25 | 0 | 5 | 4 | 40 | 69,6 |
| 75 | 113 | | | Singh, Ambesh Pratap | | | IND | 1703 | UP | 5,5 | 46 | 48,5 | 23,25 | 0 | 5 | 2 | 20 | 20,8 |
| 76 | 5 | | | Sudhanshu, Ranjan | | | IND | 2020 | BIH | 5,5 | 45,5 | 51 | 30,25 | 0 | 4 | 1 | 20 | -15,6 |
| 77 | 75 | | | Gajendra, Singh | S51 | | IND | 1780 | LIC | 5,5 | 45 | 48,5 | 24,75 | 0 | 5 | 3 | 20 | 0,2 |
| 78 | 10 | | AIM | Vijay, Kumar | | | IND | 1974 | BIH | 5,5 | 44,5 | 48 | 26,5 | 0 | 5 | 2 | 20 | -35,2 |
| 79 | 112 | | | Vibhor, Chopra | U11 | | IND | 1704 | RAJ | 5,5 | 44,5 | 47,5 | 25,25 | 0 | 5 | 2 | 40 | 51,6 |
| 80 | 129 | | | Vanshika, Rawat | F11 | w | IND | 1677 | DEL | 5,5 | 44,5 | 47,5 | 23 | 0 | 5 | 4 | 40 | 26,8 |
| 81 | 103 | | | Marimuthu, K | | | IND | 1725 | TN | 5,5 | 44 | 47,5 | 25 | 0 | 5 | 2 | 20 | 13,6 |
| 82 | 105 | | | Gaurav, Saini | | | IND | 1723 | HAR | 5,5 | 44 | 46,5 | 24,75 | 0 | 5 | 2 | 40 | 40,4 |
| 83 | 139 | | | Darsh, Ilwadi | | | IND | 1661 | DEL | 5,5 | 43,5 | 46 | 26,25 | 0 | 4 | 1 | 40 | 46,8 |
| 84 | 126 | | AIM | Jayesh, Mishra | | | IND | 1682 | BIH | 5,5 | 43,5 | 46 | 24 | 0 | 4 | 1 | 40 | 1,2 |
| 85 | 68 | | | Sameer, Singh Shergill | U13 | | IND | 1790 | PB | 5,5 | 43 | 46,5 | 26,75 | 0 | 3 | 2 | 40 | 11,6 |
| 86 | 104 | | | Ansh, Kumar | | | IND | 1724 | JHA | 5,5 | 42,5 | 46,5 | 25,25 | 0 | 4 | 1 | 20 | 15,8 |
| 87 | 82 | | | Madhav, Jaydeepbhai Vora | | | IND | 1764 | GUJ | 5,5 | 42 | 45,5 | 25,25 | 0 | 5 | 2 | 40 | -18,8 |
| 88 | 79 | | | Atharv, Singh Negi | U13 | | IND | 1769 | CHAN | 5,5 | 41,5 | 44,5 | 23,25 | 0 | 5 | 3 | 40 | -17,6 |
| 89 | 162 | | | Karan, Pandita | | | IND | 1636 | JK | 5,5 | 41 | 44,5 | 25,75 | 0 | 5 | 3 | 20 | 34,8 |
| 90 | 62 | | | Ayaan, Trikha | U13 | | IND | 1801 | UP | 5,5 | 40,5 | 46 | 26 | 0 | 5 | 2 | 40 | 2,4 |
| 91 | 80 | | | Naitik, Sethi | U13 | | IND | 1767 | DEL | 5,5 | 40,5 | 44 | 25,75 | 0 | 5 | 3 | 40 | -19,2 |
| 92 | 182 | | | Sanyam, Arya | | | IND | 1617 | MP | 5,5 | 40,5 | 44 | 24,5 | 0 | 4 | 3 | 20 | 42,4 |
| 93 | 33 | | | Aman, Balana | | | IND | 1863 | RAJ | 5,5 | 40 | 43,5 | 24,75 | 0 | 4 | 2 | 20 | -29,8 |
| 94 | 97 | | | Gadge, Vedant | | | IND | 1735 | MAH | 5,5 | 40 | 43 | 24 | 0 | 5 | 2 | 20 | 5,6 |
| 95 | 161 | | AFM | Arth, Bhardwaj | | | IND | 1638 | BIH | 5,5 | 40 | 42 | 24,25 | 0 | 4 | 1 | 40 | 25,2 |
| 96 | 151 | | | Divam, Talwar | U11 | | IND | 1644 | UP | 5,5 | 40 | 42 | 23 | 0 | 3 | 2 | 40 | 52 |
| 97 | 150 | | | Sankalp, Arora | | | IND | 1648 | UP | 5,5 | 39,5 | 42,5 | 22 | 0 | 5 | 2 | 20 | 13 |
| 98 | 87 | | | Shreyansh, Sahu | | | IND | 1758 | UTT | 5,5 | 39,5 | 41,5 | 22,5 | 0 | 4 | 1 | 40 | -18 |
| 99 | 110 | | | Aadarsh, Saraswat | | | IND | 1708 | UP | 5,5 | 39 | 42 | 24,5 | 0 | 4 | 1 | 40 | -23,2 |
| 100 | 197 | | AIM | Dishant, Bansal | | | IND | 1598 | CHAN | 5,5 | 39 | 42 | 20,25 | 0 | 5 | 1 | 40 | 46 |
| 101 | 111 | | | Tejpal, Singh | | | IND | 1705 | PUN | 5,5 | 38,5 | 42,5 | 24,75 | 0 | 5 | 2 | 40 | -14 |
| 102 | 9 | | | Mishra, Kamad | | | IND | 1982 | MP | 5,5 | 38,5 | 42 | 25,25 | 0 | 4 | 3 | 20 | -50,6 |
| 103 | 164 | | AFM | Atamjeet, Singh | | | IND | 1633 | HAR | 5,5 | 38,5 | 41,5 | 22,25 | 0 | 5 | 1 | 20 | 33,4 |
| 104 | 134 | | AGM | Tejas, Shandilya | | | IND | 1668 | BIH | 5,5 | 38,5 | 41,5 | 21,75 | 0 | 5 | 2 | 40 | -15,6 |
| 105 | 114 | | | Supratim, Bhadra | | | IND | 1703 | DEL | 5,5 | 38 | 41 | 22,25 | 0 | 3 | 1 | 40 | 3,2 |
| 106 | 70 | | AGM | Karthik, Gopal G | | | IND | 1785 | AP | 5,5 | 38 | 40,5 | 23,75 | 0 | 4 | 2 | 20 | -25,4 |
| 107 | 149 | | | Garvit, Jain | U11 | | IND | 1648 | UP | 5,5 | 37 | 39,5 | 19,25 | 0 | 5 | 4 | 40 | 20,8 |
| 108 | 124 | | | Tejas, Lohani | | | IND | 1685 | DEL | 5,5 | 36,5 | 39 | 19,75 | 0 | 5 | 4 | 40 | 30 |
| 109 | 123 | | AFM | Abhibhav, Kumar | | | IND | 1685 | DEL | 5,5 | 36 | 38,5 | 21,5 | 0 | 4 | 2 | 40 | -10 |
| 110 | 121 | | AFM | Goransh, Goyal | | | IND | 1690 | UP | 5,5 | 35,5 | 41 | 23,5 | 0 | 5 | 1 | 40 | -13,2 |
| 111 | 94 | | | Hriday, Garg | U09 | | IND | 1737 | DEL | 5,5 | 35,5 | 41 | 21,25 | 0 | 5 | 2 | 40 | 38,8 |
| 112 | 41 | | AIM | Alaukik, Sinha | | | IND | 1851 | MAH | 5,5 | 35,5 | 38 | 21,75 | 0 | 4 | 2 | 40 | -67,6 |
| 113 | 117 | | | Devansh, Mahajan | | | IND | 1694 | HAR | 5,5 | 35 | 37,5 | 19,75 | 0 | 5 | 0 | 40 | 16 |
| 114 | 180 | | | Kanak, Dubey | | w | IND | 1619 | UP | 5,5 | 34,5 | 36,5 | 20 | 0 | 5 | 2 | 40 | 24 |
| 115 | 266 | | | Kiaan, Aggarwal | U13 | | IND | 1485 | DEL | 5,5 | 33,5 | 39 | 20,25 | 0 | 5 | 4 | 40 | 84,4 |
| 116 | 96 | | | Buxy, Rajanikant | | | IND | 1735 | CG | 5 | 48,5 | 53 | 26 | 0 | 4 | 2 | 20 | 13 |
| 117 | 71 | | | Divyansh, | | | IND | 1785 | DEL | 5 | 46 | 50,5 | 25 | 0 | 4 | 2 | 40 | -41,2 |
| 118 | 145 | | | Radhika, Sharma | | w | IND | 1653 | HAR | 5 | 45 | 48,5 | 23,25 | 0 | 4 | 2 | 40 | 32,4 |
| 119 | 72 | | | Dhruv, Gupta | U11 | | IND | 1784 | DEL | 5 | 44,5 | 48,5 | 23,25 | 0 | 4 | 1 | 40 | -32 |
| 120 | 133 | | | Swarnava, Roy | | | IND | 1671 | WB | 5 | 44,5 | 48 | 22,75 | 0 | 4 | 3 | 20 | 2,4 |
| 121 | 198 | | | Kanishka, Choudhary | | w | IND | 1598 | MP | 5 | 44 | 46,5 | 22 | 0 | 3 | 1 | 40 | 15,6 |
| 122 | 319 | | AGM | Rishi, Akshay | | | IND | 0 | DEL | 5 | 43,5 | 47,5 | 25 | 0 | 5 | 3 | | |
| 123 | 78 | | | Kushagra, Pratap Singh | | | IND | 1770 | TEL | 5 | 43,5 | 47 | 22,75 | 0 | 4 | 1 | 40 | -34 |
| 124 | 253 | | | Jitendra, Kumar | | | IND | 1504 | UTT | 5 | 43 | 46 | 23 | 0 | 5 | 2 | 20 | 41,8 |
| 125 | 83 | | | Madhavansh, Mittal | | | IND | 1764 | PUN | 5 | 42,5 | 46,5 | 23,5 | 0 | 5 | 3 | 40 | -40,8 |
| 126 | 99 | | | Sai, Vijaysinh Patil | | w | IND | 1731 | MAH | 5 | 42,5 | 46 | 23 | 0 | 5 | 2 | 40 | -10 |
| 127 | 138 | | | Vaibhav, Gautam | | | IND | 1662 | DEL | 5 | 42,5 | 45,5 | 24,75 | 0 | 3 | 1 | 20 | 20 |
| 128 | 166 | | | Rathees, Rooban R | | | IND | 1633 | TN | 5 | 42,5 | 44 | 21,25 | 0 | 3 | 1 | 40 | 47,6 |
| 129 | 125 | | | Rajendra, Gupta | S61 | | IND | 1684 | UP | 5 | 42 | 45,5 | 20 | 0 | 5 | 2 | 20 | -2,2 |
| 130 | 144 | | | Srinandhan, A | U13 | | IND | 1657 | TN | 5 | 42 | 45 | 23 | 0 | 4 | 1 | 40 | -29,6 |
| 131 | 172 | | IM | Wazeer Ahmad, Khan | S61 | | IND | 1629 | UP | 5 | 42 | 45 | 21,5 | 0 | 5 | 2 | 20 | 15,2 |
| 132 | 81 | | AGM | Yogesh, Kumar Gupta | | | IND | 1764 | DEL | 5 | 42 | 44 | 21 | 0 | 5 | 2 | 20 | -22,4 |
| 133 | 115 | | | Prabal, Pandey | | | IND | 1699 | UP | 5 | 41,5 | 44,5 | 22,75 | 0 | 4 | 0 | 40 | -17,2 |
| 134 | 170 | | | Tarun, Gautam | | | IND | 1630 | UP | 5 | 41,5 | 44 | 22,5 | 0 | 4 | 1 | 20 | 23,4 |
| 135 | 152 | | | Shanmukha, Pulli | | | IND | 1644 | TEL | 5 | 41,5 | 43,5 | 22 | 0 | 4 | 2 | 20 | 12,2 |
| 136 | 93 | | AFM | Sinha, Keshav | U13 | | IND | 1739 | DEL | 5 | 41 | 43,5 | 22,25 | 0 | 4 | 2 | 40 | 2,4 |
| 137 | 153 | | ACM | Ayaan, Arora | U13 | | IND | 1643 | DEL | 5 | 40,5 | 44 | 22 | 0 | 5 | 2 | 40 | 13,2 |
| 138 | 185 | | | Yogesh, Solanki | | | IND | 1615 | HAR | 5 | 40,5 | 43,5 | 20,5 | 0 | 5 | 4 | 20 | -2,8 |
| 139 | 261 | | AFM | Prakhar, Singh Gosain | U13 | | IND | 1496 | DEL | 5 | 40 | 44 | 23 | 0 | 4 | 1 | 40 | 81,6 |
| 140 | 271 | | | Tanish, | | | IND | 1477 | PUN | 5 | 40 | 43 | 22,25 | 0 | 4 | 1 | 40 | 82,4 |
| 141 | 224 | | | Dhairy, Bora | U09 | | IND | 1551 | UTT | 5 | 40 | 43 | 20,75 | 0 | 3 | 1 | 40 | 26,4 |
| 142 | 206 | | | Aarav, Kapoor | | | IND | 1584 | DEL | 5 | 40 | 42,5 | 18,5 | 0 | 4 | 0 | 40 | 39,6 |
| 143 | 177 | | | Shashank, Seshan | U13 | | IND | 1622 | CHAN | 5 | 39,5 | 42,5 | 19,5 | 0 | 5 | 4 | 40 | 15,2 |
| 144 | 167 | | | Hardik, Khurana | | | IND | 1632 | HAR | 5 | 39 | 42 | 19,5 | 0 | 5 | 2 | 20 | -3,4 |
| 145 | 122 | | | Lakshya, Nigam | U13 | | IND | 1690 | UP | 5 | 39 | 41,5 | 21,25 | 0 | 4 | 2 | 40 | -20,8 |
| 146 | 148 | | | Yuti, Mayur Patel | | w | IND | 1650 | MAH | 5 | 39 | 40,5 | 17 | 0 | 5 | 0 | 20 | -5,2 |
| 147 | 73 | | | Md, Hasnain Siddiqui | | | IND | 1783 | UP | 5 | 38,5 | 42,5 | 23 | 0 | 3 | 2 | 40 | -58,4 |
| 148 | 201 | | | Ajay, Kumar Chahal | | | IND | 1592 | HAR | 5 | 38,5 | 42 | 20 | 0 | 4 | 2 | 40 | -16,4 |
| 149 | 155 | | | Samriddh, Khare | U09 | | IND | 1643 | MP | 5 | 38,5 | 40,5 | 20,5 | 0 | 3 | 2 | 40 | 37,6 |
| 150 | 214 | | | Anirban, Basu | S51 | | IND | 1570 | WB | 5 | 38 | 41 | 20 | 0 | 5 | 2 | 20 | -1 |
| 151 | 137 | | | Mohd, Ismail Siddiqui | U11 | | IND | 1667 | UP | 5 | 38 | 41 | 19 | 0 | 4 | 3 | 40 | -4,4 |
| 152 | 163 | | | Anabil, Goswami | | | IND | 1634 | TRI | 5 | 37,5 | 41 | 19,25 | 0 | 4 | 1 | 20 | -3,8 |
| 153 | 245 | | | Dhruv, Singh | | | IND | 1523 | UP | 5 | 37 | 40 | 18,5 | 0 | 4 | 1 | 40 | 13,2 |
| 154 | 205 | | | Sai, Prabhakaran R | | | IND | 1585 | GOA | 5 | 36,5 | 40,5 | 21,75 | 0 | 3 | 2 | 40 | 26,8 |
| 155 | 86 | | | Saniya, Rafique Tadavi | | w | IND | 1759 | MAH | 5 | 36,5 | 40 | 20,5 | 0 | 5 | 2 | 20 | -31,6 |
| 156 | 189 | | | Pranjal, Verma | | | IND | 1608 | UP | 5 | 36,5 | 39,5 | 19 | 0 | 4 | 4 | 20 | -20,2 |
| 157 | 176 | | | Mudaliar, Nandini | | w | IND | 1625 | GUJ | 5 | 36,5 | 39,5 | 18 | 0 | 5 | 0 | 20 | -12,4 |
| 158 | 192 | | | Alakxya, Das | | | IND | 1606 | WB | 5 | 36 | 39 | 17,5 | 0 | 5 | 2 | 20 | 5,6 |
| 159 | 208 | | | Yashvardhan, Sagar | | | IND | 1583 | UP | 5 | 36 | 38,5 | 18,75 | 0 | 3 | 1 | 20 | 26,2 |
| 160 | 230 | | | Dheekshika, G | F13 | w | IND | 1541 | TN | 5 | 36 | 38 | 17,5 | 0 | 5 | 3 | 40 | 8 |
| 161 | 250 | | AFM | Neil, Vikram Aggarwal | U13 | | IND | 1513 | DEL | 5 | 35,5 | 37 | 16,5 | 0 | 4 | 2 | 40 | 10,4 |
| 162 | 186 | | | Anant, Panwar | | | IND | 1613 | UP | 5 | 33,5 | 38,5 | 19,25 | 0 | 4 | 2 | 20 | -1 |
| 163 | 67 | | | Gitansh, Phogat | | | IND | 1792 | HAR | 4,5 | 47 | 50,5 | 22,25 | 0 | 4 | 2 | 40 | -30,4 |
| 164 | 193 | | | Naik, Arjun | U13 | | IND | 1605 | CHAN | 4,5 | 46 | 48,5 | 21,5 | 0 | 4 | 2 | 40 | 24,4 |
| 165 | 84 | | | Viyom, Bansal | | | IND | 1762 | UP | 4,5 | 45,5 | 49,5 | 22,75 | 0 | 3 | 0 | 40 | -47,6 |
| 166 | 157 | | | Zeeshan, Ali | | | IND | 1640 | UP | 4,5 | 45,5 | 48 | 20 | 0 | 3 | 3 | 20 | 17,2 |
| 167 | 158 | | | Abeer, | | | IND | 1639 | HAR | 4,5 | 45 | 46,5 | 21 | 0 | 4 | 1 | 40 | 41,2 |
| 168 | 181 | | | Rakshit, Batra | | | IND | 1619 | HAR | 4,5 | 44,5 | 48,5 | 22,5 | 0 | 3 | 2 | 20 | 10,4 |
