52nd Greek Team Ch. 2025 Last update 05.07.2025 14:07:57, Creator/Last Upload: Greek Chess Federation (Licence 1)
Team-Composition with round-results
| 11. ΠΑΝΙΩΝΙΟΣ ΓΣ (RtgAvg:1991, Captain: ΓΑΒΡΙΗΛ ΧΑΝΤΑΝΤ / TB1: 8 / TB2: 243) |
| Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Gr | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | n | K | rtg+/- |
| 1 | IM | Kourousis, Epameinondas | 2342 | 2342 | 2289 | | 4211626 | 24684 | x | | | 0 | ½ | ½ | 0 | ½ | 0 | 1,5 | 6 | 2462 | 6 | 10 | -6,2 |
| 2 | | Papadopoulos, Nikolaos | 2290 | 2290 | 2196 | | 4211596 | 22688 | x | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 2328 | 7 | 20 | -3,2 |
| 3 | | Stoumbos, Konstantinos | 2149 | 2149 | 2084 | | 4205936 | 16585 | x | | 1 | 0 | | 1 | 1 | 0 | ½ | 3,5 | 6 | 2259 | 6 | 20 | 26,6 |
| 4 | | Stratigos, Spiros | 2119 | 2119 | 1953 | | 4291980 | 39673 | x | | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 5 | 7 | 2125 | 7 | 20 | 30,2 |
| 5 | | Kratimenou, Georgia | 1672 | 1672 | 1427 | | 25821717 | 43269 | x | F20 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | 3,5 | 7 | 1834 | 7 | 20 | 27,6 |
| 6 | | Kratimenou, Maria | 1790 | 1790 | 1426 | | 25821725 | 43268 | x | F20 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 3,5 | 7 | 1859 | 7 | 20 | 11,6 |
| 7 | WCM | Lampou, Marianta | 1868 | 1868 | 1595 | | 42125375 | 53078 | x | F12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 1785 | 7 | 40 | -46 |
| 8 | | Spyratos, Nikolaos | 2159 | 2159 | 2065 | | 25835351 | 44492 | x | U20 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 4 | 7 | 1982 | 7 | 20 | -10,4 |
| 9 | | Lampos, Charalampos | 1905 | 1905 | 1612 | | 42128242 | 53524 | x | U12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1856 | 7 | 40 | 10,8 |
| 10 | | Bartzos, Iasonas | 1617 | 1617 | 1425 | | 42156130 | 56995 | x | U12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 1608 | 6 | 40 | -14,4 |
| 11 | | Giatrakos, Orestis | 2012 | 2012 | 1810 | | 4266897 | 36215 | | | 0 | | ½ | | | | | 0,5 | 2 | 1967 | 2 | 20 | -12,6 |
Player info
| Kourousis Epameinondas IM 2342 Rp:2269 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 2 | 201 | IM | Gkoumas Georgios | 2439 | 2439 | 2402 | | 3 | s 0 | 1 |
| 3 | 523 | | Kalogridakis Georgios | 2184 | 2184 | 2077 | | 2,5 | w ½ | 1 |
| 4 | 595 | FM | Koutoukidis Panagiotis | 2366 | 2366 | 2267 | | 4,5 | w ½ | 1 |
| 5 | 103 | GM | Papaioannou Ioannis | 2626 | 2626 | 2599 | | 5,5 | s 0 | 1 |
| 6 | 467 | GM | Pavlidis Antonios | 2577 | 2577 | 2487 | | 4,5 | w ½ | 1 |
| 7 | 487 | GM | Kourkoulos-Arditis Stamatis | 2580 | 2580 | 2521 | | 5 | s 0 | 1 |
| Papadopoulos Nikolaos 2290 Rp:2278 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 571 | AIM | Mantazis Georgios Rafail | 2097 | 2097 | 1699 | | 3 | w 1 | 1 |
| 2 | 202 | IM | Malikentzos Sotirios | 2438 | 2438 | 2388 | | 4,5 | w 0 | 2 |
| 3 | 524 | | Kalogridakis Theodoros | 2167 | 2167 | 2074 | | 2,5 | s 1 | 2 |
| 4 | 596 | GM | Skembris Spyridon | 2295 | 2295 | 2253 | | 4,5 | s 0 | 2 |
| 5 | 104 | IM | Sandalakis Angelos | 2392 | 2392 | 2339 | | 4,5 | w 0 | 2 |
| 6 | 468 | GM | Mastrovasilis Dimitrios | 2540 | 2540 | 2556 | | 5 | s 0 | 2 |
| 7 | 488 | IM | Papasimakopoulos Alexandros | 2366 | 2366 | 2325 | | 3,5 | w 1 | 2 |
| Stoumbos Konstantinos 2149 Rp:2316 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 563 | | Chalkias Alexios | 2024 | 2024 | 1935 | | 2,5 | s 1 | 2 |
| 2 | 203 | IM | Christodoulou Panagiotis | 2408 | 2408 | 2339 | | 5 | s 0 | 3 |
| 4 | 597 | | Leftheriotis Alexandros | 2146 | 2146 | 1914 | | 4 | w 1 | 3 |
| 5 | 105 | CM | Sandalakis Nikolaos | 2248 | 2248 | 2185 | | 1,5 | s 1 | 3 |
| 6 | 469 | | Galopoulos Nikolaos | 2419 | 2419 | 2351 | | 4,5 | w 0 | 3 |
| 7 | 489 | FM | Anagnostopoulos Konstantinos | 2310 | 2310 | 2248 | | 3 | s ½ | 3 |
| Stratigos Spiros 2119 Rp:2283 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 564 | FM | Vlassis Georgios | 2005 | 2005 | 1882 | | 1,5 | w 1 | 3 |
| 2 | 211 | | Kouvidis Ioannis | 2104 | 2104 | 1986 | | 0,5 | w 1 | 4 |
| 3 | 526 | | Deligiannis Christos Nikolaos | 2016 | 2016 | 1935 | | 2,5 | w 1 | 3 |
| 4 | 598 | | Kolytas Spiridon | 1978 | 1978 | 1898 | | 5,5 | s ½ | 4 |
| 5 | 106 | IM | Frendzas Panayotis | 2193 | 2193 | 2068 | | 3 | w 1 | 4 |
| 6 | 470 | IM | Kanakaris Georgios | 2396 | 2396 | 2330 | | 4 | s ½ | 4 |
| 7 | 490 | | Xylogiannopoulos Antonios | 2185 | 2185 | 2136 | | 3 | w 0 | 4 |
| Kratimenou Georgia 1672 Rp:1834 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 569 | | Oikonomou Thomai | 1497 | 1497 | 1209 | | 3 | s 1 | 6 |
| 2 | 206 | | Tsapaki Asimenia | 1999 | 1999 | 1767 | | 5,5 | w 0 | 6 |
| 3 | 528 | | Dalla Maria Myrsini | 1826 | 1826 | 1566 | | 5 | s ½ | 6 |
| 4 | 599 | WCM | Koutsogiannopoulou Theodora | 1828 | 1828 | 1727 | | 4 | w ½ | 5 |
| 5 | 107 | WIM | Kondou Eva | 2022 | 2022 | 1961 | | 2 | s 1 | 5 |
| 6 | 472 | | Apostolakaki Evangelia | 1837 | 1837 | 1680 | | 3,5 | s ½ | 6 |
| 7 | 492 | | Kosma Maria | 1827 | 1827 | 1644 | | 5 | w 0 | 6 |
| Kratimenou Maria 1790 Rp:1859 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 573 | | Batsi Lida | 1615 | 1615 | 1192 | | 1,5 | w ½ | 5 |
| 2 | 205 | WFM | Christodoulaki Antonia | 2111 | 2111 | 1922 | | 5 | s 0 | 5 |
| 3 | 527 | | Balaska Eleni Sofia | 1793 | 1793 | 1520 | | 4 | w ½ | 5 |
| 4 | 600 | | Gkoutzouki Aikaterini Argyro | 1965 | 1965 | 1908 | | 5,5 | s 1 | 6 |
| 5 | 108 | | Kiousi Panagiota | 1979 | 1979 | 1818 | | 6 | w 0 | 6 |
| 6 | 479 | | Serefidou Despina | 1930 | 1930 | 1818 | | 1,5 | w ½ | 5 |
| 7 | 501 | | Tzavara Eleni | 1619 | 1619 | 1392 | | 1 | s 1 | 5 |
| Lampou Marianta WCM 1868 Rp:1735 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 568 | | Stamna Elisavet | 1488 | 1488 | 1070 | | 2,5 | w 1 | 7 |
| 2 | 207 | | Alexandri Dimitra | 1972 | 1972 | 1938 | | 5,5 | s 0 | 7 |
| 3 | 529 | | Seretaki Myrto | 1807 | 1807 | 1669 | | 5 | w 0 | 7 |
| 4 | 601 | | Sklavounou Kalliopi | 1680 | 1680 | 1373 | | 4 | w 1 | 7 |
| 5 | 109 | | Korinioti Myrto | 1619 | 1619 | 1206 | | 1 | s 1 | 7 |
| 6 | 473 | | Kontogianni Vasiliki (Vivian) | 1893 | 1893 | 1705 | | 5 | w 0 | 7 |
| 7 | 493 | | Alexandri Vasiliki | 2038 | 2038 | 1821 | | 4,5 | s 0 | 7 |
| Spyratos Nikolaos 2159 Rp:2032 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 570 | | Sampsonoglou Vasilios | 1849 | 1849 | 1638 | | 3 | s 1 | 8 |
| 2 | 208 | CM | Papidakis Georgios | 2146 | 2146 | 1975 | | 2,5 | w ½ | 8 |
| 3 | 538 | | Seretakis Georgios | 1434 | 1434 | 1039 | | 0 | s 1 | 8 |
| 4 | 603 | | Palaiologou Apostolos | 1876 | 1876 | 1719 | | 4,5 | s ½ | 8 |
| 5 | 110 | FM | Stamatiou Rodolfos | 2269 | 2269 | 2187 | | 4,5 | w ½ | 8 |
| 6 | 474 | FM | Koutlas Nikolaos | 2347 | 2347 | 2297 | | 4,5 | s 0 | 8 |
| 7 | 495 | | Armaos Michail | 1952 | 1952 | 1646 | | 1 | w ½ | 8 |
| Lampos Charalampos 1905 Rp:1906 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 574 | | Sampsonoglou Dimitrios | 1645 | 1645 | 1353 | | 2,5 | w 1 | 9 |
| 2 | 209 | | Kassios Dimitrios | 2197 | 2197 | 1990 | | 5 | s 0 | 9 |
| 3 | 531 | | Giannopoulos Panagiotis N | 1572 | 1572 | 1199 | | 2 | w 1 | 9 |
| 4 | 602 | | Kritikos Gerasimos I | 1464 | 1464 | 887 | | 0 | w 1 | 9 |
| 5 | 111 | AFM | Stathatos Alexandros | 2070 | 2070 | 1934 | | 6,5 | s 0 | 9 |
| 6 | 475 | | Merkouropoulos Dionysios | 2040 | 2040 | 1861 | | 1,5 | w 1 | 9 |
| 7 | 494 | | Bougas Georgios | 2004 | 2004 | 1720 | | 4,5 | s 0 | 9 |
| Bartzos Iasonas 1617 Rp:1558 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 572 | | Mavidis Christos | 1512 | 1512 | 960 | | 3 | s 1 | 10 |
| 2 | 210 | | Rakitzis Alexanter Emmanouel | 1777 | 1777 | 1419 | | 5,5 | w 0 | 10 |
| 3 | 532 | | Chionidis Charalampos | 1600 | 1600 | 1195 | | 3,5 | s 0 | 10 |
| 4 | 604 | | Skordilis Stefanos | 0 | 0 | 0 | | 2,5 | s 1 | 10 |
| 5 | 112 | ACM | Papadopoulos Antonios P | 1552 | 1552 | 1290 | | 1,5 | w 1 | 10 |
| 6 | 476 | AIM | Kazakis Mattheos Konstantinos | 1918 | 1918 | 1830 | | 5 | s 0 | 10 |
| 7 | 496 | | Toumpakaris Grigorios-Emmanouil | 1894 | 1894 | 1524 | | 5,5 | w 0 | 10 |
| Giatrakos Orestis 2012 Rp:1774 |
| Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
| 1 | 565 | | Paterakis Emmanouil | 1956 | 1956 | 1841 | | 5 | s 0 | 4 |
| 3 | 533 | | Seretakis Nikolas | 1977 | 1977 | 1915 | | 3 | s ½ | 4 |
Board Pairings
| Round 1 on 2025/06/28 at 17:00 |
| Bo. | 12 | ΠΑΝΙΩΝΙΟΣ ΓΣ | Rtg | | - | 29 | ΣΟ 'ΣΑΧ' ΘΕΣΣΑΛΟΝΙΚΗΣ | Rtg | | 8½:1½ | PGN |
| 12.1 | | | 2290 | | - | AIM | | Mantazis, Georgios Rafail |
| 2097 | U16 | 1 - 0 | |
| 12.2 | | | 2149 | | - | | | 2024 | | 1 - 0 | |
| 12.3 | | | 2119 | | - | FM | | 2005 | | 1 - 0 | |
| 12.4 | | | 2012 | | - | | | 1956 | | 0 - 1 | |
| 12.5 | | | 1790 | F20 | - | | | 1615 | | ½ - ½ | |
| 12.6 | | | 1672 | F20 | - | | | 1497 | F16 | 1 - 0 | |
| 12.7 | WCM | | 1868 | F12 | - | | | 1488 | F16 | 1 - 0 | |
| 12.8 | | | 2159 | U20 | - | | | 1849 | U20 | 1 - 0 | |
| 12.9 | | | 1905 | U12 | - | | | 1645 | U16 | 1 - 0 | |
| 12.10 | | | 1617 | U12 | - | | | 1512 | U12 | 1 - 0 | |
| Round 2 on 2025/06/29 at 17:00 |
| Bo. | 3 | ΟΦΗ | Rtg | | - | 12 | ΠΑΝΙΩΝΙΟΣ ΓΣ | Rtg | | 8½:1½ | PGN |
| 3.1 | IM | | 2439 | | - | IM | | 2342 | | 1 - 0 | PGN |
| 3.2 | IM | | 2438 | | - | | | 2290 | | 1 - 0 | PGN |
| 3.3 | IM | | Christodoulou, Panagiotis |
| 2408 | | - | | | 2149 | | 1 - 0 | PGN |
| 3.4 | | | 2104 | | - | | | 2119 | | 0 - 1 | PGN |
| 3.5 | WFM | | 2111 | | - | | | 1790 | F20 | 1 - 0 | PGN |
| 3.6 | | | 1999 | F20 | - | | | 1672 | F20 | 1 - 0 | PGN |
| 3.7 | | | 1972 | F16 | - | WCM | | 1868 | F12 | 1 - 0 | PGN |
| 3.8 | CM | | 2146 | U20 | - | | | 2159 | U20 | ½ - ½ | PGN |
| 3.9 | | | 2197 | U16 | - | | | 1905 | U12 | 1 - 0 | PGN |
| 3.10 | | | Rakitzis, Alexanter Emmanouel |
| 1777 | U12 | - | | | 1617 | U12 | 1 - 0 | PGN |
| Round 3 on 2025/06/30 at 17:00 |
| Bo. | 12 | ΠΑΝΙΩΝΙΟΣ ΓΣ | Rtg | | - | 21 | ΣΟ ΝΕΑΣ ΦΙΛΑΔΕΛΦΕΙΑΣ | Rtg | | 6 : 4 | PGN |
| 9.1 | IM | | 2342 | | - | | | 2184 | | ½ - ½ | |
| 9.2 | | | 2290 | | - | | | 2167 | | 1 - 0 | |
| 9.3 | | | 2119 | | - | | | Deligiannis, Christos Nikolaos |
| 2016 | | 1 - 0 | |
| 9.4 | | | 2012 | | - | | | 1977 | | ½ - ½ | |
| 9.5 | | | 1790 | F20 | - | | | 1793 | | ½ - ½ | |
| 9.6 | | | 1672 | F20 | - | | | 1826 | F20 | ½ - ½ | |
| 9.7 | WCM | | 1868 | F12 | - | | | 1807 | F16 | 0 - 1 | |
| 9.8 | | | 2159 | U20 | - | | | 1434 | U16 | 1 - 0 | |
| 9.9 | | | 1905 | U12 | - | | | Giannopoulos, Panagiotis N |
| 1572 | U16 | 1 - 0 | |
| 9.10 | | | 1617 | U12 | - | | | 1600 | U12 | 0 - 1 | |
| Round 4 on 2025/07/01 at 17:00 |
| Bo. | 12 | ΠΑΝΙΩΝΙΟΣ ΓΣ | Rtg | | - | 25 | ΣΠΖ ΚΕΡΚΥΡΑΣ | Rtg | | 7 : 3 | PGN |
| 8.1 | IM | | 2342 | | - | FM | | 2366 | | ½ - ½ | PGN |
| 8.2 | | | 2290 | | - | GM | | 2295 | | 0 - 1 | PGN |
| 8.3 | | | 2149 | | - | | | 2146 | | 1 - 0 | PGN |
| 8.4 | | | 2119 | | - | | | 1978 | | ½ - ½ | PGN |
| 8.5 | | | 1672 | F20 | - | WCM | | Koutsogiannopoulou, Theodora |
| 1828 | | ½ - ½ | PGN |
| 8.6 | | | 1790 | F20 | - | | | Gkoutzouki, Aikaterini Argyro |
| 1965 | F20 | 1 - 0 | PGN |
| 8.7 | WCM | | 1868 | F12 | - | | | 1680 | F16 | 1 - 0 | PGN |
| 8.8 | | | 2159 | U20 | - | | | 1876 | U16 | ½ - ½ | PGN |
| 8.9 | | | 1905 | U12 | - | | | 1464 | U16 | 1 - 0 | PGN |
| 8.10 | | | 1617 | U12 | - | | | 0 | U12 | 1 - 0 | PGN |
| Round 5 on 2025/07/02 at 17:00 |
| Bo. | 5 | ΑΣΟ 'ΙΠΠΟΤΗΣ' ΡΟΔΟΥ | Rtg | | - | 12 | ΠΑΝΙΩΝΙΟΣ ΓΣ | Rtg | | 4½:5½ | PGN |
| 4.1 | GM | | 2626 | | - | IM | | 2342 | | 1 - 0 | PGN |
| 4.2 | IM | | 2392 | | - | | | 2290 | | 1 - 0 | PGN |
| 4.3 | CM | | 2248 | | - | | | 2149 | | 0 - 1 | PGN |
| 4.4 | IM | | 2193 | | - | | | 2119 | | 0 - 1 | PGN |
| 4.5 | WIM | | 2022 | | - | | | 1672 | F20 | 0 - 1 | PGN |
| 4.6 | | | 1979 | F20 | - | | | 1790 | F20 | 1 - 0 | PGN |
| 4.7 | | | 1619 | F16 | - | WCM | | 1868 | F12 | 0 - 1 | PGN |
| 4.8 | FM | | 2269 | U20 | - | | | 2159 | U20 | ½ - ½ | PGN |
| 4.9 | AFM | | 2070 | U16 | - | | | 1905 | U12 | 1 - 0 | PGN |
| 4.10 | ACM | | 1552 | U12 | - | | | 1617 | U12 | 0 - 1 | PGN |
| Round 6 on 2025/07/03 at 17:00 |
| Bo. | 12 | ΠΑΝΙΩΝΙΟΣ ΓΣ | Rtg | | - | 2 | ΣΟ ΚΑΒΑΛΑΣ | Rtg | | 3 : 7 | PGN |
| 2.1 | IM | | 2342 | | - | GM | | 2577 | | ½ - ½ | PGN |
| 2.2 | | | 2290 | | - | GM | | 2540 | | 0 - 1 | PGN |
| 2.3 | | | 2149 | | - | | | 2419 | | 0 - 1 | PGN |
| 2.4 | | | 2119 | | - | IM | | 2396 | | ½ - ½ | PGN |
| 2.5 | | | 1790 | F20 | - | | | 1930 | | ½ - ½ | PGN |
| 2.6 | | | 1672 | F20 | - | | | 1837 | F20 | ½ - ½ | PGN |
| 2.7 | WCM | | 1868 | F12 | - | | | Kontogianni, Vasiliki (Vivian) |
| 1893 | F16 | 0 - 1 | PGN |
| 2.8 | | | 2159 | U20 | - | FM | | 2347 | U20 | 0 - 1 | PGN |
| 2.9 | | | 1905 | U12 | - | | | Merkouropoulos, Dionysios |
| 2040 | U16 | 1 - 0 | PGN |
| 2.10 | | | 1617 | U12 | - | AIM | | Kazakis, Mattheos Konstantinos |
| 1918 | U12 | 0 - 1 | PGN |
| Round 7 on 2025/07/04 at 10:00 |
| Bo. | 4 | ΣΟ ΚΑΛΛΙΘΕΑΣ | Rtg | | - | 12 | ΠΑΝΙΩΝΙΟΣ ΓΣ | Rtg | | 7 : 3 | PGN |
| 3.1 | GM | | Kourkoulos-Arditis, Stamatis |
| 2580 | | - | IM | | 2342 | | 1 - 0 | PGN |
| 3.2 | IM | | Papasimakopoulos, Alexandros |
| 2366 | | - | | | 2290 | | 0 - 1 | PGN |
| 3.3 | FM | | Anagnostopoulos, Konstantinos |
| 2310 | | - | | | 2149 | | ½ - ½ | PGN |
| 3.4 | | | Xylogiannopoulos, Antonios |
| 2185 | | - | | | 2119 | | 1 - 0 | PGN |
| 3.5 | | | 1619 | F20 | - | | | 1790 | F20 | 0 - 1 | PGN |
| 3.6 | | | 1827 | F20 | - | | | 1672 | F20 | 1 - 0 | PGN |
| 3.7 | | | 2038 | F16 | - | WCM | | 1868 | F12 | 1 - 0 | PGN |
| 3.8 | | | 1952 | U16 | - | | | 2159 | U20 | ½ - ½ | PGN |
| 3.9 | | | 2004 | U16 | - | | | 1905 | U12 | 1 - 0 | PGN |
| 3.10 | | | Toumpakaris, Grigorios-Emmanouil |
| 1894 | U12 | - | | | 1617 | U12 | 1 - 0 | PGN |
|
|
|
|
|
|
|
|
|